Companies in smaller places — page 8 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Kissimmee, FL | JD MONTE CRUZ RANCH AND OUTFITTERS, LLC | 32039835445 | Agricultural and timber exemption | Jan 11, 2024 |
| Klein, TX | CHAMPIONS CATTLE CO LLC | 32093976887 | Agricultural and timber exemption | Apr 24, 2024 |
| Klein, TX | NBL PRIME HOLDINGS, LLC | 32091266208 | Agricultural and timber exemption | May 20, 2025 |
| Klondike, TX | UNFINISHED, LLC | 32093736935 | Agricultural and timber exemption | Feb 16, 2024 |
| Kng Of Prussa, PA | TEXAS TROPHY WHITETAILS LLC | 32062325645 | Agricultural and timber exemption | Jan 11, 2024 |
| Knickerbocker, TX | DOVE CREEK LAND & CATTLE CO., LTD. | 17526034149 | Agricultural and timber exemption | Jan 11, 2024 |
| Knickerbocker, TX | METT FARM & RANCH, LLC | 32065857479 | Agricultural and timber exemption | Sep 8, 2023 |
| Knickerbocker, TX | TWEEDY RANCH, LLC | 30118930723 | Agricultural and timber exemption | Aug 29, 2023 |
| Knightstown, IN | DMP FARM, LLC | 32068756090 | Agricultural and timber exemption | Sep 14, 2023 |
| Knippa, TX | 71 CATTLE COMPANY, LLC | 32096231090 | Agricultural and timber exemption | Nov 19, 2024 |
| Knippa, TX | BILLINGS RANCH, LLC | 32069872839 | Agricultural and timber exemption | Sep 12, 2023 |
| Knippa, TX | CDJ WARD LLC | 32038590660 | Agricultural and timber exemption | Aug 25, 2023 |
| Knippa, TX | GATEWAY CATTLE COMPANY, INC. | 32046770213 | Agricultural and timber exemption | Aug 31, 2023 |
| Knippa, TX | HOLMES & HOLMES FARMS LLC | 32048939782 | Agricultural and timber exemption | Dec 12, 2023 |
| Knippa, TX | HOLMES & HOLMES PRODUCE, INC. | 32045828897 | Agricultural and timber exemption | Dec 12, 2023 |
| Knippa, TX | RAFTER L SOLUTIONS LLC | 32100203028 | Agricultural and timber exemption | Aug 6, 2025 |
| Knippa, TX | S & S SHEEP FARM LLC | 14216393166 | Agricultural and timber exemption | Aug 18, 2023 |
| Knippa, TX | VENTURES OF VALOR LLC | 32074022966 | Agricultural and timber exemption | Dec 14, 2023 |
| Knox City, TX | CEDAR RIDGE AVIATION, LLC | 14517724234 | Agricultural and timber exemption | Jul 3, 2025 |
| Knox City, TX | CHAP OPERATING COMPANY, INC. | 17526376557 | Agricultural and timber exemption | Aug 23, 2023 |
| Knox City, TX | FARMERS FIRST AG, LLC | 32088763449 | Agricultural and timber exemption | Sep 26, 2023 |
| Knox City, TX | IRON RIDGE AGGREGATE, LLC | 32103727791 | Agricultural and timber exemption | Mar 18, 2026 |
| Knox City, TX | LJD ENTERPRISES, LLC | 32063189545 | Agricultural and timber exemption | Dec 13, 2023 |
| Knox City, TX | LOST WAGES RANCH LLC | 32068538050 | Agricultural and timber exemption | Sep 19, 2023 |
| Knox City, TX | PENMAN SERVICES, LTD. | 17516622994 | Agricultural and timber exemption | Aug 25, 2023 |
| Knox City, TX | PKT FARMS, LP | 32092484982 | Agricultural and timber exemption | May 1, 2026 |
| Knox City, TX | VERHALEN FARM, LLC | 32039309052 | Agricultural and timber exemption | Sep 12, 2023 |
| Kopperl, TX | 4 FLATTS RANCH LLC | 32080713541 | Agricultural and timber exemption | Oct 19, 2023 |
| Kopperl, TX | ALL-IN AG AND ARMS LLC | 32105057015 | Agricultural and timber exemption | Jun 27, 2026 |
| Kopperl, TX | BOSQUE CREEK RANCH, LLC | 32079601756 | Agricultural and timber exemption | Oct 28, 2024 |
| Kopperl, TX | BRAZOS EXOTICS, LLC | 32092030744 | Agricultural and timber exemption | Nov 9, 2023 |
| Kopperl, TX | DEER RUN RANCH OPERATIONS, LLC | 32021139889 | Agricultural and timber exemption | Mar 20, 2026 |
| Kopperl, TX | MESA ADVENTURES, LLC | 32097113651 | Agricultural and timber exemption | Jan 13, 2026 |
| Kopperl, TX | RJS HOLDINGS, LLC | 32042846348 | Agricultural and timber exemption | Sep 23, 2023 |
| Kopperl, TX | THE CROSS J RANCH FAMILY LIMITED PARTNERSHIP | 17528217247 | Agricultural and timber exemption | Sep 12, 2023 |
| Krugerville, TX | CTR CONSTRUCTION SERVICES LLC | 32081483227 | Agricultural and timber exemption | Jul 31, 2024 |
| Krugerville, TX | FB 014 LLC | 32087583756 | Agricultural and timber exemption | Aug 6, 2025 |
| Krugerville, TX | NMRW RANCH, LLC | 32083172992 | Agricultural and timber exemption | Oct 10, 2023 |
| Kurten, TX | BRAZOS BOUSE, LLC | 32068261695 | Agricultural and timber exemption | Sep 23, 2023 |
| Kurten, TX | CDM DOZING AND EXCAVATION, LLC | 32096357697 | Agricultural and timber exemption | Sep 4, 2025 |
| Kurten, TX | CIMARRON, LLC | 32080720512 | Agricultural and timber exemption | Dec 30, 2025 |
| Kurten, TX | IRICK CONSTRUCTION & LAND SERVICE, LLC | 32082095426 | Agricultural and timber exemption | Nov 28, 2023 |
| La Blanca, TX | RAYTORIA CONSOLIDATED, INC. | 17421923578 | Agricultural and timber exemption | Sep 7, 2023 |
| La Coste, TX | ALTA VISTA FARMS, INC. | 17416028763 | Agricultural and timber exemption | Nov 3, 2023 |
| La Coste, TX | HUNTMASTERS OF TEXAS, INC. | 17426216515 | Agricultural and timber exemption | Aug 15, 2023 |
| La Coste, TX | LA PALOMA RANCHES, LLC | 32060383802 | Agricultural and timber exemption | Aug 31, 2023 |
| La Coste, TX | MUENNINK GRAIN MERCHANDISING, LLC | 17429968278 | Agricultural and timber exemption | Aug 22, 2023 |
| La Coste, TX | PROPERTY AMIGOS, LLC | 32085315409 | Agricultural and timber exemption | Dec 27, 2024 |
| La Coste, TX | R & K FARMS, INC. | 32039088649 | Agricultural and timber exemption | May 10, 2024 |
| La Coste, TX | T & D KOHLLEPPEL FARMS, INC. | 17427389766 | Agricultural and timber exemption | Aug 24, 2023 |
| La Grulla, TX | E III LOGISTICS LLC | 18143069476 | Agricultural and timber exemption | Jul 23, 2024 |
| La Jolla, CA | BRANTLEY RANCH LIMITED LIABILITY COMPANY | 32058447379 | Agricultural and timber exemption | Sep 12, 2023 |
| La Joya, TX | MONTEMAYOR RANCH, LLC | 32093736224 | Agricultural and timber exemption | Jul 30, 2024 |
| La Marque, TX | EL CARMEL GAME RANCH LLC | 32073559430 | Agricultural and timber exemption | Nov 9, 2023 |
| La Marque, TX | MACK RANCH, LLC | 32062909919 | Agricultural and timber exemption | Nov 11, 2023 |
| La Marque, TX | RNM INSTALLATION SERVICES LLC | 18121184354 | Agricultural and timber exemption | Aug 17, 2023 |
| La Pryor, TX | A&M LIVESTOCK, LLC | 32093641572 | Agricultural and timber exemption | Apr 27, 2024 |
| La Pryor, TX | AR LAND & CATTLE COMPANY, LLC | 32048795697 | Agricultural and timber exemption | Oct 12, 2023 |
| La Pryor, TX | CHAPARROSA ENTERPRISES, L.P. | 17604016455 | Agricultural and timber exemption | Aug 24, 2023 |
| La Pryor, TX | ESPINACA FARMS, LLC | 32040363759 | Agricultural and timber exemption | Aug 23, 2023 |
| La Pryor, TX | EVEN 3 LLC | 32107691779 | Agricultural and timber exemption | Sep 8, 2026 |
| La Pryor, TX | LA VACA MEAT PROCESSORS, LLC | 32076895799 | Agricultural and timber exemption | Oct 4, 2023 |
| La Salle, CO | STROHAUER FARMS, INC. | 32050348005 | Agricultural and timber exemption | Oct 25, 2023 |
| La Ward, TX | 'EARTHWISE ORGANICS, INC.' | 17428144830 | Agricultural and timber exemption | Sep 15, 2023 |
| La Ward, TX | B & D WHITE FARMS, INC. | 32047578292 | Agricultural and timber exemption | Aug 25, 2023 |
| La Ward, TX | BLAKE WHITE FARMS LLC | 32058730931 | Agricultural and timber exemption | Dec 29, 2023 |
| La Ward, TX | HOLDON FARMS, INC. | 32034122385 | Agricultural and timber exemption | Aug 25, 2023 |
| La Ward, TX | LAWSON BOYD HOLDINGS, LP | 32049988713 | Agricultural and timber exemption | Aug 31, 2023 |
| La Ward, TX | LEDWIK TRUCKING, LLC | 32092761371 | Agricultural and timber exemption | Jul 17, 2024 |
| La Ward, TX | VIN-E FARMS, INC. | 30010233481 | Agricultural and timber exemption | Jan 11, 2024 |
| La Ward, TX | WHITE'S FLYING SERVICE, INC. | 17418572685 | Agricultural and timber exemption | Nov 2, 2023 |
| Labadieville, LA | CA' MIRE FARMS INC. | 32095117662 | Agricultural and timber exemption | May 17, 2024 |
| Ladera Ranch, CA | JKB HOMES AND PROPERTY MANAGEMENT, LLC | 32077562190 | Agricultural and timber exemption | Sep 13, 2023 |
| Lafayette, CO | BAKER SCOTT FARMS, LLC | 32083635097 | Agricultural and timber exemption | Oct 23, 2023 |
| Lafayette, LA | CRUSE 1 PROPERTIES LLC | 32084344376 | Agricultural and timber exemption | Sep 27, 2023 |
| Lafayette, LA | HONDEAUX OAKS,LLC | 32047015659 | Agricultural and timber exemption | Dec 14, 2023 |
| Lafayette, LA | SHADYSIDE LAND & CATTLE COMPANY LLC | 32071730231 | Agricultural and timber exemption | Sep 9, 2023 |
| Lafayette, LA | SHAFER FARMS, INC. | 17521342083 | Agricultural and timber exemption | Aug 18, 2023 |
| Lafayette, TN | SHILOH RIDGE FARMS LLC | 32046859677 | Agricultural and timber exemption | Sep 23, 2023 |
| Lafayette, LA | SRK RANCH, LLC | 17215141932 | Agricultural and timber exemption | Nov 14, 2023 |
| Laguna Vista, TX | CHERRINGTON FARMS PARTNERSHIP | 17419581792 | Agricultural and timber exemption | Aug 30, 2023 |
| Laguna Vista, TX | FIVE SEVENS RANCH, LLC | 32093867805 | Agricultural and timber exemption | Jan 21, 2026 |
| Laguna Vista, TX | GNS FAMILY PARTNERSHIP, LTD. | 32035607574 | Agricultural and timber exemption | Aug 30, 2023 |
| Laguna Vista, TX | SEA HARBOR LLC | 32095313816 | Agricultural and timber exemption | Jun 4, 2024 |
| Laguna Vista, TX | WESTWAY PROPERTIES, LTD. | 32016093885 | Agricultural and timber exemption | Aug 17, 2023 |
| Lake Arthur, NM | CWBC INC. | 32048768363 | Agricultural and timber exemption | Dec 12, 2023 |
| Lake Arthur, NM | MENEFEE FARMS, LLC | 32058557276 | Agricultural and timber exemption | Nov 28, 2023 |
| Lake Charles, LA | BAR NOTHING RANCHES (TEXAS) LLC | 18415270349 | Agricultural and timber exemption | Aug 22, 2023 |
| Lake Charles, LA | JRANCH II, LLC | 32081302062 | Agricultural and timber exemption | Oct 10, 2023 |
| Lake Charles, LA | LA CUCARACHA INDIAN SPRINGS RANCH, LLC | 32083717077 | Agricultural and timber exemption | May 8, 2024 |
| Lake Charles, LA | POOLE HAY FARM LLC | 32108237812 | Agricultural and timber exemption | Sep 23, 2026 |
| Lake Charles, LA | SWEETLAKE LAND & OIL CO INC | 17203309707 | Agricultural and timber exemption | Oct 27, 2023 |
| Lake Charles, LA | WEDOBEES LLC | 32060495614 | Agricultural and timber exemption | Sep 1, 2023 |
| Lake Charles, LA | WILDFOWL PROPERTIES LLC | 32098885034 | Agricultural and timber exemption | Feb 20, 2025 |
| Lake City, FL | ATM 2005, LLC | 32017896757 | Agricultural and timber exemption | Feb 11, 2025 |
| Lake City, TX | H & G SUNSET KOVE LLC | 32086098772 | Agricultural and timber exemption | Sep 16, 2025 |
| Lake Creek, TX | EL HAKAVOD RANCH AND FARMS LLC | 32108112775 | Agricultural and timber exemption | Sep 18, 2026 |
| Lake Creek, TX | FRICK FARMS, LLC | 32061262427 | Agricultural and timber exemption | Sep 6, 2023 |
| Lake Dallas, TX | HUGGHINS DEVELOPMENT GROUP LLC | 32073494315 | Agricultural and timber exemption | Dec 7, 2023 |
| Lake Dallas, TX | WONDASGOODIES, LLC | 32077514076 | Agricultural and timber exemption | Sep 13, 2023 |
| Lake Frederick, VA | T-NN RANCHING LLC | 32093681636 | Agricultural and timber exemption | Feb 15, 2024 |
| Lake Kiowa, TX | B & G CATTLE, LLC | 32092936148 | Agricultural and timber exemption | May 31, 2024 |
| Lake Kiowa, TX | BELAR FARMS LLC | 32049808689 | Agricultural and timber exemption | May 12, 2025 |
| Lake Kiowa, TX | IRIDE INC. | 32049050944 | Agricultural and timber exemption | Sep 28, 2023 |
| Lake Mary, FL | VANGUARD FOOD LLC | 32100329773 | Agricultural and timber exemption | May 22, 2025 |
| Lake Worth, TX | BLACKFINCH, LLC | 32063509528 | Agricultural and timber exemption | Sep 7, 2023 |
| Lake Worth, TX | GARCIA RANCH INVESTMENTS, LLC | 32069364985 | Agricultural and timber exemption | Feb 24, 2026 |
| Lake Worth, FL | SUGAR ERSKINE POLO LLC | 32049911103 | Agricultural and timber exemption | Jan 23, 2026 |
| Lakehills, TX | 19 POINT RANCH, LLC | 32066327993 | Agricultural and timber exemption | Dec 12, 2023 |
| Lakehills, TX | A CHICK AND HER TRACTOR LLC | 32076837924 | Agricultural and timber exemption | Sep 8, 2023 |
| Lakehills, TX | MICHELE FORRY LANDSCAPE COMPANY, INC. | 17429848256 | Agricultural and timber exemption | Aug 31, 2023 |
| Lakehills, TX | RANCHO EL PACHITO, LLC | 32066922843 | Agricultural and timber exemption | Jan 5, 2024 |
| Lakeland, FL | WW LAND AND CATTLE, LLC | 32101103250 | Agricultural and timber exemption | Jul 14, 2025 |
| Lakeside, TX | HIDDEN VALLEY CARS, LLC | 32049843686 | Agricultural and timber exemption | Oct 13, 2023 |
| Lakeside, TX | MP4 RANCH PROPERTIES, LLC | 32063238854 | Agricultural and timber exemption | Sep 8, 2023 |
| Lakeside, TX | MX4, LTD | 32039899672 | Agricultural and timber exemption | Aug 22, 2023 |
| Lakeview, AR | SADLER'S FARM, LLC | 32076465320 | Agricultural and timber exemption | Sep 27, 2023 |
| Lakeview, TX | WESTERN RANGE OUTFITTERS LLC | 32096292555 | Agricultural and timber exemption | Jan 14, 2025 |
| Lakewood, CO | BEAMS RANCH, LTD. | 17430241939 | Agricultural and timber exemption | Aug 17, 2023 |
| Lakewood, CO | WYOTEX OIL COMPANY | 18303073052 | Agricultural and timber exemption | Oct 20, 2023 |
| Lakewood Village, TX | CREST VIEW RETREAT, LLC | 32106245957 | Agricultural and timber exemption | Jun 26, 2026 |
| Lakewood Vlg, TX | B&H HEFFEL ENTERPRISES | 32100234213 | Agricultural and timber exemption | May 16, 2025 |
| Lakewood Vlg, TX | CCTD, LLC | 32051530866 | Agricultural and timber exemption | Sep 6, 2023 |
| Lakewood Vlg, TX | ONE WORLD LEGACY LLC | 32037027383 | Agricultural and timber exemption | Jun 28, 2025 |
| Lakewood Vlg, TX | RAFTER 7 POINT RANCH, LLC | 32076147415 | Agricultural and timber exemption | Oct 5, 2024 |
| Lakewood Vlg, TX | ROBIN WRIGHT LLC | 32034243678 | Agricultural and timber exemption | Aug 29, 2023 |
| Lakewood Vlg, TX | RUSSELL LAKE FARMS LLC | 32050920324 | Agricultural and timber exemption | Sep 9, 2023 |
| Lakin, KS | 3V TRANSPORT LLC | 32103674746 | Agricultural and timber exemption | Jan 5, 2026 |
| Lamar, CO | B&J FARMS LP | 32058677819 | Agricultural and timber exemption | Sep 1, 2023 |
| Lamar, CO | EQUA AMA LLC | 32090065494 | Agricultural and timber exemption | Sep 13, 2023 |
| Lamar, CO | FIVE-S INC | 32047370062 | Agricultural and timber exemption | Aug 29, 2023 |
| Lamar, CO | FOURTH GEN FARMS, LLC | 32099659081 | Agricultural and timber exemption | Apr 10, 2025 |
| Lamar, CO | JONES EDUCATION HOLDINGS LLC | 32086908582 | Agricultural and timber exemption | Dec 12, 2023 |
| Lamar, CO | RONALD PETERSON LLC | 32088133239 | Agricultural and timber exemption | Sep 13, 2023 |
| Lamy, NM | SINGLETON PROPETIES LLC | 32069433996 | Agricultural and timber exemption | Sep 26, 2023 |
| Lancaster, PA | TECNO POULTRY SYSTEMS LLC | 32059508112 | Agricultural and timber exemption | Sep 26, 2023 |
| Lander, WY | PEPPER ORGANIC FARMS, LLC | 32033541114 | Agricultural and timber exemption | Oct 3, 2023 |
| Laneville, TX | BARNHARDT CREEK RANCH, LLC | 32090051601 | Agricultural and timber exemption | May 24, 2024 |
| Laneville, TX | BLUE CAT FARMS LLC | 32063503778 | Agricultural and timber exemption | Sep 19, 2023 |
| Laneville, TX | EASTX 42-401 LAND ACQUISITIONS, LLC | 32089517083 | Agricultural and timber exemption | Dec 12, 2023 |
| Laneville, TX | NWY TRUCKING LLC | 32097964301 | Agricultural and timber exemption | Dec 17, 2024 |
| Lantana, TX | BOBS CROSSING VINEYARDS, LLC | 32041077994 | Agricultural and timber exemption | Aug 23, 2023 |
| Lantana, TX | CT LIGHTS LLC | 32066600936 | Agricultural and timber exemption | Sep 15, 2023 |
| Lantana, TX | DOS HERMANOS CATTLE COMPANY LLC | 32066975528 | Agricultural and timber exemption | Oct 7, 2025 |
| Lantana, TX | JACKSBORO CATTLE LLC | 32076031726 | Agricultural and timber exemption | Oct 20, 2023 |
| Lantana, TX | KG RANCHO RIO, LLC | 32096785327 | Agricultural and timber exemption | Sep 6, 2025 |
| Lantana, TX | MURPHSTAD HOLDINGS, LLC | 32089845419 | Agricultural and timber exemption | Nov 7, 2024 |
| Lantana, TX | ROCKER 5 RANCH LLC | 32102104141 | Agricultural and timber exemption | Dec 28, 2025 |
| Lantana, TX | WILL ALLEN, LLC | 32072212379 | Agricultural and timber exemption | Nov 30, 2023 |
| Las Animas, CO | RIDLEY FARMS & RANCHES LP | 32104773992 | Agricultural and timber exemption | Mar 10, 2026 |
| Las Cruces, NM | LEGACY FARMS, LLC | 32103515766 | Agricultural and timber exemption | Dec 22, 2025 |
| Las Cruces, NM | MOUNTAIN OPERATIONS LLC | 32100915068 | Agricultural and timber exemption | Jun 30, 2025 |
| Las Cruces, NM | PRECISION HEDGING LLC | 32090618110 | Agricultural and timber exemption | Jan 25, 2024 |
| Las Cruces, NM | R&S ADAMS LIVESTOCK & LAND, LLC | 32069787342 | Agricultural and timber exemption | Nov 28, 2023 |
| Las Vegas, NM | 3G ENTERPRISES, LLC | 32106970299 | Agricultural and timber exemption | Jul 9, 2026 |
| Las Vegas, NM | AGL WOOD PRODUCTS LLC | 32099562301 | Agricultural and timber exemption | Apr 4, 2025 |
| Laverne, OK | JETT RANCH LLC | 32047594794 | Agricultural and timber exemption | Aug 23, 2023 |
| Laverne, OK | NINE BAR CATTLE COMPANY, LLC | 32092790164 | Agricultural and timber exemption | Dec 11, 2023 |
| Laverne, OK | TERRYLAND FARMS INC | 32071525615 | Agricultural and timber exemption | Sep 8, 2023 |
| Lavon, TX | BARKAR LAND HOLDINGS LLC | 32083586266 | Agricultural and timber exemption | Sep 12, 2023 |
| Lavon, TX | BJ-TC LLC | 32031950929 | Agricultural and timber exemption | Jan 11, 2024 |
| Lavon, TX | BRICHRIS INVESTMENTS, LLC | 32033757876 | Agricultural and timber exemption | Jan 11, 2024 |
| Lavon, TX | CANYON CREEK TREE FARM, LLC | 32044965930 | Agricultural and timber exemption | May 12, 2026 |
| Lavon, TX | CEDAR RUN RANCH LLC | 32069362252 | Agricultural and timber exemption | Aug 2, 2024 |
| Lavon, TX | DELTA FAMILY RANCH LLC | 32099326798 | Agricultural and timber exemption | May 7, 2025 |
| Lavon, TX | MAMA MIAS FARM, LLC | 32106627196 | Agricultural and timber exemption | Jun 26, 2026 |
| Lavon, TX | NOVA BEAR CREEK FARMS, LLC | 32062713691 | Agricultural and timber exemption | Sep 14, 2023 |
| Lavon, TX | NOVA LAND & CATTLE COMPANY LLC | 32077463605 | Agricultural and timber exemption | Sep 14, 2023 |
| Lawrence, KS | MOSQUITO HAWK FARMS LLC | 32055311420 | Agricultural and timber exemption | Sep 1, 2023 |
| Lawton, OK | 2T RANCH AND PERFORMANCE HORSES LLC | 32106511762 | Agricultural and timber exemption | Jun 12, 2026 |
| Lawton, OK | COOP SERVICES INC. | 32045753434 | Agricultural and timber exemption | Sep 8, 2023 |
| Lawton, OK | DR RANCH LLC | 32105787066 | Agricultural and timber exemption | May 4, 2026 |
| Lawton, OK | JOHN FARMS LLC | 32065702550 | Agricultural and timber exemption | Sep 13, 2023 |
| Lawton, OK | LETO LAND AND CATTLE, LLC | 32106685855 | Agricultural and timber exemption | Jun 22, 2026 |
| Lawton, OK | SULLIVAN'S GRADING & SOD INSTALLATION, LLC | 32100105264 | Agricultural and timber exemption | May 8, 2025 |
| Lawton, OK | WYATT LAND & CATTLE, LLC | 32085125808 | Agricultural and timber exemption | Nov 7, 2023 |
| Lazbuddie, TX | 86 FARMS, LLC | 32087878958 | Agricultural and timber exemption | Nov 27, 2023 |
| Lazbuddie, TX | BEAUCHAMP CATTLE, LLC | 32058240659 | Agricultural and timber exemption | Oct 20, 2023 |
| Lazbuddie, TX | BLACK AGRI, INC. | 32004514215 | Agricultural and timber exemption | Aug 16, 2023 |
| Lazbuddie, TX | GLOVER LIVESTOCK, LLC | 32069819095 | Agricultural and timber exemption | Oct 14, 2023 |
| Lazbuddie, TX | TL HARVESTING, INC. | 11607396329 | Agricultural and timber exemption | Nov 16, 2023 |
| Le Roy, KS | J AND K WEERS TRUCKING LLC | 14612783374 | Agricultural and timber exemption | Sep 14, 2023 |
| Lebanon, OR | AJ LEWIS FARMS LLC | 32095356773 | Agricultural and timber exemption | Jun 5, 2024 |
| Lebanon, TN | BS BRAZIL RANCH INC. | 32045166769 | Agricultural and timber exemption | Aug 22, 2023 |
| Lebanon, MO | DRYNOB RANCH, LLC | 32091650559 | Agricultural and timber exemption | Sep 19, 2023 |
| Lebanon, OR | HOLIDAY HILLS CHRISTMAS TREES, LLC | 32097136660 | Agricultural and timber exemption | Oct 23, 2025 |
| Lebanon, IN | REPRODUCTIVE SPECIALTY GROUP, INC | 32095916048 | Agricultural and timber exemption | Aug 1, 2024 |
| Lebanon, TN | RICHARDSON LAND COMPANY, INC. | 32077604729 | Agricultural and timber exemption | Sep 6, 2023 |
| Lebanon, TN | TOM CREEK LAND AND TIMBER LLC | 32104714285 | Agricultural and timber exemption | Mar 18, 2026 |
| Leblanc, LA | CLARITY SOLUTIONS, INC. | 30118494035 | Agricultural and timber exemption | Mar 29, 2024 |
| Lecompte L, LA | MORELAND CATTLE CO LLC | 32091552219 | Agricultural and timber exemption | Sep 14, 2023 |
| Ledbetter, TX | CLIFTON MAREK ENTERPRISES, INC. | 17420925764 | Agricultural and timber exemption | Aug 16, 2023 |
| Ledbetter, TX | KENJURA CATTLE, LLC | 32074908727 | Agricultural and timber exemption | Apr 2, 2024 |
| Ledbetter, TX | LONA HILLS RANCH, LLC | 32056150322 | Agricultural and timber exemption | Aug 30, 2023 |
| Leesburg, TX | 2DD FARM LLC | 32087773977 | Agricultural and timber exemption | Sep 14, 2023 |
| Leesburg, TX | BIGS R&R, LLC | 32089278348 | Agricultural and timber exemption | Nov 21, 2023 |
| Leesburg, TX | BLAZER RESOURCES, INC. | 17522124456 | Agricultural and timber exemption | Sep 16, 2023 |
| Leesburg, TX | CARTER CREEK FARM LLC | 32082980965 | Agricultural and timber exemption | Dec 9, 2024 |
| Leesburg, TX | COUNTRY LINE ENTERPRISE, LLC | 32093643248 | Agricultural and timber exemption | Feb 20, 2024 |
| Leesburg, TX | CUMMINGS DIRT WORK & SEPTIC SYSTEMS LLC | 32065716360 | Agricultural and timber exemption | Jan 7, 2025 |
| Leesburg, TX | TEXAS THREE RIVERS COMPANY | 14122074769 | Agricultural and timber exemption | Aug 6, 2025 |
| Leesville, LA | ARLIS BARROW CONSULTING, LLC. | 32060979351 | Agricultural and timber exemption | Sep 13, 2023 |
| Leesville, TX | BAILEY CHICK INN, LLC | 32092936767 | Agricultural and timber exemption | Oct 29, 2024 |
| Leesville, LA | DOUBLE B LOGGING OF LEESVILLE INC. | 32104774289 | Agricultural and timber exemption | Mar 10, 2026 |
| Leesville, LA | GENERAL MAINTENANCE & CONSTRUCTION CO | 17206793667 | Agricultural and timber exemption | Aug 19, 2023 |
| Leesville, LA | K&A COOLEY TRUCKING LLC | 32103716455 | Agricultural and timber exemption | Jan 7, 2026 |
| Leesville, TX | MAGNOLIA CONTROL SOLUTIONS LLC | 32073632518 | Agricultural and timber exemption | Feb 29, 2024 |
| Leesville, TX | MARTIN LIVESTOCK, LLC | 32050813966 | Agricultural and timber exemption | Sep 8, 2023 |
| Leesville, TX | ROCKIN J CONTRACTING, LLC | 32080145462 | Agricultural and timber exemption | Oct 16, 2024 |
| Leesville, TX | RUNIC FOREST LLC | 32093766890 | Agricultural and timber exemption | Feb 24, 2024 |
| Lefors, TX | SPENCER NICHOLSON CATTLE, LLC | 32064512091 | Agricultural and timber exemption | Jan 9, 2024 |
| Leland, MS | DELTA PLAINS FARM AND RANCH LLC | 32082898456 | Agricultural and timber exemption | Sep 13, 2023 |
| Lelia Lake, TX | CAMP SNELL, LTD. | 32042014459 | Agricultural and timber exemption | Jan 2, 2024 |
| Lelia Lake, TX | WINDY VALLEY FARMS, LLC | 32082508220 | Agricultural and timber exemption | Nov 2, 2023 |
| Leming, TX | KUCHO'S FEED & SEED LLC | 32094126805 | Agricultural and timber exemption | Apr 25, 2024 |
| Lenorah, TX | BLOCKER & PEUGH FARMS, INC. | 12006725977 | Agricultural and timber exemption | Oct 17, 2023 |
| Lenorah, TX | COTTONWOOD FARMS, INC. | 12017844361 | Agricultural and timber exemption | Nov 30, 2023 |
| Lenorah, TX | D & B AG. LLC. | 32093663212 | Agricultural and timber exemption | Jan 13, 2026 |
| Lenorah, TX | DBW INVESTMENTS LLC | 32078709642 | Agricultural and timber exemption | Oct 2, 2025 |
| Lenorah, TX | JMT FARMS LLC | 32076613226 | Agricultural and timber exemption | Sep 12, 2023 |
| Lenorah, TX | MITCHELL FARMS, INC. | 14605152835 | Agricultural and timber exemption | Aug 22, 2023 |
| Lenorah, TX | RHEAVIN FARMS, INC. | 32052063016 | Agricultural and timber exemption | Sep 13, 2023 |
| Lenorah, TX | TKWR, INC. | 32065671391 | Agricultural and timber exemption | Aug 14, 2024 |
| Lenorah, TX | TUNNELL AG, INC. | 32076539173 | Agricultural and timber exemption | Sep 12, 2023 |
| Leona, TX | J&M ESCOBEDO FARMS & ADVENTURES LLC | 32106503140 | Agricultural and timber exemption | Jul 1, 2026 |
| Leona, TX | KELLYE ENTERPRISES LLC | 32090248017 | Agricultural and timber exemption | Jan 25, 2024 |
| Leona, TX | MOUND CREEK RANCH, LTD. | 12040284668 | Agricultural and timber exemption | Sep 16, 2023 |
| Leona, TX | NASH CATTLE CO. | 12045879868 | Agricultural and timber exemption | Aug 24, 2023 |
| Leona, TX | NASH FAMILY FARMS LLC | 32107245048 | Agricultural and timber exemption | Jul 27, 2026 |
| Leona, TX | RLJ ADVANCED AIR SYSTEMS, INC. | 17602008801 | Agricultural and timber exemption | Aug 19, 2023 |
| Leona, TX | SPS CONSTRUCTION LLC | 32097578572 | Agricultural and timber exemption | Jul 30, 2026 |
| Leoti, KS | MIDWAY VENTURE INC. | 32098796751 | Agricultural and timber exemption | Feb 13, 2025 |
| Leroy, TX | BRADLEY FARMS, LLC | 32015851507 | Agricultural and timber exemption | Oct 5, 2023 |
| Leroy, TX | NON-TYPICAL SOLUTIONS LLC | 32105740552 | Agricultural and timber exemption | Jun 29, 2026 |
| Lewisville, AR | 5 W CIRCLE FARMS LLC | 32105150810 | Agricultural and timber exemption | Mar 31, 2026 |
| Lewisville, AR | ALFORD LEE CATTLE, LLC | 32083133028 | Agricultural and timber exemption | Sep 6, 2023 |
| Lewisville, AR | GRO-AG INC | 32047424075 | Agricultural and timber exemption | Dec 28, 2023 |
| Lewisville, AR | LEE BOTTOMS FARM LLC | 32105201829 | Agricultural and timber exemption | Apr 2, 2026 |
