Companies in smaller places — page 7 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Hitchcock, TX | DIAMOND TRIO RANCH GP, LLC | 32025587489 | Agricultural and timber exemption | Sep 19, 2023 |
| Hitchcock, TX | E & D SALES, LLC | 32055743200 | Agricultural and timber exemption | Jan 12, 2024 |
| Hitchcock, TX | EMELIFES FARM INC | 32056826087 | Agricultural and timber exemption | Aug 30, 2023 |
| Hitchcock, TX | LENDMORE PROPERTIES, LLC | 32033639017 | Agricultural and timber exemption | Oct 10, 2023 |
| Hl Cntry Vlg, TX | 1941 CATTLE, LLC | 32093818683 | Agricultural and timber exemption | Apr 17, 2026 |
| Hl Cntry Vlg, TX | JUSTAPOR RANCH COMPANY, L C | 32034612435 | Agricultural and timber exemption | Jul 19, 2026 |
| Hl Cntry Vlg, TX | THEY LOVED TO LAUGH, LLC | 32046373919 | Agricultural and timber exemption | Oct 5, 2024 |
| Hobson, TX | 2 HEARTS INFINITY RANCH LLC | 32103277888 | Agricultural and timber exemption | May 5, 2026 |
| Hobson, TX | COJAK ENERGY SERVICES, LLC | 32051611401 | Agricultural and timber exemption | May 1, 2024 |
| Hobson, TX | CWP ENTERPRISES, LIMITED LIABILITY COMPANY | 32069068180 | Agricultural and timber exemption | Sep 30, 2023 |
| Hobson, TX | JLK FARM, LLC | 32044540329 | Agricultural and timber exemption | Dec 12, 2023 |
| Hobson, TX | KARDELI FARMS, LLC | 32088236693 | Agricultural and timber exemption | Feb 9, 2026 |
| Hobson, TX | MAGIC DEER KINGDOM, LP | 32065201603 | Agricultural and timber exemption | Sep 6, 2023 |
| Hobson, TX | MOCZYGEMBA LAND & LIVESTOCK, LLC | 32093390774 | Agricultural and timber exemption | Feb 28, 2024 |
| Hobson, TX | RIO GRANDE RESOURCES CORPORATION | 19431406651 | Agricultural and timber exemption | Aug 16, 2023 |
| Holdrege, NE | STITCH RANCH, LLC | 32018380835 | Agricultural and timber exemption | Sep 21, 2023 |
| Holland, TX | G L FARMS LLC | 14635987432 | Agricultural and timber exemption | Aug 17, 2023 |
| Holland, TX | HAMMEL FAMILY PARTNERS, LTD. | 32036383258 | Agricultural and timber exemption | Aug 24, 2023 |
| Holland, TX | ITEX AG, LLC | 32095412162 | Agricultural and timber exemption | May 6, 2026 |
| Holland, TX | J & S LIVESTOCK, LLC | 32043243149 | Agricultural and timber exemption | Aug 24, 2023 |
| Holland, TX | KGC FARMS, LLC | 32081525423 | Agricultural and timber exemption | Sep 8, 2023 |
| Holland, TX | LANDGRAF CATTLE COMPANY LLC | 32089749744 | Agricultural and timber exemption | May 28, 2026 |
| Holland, TX | M T ENTERPRISES | 18660853823 | Agricultural and timber exemption | Aug 15, 2023 |
| Holland, TX | MOONLIGHT RANCH, LLC | 32050865784 | Agricultural and timber exemption | Dec 29, 2023 |
| Holland, TX | SRR GROUP 2, LLC | 32080887246 | Agricultural and timber exemption | Jan 2, 2024 |
| Holliday, TX | BBG RANCH 502 LLC | 32088485373 | Agricultural and timber exemption | Sep 15, 2023 |
| Holliday, TX | DUNSMORE DOZER SERVICES, LLC | 32092157539 | Agricultural and timber exemption | Nov 10, 2023 |
| Holliday, TX | MARTINDALE FARMS, INC. | 12014283522 | Agricultural and timber exemption | Aug 17, 2023 |
| Holliday, TX | SEVENTEEN BAR RANCH LLC | 32060271460 | Agricultural and timber exemption | Aug 31, 2023 |
| Holliday, TX | SHOEBAR LAND & CATTLE, LLC | 32055496874 | Agricultural and timber exemption | Jan 2, 2024 |
| Holliday, TX | SWANSON RANCH, LLC | 32049678694 | Agricultural and timber exemption | Aug 30, 2023 |
| Holliday, TX | TRIANGLE S CATTLE COMPANY, LLC | 32079591817 | Agricultural and timber exemption | Sep 26, 2023 |
| Hollister, CA | D&D BRIGANTINO FAMILY LIMITED PARTNERSHIP | 32092024531 | Agricultural and timber exemption | Oct 16, 2023 |
| Holly Lk Rnch, TX | YOUNG/TAYLOR FARMS LLC. | 32059673098 | Agricultural and timber exemption | Sep 13, 2023 |
| Hollywood Pk, TX | D BAR P RANCH, LP | 32070196723 | Agricultural and timber exemption | Feb 14, 2025 |
| Hollywood Pk, TX | DRASH PROPERTY LLC | 32061180553 | Agricultural and timber exemption | Dec 14, 2023 |
| Hollywood Pk, TX | JEFF GRAY ENTERPRISES LLC | 32026821382 | Agricultural and timber exemption | Aug 24, 2023 |
| Holman, NM | GHCRUZ ENTERPRISES LLC | 32101524281 | Agricultural and timber exemption | Aug 9, 2025 |
| Homer, LA | J & J LIVESTOCK, LLC | 32092889677 | Agricultural and timber exemption | Dec 18, 2023 |
| Hooker, OK | FLATLAND FARMS LLC | 32067600687 | Agricultural and timber exemption | Sep 6, 2023 |
| Hooker, OK | PRIDE FEEDERS, LLLP | 32035232274 | Agricultural and timber exemption | Aug 24, 2023 |
| Hope, NM | CASABONNE FAMILY LIMITED PARTNERSHIP | 32054792653 | Agricultural and timber exemption | Aug 29, 2023 |
| Hope, AR | ROCKIN S. FARMS, LLC | 32103013051 | Agricultural and timber exemption | Nov 14, 2025 |
| Hope, NM | WEDDIGE FARMS INC. | 32095884576 | Agricultural and timber exemption | Jul 14, 2024 |
| Horatio, AR | LUCKY 13 FARM LLC | 32074715999 | Agricultural and timber exemption | Jan 24, 2024 |
| Horizon City, TX | EL PASO'S FARM LAND, LLC | 32054333458 | Agricultural and timber exemption | Aug 30, 2023 |
| Horizon City, TX | JW FIELDS FAMILY FARM, LP | 32055729324 | Agricultural and timber exemption | Sep 1, 2023 |
| Horizon City, TX | MOWAD FAMILY LIMITED PARTNERSHIP | 17426839829 | Agricultural and timber exemption | Aug 16, 2023 |
| Horizon City, TX | SUN CITY CRANE & RIGGING, LLC | 32070111664 | Agricultural and timber exemption | Mar 2, 2026 |
| Horizon City, TX | TEXAS REDD EQUINE HOLDINGS LLC | 32086795963 | Agricultural and timber exemption | Sep 15, 2023 |
| Horizon City, TX | WT LOVELADY FARMS, LP | 32057263132 | Agricultural and timber exemption | Nov 28, 2023 |
| Hornbeck, LA | DUH FAM LLC | 32084945636 | Agricultural and timber exemption | Dec 12, 2023 |
| Hornbeck, LA | GOOB & JESS TRUCKING, LLC | 32068142564 | Agricultural and timber exemption | Dec 29, 2023 |
| Hornbeck, LA | TRUE GRIT LLC | 32064233003 | Agricultural and timber exemption | Sep 20, 2023 |
| Hot Springs, AR | JEA MEDIA LUNA SURFACE, LP | 32055874690 | Agricultural and timber exemption | Oct 6, 2023 |
| Hot Springs, AR | KEITH SMITH COMPANY, INC. (KEITH SMITH COMPANY, IN | 32057125679 | Agricultural and timber exemption | Nov 8, 2023 |
| Hot Springs, AR | LASSATER TIMBER, LLC | 32041169379 | Agricultural and timber exemption | Sep 6, 2023 |
| Hot Springs, AR | XTERRA, INC | 32096767275 | Agricultural and timber exemption | Oct 15, 2024 |
| Hotchkiss, CO | CAMPBELL & SONS LLLP | 32103595834 | Agricultural and timber exemption | Dec 30, 2025 |
| House, NM | CURRY COUNTY FARMING INC | 32074390074 | Agricultural and timber exemption | Sep 12, 2023 |
| House, NM | FOURELL INC. | 32058057012 | Agricultural and timber exemption | Sep 19, 2023 |
| Houston, MI | EPIC SPORT HORSES LLC | 32074198014 | Agricultural and timber exemption | Oct 22, 2024 |
| Howard, KS | A-1 MECHANICAL, LLC | 32071902699 | Agricultural and timber exemption | Feb 7, 2025 |
| Howard Lake, MN | PETERSON FARMS HONEY, LLC. | 32066025043 | Agricultural and timber exemption | Mar 6, 2024 |
| Howardwick, TX | REGER VIALL RANCH LLC | 32096156552 | Agricultural and timber exemption | Feb 4, 2025 |
| Howe, TX | AMW MANAGEMENT LLC | 32091949258 | Agricultural and timber exemption | Apr 17, 2024 |
| Howe, TX | CATCHING CATTLE COMPANY, L.L.C. | 32034476286 | Agricultural and timber exemption | Aug 22, 2023 |
| Howe, TX | FANNIN GROWING, LLC. | 32045980540 | Agricultural and timber exemption | Aug 30, 2023 |
| Howe, TX | FANNIN TREE FARM, LTD. | 12605593313 | Agricultural and timber exemption | Aug 30, 2023 |
| Howe, TX | HAT FARMS, LLC | 32045138446 | Agricultural and timber exemption | Oct 27, 2023 |
| Howe, TX | MATT ANDERSON (M2 CATTLE CO.) | 32041479554 | Agricultural and timber exemption | Sep 12, 2023 |
| Howe, TX | MRAA FARMS, LLC | 32074194591 | Agricultural and timber exemption | Dec 23, 2023 |
| Howe, TX | WASHINGTON'S PRIDE LLC | 32048048717 | Agricultural and timber exemption | Dec 12, 2023 |
| Howe, TX | WILD S CATTLE CO LLC | 32086436170 | Agricultural and timber exemption | May 17, 2024 |
| Howells, NE | CTC FARMS INC | 32096809333 | Agricultural and timber exemption | Sep 19, 2024 |
| Hoxie, KS | HP RAFTER LAZY T RANCH LLC | 32066778385 | Agricultural and timber exemption | Nov 28, 2023 |
| Hoxie, KS | SCHIPPERS HARVESTING LLC | 32050795726 | Agricultural and timber exemption | Sep 2, 2023 |
| Hughes Spgs, TX | CASS COUNTY HERITAGE, LLC | 32040938626 | Agricultural and timber exemption | Sep 15, 2025 |
| Hughes Spgs, TX | COMPOUND LAND COMPANY LLC | 32092625923 | Agricultural and timber exemption | Apr 4, 2024 |
| Hughes Spgs, TX | GLOBAL CONSULTING AND MECHANICAL SERVICES LLC | 32048332574 | Agricultural and timber exemption | Aug 20, 2026 |
| Hughes Spgs, TX | MORGAN TIMBER PARTNERS LLC | 32044195009 | Agricultural and timber exemption | Aug 22, 2023 |
| Hughes Spgs, TX | PINOALTO LLC | 32092614919 | Agricultural and timber exemption | Jan 3, 2024 |
| Hughes Spgs, TX | RBM FARMS LLC | 18318991868 | Agricultural and timber exemption | Aug 23, 2023 |
| Hughson, CA | H & M FARMING, LLC | 32098288619 | Agricultural and timber exemption | Jan 13, 2025 |
| Hugo, OK | C&S SPRINGCREEKRANCH LLC | 32063816071 | Agricultural and timber exemption | Sep 14, 2023 |
| Hugo, OK | DUJAH HOLDINGS | 32103674787 | Agricultural and timber exemption | Jan 5, 2026 |
| Hugo, OK | DURHAM LAND AND CATTLE, LLC | 32090340749 | Agricultural and timber exemption | Dec 13, 2023 |
| Hugo, OK | HUDSPETH RANCHES, LLC | 32072148052 | Agricultural and timber exemption | Aug 22, 2023 |
| Hugo, OK | PARK LAND AND CATTLE CO.,LLC | 32079140599 | Agricultural and timber exemption | Sep 9, 2023 |
| Hugo, OK | Q FARMS, LLC | 32103229723 | Agricultural and timber exemption | Dec 2, 2025 |
| Hugoton, KS | A&K LAND & CATTLE LLC | 32081744040 | Agricultural and timber exemption | Dec 5, 2023 |
| Hugoton, KS | G + AG INC | 32049366415 | Agricultural and timber exemption | Aug 30, 2023 |
| Hugoton, KS | MID AMERICA CATTLE CO | 32106405551 | Agricultural and timber exemption | Jun 5, 2026 |
| Hull, TX | D & R RENTALS, INC. | 17519076974 | Agricultural and timber exemption | Aug 22, 2023 |
| Hull, TX | MGZ HOLDINGS, LLC | 32063150141 | Agricultural and timber exemption | Aug 30, 2023 |
| Hull, TX | OBF SERVICES LLC | 32078819896 | Agricultural and timber exemption | Aug 7, 2024 |
| Hull, TX | OJEDA HONEY BEES LLC | 18831566494 | Agricultural and timber exemption | Aug 17, 2023 |
| Hull, TX | STB LOGISTICS SERVICE, LLC | 32059356694 | Agricultural and timber exemption | Oct 2, 2024 |
| Hull, TX | THE SECRET SPACE, LLC | 32071169612 | Agricultural and timber exemption | Aug 5, 2024 |
| Humboldt, IA | MBN FARMS, INC. | 32101061474 | Agricultural and timber exemption | Jul 10, 2025 |
| Hutchinson, KS | HARDENBURGER FARMS INC. | 32105551900 | Agricultural and timber exemption | Apr 22, 2026 |
| Hutchinson, MN | RUSCH FARMS, LLC | 32063035516 | Agricultural and timber exemption | Oct 18, 2023 |
| Hydro, OK | HOPEWELL LAND, LLC | 32062026946 | Agricultural and timber exemption | Sep 8, 2023 |
| Hye, TX | AMBASSADOR CELLAR LLC | 32033921571 | Agricultural and timber exemption | Sep 6, 2023 |
| Hye, TX | DEIKE BROTHERS INCORPORATED | 32002814906 | Agricultural and timber exemption | Aug 19, 2023 |
| Hye, TX | FRENCH CONNECTION WINES, LLC | 32069082561 | Agricultural and timber exemption | May 13, 2025 |
| Hye, TX | HYE COUNTRY TIMES, INC. | 17526129535 | Agricultural and timber exemption | Sep 19, 2023 |
| Hye, TX | MONTAGNE BLEUE LLC | 32080803029 | Agricultural and timber exemption | Jan 9, 2025 |
| Hye, TX | TRIPLE K PROPERTIES LLC | 32047172765 | Agricultural and timber exemption | Aug 29, 2023 |
| Idabel, OK | WOOD TE AND LUMBER, LLC | 32067697634 | Agricultural and timber exemption | Nov 21, 2023 |
| Idaho Falls, ID | BLAINE LARSEN FARMS, INC. | 32044312158 | Agricultural and timber exemption | Dec 5, 2023 |
| Idaho Falls, ID | CIRCLE C RANCH LP | 17705930000 | Agricultural and timber exemption | Aug 13, 2026 |
| Idaho Falls, ID | PARKS OSTROM LLC | 32089742731 | Agricultural and timber exemption | Nov 7, 2023 |
| Ignacio, CO | IRRIGO LLC | 32051388885 | Agricultural and timber exemption | Aug 1, 2024 |
| Imperial, NE | D & ENTERPRISES INC | 14707746690 | Agricultural and timber exemption | Jan 10, 2024 |
| Imperial, TX | QUALITAS HEALTH, INC. | 32050803330 | Agricultural and timber exemption | Oct 18, 2023 |
| Independence, OH | CAMBO PROPERTIES, LTD. | 12003718249 | Agricultural and timber exemption | Aug 23, 2023 |
| Indiahoma, OK | MCCUISTON LLC | 32098267472 | Agricultural and timber exemption | Jan 12, 2025 |
| Indianapolis, IN | HENDERSON FARM LLC | 32089295540 | Agricultural and timber exemption | Oct 24, 2024 |
| Indianapolis, IN | MENSIK ROAD FARMS LIMITED LIABILITY CORPORATION | 32098069167 | Agricultural and timber exemption | Dec 27, 2024 |
| Indianapolis, IN | SRE RANCH, LLC | 32072064010 | Agricultural and timber exemption | Sep 9, 2023 |
| Indianola, MS | BENJAMIN ROBERTSON AND WTRTR INC | 32102106245 | Agricultural and timber exemption | Sep 16, 2025 |
| Industry, TX | 5R HUNTING RANCH LLC | 32087629476 | Agricultural and timber exemption | Jul 17, 2026 |
| Industry, TX | BASS & PESCHEL CATTLE LLC | 32083712730 | Agricultural and timber exemption | Jun 19, 2026 |
| Industry, TX | FALLOW CREEK RANCH, LLC | 32050356206 | Agricultural and timber exemption | Aug 31, 2023 |
| Industry, TX | HUTCHERSON CATTLE CO., LLC | 32050344723 | Agricultural and timber exemption | Aug 31, 2023 |
| Industry, TX | PARADOX HOUSE VINEYARD, INC. | 32034074222 | Agricultural and timber exemption | Aug 26, 2023 |
| Industry, TX | STARRY NIGHT FARMS, LLC | 32048958642 | Agricultural and timber exemption | Aug 22, 2023 |
| Industry, TX | WELCOME FARM LIMITED LIABILITY COMPANY | 32088349405 | Agricultural and timber exemption | Sep 7, 2023 |
| Industry, TX | WELCOME HILL ACRES, LLC | 32092304826 | Agricultural and timber exemption | Dec 19, 2023 |
| Ingleside, TX | D & H CATTLE COMPANY | 12022332857 | Agricultural and timber exemption | Nov 28, 2023 |
| Ingleside, TX | FULL QUIVER RANCH LLC | 32067552011 | Agricultural and timber exemption | Sep 27, 2023 |
| Ingleside, TX | PARAMOUNT WOODWORKING LLC | 32089010964 | Agricultural and timber exemption | Jan 25, 2024 |
| Inlet Beach, FL | STINKING CREEK RANCH, LLC | 32058318364 | Agricultural and timber exemption | Aug 30, 2023 |
| Inman, KS | FROESE BROTHERS, INC. | 32057688262 | Agricultural and timber exemption | Jan 2, 2024 |
| Inman, KS | SCHROEDER HARVESTING, INC. | 32049289310 | Agricultural and timber exemption | Sep 19, 2023 |
| Inver Grove, MN | HUNDER TREE FARM, LLC | 32092188310 | Agricultural and timber exemption | Oct 25, 2023 |
| Inwood, IA | VAN REGENMORTER LAND & LIVESTOCK INC | 32046147982 | Agricultural and timber exemption | Aug 26, 2023 |
| Iowa, LA | DE GUILLORY FARM LLC | 32061255942 | Agricultural and timber exemption | Sep 8, 2023 |
| Iowa, LA | KACTUS KANYON RANCH, LLC | 32097124963 | Agricultural and timber exemption | Dec 18, 2024 |
| Iowa, LA | MILLER FARMS OF LOUISIANA LLC | 32057835673 | Agricultural and timber exemption | Aug 31, 2023 |
| Iowa Colony, TX | A. AIROSA LLC | 32093671322 | Agricultural and timber exemption | Feb 17, 2024 |
| Ipswich, SD | SYLTE BROS LLC | 32052268748 | Agricultural and timber exemption | Sep 6, 2023 |
| Ipswich, SD | WOODLAND AG, LLC | 32051475757 | Agricultural and timber exemption | Sep 6, 2023 |
| Ira, TX | 0811 FAMILY PARTNERSHIP, LP | 32051557745 | Agricultural and timber exemption | Aug 22, 2023 |
| Ira, TX | BRENT MURPHY FAMILY LIMITED PARTNERSHIP | 32057683396 | Agricultural and timber exemption | Sep 6, 2023 |
| Ira, TX | GRIFFIN LAND AND CATTLE, LLC | 32054694131 | Agricultural and timber exemption | Sep 6, 2023 |
| Ira, TX | S. L. MARTIN, INC. | 17517225508 | Agricultural and timber exemption | Aug 29, 2023 |
| Ira, TX | SAWMILL CREEK, LLC | 32022855988 | Agricultural and timber exemption | Nov 10, 2023 |
| Ira, TX | SDS FARM, LLC | 32066260178 | Agricultural and timber exemption | Aug 22, 2023 |
| Ira, TX | TAYLOR RANCH, LLC | 32070623882 | Agricultural and timber exemption | Dec 28, 2023 |
| Iraan, TX | WRIGHT RESOURCES, LLC | 32053961523 | Agricultural and timber exemption | Dec 16, 2023 |
| Ireton, IA | ANIMAL HEALTH & MANAGEMENT, LLC | 32065753793 | Agricultural and timber exemption | Sep 9, 2023 |
| Italy, TX | 7R RIDGE RANCH, LLC | 32054497220 | Agricultural and timber exemption | Aug 30, 2023 |
| Italy, TX | CHAMBERS CREEK RANCH GP, LLC | 32038193689 | Agricultural and timber exemption | Aug 26, 2023 |
| Italy, TX | CIRCLE BAK LLC | 32060688424 | Agricultural and timber exemption | Aug 22, 2024 |
| Italy, TX | COMING OF CHRIST FULL GOSPEL CHURCH, A COMMUNITY C | 30002312731 | Agricultural and timber exemption | Dec 12, 2023 |
| Italy, TX | KLP INVESTMENTS, LLC | 32036703380 | Agricultural and timber exemption | Nov 15, 2023 |
| Italy, TX | L & J HARRIS FARMS, INC. | 17420942397 | Agricultural and timber exemption | Aug 15, 2023 |
| Ivanhoe, TX | G95 FARMS, LLC | 32099302575 | Agricultural and timber exemption | Mar 24, 2025 |
| Ivanhoe, TX | K LAND CLEARING LLC | 32082070221 | Agricultural and timber exemption | Apr 11, 2024 |
| Ivanhoe, TX | WILLIAMS RODEO STOCK PRODUCERS LLC | 32042666076 | Agricultural and timber exemption | Aug 23, 2023 |
| Jackson, MS | BUFFALO WALLOW, LLC. | 32097034386 | Agricultural and timber exemption | Oct 4, 2024 |
| Jackson, MS | HASKELL-JONES LAND, LLC | 17527695765 | Agricultural and timber exemption | Jan 22, 2024 |
| Jackson, TN | LEFEVRE RANCH, LLC | 32083075476 | Agricultural and timber exemption | Nov 29, 2023 |
| Jackson, MS | MAPLES CATTLE COMPANY, LLC | 32084534232 | Agricultural and timber exemption | Mar 15, 2025 |
| Jackson, MS | SAND BURR, LLC | 32013839884 | Agricultural and timber exemption | Jan 22, 2024 |
| Jacksonville, FL | HOBO RANCH, LLC | 12009072286 | Agricultural and timber exemption | Aug 23, 2023 |
| Jamaica Beach, TX | BG PARTNERS CONSULTING, LLC | 32055054715 | Agricultural and timber exemption | Aug 27, 2025 |
| Jarales, NM | C-A-C ENTERPRISES INC. | 32050935363 | Agricultural and timber exemption | Feb 23, 2026 |
| Jarrell, TX | 311 STORAGE, LLC | 32076429284 | Agricultural and timber exemption | Oct 5, 2023 |
| Jarrell, TX | AUSTIN REDDY DEVELOPERS LLC | 32078590273 | Agricultural and timber exemption | Nov 13, 2025 |
| Jarrell, TX | B COOL COMPOST & PECANS LLC | 32074324974 | Agricultural and timber exemption | Jan 10, 2024 |
| Jarrell, TX | BLAKESLEE RANCH PROPERTIES, LLC | 32040304738 | Agricultural and timber exemption | Nov 11, 2023 |
| Jarrell, TX | COBRA STONE, INC | 32019496267 | Agricultural and timber exemption | Oct 9, 2025 |
| Jarrell, TX | HAMSTER HUT, INC. | 13419756823 | Agricultural and timber exemption | Jan 9, 2024 |
| Jarrell, TX | STONE BROTHERS PROPERTIES, LLC | 32068565319 | Agricultural and timber exemption | Jan 16, 2026 |
| Jayton, TX | EVENING STAR VENTURES LLC | 32098455135 | Agricultural and timber exemption | Mar 20, 2026 |
| Jayton, TX | MATTHEWS FOUR SIX RANCH, LLC | 32084690976 | Agricultural and timber exemption | Jan 2, 2024 |
| Jayton, TX | NORMAN & ELWANDA HAHN RANCHES, LTD. | 32049689808 | Agricultural and timber exemption | Dec 20, 2023 |
| Jayton, TX | ORGANIC FIT FARMER LLC | 32064085486 | Agricultural and timber exemption | Jan 20, 2026 |
| Jayton, TX | PARKS LAND & CATTLE, LLC | 32052710814 | Agricultural and timber exemption | Aug 29, 2023 |
| Jbsa Fsh, TX | NECHES RIVER LIVESTOCK COMPANY LLC | 32086701391 | Agricultural and timber exemption | Dec 12, 2023 |
| Jefferson Cty, TN | ROBINSON DJ RANCH, INC. | 30114080879 | Agricultural and timber exemption | Jan 11, 2024 |
| Jena, LA | H 3 EXPRESS, LLC | 18116187883 | Agricultural and timber exemption | Nov 18, 2023 |
| Jenks, OK | DOS TOROS RANCH, LIMITED LIABILITY COMPANY | 32030351160 | Agricultural and timber exemption | Aug 30, 2023 |
| Jennings, LA | J. FRUGE FARMS LLC | 32097862638 | Agricultural and timber exemption | Dec 9, 2024 |
| Jennings, LA | LAKE AIR SERVICE, LLC | 32060950444 | Agricultural and timber exemption | Sep 16, 2023 |
| Jennings, LA | LE' RIVER RANCH, LLC (LE' 1021 RIVER RANCH, LLC) | 32048401320 | Agricultural and timber exemption | Aug 22, 2024 |
| Jersey City, NJ | GOYA FOODS, INC. | 11119836663 | Agricultural and timber exemption | Jul 15, 2024 |
| Jersey Vlg, TX | DOUBLE BULLS, LLC | 32064503397 | Agricultural and timber exemption | Nov 20, 2023 |
| Jersey Vlg, TX | DSN CONSTRUCTION INC | 32081816558 | Agricultural and timber exemption | Nov 19, 2024 |
| Jersey Vlg, TX | FHM ELLINGER HOLDINGS, LLC | 32057194949 | Agricultural and timber exemption | Sep 8, 2023 |
| Jersey Vlg, TX | GRAINGER INTERESTS, LTD. | 32035632390 | Agricultural and timber exemption | Aug 23, 2023 |
| Jersey Vlg, TX | STRACT HQ, LLC | 32072107793 | Agricultural and timber exemption | Sep 19, 2023 |
| Jessup, MD | BLACK RABBIT PRESERVE - OPERATIONS, LLC | 32107132436 | Agricultural and timber exemption | Aug 8, 2026 |
| Jetmore, KS | KING FARM INC | 32066379721 | Agricultural and timber exemption | Sep 7, 2023 |
| Johns Creek, GA | AVILAIR SOLUTIONS, LLC | 32056142188 | Agricultural and timber exemption | Aug 22, 2024 |
| Johnson, KS | JOHNSON GROWERS, LLC | 32082621585 | Agricultural and timber exemption | May 21, 2024 |
| Johnson, KS | KRAMER HARVESTING LLC | 32057597885 | Agricultural and timber exemption | Sep 14, 2023 |
| Johnson, KS | PARKSIDE SEED AND SALES LLC | 32092462194 | Agricultural and timber exemption | Nov 14, 2023 |
| Johnson, KS | ROCK CHALK EQUIPMENT LLC | 32058248579 | Agricultural and timber exemption | Sep 2, 2023 |
| Johnstown, CO | FIVE RIVERS CATTLE FEEDING, LLC | 12601116911 | Agricultural and timber exemption | Aug 25, 2023 |
| Jolly, TX | KENT'S TIRE SERVICE, INC. | 17524120460 | Agricultural and timber exemption | Apr 22, 2024 |
| Jones, OK | ROBERT WYLIE ENTERPRISES INC. | 32092632572 | Agricultural and timber exemption | Nov 29, 2023 |
| Jonesboro, AR | BARTELS FARMS LLC | 17108421920 | Agricultural and timber exemption | Feb 24, 2024 |
| Jonesboro, LA | CLB PROPERTIES, INC. | 32057651146 | Agricultural and timber exemption | Aug 29, 2023 |
| Jonesboro, TX | LONE STAR TREES, LLC | 17607693789 | Agricultural and timber exemption | Oct 21, 2023 |
| Jonesboro, TX | MERIDIAN ANIMAL HOSPITAL, INC. | 17428872125 | Agricultural and timber exemption | Sep 15, 2023 |
| Jonesboro, TX | QUERCUS MAIESTAS EQUIPMENT, LLC | 32059356124 | Agricultural and timber exemption | Aug 18, 2025 |
| Jonesboro, AR | RICHMOND GIN, LLC | 32033631154 | Agricultural and timber exemption | Aug 8, 2023 |
| Jonesboro, TX | ROCKING L LIVESTOCK LLC | 32099225008 | Agricultural and timber exemption | Jun 13, 2025 |
| Jonesboro, TX | ROCKY RIM RANCH MANAGEMENT CORPORATION | 17527889418 | Agricultural and timber exemption | Sep 28, 2023 |
| Jonesboro, TX | SELMAN RANCH CONSTRUCTION, LLC | 32055892734 | Agricultural and timber exemption | Nov 8, 2023 |
| Jonesboro, TX | SONADOR PROPERTIES, LLC | 32058158034 | Agricultural and timber exemption | Sep 7, 2023 |
| Jonesboro, AR | T AND T AG,INCORPORATED | 32048760253 | Agricultural and timber exemption | Sep 23, 2023 |
| Jonesboro, TX | USED TRACTOR PARTS, INC. | 17522627367 | Agricultural and timber exemption | Jan 5, 2024 |
| Jonestown, TX | ACCUBYTE SYSTEMS, LLC | 32012467968 | Agricultural and timber exemption | Nov 14, 2023 |
| Jonestown, TX | HERSMAN PARTNERS, LTD. | 32036252990 | Agricultural and timber exemption | Aug 26, 2023 |
| Jonestown, TX | ORAN CREEK RANCH, LLC | 32017954416 | Agricultural and timber exemption | Aug 16, 2023 |
| Jonestown, TX | YOUNGER VENTURES, LLC | 32048595667 | Agricultural and timber exemption | Oct 5, 2023 |
| Jonesville, LA | 3M LANDWORX MANAGEMENT INC | 32104774768 | Agricultural and timber exemption | Mar 10, 2026 |
| Jonesville, TX | GEORGE LAND & CATTLE CO., LLC | 32048533528 | Agricultural and timber exemption | Oct 11, 2023 |
| Jonesville, LA | JUS PICKIN FARMS LLC | 32074860886 | Agricultural and timber exemption | Sep 21, 2023 |
| Jonesville, LA | WADE CO LLC | 32101390451 | Agricultural and timber exemption | Jul 31, 2025 |
| Judson, TX | GREG JONES ENTERPRISES, LLC | 32049085130 | Agricultural and timber exemption | Apr 22, 2025 |
| Judson, TX | NEALE HOMES, LLC | 32059030398 | Agricultural and timber exemption | Feb 9, 2024 |
| Judson, TX | OIL FIELD GIRLS, LTD. | 32035150310 | Agricultural and timber exemption | Aug 24, 2023 |
| Judson, TX | PREPAID INVESTMENTS, LLC | 32047362853 | Agricultural and timber exemption | Aug 23, 2023 |
| Judson, TX | R & S WALL FAMILY LIMITED PARTNERSHIP | 32036331646 | Agricultural and timber exemption | Aug 31, 2023 |
| Judson, TX | R. BYRON ROACH, TRUSTEE, LLC | 12017863163 | Agricultural and timber exemption | Jan 11, 2024 |
| Judson, TX | S-B LAND & CATTLE, LLC | 32096540961 | Agricultural and timber exemption | Sep 23, 2024 |
| Judson, TX | SIX STAR SOLUTIONS, LLC | 32052115121 | Agricultural and timber exemption | Aug 30, 2023 |
| Judson, TX | SOOT-E LIVESTOCK COMPANY LLC | 32095276112 | Agricultural and timber exemption | Jun 28, 2024 |
| Junction City, AR | NAD FARMS, LLC | 32104318483 | Agricultural and timber exemption | Feb 11, 2026 |
| Justiceburg, TX | CATCHING Z'S CATTLE, LLC | 32061871623 | Agricultural and timber exemption | Mar 13, 2024 |
| Kalamazoo, MI | HARBAUGH ENTERPRISES, LP | 32037476630 | Agricultural and timber exemption | Aug 23, 2023 |
| Kamay, TX | DOWNS BACKHOE & MAINTAINER CO. | 17529262879 | Agricultural and timber exemption | Aug 26, 2023 |
