Companies in smaller places — page 14 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Sulphur, OK | RIVER OAKS FARMS, INC. | 32046554245 | Agricultural and timber exemption | Aug 26, 2023 |
| Sulphur, LA | WB CATTLE, LLC | 32106850459 | Agricultural and timber exemption | Jul 1, 2026 |
| Sulphur Bluff, TX | BTP, INC. | 14120538591 | Agricultural and timber exemption | Aug 15, 2023 |
| Sulphur Bluff, TX | DE VRIES DEER TRAIL RANCH, LLC | 32050167249 | Agricultural and timber exemption | Aug 30, 2023 |
| Sulphur Springs, TX | BROWNLAND RANCH LLC | 32107548243 | Agricultural and timber exemption | Aug 17, 2026 |
| Sulphur Springs, TX | HIGHLANDER ONE STABLES, LLC | 32063155967 | Agricultural and timber exemption | Dec 22, 2023 |
| Sulphur Springs, TX | RAFTER CK LAND & CATTLE, LLC | 32106986667 | Agricultural and timber exemption | Aug 10, 2026 |
| Sulphur Springs, TX | SECTION STACK, LLC | 32090414320 | Agricultural and timber exemption | May 19, 2025 |
| Sulphur Springs, TX | SOVEREIGN SOIL LLC | 32106910550 | Agricultural and timber exemption | Jul 7, 2026 |
| Summerfield, TX | BOBWHITE FARMS, INC. | 30115858968 | Agricultural and timber exemption | Sep 18, 2023 |
| Summerfield, TX | DIAMOND DEB FARMS, INC. | 17527878643 | Agricultural and timber exemption | Sep 15, 2023 |
| Summerfield, LA | TABOR FARMS, LLC | 32047807774 | Agricultural and timber exemption | Sep 29, 2023 |
| Summerville, SC | ARBORGEN INC. | 15825212598 | Agricultural and timber exemption | Nov 14, 2023 |
| Sunderland, VT | EDART PROPERTIES, LLC | 32075993306 | Agricultural and timber exemption | Sep 7, 2023 |
| Sundown, TX | J. MORGAN CATTLE CO, LLC | 32078267559 | Agricultural and timber exemption | Sep 6, 2023 |
| Sunrise, FL | DELINA, INC | 32092089674 | Agricultural and timber exemption | Oct 18, 2023 |
| Sunset Valley, TX | EL RANCHO DILACION LLC | 32062727816 | Agricultural and timber exemption | Dec 12, 2023 |
| Sutherlnd Spg, TX | ROCAJACO, SERIES LLC | 32062055739 | Agricultural and timber exemption | Dec 5, 2023 |
| Suwanee, GA | BUCKS AND BULLS LEGACY RANCH LLC | 32071308368 | Agricultural and timber exemption | Sep 12, 2023 |
| Sweet Home, TX | 6 S LAND AND CATTLE CO. | 17508477746 | Agricultural and timber exemption | Aug 15, 2023 |
| Sweet Home, TX | LENZY CATTLE LLC | 32091630098 | Agricultural and timber exemption | Dec 5, 2025 |
| Sweetwater, OK | DOBSON RANCH LIMITED LIABILITY COMPANY | 30118317491 | Agricultural and timber exemption | Jan 2, 2024 |
| Sylvester, TX | LAKEY FARMS, INC. | 30115819036 | Agricultural and timber exemption | Sep 26, 2023 |
| Sylvester, TX | LIVESTOCK UNLIMITED, INC. | 30117694437 | Agricultural and timber exemption | Feb 13, 2024 |
| Sylvester, TX | OCTAVIA COMPANY, LLC | 32047670321 | Agricultural and timber exemption | Dec 22, 2023 |
| Syracuse, KS | WW CONTRACTING LLC | 32047348142 | Agricultural and timber exemption | Oct 11, 2023 |
| Syracuse, KS | YO FARMS LLC | 32105573193 | Agricultural and timber exemption | Apr 23, 2026 |
| T Or C, NM | JORNADA CATTLE COMPANY LLC | 32097806221 | Agricultural and timber exemption | Dec 4, 2024 |
| Tacoma, WA | HILLTOP GARDENS, INC. | 17427682426 | Agricultural and timber exemption | Jan 24, 2024 |
| Tahlequah, OK | GRANDVIEW NURSERY, LLC | 32076827149 | Agricultural and timber exemption | Oct 17, 2023 |
| Taiban, NM | CRENSHAW&CRENSHAW, LLC | 32069536723 | Agricultural and timber exemption | Jan 2, 2024 |
| Talco, TX | JJ'S FUNNY FARM LLC | 32079741099 | Agricultural and timber exemption | Sep 26, 2024 |
| Talco, TX | PURE HOPE FOUNDATION (PHF: PURE HOPE FOUNDATION) | 32058714620 | Agricultural and timber exemption | Aug 31, 2023 |
| Talco, TX | TESORO RANCH BISON, LLC | 32078675751 | Agricultural and timber exemption | Sep 7, 2023 |
| Talco, TX | VI T CATTLE COMPANY, LLC | 15624451736 | Agricultural and timber exemption | Aug 18, 2023 |
| Talpa, TX | HIGGINBOTHAM PECAN SPRINGS RANCH LLC | 32047399814 | Agricultural and timber exemption | Sep 1, 2023 |
| Talpa, TX | PEPPERS & PALOMAS, LLC | 32079135649 | Agricultural and timber exemption | Oct 21, 2023 |
| Tamaulipas Matamoros | CHARLOTTES WEB FARM LLC | 32107177589 | Agricultural and timber exemption | Jul 26, 2026 |
| Tampa, FL | CIRCLE TAYLOR RANCH LLC | 32046674381 | Agricultural and timber exemption | Sep 19, 2023 |
| Tampa, FL | PUNJAB FARMS OF AMERICA, LLC | 12648033954 | Agricultural and timber exemption | Sep 5, 2025 |
| Tarpley, TX | DAVIS FAMILY PROPERTIES, LTD. | 32035279929 | Agricultural and timber exemption | Aug 31, 2023 |
| Tarpley, TX | DWD LONGHORNS, LLC | 32018790264 | Agricultural and timber exemption | Aug 31, 2023 |
| Tarpley, TX | PUHAKANET RANCH, LLC | 32051575424 | Agricultural and timber exemption | Oct 6, 2023 |
| Tarpley, TX | TWIN HOLLOW RANCH, LP | 32040691282 | Agricultural and timber exemption | Aug 31, 2023 |
| Tarzan, TX | CLEARWATER FARMS, INC. | 32000700727 | Agricultural and timber exemption | Aug 8, 2024 |
| Tarzan, TX | DIAMOND M FARMS, INC. | 32043749764 | Agricultural and timber exemption | Aug 29, 2023 |
| Tarzan, TX | E & G FARMS INCORPORATED | 30117525441 | Agricultural and timber exemption | Aug 25, 2023 |
| Tarzan, TX | JRC LAND AND CATTLE LTD. | 32035616757 | Agricultural and timber exemption | Sep 28, 2023 |
| Tarzan, TX | TARZAN AG SERVICE, INC. | 17529400446 | Agricultural and timber exemption | Aug 26, 2023 |
| Tarzan, TX | YATES FARMS, INC. | 17528687506 | Agricultural and timber exemption | Aug 15, 2023 |
| Tatum, TX | 3 ANTHONY PROPERTIES LLC | 32036616723 | Agricultural and timber exemption | Jul 9, 2024 |
| Tatum, NM | BAR 2 D, LLC | 32095989094 | Agricultural and timber exemption | Jul 22, 2024 |
| Tatum, NM | BOGLE LTD. | 32049632915 | Agricultural and timber exemption | Sep 8, 2023 |
| Tatum, NM | BUCKEYE WATER LLC | 32088268886 | Agricultural and timber exemption | Mar 24, 2025 |
| Tatum, TX | KIM R. SMITH LOGGING, INC. | 17522857469 | Agricultural and timber exemption | Aug 17, 2023 |
| Tatum, TX | LOKAT RANCH, LLC | 32078199984 | Agricultural and timber exemption | Sep 7, 2023 |
| Tatum, TX | M W CONSTRUCTION SERVICES, LLC | 32077093147 | Agricultural and timber exemption | Sep 23, 2023 |
| Tatum, TX | N. D. WILLIAMS TIMBER COMPANY INC. | 32056674164 | Agricultural and timber exemption | Sep 6, 2023 |
| Tatum, TX | NIP & TUCK 3, LLC | 32084150864 | Agricultural and timber exemption | Nov 21, 2023 |
| Tatum, NM | PEARCE LAND AND CATTLE, LLC | 32099335187 | Agricultural and timber exemption | Mar 24, 2025 |
| Tavares, FL | HOLDER FAMILY ENTERPRISES, INC. | 32078319368 | Agricultural and timber exemption | Oct 3, 2023 |
| Taylor, AR | BAR M FARMS, INC. | 32092109217 | Agricultural and timber exemption | Oct 19, 2023 |
| Taylor, AR | BE CATTLE CO LLC | 32103498047 | Agricultural and timber exemption | Dec 19, 2025 |
| Taylor, LA | TIMBERLAND SERVICS, INC. | 17207671771 | Agricultural and timber exemption | Aug 17, 2023 |
| Tehuacana, TX | 3 J. S. CATTLE CO., L.L.C. | 32053842020 | Agricultural and timber exemption | Oct 10, 2023 |
| Tehuacana, TX | CIRCLE H AG SERVICES, LLC | 32057175484 | Agricultural and timber exemption | Sep 11, 2024 |
| Telephone, TX | 4G LAND & CONSTRUCTION, LLC | 32095010925 | Agricultural and timber exemption | Mar 19, 2025 |
| Telephone, TX | BEEZLEY RIVER FARMS, LLC | 32085297300 | Agricultural and timber exemption | Sep 20, 2023 |
| Telephone, TX | BLACKWOOD RANCH, LLC | 32044731407 | Agricultural and timber exemption | Oct 4, 2023 |
| Telephone, TX | BOND ESTATES LLC | 32067099963 | Agricultural and timber exemption | Feb 28, 2024 |
| Telephone, TX | DJI HOLDINGS, LP | 32035059990 | Agricultural and timber exemption | Sep 26, 2023 |
| Telephone, TX | MTJN RANCH LLC | 32081955869 | Agricultural and timber exemption | Jan 31, 2024 |
| Telephone, TX | RIVERBY FLATS, LLC | 32076384240 | Agricultural and timber exemption | Jan 29, 2024 |
| Telephone, TX | RUTHERDALE ACRES, LLC | 32086208439 | Agricultural and timber exemption | Aug 28, 2023 |
| Telephone, TX | THE FULLER FARM RANCH LLC | 32087393735 | Agricultural and timber exemption | Dec 13, 2023 |
| Telferner, TX | JE RANCH SERVICES, LLC | 32087662352 | Agricultural and timber exemption | Nov 15, 2023 |
| Tell, TX | L. W. SMITH, INC. | 14812945088 | Agricultural and timber exemption | Aug 17, 2023 |
| Tell, TX | SOIL CATTTLE COMPANY, LLC | 32076283483 | Agricultural and timber exemption | Sep 23, 2023 |
| Tempe, AZ | 3-GEN FARMS, LLC | 32069091612 | Agricultural and timber exemption | Sep 30, 2023 |
| Tempe, AZ | FROZEN ROPE RANCH, LLC | 32062030146 | Agricultural and timber exemption | Dec 5, 2023 |
| Templeton, CA | WALTERS VENTURES, INC. | 32104857977 | Agricultural and timber exemption | Mar 13, 2026 |
| Tenn Colony, TX | A2Z FARM, LLC | 32075410707 | Agricultural and timber exemption | Sep 19, 2023 |
| Tenn Colony, TX | BETHEL BAPTIST CHURCH | 32010905563 | Agricultural and timber exemption | Sep 1, 2023 |
| Tenn Colony, TX | BIGWOODS ON THE TRINITY, LLC | 32052671750 | Agricultural and timber exemption | Aug 19, 2023 |
| Tenn Colony, TX | HQ PHAMILY LLC | 32068529315 | Agricultural and timber exemption | Oct 28, 2023 |
| Tenn Colony, TX | MOSES FARM, INC | 32057325121 | Agricultural and timber exemption | Jan 11, 2024 |
| Tenn Colony, TX | RENNERWOOD, INC. | 17526305366 | Agricultural and timber exemption | Aug 16, 2023 |
| Tenn Colony, TX | TAYLOR'S AG & LOGISTICS, LLC | 32084558256 | Agricultural and timber exemption | Nov 29, 2023 |
| Tenn Colony, TX | WALSH CATTLE COMPANY, LLC | 12002568090 | Agricultural and timber exemption | Dec 12, 2023 |
| Tennessee Colony, TX | SKULL CREEK CATTLE & HAY INCORPORATED | 32021070795 | Agricultural and timber exemption | Dec 12, 2023 |
| Tennessee Colony, TX | THE P & A RANCH LLC | 32106059069 | Agricultural and timber exemption | Jun 2, 2026 |
| Tennyson, TX | TWO SPRINGS RANCH LLC | 32034116452 | Agricultural and timber exemption | Sep 6, 2023 |
| Terlingua, TX | QUICKSILVER HOLDINGS, LLC | 32003089300 | Agricultural and timber exemption | Aug 16, 2023 |
| Terlingua, TX | TEN BITS RANCH, LLC | 32062552412 | Agricultural and timber exemption | Dec 7, 2023 |
| Terral, OK | DONALD HOBBS CATTLE COMPANY, LLC | 32078875591 | Agricultural and timber exemption | Jun 12, 2024 |
| Terral, OK | REAGAN RANCH LIMITED PARTNERSHIP | 32066043301 | Agricultural and timber exemption | Sep 26, 2023 |
| Texas City, TX | BFJ FAMILY LIMITED PARTNERSHIP | 32035859142 | Agricultural and timber exemption | Aug 23, 2023 |
| Texas City, TX | CROFTY'S RANCH, LLC | 32083627946 | Agricultural and timber exemption | Oct 27, 2025 |
| Texas City, TX | DIAMOND M HOLDINGS & INVESTMENTS, LLC | 32083918006 | Agricultural and timber exemption | May 30, 2024 |
| Texas City, TX | EL PARAISO AZUL LLC | 32072361515 | Agricultural and timber exemption | Sep 16, 2025 |
| Texas City, TX | HUNTER FARM PROPERTIES, LLC | 32043630840 | Agricultural and timber exemption | Aug 23, 2023 |
| Texas City, TX | RHDD RANCH LLC | 32091899073 | Agricultural and timber exemption | Oct 10, 2023 |
| Texas City, TX | SBS LAND & CATTLE LLC. | 32088717395 | Agricultural and timber exemption | Sep 22, 2023 |
| Texas City, TX | SLEEPING FROG RANCH LLC | 32090218390 | Agricultural and timber exemption | Feb 1, 2024 |
| Texhoma, TX | JORDAN DYCK CUSTOM AG LLC | 32070503407 | Agricultural and timber exemption | Nov 28, 2023 |
| Texhoma, TX | TEXHOMA WHEAT GROWERS, INC. | 17506096233 | Agricultural and timber exemption | Aug 19, 2023 |
| Texico, NM | ASHCRAFT ENTERPRISES INC | 32080555629 | Agricultural and timber exemption | Jun 26, 2025 |
| Texico, NM | BARNES STATE LINE FARMS, INC. | 17520985411 | Agricultural and timber exemption | Sep 12, 2023 |
| Texico, NM | BP PUMP LLC (BP PUMP OF TEXAS, LLC) | 17428082923 | Agricultural and timber exemption | Aug 22, 2023 |
| Texico, NM | C&G AG LLC | 32098381752 | Agricultural and timber exemption | Jan 17, 2025 |
| Texico, NM | CREST AGRO INC | 18502065263 | Agricultural and timber exemption | Oct 17, 2023 |
| Texico, NM | GUERNSEY GRADING LLC | 32099144308 | Agricultural and timber exemption | Mar 10, 2025 |
| Texico, NM | PLEASURE LAKE FARMS, INC. | 32045870873 | Agricultural and timber exemption | Sep 13, 2023 |
| Texico, NM | TEAM TURNER ENTERPRISES LLC | 32078099135 | Agricultural and timber exemption | Sep 6, 2023 |
| Thackerville, OK | RED RIVER EQUINE LLC | 32092402430 | Agricultural and timber exemption | Nov 10, 2023 |
| The Colony, TX | 4S LIVESTOCK CO LLC | 32097435443 | Agricultural and timber exemption | Nov 20, 2024 |
| The Colony, TX | ASCARATE CORPORATION | 17412711065 | Agricultural and timber exemption | Aug 16, 2023 |
| The Colony, TX | B ROCKING RANCH LLC | 32078376137 | Agricultural and timber exemption | May 20, 2024 |
| The Colony, TX | DABCRE, LLC | 32082757454 | Agricultural and timber exemption | Nov 9, 2023 |
| The Colony, TX | FISH CREEK BROTHERS LLC | 32088971638 | Agricultural and timber exemption | Sep 12, 2023 |
| The Colony, TX | MEDINA'S FLOORING & REMODELING LLC | 32076279556 | Agricultural and timber exemption | Aug 28, 2023 |
| The Colony, TX | NBV ADMINISTRATION, LLC | 32063899127 | Agricultural and timber exemption | Sep 12, 2023 |
| The Colony, TX | WHISKEY JACK RANCH, LLC | 32066773287 | Agricultural and timber exemption | Sep 12, 2023 |
| The Colony, TX | WIDOW'S WEB LAND MANAGEMENT LLC | 32107196787 | Agricultural and timber exemption | Jul 23, 2026 |
| The Hills, TX | ALTA VISTA RANCH, LTD. | 32035934903 | Agricultural and timber exemption | Aug 31, 2023 |
| The Hills, TX | PRAY RANCH, LLC | 32101762972 | Agricultural and timber exemption | Dec 11, 2025 |
| The Hills, TX | RICOCHET RAVINE RANCH, LLC | 32050813040 | Agricultural and timber exemption | Sep 2, 2023 |
| The Hills, TX | RP 5 RANCH, LLC | 32078323774 | Agricultural and timber exemption | Sep 8, 2023 |
| The Hills, TX | VOCA AK2, LTD. | 32034926751 | Agricultural and timber exemption | Oct 3, 2023 |
| The Hills, TX | WILLIFORD FARM LLC | 32034476054 | Agricultural and timber exemption | Sep 1, 2023 |
| Thermopolis, WY | TRIPLE R LIVESTOCK, LLC | 32087720788 | Agricultural and timber exemption | Sep 16, 2023 |
| Thibodaux, LA | DORIS RANCH, LLC | 32088231611 | Agricultural and timber exemption | Sep 16, 2023 |
| Thibodaux, LA | DUPLANTIS PROPERTIES, LLC | 32068340705 | Agricultural and timber exemption | Sep 15, 2023 |
| Thompsons, TX | 1946 RANCH MANAGEMENT SERIES LLC | 32056574364 | Agricultural and timber exemption | Sep 6, 2023 |
| Thompsons, TX | 79 LIVESTOCK, LLC | 32099078738 | Agricultural and timber exemption | Apr 14, 2025 |
| Thompsons, TX | HUNTER CLAYTON, LLC | 17530488992 | Agricultural and timber exemption | Jul 3, 2024 |
| Thompsons, TX | HUNTON FAMILY LIMITED PARTNERSHIP III | 17603582960 | Agricultural and timber exemption | Sep 22, 2023 |
| Thornton, TX | 3R RANCH & CATTLE LLC | 32040822051 | Agricultural and timber exemption | Dec 12, 2023 |
| Thornton, TX | JUANITA GILLIAM FAMILY PARTNERSHIP, LP | 32035153652 | Agricultural and timber exemption | Sep 12, 2024 |
| Thornton, TX | N-TRUCKING, LLC | 32011639674 | Agricultural and timber exemption | Aug 22, 2023 |
| Thornton, TX | PINESTONE LLC | 32098191052 | Agricultural and timber exemption | Feb 24, 2025 |
| Three Rivers, MI | FARMER JOE'S RANCH, LLC | 32099962048 | Agricultural and timber exemption | Apr 30, 2025 |
| Three Rivers, MI | WALTHER FARMS LLC | 13820350174 | Agricultural and timber exemption | Feb 14, 2024 |
| Tiburon, CA | WWS FARMS, LLC | 32068060584 | Agricultural and timber exemption | Dec 28, 2023 |
| Tiki Island, TX | MAMAW'S PLACE, LLC | 12616222977 | Agricultural and timber exemption | Jun 12, 2026 |
| Tiki Island, TX | OSCEOLA RANCH, LLC | 32067431554 | Agricultural and timber exemption | Sep 12, 2023 |
| Timnath, CO | DENNIS BROTHERS FARMS, LLC | 32065930219 | Agricultural and timber exemption | Sep 14, 2023 |
| Tinnie, NM | TEGRITY DATA SYSTEMS LLC | 32097174919 | Agricultural and timber exemption | Oct 15, 2024 |
| Tishomingo, OK | HAT 6 RANCH, LP | 32093767906 | Agricultural and timber exemption | Feb 19, 2024 |
| Tivoli, TX | A-T AG SERVICES, LLC | 12617858555 | Agricultural and timber exemption | Oct 7, 2023 |
| Tivoli, TX | A-T RENTAL PROPERTIES, LLC | 32034416688 | Agricultural and timber exemption | Jan 11, 2024 |
| Tivoli, TX | HARTLEN EQUIPMENT LLC | 32084657751 | Agricultural and timber exemption | Dec 15, 2023 |
| Tivoli, TX | LOST KOW RANCH, LLC | 32100912743 | Agricultural and timber exemption | Nov 17, 2025 |
| Tokio, TX | A&H FARMS LLC | 32073215488 | Agricultural and timber exemption | Sep 27, 2023 |
| Tokio, TX | DIAMANTI DOBLE VINEYARD, LLC | 32090170781 | Agricultural and timber exemption | Oct 17, 2024 |
| Tokio, TX | E3 RANCH, LLC | 32017268551 | Agricultural and timber exemption | Jan 9, 2024 |
| Tokio, TX | GLEN JONES LEGACY, LLC | 32071389962 | Agricultural and timber exemption | Sep 6, 2023 |
| Tokio, TX | T-BEAR FARMS, INC. | 32025244743 | Agricultural and timber exemption | Jan 12, 2024 |
| Tokio, TX | TRA-JO FARMS, INC. | 17522551013 | Agricultural and timber exemption | Jan 13, 2024 |
| Tokio, TX | WILLIAMS FAMILY RANCH AND MINERALS, LLC | 32054284024 | Agricultural and timber exemption | Dec 22, 2023 |
| Tokio, TX | WILLIAMS RANCH VINEYARD, LLC | 32072208674 | Agricultural and timber exemption | Dec 13, 2023 |
| Tolar, TX | ALLEN CONSTRUCTION LLC | 32102143560 | Agricultural and timber exemption | May 8, 2026 |
| Tolar, TX | BAR M MABERY FARMS, LLC | 32055755428 | Agricultural and timber exemption | Oct 24, 2023 |
| Tolar, TX | CROSSING WATERS RANCH, LLC | 32050062341 | Agricultural and timber exemption | Sep 1, 2023 |
| Tolar, TX | DIAMOND HD CUSTOM CONSTRUCTION, LLC | 32098298568 | Agricultural and timber exemption | Apr 18, 2026 |
| Tolar, TX | JWA CONTRACTOR INC. | 32089827409 | Agricultural and timber exemption | Sep 26, 2024 |
| Tolar, TX | PREMIER AG PRODUCTS AND SERVICES INC | 32106509840 | Agricultural and timber exemption | Jun 11, 2026 |
| Tolar, TX | RUSTIC HILL RANCH, LLC | 32099665674 | Agricultural and timber exemption | Jun 15, 2025 |
| Tolar, TX | THE OWENS INVESTMENT COALITION, LLC | 32074226641 | Agricultural and timber exemption | Jun 24, 2025 |
| Tolar, TX | WIND HOLLOW, LLC | 32083034002 | Agricultural and timber exemption | Oct 7, 2023 |
| Tolleson, AZ | WAG SERVICES, INC. | 12745110218 | Agricultural and timber exemption | Feb 10, 2024 |
| Toluca Lake, CA | HIPPO FILMS LLC | 32019862666 | Agricultural and timber exemption | Nov 26, 2024 |
| Tom Bean, TX | BANJO CATTLE COMPANY, INC. | 17521955561 | Agricultural and timber exemption | Sep 8, 2023 |
| Tom Bean, TX | CROSS TIMBERS RANCH, LLC | 32047139392 | Agricultural and timber exemption | Apr 18, 2024 |
| Tom Bean, TX | GREEN MEADOW EGGS LLC | 32038555515 | Agricultural and timber exemption | Aug 29, 2023 |
| Tom Bean, TX | HIGH WIDE AND HEAVY WHITETAILS, LLC | 32019741605 | Agricultural and timber exemption | Aug 25, 2023 |
| Tom Bean, TX | MADE FARMS LLC | 32078019059 | Agricultural and timber exemption | Nov 4, 2023 |
| Tom Bean, TX | T&T FABRICATION LLC | 32085757824 | Agricultural and timber exemption | Jul 4, 2025 |
| Tool, TX | LEANING CROSS PINES RANCH, LLC | 32068145757 | Agricultural and timber exemption | Sep 30, 2023 |
| Tool, TX | ZILLA RANCH LLC | 32098387122 | Agricultural and timber exemption | Jan 24, 2025 |
| Tornillo, TX | CHARLES IVEY, LTD. | 32036506148 | Agricultural and timber exemption | Sep 15, 2023 |
| Tornillo, TX | FIVE-R ENTERPRISES, INC. | 17418026062 | Agricultural and timber exemption | Sep 26, 2023 |
| Tornillo, TX | KEVIN LETTUNICH FEEDLOT, LLC | 32084635039 | Agricultural and timber exemption | Dec 12, 2023 |
| Tornillo, TX | R & A FARMS, INC. | 32043667404 | Agricultural and timber exemption | Dec 6, 2023 |
| Tornillo, TX | RANCHO TORNILLO, INC. | 32023403481 | Agricultural and timber exemption | Aug 18, 2023 |
| Tornillo, TX | RIO BRAVO FARMS, LTD. | 17424766404 | Agricultural and timber exemption | Aug 17, 2023 |
| Tow, TX | JKCA RANCH, LLC | 32052522391 | Agricultural and timber exemption | Sep 2, 2023 |
| Tow, TX | LAND PRO EXCAVATION LLC | 32069562489 | Agricultural and timber exemption | Mar 8, 2024 |
| Tow, TX | LUELLA HAY LLC | 32086621342 | Agricultural and timber exemption | Dec 21, 2023 |
| Tow, TX | SMARR ANGUS LLC | 32088547594 | Agricultural and timber exemption | Feb 18, 2026 |
| Townville, SC | DOBBINS CATTLE COMPANY | 32102474692 | Agricultural and timber exemption | Oct 9, 2025 |
| Trent, TX | 2 FEATHERS HUNTING RANCH LLC | 32085378134 | Agricultural and timber exemption | Dec 13, 2023 |
| Trent, TX | CHASING DREAMS RANCH LLC | 32097703238 | Agricultural and timber exemption | Dec 16, 2024 |
| Trent, TX | CRAZY SHEPHERD CATTLE COMPANY LLC | 32084943201 | Agricultural and timber exemption | Jan 13, 2024 |
| Trent, TX | GB SMITH CATTLE LLC | 32076188708 | Agricultural and timber exemption | Dec 15, 2023 |
| Trent, TX | THE JW-CARLTON FAMILY LIMITED PARTNERSHIP | 32038191642 | Agricultural and timber exemption | Feb 24, 2024 |
| Trent, TX | WILLIAMS & CO | 17524671231 | Agricultural and timber exemption | Jan 11, 2024 |
| Trophy Club, TX | 4D LAND AND CATTLE, LLC | 32070283901 | Agricultural and timber exemption | Mar 26, 2024 |
| Trophy Club, TX | CANYON RIDGE HOLDINGS LLC | 32106655932 | Agricultural and timber exemption | Jun 30, 2026 |
| Trophy Club, TX | DOUBLE R CKT RANCH LLC | 32083125966 | Agricultural and timber exemption | Dec 28, 2023 |
| Trophy Club, TX | FARMER LAND HOLDINGS, LLC | 32079475623 | Agricultural and timber exemption | Sep 14, 2023 |
| Trophy Club, TX | HIDEAWAY MEADOWS RANCH, LLC | 32100024952 | Agricultural and timber exemption | Dec 11, 2025 |
| Trophy Club, TX | HILL MFG INC. | 32057647326 | Agricultural and timber exemption | Dec 14, 2024 |
| Trophy Club, TX | TROPHY JEWELS LLC | 32068104606 | Agricultural and timber exemption | Dec 28, 2023 |
| Trophy Club, TX | WINDING TRAILS RANCH, LLC | 32090800320 | Agricultural and timber exemption | Mar 4, 2024 |
| Troy, TX | CMS CATTLE COMPANY, LLC | 32053129428 | Agricultural and timber exemption | Sep 12, 2023 |
| Troy, TX | FLEMING GRAIN & CATTLE, LLC | 32037960641 | Agricultural and timber exemption | Sep 6, 2023 |
| Troy, TX | GOOCH FAMILY FARM, LLC | 32056713103 | Agricultural and timber exemption | Dec 21, 2023 |
| Troy, TX | HAUL & HAY SERVICES, LLC | 32094736322 | Agricultural and timber exemption | Apr 30, 2024 |
| Troy, TX | HICKS FAMILY PROPERTIES, LLC | 32061636414 | Agricultural and timber exemption | Mar 18, 2026 |
| Troy, TX | JABEZ GOATES & CO., L.L.C. | 12038364290 | Agricultural and timber exemption | Dec 19, 2023 |
| Troy, TX | PEARLY RANCH LLC | 32091730625 | Agricultural and timber exemption | Jun 19, 2025 |
| Troy, TX | TYCUS HOLDINGS, LLC | 32099971189 | Agricultural and timber exemption | Aug 13, 2026 |
| Truscott, TX | B3W, LP | 32038744127 | Agricultural and timber exemption | May 13, 2024 |
| Tucson, AZ | ABC EQUIPMENT, LLC | 32075053044 | Agricultural and timber exemption | Nov 17, 2023 |
| Tucson, AZ | BAR TRIANGLE, LLC | 18609334455 | Agricultural and timber exemption | Aug 23, 2023 |
| Tucson, AZ | NEWEPCO LLC | 32048486537 | Agricultural and timber exemption | Aug 26, 2023 |
| Tucson, AZ | NICHOLSON PARTNERS, LTD. | 32036496076 | Agricultural and timber exemption | Aug 30, 2023 |
| Tucson, AZ | NORFORK INC | 32074466726 | Agricultural and timber exemption | Dec 11, 2025 |
| Tucson, AZ | PULSE PROPERTIES LLC | 32089283827 | Agricultural and timber exemption | Sep 12, 2023 |
| Tucson, AZ | TEXAS 365 LLC | 32084131971 | Agricultural and timber exemption | Jan 16, 2024 |
| Tucson, AZ | W&R KING RANCHES, LLC | 32036682246 | Agricultural and timber exemption | Jun 19, 2025 |
| Tulare, CA | GRIMMIUS CATTLE COMPANY, INC. | 32094137273 | Agricultural and timber exemption | Mar 18, 2024 |
| Tuleta, TX | BAR D RANCH AND CATTLE, LLC | 32090511604 | Agricultural and timber exemption | Aug 25, 2023 |
| Tuleta, TX | DIRKS FAMILY PROPERTIES, LTD. | 17429209590 | Agricultural and timber exemption | Aug 26, 2023 |
| Tuleta, TX | THE JAMES W. STAPLES RANCHES FAMILY LIMITED PARTNE | 32038239755 | Agricultural and timber exemption | Aug 29, 2023 |
| Tulsa, OK | CASSIDY LTD PARTNERSHIP | 17314632393 | Agricultural and timber exemption | Aug 23, 2023 |
| Tulsa, OK | CCM LAND, LLC | 32074428874 | Agricultural and timber exemption | Nov 29, 2023 |
| Tulsa, OK | DOROTHY ELLIOTT FAMILY, LLC | 32097107810 | Agricultural and timber exemption | May 20, 2025 |
| Tulsa, OK | HALMITTX, LLC (HALMITTX, LLC) | 32097395670 | Agricultural and timber exemption | Oct 31, 2024 |
| Tulsa, OK | ILLIG ENTERPRISE LTD PTNSHP | 17314825807 | Agricultural and timber exemption | Dec 19, 2023 |
| Tulsa, OK | LAZY S LAND & CATTLE CO., LLC | 32036457896 | Agricultural and timber exemption | Aug 29, 2023 |
| Tulsa, OK | RIVERVIEW PROPERTY CO., LLC | 32101102443 | Agricultural and timber exemption | Jul 14, 2025 |
| Tulsa, OK | WEST TULSA BEES LLC | 32078781302 | Agricultural and timber exemption | Sep 28, 2023 |
