Companies in smaller places — page 1 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Abbeville, LA | B & M LAND, LLC | 32103196500 | Agricultural and timber exemption | Dec 1, 2025 |
| Abbotsford, WI | DUKESTEAD ACRES, INC | 32100671331 | Agricultural and timber exemption | Jun 13, 2025 |
| Abilene, KS | STRUNK FARMS INC | 32095102227 | Agricultural and timber exemption | May 17, 2024 |
| Ace, TX | GRAHAM RESOURCES, LLC | 32071675287 | Agricultural and timber exemption | Jan 29, 2025 |
| Ada, OK | A&J TRANSPORTATION, INC. | 17314319082 | Agricultural and timber exemption | Feb 25, 2025 |
| Addington, OK | AMBROSE WELDING & FENCING LLC | 32070081123 | Agricultural and timber exemption | Sep 6, 2023 |
| Adel, IA | BAUMAN CREEK INVESTMENTS LLC | 32067857295 | Agricultural and timber exemption | Sep 13, 2023 |
| Adona, AR | EVANS SOD GRASS INC | 32108010730 | Agricultural and timber exemption | Sep 10, 2026 |
| Adrian, TX | HARWELL CATTLE, INC. | 17518257393 | Agricultural and timber exemption | Aug 16, 2023 |
| Adrian, MN | HOKENESS GRAIN-LIVESTOCK, INC. | 32097191079 | Agricultural and timber exemption | Oct 16, 2024 |
| Adrian, TX | JC CATTLE, LLC | 32080434858 | Agricultural and timber exemption | Aug 25, 2023 |
| Afton, TX | 3J RANCH, LLC | 32022584869 | Agricultural and timber exemption | Jan 11, 2024 |
| Afton, TX | 4B CATTLE LLC | 32090849228 | Agricultural and timber exemption | Sep 18, 2023 |
| Afton, TX | BARR-DALTON COMPANY | 32036533969 | Agricultural and timber exemption | Oct 3, 2023 |
| Afton, TX | BRIDGE FARMS, INC. | 17523579443 | Agricultural and timber exemption | Sep 19, 2023 |
| Agoura Hills, CA | OZ-CAL CATTLE COMPANY LLC | 32076711327 | Agricultural and timber exemption | Sep 29, 2023 |
| Agua Dulce, TX | CIRCLE C CATTLE CO., LTD. | 32034962046 | Agricultural and timber exemption | Aug 23, 2023 |
| Agua Dulce, TX | HOPPE FARMS, LLC | 32104094845 | Agricultural and timber exemption | Feb 5, 2026 |
| Agua Dulce, TX | LA TIERRA FARMS, INC. | 17424469694 | Agricultural and timber exemption | Aug 16, 2023 |
| Agua Dulce, TX | MOENCH COMPANY, LTD. | 17428727022 | Agricultural and timber exemption | Aug 26, 2023 |
| Agua Dulce, TX | OLD HOPPE PLACE WEST, LLC | 32068329526 | Agricultural and timber exemption | Sep 13, 2023 |
| Agua Dulce, TX | PILLACK FAMILY EQUIPMENT, LLC | 32076814790 | Agricultural and timber exemption | Sep 8, 2023 |
| Airway Hgts, WA | SHREDFAST MOBILE DATA DESTRUCTION INC | 19118963818 | Agricultural and timber exemption | Jun 5, 2026 |
| Alamo Heights, TX | CARLETON SCHUETTIG STAR RANCH LLC | 32043835092 | Agricultural and timber exemption | Jul 26, 2024 |
| Alamo Heights, TX | CUSHING LAND AND CATTLE COMPANY LLC | 32049729539 | Agricultural and timber exemption | Sep 28, 2023 |
| Alamo Heights, TX | JESSLAND PROPERTIES, LTD. | 17428936441 | Agricultural and timber exemption | Mar 21, 2024 |
| Alamo Heights, TX | PEELER RANCH 1882 LLC | 32088146538 | Agricultural and timber exemption | May 15, 2024 |
| Alamo Heights, TX | STRONG LIKE BULL, LLC | 32064439584 | Agricultural and timber exemption | Jan 2, 2024 |
| Alamo Heights, TX | WJB3 MANAGEMENT, LLC | 32048061900 | Agricultural and timber exemption | Jul 31, 2024 |
| Alamogordo, NM | EAGLE RANCH, LLC | 32059124050 | Agricultural and timber exemption | Dec 7, 2023 |
| Alamogordo, NM | HAT RANCH INC. | 32045731497 | Agricultural and timber exemption | Aug 24, 2023 |
| Alamogordo, NM | J3 CATTLE CO | 32074714323 | Agricultural and timber exemption | May 29, 2024 |
| Alamogordo, NM | MBROWN HOLDINGS LLC | 32086724989 | Agricultural and timber exemption | May 7, 2024 |
| Alamosa, CO | RAZOR CREEK OUTFITTERS INC DBA BRINK LIVESTOCK SER | 32106583712 | Agricultural and timber exemption | Jun 16, 2026 |
| Alamosa, CO | STAR FARMS LLC | 32096958239 | Agricultural and timber exemption | Sep 30, 2024 |
| Albert, NM | TE MITCHELL & SON, INC | 32047130342 | Agricultural and timber exemption | Aug 31, 2023 |
| Albuquerque, NM | BENN FARM PROPERTIES, LLC | 32034141716 | Agricultural and timber exemption | Aug 23, 2023 |
| Albuquerque, NM | CFH FARMS LIMITED PARTNERSHIP, LLLP | 32045751149 | Agricultural and timber exemption | Aug 22, 2023 |
| Albuquerque, NM | FRIDAY CATARINA RANCH, LTD. | 32047852259 | Agricultural and timber exemption | Dec 13, 2023 |
| Albuquerque, NM | FRIDAY SAN SABA RANCH, LTD. | 32055802071 | Agricultural and timber exemption | Dec 13, 2023 |
| Albuquerque, NM | LIIBBY CATTLE COMPANY INC | 32045752220 | Agricultural and timber exemption | Sep 9, 2023 |
| Albuquerque, NM | LNA DRAW, LLC | 32086711689 | Agricultural and timber exemption | Sep 26, 2023 |
| Albuquerque, NM | RIO GRANDE-ALAMEDA, LTD. | 32068779654 | Agricultural and timber exemption | Sep 13, 2023 |
| Albuquerque, NM | SOUTHWEST SOIL HEALTH LLC | 32096191443 | Agricultural and timber exemption | Aug 5, 2024 |
| Alexandria, LA | BAKER LAND AND TIMBER MANAGEMENT, INC. | 32059981608 | Agricultural and timber exemption | Oct 11, 2023 |
| Alexandria, LA | CREST NATURAL RESOURCES, LLC | 17430136584 | Agricultural and timber exemption | Dec 5, 2023 |
| Alexandria, LA | LINWOOD ALPINE LLC | 32083604044 | Agricultural and timber exemption | Sep 13, 2023 |
| Alexandria, LA | VANMOL SPECIALITY GRAINS LLC | 32092050205 | Agricultural and timber exemption | Oct 19, 2023 |
| Alief, TX | ASHFORD INDUSTRIES, INC. | 30010836853 | Agricultural and timber exemption | Aug 22, 2023 |
| Alleyton, TX | 102 RICE LLC | 32050369209 | Agricultural and timber exemption | Sep 12, 2023 |
| Alleyton, TX | CASTAWAY RANCH LLC | 32074460588 | Agricultural and timber exemption | Jan 8, 2026 |
| Alleyton, TX | FCCIII ENTERPRISES, LLC | 32087382753 | Agricultural and timber exemption | Oct 11, 2023 |
| Alleyton, TX | LUKE SMOLIK CATTLE COMPANY LLC | 17429289600 | Agricultural and timber exemption | Sep 6, 2023 |
| Alleyton, TX | PAWS DOWN LLC | 32102460485 | Agricultural and timber exemption | Jan 30, 2026 |
| Alleyton, TX | PECAN HOLLOW, LLC | 14548431841 | Agricultural and timber exemption | Oct 19, 2023 |
| Allison, TX | BEGERT LIMOUSIN RANCH, INC. | 17528500915 | Agricultural and timber exemption | Aug 31, 2023 |
| Allison, TX | BOTTLENECK BAR LAND & CATTLE, LLC | 32096854115 | Agricultural and timber exemption | Mar 6, 2025 |
| Allison, TX | COULTER AG, LLC | 32086145672 | Agricultural and timber exemption | Oct 6, 2023 |
| Allison, TX | HUFF LAND, LP | 32048011657 | Agricultural and timber exemption | Aug 31, 2023 |
| Alpharetta, GA | EASY DAYS MANAGEMENT, LLC | 32103934967 | Agricultural and timber exemption | May 4, 2026 |
| Alpharetta, GA | EASY DAYS RANCH, LLC | 32103934959 | Agricultural and timber exemption | Apr 27, 2026 |
| Alpine, CA | CSJ EQUIPMENT INC (CSJ MACHINERY INC) | 32082902548 | Agricultural and timber exemption | Aug 11, 2026 |
| Altair, TX | ESPERANZA UNLIMITED, LLC | 14751677775 | Agricultural and timber exemption | Nov 5, 2024 |
| Altair, TX | KALLINA DRYER, INC. | 17412488128 | Agricultural and timber exemption | Sep 16, 2023 |
| Altair, TX | SOUTHWEST AQUATIC SERVICES CORP. | 32039396893 | Agricultural and timber exemption | Sep 6, 2023 |
| Alto, NM | CIRCLEIN SPRING LAKE RANCH, LLC | 32071466893 | Agricultural and timber exemption | Oct 7, 2023 |
| Alto, NM | DAL SYSTEMS CONSULTING LIMITED LIABILITY COMPANY | 32068413965 | Agricultural and timber exemption | Sep 30, 2023 |
| Alto, NM | MP CHAVEZ ENTERPRISES INC. | 32104885283 | Agricultural and timber exemption | Mar 16, 2026 |
| Alto, NM | SLASH Z LAND AND CATTLE, LLC | 32093379025 | Agricultural and timber exemption | Jan 24, 2024 |
| Alton, TX | ALOE VERA OF AMERICA, INC. | 17517679233 | Agricultural and timber exemption | Aug 17, 2023 |
| Alton, TX | CHAPA'S CREATIONS LLC | 32080426375 | Agricultural and timber exemption | Jun 5, 2026 |
| Alton, TX | DEEP LEAF ENTERPRISES, LLC | 32061093111 | Agricultural and timber exemption | Sep 21, 2023 |
| Alton, TX | DONNA PLACITA, LTD. | 32035364887 | Agricultural and timber exemption | Jun 2, 2025 |
| Alton, TX | EL CENTRO GROUP DEVELOPMENT, LTD. | 32035428328 | Agricultural and timber exemption | Jun 2, 2025 |
| Alton, TX | FM R&R, LTD. | 32035419392 | Agricultural and timber exemption | Jun 2, 2025 |
| Alton, TX | MLG RANCH LLC | 32063331360 | Agricultural and timber exemption | Jul 2, 2024 |
| Alton, TX | VIDA TRUCKING, LLC | 32076398877 | Agricultural and timber exemption | Sep 24, 2026 |
| Altus, OK | ABERNATHY HARVESTING INC | 32049356044 | Agricultural and timber exemption | Sep 20, 2023 |
| Altus, OK | CALDWELL FARMS INC | 32053005149 | Agricultural and timber exemption | Aug 29, 2023 |
| Altus, OK | DOUBLE V LLC AND V91 FARMS LLC | 32104859858 | Agricultural and timber exemption | Mar 14, 2026 |
| Altus, OK | FARMERS UNION COOPERATIVE GIN HUMPHREYS | 32047059301 | Agricultural and timber exemption | Sep 13, 2023 |
| Altus, OK | HOT ROD FARMS, LLC | 32077317090 | Agricultural and timber exemption | Dec 28, 2023 |
| Altus, OK | MCASKILL FARMS, LLC | 32054805455 | Agricultural and timber exemption | Sep 16, 2023 |
| Altus, OK | RICHARDS FAMILY LLC | 32077537937 | Agricultural and timber exemption | Jan 13, 2024 |
| Altus, OK | S&D LAND, LLC | 32046671882 | Agricultural and timber exemption | Sep 8, 2023 |
| Alva, OK | FOOTE CATTLE LLC | 32064408993 | Agricultural and timber exemption | Sep 13, 2023 |
| Alva, OK | LITTLE PONDEROSA LLC | 32064408589 | Agricultural and timber exemption | Sep 13, 2023 |
| Alvord, IA | D & J CUSTOM CHOPPING, LLC | 32107904321 | Agricultural and timber exemption | Sep 3, 2026 |
| Amistad, NM | JAR LAND & CATTLE LLC | 32081195573 | Agricultural and timber exemption | Sep 4, 2024 |
| Amistad, NM | SHIELDS FARM & RANCH LLC | 32073296686 | Agricultural and timber exemption | Oct 26, 2023 |
| Amistad, NM | W. O. CULBERTSON AND SONS, INC. | 17510239951 | Agricultural and timber exemption | Jul 1, 2024 |
| Amistad, NM | WYATT LAND & CATTLE CO | 32066271654 | Agricultural and timber exemption | Sep 26, 2023 |
| Amite, LA | EPNEY FARMS, LLC | 32107425053 | Agricultural and timber exemption | Aug 6, 2026 |
| Amity, AR | BRYAN LYONS LOGGING, LLC | 32061330224 | Agricultural and timber exemption | Sep 14, 2023 |
| Amity, AR | ROBERT DOSTER TRUCKING, INC. | 32065028295 | Agricultural and timber exemption | Feb 26, 2025 |
| Anacoco, LA | CTW CATTLE RANCH, LLC | 32071106580 | Agricultural and timber exemption | Sep 14, 2023 |
| Anacoco, LA | DOWDEN FARMS LLC | 32078724534 | Agricultural and timber exemption | Sep 2, 2025 |
| Anaheim, CA | LONG LINE O'COWS, LLC | 32089270873 | Agricultural and timber exemption | Dec 8, 2023 |
| Ancram, NY | STEELBOW FARM LLC | 32073437827 | Agricultural and timber exemption | Sep 8, 2023 |
| Andalusia, AL | SESSIONS FARM & LAND, LLC | 32105783867 | Agricultural and timber exemption | May 4, 2026 |
| Aneta, ND | K & R HONEY FARM LLC | 32105472610 | Agricultural and timber exemption | Apr 17, 2026 |
| Annetta, TX | HARRISON FAMILY ENTERPRISES LLC | 32055853421 | Agricultural and timber exemption | Oct 18, 2024 |
| Annetta, TX | SUGARTREE CIRCLE RANCH, LLC | 32102979062 | Agricultural and timber exemption | Feb 7, 2026 |
| Annetta N, TX | CORAZON PERFORMANCE HORSES LLC | 32092936643 | Agricultural and timber exemption | Jul 29, 2025 |
| Annetta N, TX | DEADEYE OUTDOORS TEXAS LLC | 32103401140 | Agricultural and timber exemption | Feb 4, 2026 |
| Annetta N, TX | MAYER LAND & CATTLE CO., LLC | 32094654319 | Agricultural and timber exemption | Jul 10, 2025 |
| Annetta S, TX | 4T FARM & SERVICE CO., LLC. | 32093134594 | Agricultural and timber exemption | Mar 31, 2024 |
| Annetta S, TX | JRC PERFORMANCE HORSES AND LIVESTOCK LLC | 32105293370 | Agricultural and timber exemption | May 8, 2026 |
| Anniston, AL | HSM LAND & CATTLE COMPANY LLC | 32071713120 | Agricultural and timber exemption | Sep 20, 2023 |
| Annona, TX | BRUSHPOPPER AVIATION LLC | 32048395696 | Agricultural and timber exemption | Sep 1, 2023 |
| Annona, TX | LOMA LINDA RANCH, LLC | 32055989688 | Agricultural and timber exemption | Feb 28, 2024 |
| Annona, TX | ZRG INVESTMENTS, LLC | 32085957689 | Agricultural and timber exemption | Oct 5, 2023 |
| Anthony, NM | BAR Y EQUINE, LLC | 32048350840 | Agricultural and timber exemption | Aug 24, 2023 |
| Anthony, TX | C & J SINGH FARMS, INC. | 18503908891 | Agricultural and timber exemption | Sep 12, 2023 |
| Anthony, NM | COLQUITT PECAN FARMS LLC | 32070061158 | Agricultural and timber exemption | Sep 7, 2023 |
| Anthony, NM | CORONA FARMS INC | 32057260104 | Agricultural and timber exemption | Sep 26, 2023 |
| Anthony, NM | DOUBLE AA FARM LLC | 32090100978 | Agricultural and timber exemption | Oct 22, 2023 |
| Anthony, TX | LUCKY 13 PERFORMANCE HORSES, LLC | 32059708621 | Agricultural and timber exemption | Jul 8, 2024 |
| Anthony, TX | MBHM, LLC | 32086083501 | Agricultural and timber exemption | Dec 17, 2024 |
| Anthony, NM | PROVENCIO PECAN FARMS #1 LLC | 32046787894 | Agricultural and timber exemption | Aug 26, 2023 |
| Anthony, NM | SUNDAY GLORY FARMSTEADS, LLP | 32064149787 | Agricultural and timber exemption | Sep 7, 2023 |
| Apison, TN | BIG WOODYS TREE SERVICE LLC | 32102856088 | Agricultural and timber exemption | Nov 5, 2025 |
| Arcadia, FL | HOLLINGSWORTH CATTLE LLC | 32075620024 | Agricultural and timber exemption | Jan 3, 2024 |
| Arcadia, TX | J. B. EVANS FARMS, INC. | 17421362298 | Agricultural and timber exemption | Aug 15, 2023 |
| Arcadia, LA | S & T POULTRY CO. INC. | 32050206575 | Agricultural and timber exemption | Nov 1, 2023 |
| Archer City, TX | CARSON INVESTMENTS LP | 32041604151 | Agricultural and timber exemption | May 7, 2026 |
| Archer City, TX | DOC LIGHTNING BAR LLC | 32087179126 | Agricultural and timber exemption | Sep 27, 2023 |
| Archer City, TX | K-S TRANSPORT, LLC | 14734356398 | Agricultural and timber exemption | Aug 22, 2023 |
| Archer City, TX | PARKEY BROTHERS CATTLE, LLC | 32042296247 | Agricultural and timber exemption | Aug 22, 2023 |
| Archer City, TX | RLW LAND & CATTLE, LLC | 32047960193 | Agricultural and timber exemption | Aug 24, 2023 |
| Archer City, TX | SPADE CATTLE COMPANY LLC | 32098085486 | Agricultural and timber exemption | Jan 2, 2025 |
| Archer City, TX | WEAKLEY EXCAVATION SERVICES, LLC | 14722330413 | Agricultural and timber exemption | Aug 1, 2025 |
| Arcola, TX | ARCOLA COMMUNITY DEVELOPMENT CORPORATION INC | 32000515208 | Agricultural and timber exemption | Oct 18, 2023 |
| Ardmore, OK | BICE LLC | 32049422226 | Agricultural and timber exemption | Sep 7, 2023 |
| Ardmore, OK | HOWARD GENETICS, INC | 32046498633 | Agricultural and timber exemption | Dec 29, 2023 |
| Ardmore, OK | OTR RANCH LLC | 32082480552 | Agricultural and timber exemption | Oct 6, 2023 |
| Ardmore, OK | SEA CATTLE COMPANY LLC | 32048041688 | Agricultural and timber exemption | Aug 26, 2023 |
| Arkadelphia, AR | CHARMAN CREEK FARMS LLC | 32106658514 | Agricultural and timber exemption | Jun 19, 2026 |
| Arkadelphia, AR | MARANATHA AGRICULTURE LLC | 32050023640 | Agricultural and timber exemption | Sep 8, 2023 |
| Arlington, MN | PHENOM GENETICS, INC. | 32103796739 | Agricultural and timber exemption | Jan 12, 2026 |
| Armada, MI | MILLER'S A1 FARM, LLC | 32099252853 | Agricultural and timber exemption | Mar 17, 2025 |
| Arnaudville, LA | HARDY CONSULTING LLC | 32099118971 | Agricultural and timber exemption | Mar 7, 2025 |
| Arnaudville, LA | TT RANCH CORP. | 15223857010 | Agricultural and timber exemption | Aug 22, 2023 |
| Arnoldsburg, WV | JASPER MILLERS INC. | 32059377229 | Agricultural and timber exemption | Dec 4, 2024 |
| Arrington, TN | MAYES EQUIPMENT LEASING, INC. | 32073564760 | Agricultural and timber exemption | Nov 28, 2023 |
| Art, TX | 4 BAR S, LLC | 32057398755 | Agricultural and timber exemption | Aug 30, 2023 |
| Art, TX | BOATRIGHT CORPORATION | 17527961530 | Agricultural and timber exemption | Aug 17, 2023 |
| Artesia, CA | STAY A WHILE RV PARK LLC | 32078222638 | Agricultural and timber exemption | Sep 27, 2023 |
| Arthur City, TX | B.A.S.S. TRASPORTATION CO. INC. | 17528464153 | Agricultural and timber exemption | Aug 15, 2023 |
| Arthur City, TX | CALM RANCH, LP | 32040331996 | Agricultural and timber exemption | Aug 24, 2023 |
| Arthur City, TX | CHUCKWAGON MEATS INC | 32081137575 | Agricultural and timber exemption | Mar 29, 2024 |
| Arthur City, TX | COWBOY'S CHOICE MEATS, INC. | 32097866209 | Agricultural and timber exemption | Jan 8, 2025 |
| Arthur City, TX | GALT LINES, INC. | 32038059336 | Agricultural and timber exemption | Mar 29, 2024 |
| Arvada, CO | TRI-PAYNE ENTERPRISES, LLC | 32052498584 | Agricultural and timber exemption | Oct 25, 2023 |
| Ashdown, AR | DAVIS PECAN INC | 32089048568 | Agricultural and timber exemption | Sep 26, 2023 |
| Ashdown, AR | DRW LOGGING, LLC | 32072004222 | Agricultural and timber exemption | May 22, 2024 |
| Ashdown, AR | LOCKEBY FARMS INC | 32099359286 | Agricultural and timber exemption | Mar 25, 2025 |
| Ashdown, AR | RED RIVER GRASS LLC | 32015223376 | Agricultural and timber exemption | Aug 30, 2023 |
| Ashdown, AR | VILLA LIQUOR STORE INC. DBA FAWCETT RANCH | 32046200278 | Agricultural and timber exemption | Jan 6, 2024 |
| Asheville, NC | SCRATCH ANKLE RANCH LLC | 32048512860 | Agricultural and timber exemption | Nov 16, 2023 |
| Ashland, KS | GILES RANCH COMPANY LLC | 32048147758 | Agricultural and timber exemption | Sep 8, 2023 |
| Athens, OH | FLOURNOY-VOSS TIMBER HOLDINGS LP | 32038551308 | Agricultural and timber exemption | Sep 18, 2023 |
| Athens, LA | MARSALIS CATTLE CO, LLC | 32101666074 | Agricultural and timber exemption | Aug 18, 2025 |
| Athens, LA | MARSALIS CATTLE CO, LLC | 32106733028 | Agricultural and timber exemption | Jun 24, 2026 |
| Atlanta, GA | ROCK ROSE DAISY LLC | 32091483647 | Agricultural and timber exemption | Jul 17, 2024 |
| Atlanta, GA | TALAVERA TIMBER, LP | 32066664692 | Agricultural and timber exemption | Oct 14, 2023 |
| Atlanta, GA | TEX GREENHOUSE, LLC (BFI TEXAS GREENHOUSE, LLC) | 32067080153 | Agricultural and timber exemption | Jan 27, 2024 |
| Atlanta, GA | TIMBERVEST PARTNERS III TEXAS, LLC | 32045035097 | Agricultural and timber exemption | Jul 24, 2024 |
| Atoka, OK | BUFFALO CREEK RANCH LLC | 32097902970 | Agricultural and timber exemption | Dec 11, 2024 |
| Atoka, OK | K BAR K CATTLE COMPANY | 32093107954 | Agricultural and timber exemption | Jan 7, 2024 |
| Auburn, AL | IVM SOLUTIONS LLC | 32072342705 | Agricultural and timber exemption | Nov 14, 2023 |
| Augusta, GA | MCLEAN FARM, LLC | 32054756955 | Agricultural and timber exemption | Sep 26, 2023 |
| Ault, CO | SIDWELL AG HOLDINGS LLC | 32098704748 | Agricultural and timber exemption | Feb 7, 2025 |
| Aurora, NE | AURORA COOPERATIVE ELEVATOR COMPANY | 32046123942 | Agricultural and timber exemption | Dec 16, 2023 |
| Aurora, CO | LACTUCA HOUSTON, LLC | 32091888449 | Agricultural and timber exemption | Oct 24, 2023 |
| Aurora, TX | PRENTICE HOLDINGS LLC | 32065958905 | Agricultural and timber exemption | Sep 12, 2023 |
| Aurora, TX | TRENT TABOR FARMS, INC. | 17524770108 | Agricultural and timber exemption | Aug 24, 2023 |
| Austin, AR | TEDFORD PROPERTIES LLC | 32103355239 | Agricultural and timber exemption | Dec 10, 2025 |
| Austwell, TX | AUSTWELL AQUA FARM, INC. | 17427470228 | Agricultural and timber exemption | Jan 30, 2024 |
| Austwell, TX | HYNES BAY OUTFITTERS, LLC | 32068725715 | Agricultural and timber exemption | Jan 7, 2025 |
| Austwell, TX | LMA CONSULTING, LLC | 32047898674 | Agricultural and timber exemption | Dec 12, 2023 |
| Ava, MO | JONES FENCING LLC | 32092281735 | Agricultural and timber exemption | Nov 1, 2023 |
| Avalon, TX | JW WILSON FARMS, INC. | 32006535135 | Agricultural and timber exemption | Sep 13, 2023 |
| Aventura, FL | DANNAH LANE HOLDINGS, LLC | 32081263694 | Agricultural and timber exemption | Sep 6, 2023 |
| Avinger, TX | AVINGER TIMBER LLC | 17526531706 | Agricultural and timber exemption | Nov 30, 2023 |
| Avinger, TX | CATTAIL CREEK, LLC | 32094848010 | Agricultural and timber exemption | May 16, 2024 |
| Avinger, TX | RABIE'S TIMBER LLC | 32075462583 | Agricultural and timber exemption | Oct 18, 2024 |
| Avinger, TX | RED PINE ESTATES LLC | 32085808254 | Agricultural and timber exemption | Sep 4, 2024 |
| Avinger, TX | WETLAND, LLC | 32070382125 | Agricultural and timber exemption | Sep 23, 2023 |
| Avoca, TX | DOUBLE S FARMS, INC. | 17515057531 | Agricultural and timber exemption | Aug 16, 2023 |
| Avoca, TX | WPH FARMS, LLC | 32094127282 | Agricultural and timber exemption | Apr 9, 2024 |
| Avondale, AZ | TAYLOR FARMING PARTNERSHIP | 32046411016 | Agricultural and timber exemption | Sep 14, 2023 |
| Axtell, TX | ALSUP VOR, LLC | 32077615899 | Agricultural and timber exemption | Jan 12, 2024 |
| Axtell, TX | EPIPHANY ACRES FARM LLC | 32081834858 | Agricultural and timber exemption | Mar 18, 2025 |
| Axtell, TX | HILLIS RANCH REINERS, LLC | 32090281463 | Agricultural and timber exemption | Dec 21, 2023 |
| Axtell, TX | LEGER-HULL PARTNERS, LLC | 32027824328 | Agricultural and timber exemption | Jan 19, 2024 |
| Bailey, TX | CYPRESS LAKE RANCH LLC | 32042574460 | Agricultural and timber exemption | Aug 23, 2023 |
| Bailey, TX | HOT HOUSE PLANTS LIMITED PARTNERSHIP | 32036305020 | Agricultural and timber exemption | Dec 28, 2023 |
| Bakersfield, CA | CS&J OL, LTD. | 32036195660 | Agricultural and timber exemption | Aug 29, 2023 |
| Bakersfield, CA | STAGGER LEE LLC | 32107580873 | Agricultural and timber exemption | Sep 10, 2026 |
| Balch Springs, TX | CJR & HF RANCH LLC | 32077774282 | Agricultural and timber exemption | Jan 25, 2024 |
| Balch Springs, TX | DA LA VUELTA, LLC | 32037604769 | Agricultural and timber exemption | Dec 13, 2023 |
| Balch Springs, TX | J&J FRAMING CONTRACTORS LLC | 32063835451 | Agricultural and timber exemption | Dec 28, 2023 |
| Balch Springs, TX | J.R. MARTIN CONSTRUCTION LLC | 32070105286 | Agricultural and timber exemption | Dec 5, 2023 |
| Balch Springs, TX | RUVALCABA RANCHO, LP | 32037969618 | Agricultural and timber exemption | Feb 2, 2024 |
| Balko, OK | MANN & MANN ENTERPRISES LLC | 32089987864 | Agricultural and timber exemption | Dec 19, 2023 |
| Balko, OK | TRENTHAM HOG FARM, INC. | 32046314079 | Agricultural and timber exemption | Sep 12, 2023 |
| Balko, OK | WK & E INC | 17310111673 | Agricultural and timber exemption | Oct 31, 2023 |
| Bangs, TX | BRC FAMILY INVESTMENTS, LLC | 32067879463 | Agricultural and timber exemption | Apr 10, 2026 |
| Bangs, TX | CASEY FAMILY INVESTMENTS, LLC | 32019796393 | Agricultural and timber exemption | Jan 11, 2024 |
| Bangs, TX | DIVINE ACRES, LLC | 32103208982 | Agricultural and timber exemption | Feb 16, 2026 |
| Bangs, TX | HARDMEAD FARM LLC | 32100658718 | Agricultural and timber exemption | Jun 13, 2025 |
| Bangs, TX | RJC FAMILY INVESTMENTS, LLC | 32067879539 | Agricultural and timber exemption | Dec 19, 2023 |
| Bangs, TX | TOMCAT RANCH PERFORMANCE HORSES LLC | 32104964740 | Agricultural and timber exemption | Apr 21, 2026 |
| Bangs, TX | WES-TEX IMPLEMENT AND FEED, INC. | 17514971773 | Agricultural and timber exemption | Aug 18, 2023 |
| Banks, AR | KITCHENS FARM LLC | 32091882111 | Agricultural and timber exemption | Oct 7, 2023 |
| Banquete, TX | HOWZE FLYING SERVICES, LLC | 32061559806 | Agricultural and timber exemption | Aug 31, 2023 |
| Banquete, TX | KOENNING FARMS, LTD. | 17427497411 | Agricultural and timber exemption | Nov 30, 2023 |
| Banquete, TX | R LANDSCAPES & DESIGN, LLC | 32076023566 | Agricultural and timber exemption | Aug 15, 2023 |
| Banquete, TX | R2 LAND & CATTLE CO., LLC | 32087987312 | Agricultural and timber exemption | Dec 14, 2023 |
| Bard, NM | BROWN FARMS, INC. | 17514102502 | Agricultural and timber exemption | Sep 16, 2023 |
| Bard, NM | DIAMOND VICTORY RANCH, LLC | 32085174749 | Agricultural and timber exemption | Sep 13, 2023 |
| Bard, NM | GIBSON LAND AND CATTLE, LLC | 32092314080 | Agricultural and timber exemption | Nov 3, 2023 |
| Bard, NM | SUN-CROSS CATTLE COMPANY, LLC | 32102751479 | Agricultural and timber exemption | Oct 28, 2025 |
| Barker, TX | BROWN INTERESTS, LLC | 32056194023 | Agricultural and timber exemption | Jun 11, 2026 |
| Barker, TX | GMDC INTERESTS, LTD. | 12616672635 | Agricultural and timber exemption | Aug 24, 2023 |
| Barker, TX | MOORE HOME SOLUTIONS, LLC | 32038591577 | Agricultural and timber exemption | Aug 30, 2023 |
| Barker, TX | OMAR VILLAGE LLC | 32094335240 | Agricultural and timber exemption | Oct 18, 2024 |
| Barker, TX | SUNSTONE LAND COMPANY, L.L.C. | 32000669633 | Agricultural and timber exemption | Dec 5, 2025 |
| Barker, TX | TEXAS IH35 BRUCEVILLE LLC | 32085607102 | Agricultural and timber exemption | Dec 13, 2023 |
| Barksdale, TX | BRB RANCH, LLC | 32044134172 | Agricultural and timber exemption | Dec 29, 2023 |
| Barksdale, TX | EASTERN NUECES CANYON RANCH, LLC | 32042092232 | Agricultural and timber exemption | Aug 5, 2024 |
| Barksdale, TX | FTW OPERATIONS, LLC | 32018138340 | Agricultural and timber exemption | Aug 17, 2023 |
| Barry, TX | BOSWELL & BOSWELL/BOSWELL CATTLE CO. | 32045701227 | Agricultural and timber exemption | Aug 26, 2023 |
| Barry, TX | FAT HILL FARMS LLC | 32063967759 | Agricultural and timber exemption | May 16, 2024 |
| Barry, TX | GAMMON FAMILY FARM, LLC | 32106242285 | Agricultural and timber exemption | Jun 6, 2026 |
| Barry, TX | JUHA CATTLE COMPANY | 17527338085 | Agricultural and timber exemption | Aug 24, 2023 |
| Barry, TX | LEGACY RANCH CATTLE CO. LLC | 32100733636 | Agricultural and timber exemption | May 22, 2026 |
| Barry, TX | NOBARS RANCH, LLC | 32069816026 | Agricultural and timber exemption | Sep 7, 2023 |
