Companies in smaller places — page 3 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Cambria, CA | HUENEFELD PROPERTIES, LLC. | 32100710204 | Agricultural and timber exemption | Apr 1, 2026 |
| Cambridge, MD | LUTHY FARMS LLC | 32093217852 | Agricultural and timber exemption | Jan 12, 2024 |
| Camden, SC | BENJAMIN PALMER FARM LLC | 32096647543 | Agricultural and timber exemption | Sep 6, 2024 |
| Camp Wood, TX | CLINT RANCH, LLC | 32091737208 | Agricultural and timber exemption | Jul 1, 2024 |
| Camp Wood, TX | FRIDAY ENTERPRISES, LLC | 32045325522 | Agricultural and timber exemption | Dec 12, 2023 |
| Camp Wood, TX | FRIDAY GRANITE SPUR RANCH LLC | 32067153877 | Agricultural and timber exemption | Oct 11, 2024 |
| Camp Wood, TX | FRIDAY OSO SPUR RANCH, LTD. | 32063028701 | Agricultural and timber exemption | Dec 12, 2023 |
| Campbell, TX | DOUBLE R, INC. | 30113564253 | Agricultural and timber exemption | Aug 19, 2023 |
| Campbell, TX | FLYING JC RANCH, LLC | 32081057070 | Agricultural and timber exemption | Oct 5, 2023 |
| Campbell, TX | LITTLE FLOWER FARM LLC | 32093834144 | Agricultural and timber exemption | Dec 4, 2024 |
| Campbell, TX | MANE ON FIRE FARM, LLC | 32051567512 | Agricultural and timber exemption | Sep 13, 2023 |
| Campbell, TX | MOLNAR TRANSPORT, INC. | 14652117756 | Agricultural and timber exemption | Oct 11, 2023 |
| Campbell, TX | PLEIADES RANCH OASIS INC | 32093973751 | Agricultural and timber exemption | Jul 22, 2024 |
| Campbell, TX | SERVICES BY SHANE, LLC | 32070731065 | Agricultural and timber exemption | Jul 15, 2024 |
| Campbell, TX | T & T DELIVERY SYSTEMS, INC. | 12083801915 | Agricultural and timber exemption | Feb 13, 2024 |
| Campbell, TX | WHIPPED RAW CREAMERY INC | 32093983875 | Agricultural and timber exemption | Jul 22, 2024 |
| Campbellton, TX | O.A.J. FAMILY LIMITED PARTNERSHIP | 32043834061 | Agricultural and timber exemption | Dec 19, 2024 |
| Campbellton, TX | THE SOUTH TEXAS HISTORICAL FOUNDATION | 32055268810 | Agricultural and timber exemption | Nov 18, 2023 |
| Campbellton, TX | TOM BROTHERS, LLC | 32046189513 | Agricultural and timber exemption | Jan 11, 2024 |
| Campbellton, TX | TOM CATTLE COMPANY, LLC | 32044473703 | Agricultural and timber exemption | Aug 22, 2023 |
| Campo, CO | SLASH BAR FOUR, INC | 32063542529 | Agricultural and timber exemption | Dec 13, 2023 |
| Canon City, CO | STOCKTON & CARR, LLC | 32050169286 | Agricultural and timber exemption | Aug 31, 2023 |
| Canutillo, TX | ANTHONY PECAN CO. | 17420746152 | Agricultural and timber exemption | Nov 15, 2023 |
| Canutillo, TX | CARABALLO FAMILY FARM, LLC | 32080653309 | Agricultural and timber exemption | Sep 7, 2023 |
| Canutillo, TX | D&L FARMS, INC. (DIAZ LASO FARMS, INC.) | 32040724703 | Agricultural and timber exemption | Aug 25, 2023 |
| Canutillo, TX | DESERT RIVER PROJECTS, LLC | 32103749860 | Agricultural and timber exemption | May 14, 2026 |
| Canutillo, TX | KDJ FARMS, LLC | 32037013490 | Agricultural and timber exemption | Dec 13, 2023 |
| Canutillo, TX | THT, INC. | 32082537351 | Agricultural and timber exemption | Sep 14, 2023 |
| Capitan, NM | SOUTHWEST CONTRACTING & ASSOCIATES, LLC | 32093680620 | Agricultural and timber exemption | Feb 13, 2024 |
| Capitan, NM | V4 ENTERPRISES LLC | 32092906778 | Agricultural and timber exemption | Dec 19, 2023 |
| Capulin, NM | KING FAMILY CATTLE CO LLC | 32053094598 | Agricultural and timber exemption | Oct 12, 2023 |
| Carefree, AZ | R 1 RANCH, LLC | 32082589071 | Agricultural and timber exemption | Sep 16, 2023 |
| Carlisle, KY | LVMCR, LTD. | 32038191170 | Agricultural and timber exemption | Nov 11, 2023 |
| Carlsbad, NM | - W FARMS INC | 32046187970 | Agricultural and timber exemption | Oct 14, 2023 |
| Carlsbad, NM | CORRALES CONSTRUCTION LLC | 32077129909 | Agricultural and timber exemption | Sep 28, 2023 |
| Carlsbad, TX | L HANGING J LIVESTOCK, LLC | 32099505151 | Agricultural and timber exemption | Jul 9, 2025 |
| Carlsbad, TX | LJL GENERAL LLC | 32041486872 | Agricultural and timber exemption | Aug 29, 2023 |
| Carlsbad, NM | MJW FARMS INC. | 32046479807 | Agricultural and timber exemption | Aug 24, 2023 |
| Carlsbad, NM | SEVEN RIVERS, INC. | 18501483632 | Agricultural and timber exemption | Aug 19, 2023 |
| Carlsbad, NM | VASQUEZ FARM & RANCH LLC | 32094814434 | Agricultural and timber exemption | Apr 26, 2024 |
| Carlsbad, NM | W. F. CATTLE CO., INC. | 32058832380 | Agricultural and timber exemption | Sep 15, 2023 |
| Carlsbad, NM | WALTERSCHEID TRUCKING & FARMS, LLC | 18503399992 | Agricultural and timber exemption | Aug 16, 2023 |
| Carlton, TX | LONE SYCAMORE RANCH LLC | 32088717882 | Agricultural and timber exemption | Dec 28, 2023 |
| Carrington, ND | ROBSON HONEY COMPANY LLC | 32053202852 | Agricultural and timber exemption | Sep 8, 2023 |
| Carthage, IL | PITCHFORK RAFTER CATTLE CO., LLC | 32057041876 | Agricultural and timber exemption | Jan 9, 2024 |
| Cartwright, OK | WINES & WINES ENTERPRISES LLC | 32082359871 | Agricultural and timber exemption | Oct 7, 2023 |
| Caruthersvlle, MO | BETTY SUE CRYSLER FARMS INC | 32054189983 | Agricultural and timber exemption | Aug 31, 2023 |
| Casper, WY | LUCKY LACT, LLC | 32066941306 | Agricultural and timber exemption | Oct 10, 2023 |
| Casselton, ND | MORLOCK HONEY FARMS,LLC. | 32047327377 | Agricultural and timber exemption | Sep 1, 2023 |
| Cassville, MO | JH FEEDERS LLC | 32106328944 | Agricultural and timber exemption | Jun 2, 2026 |
| Castell, TX | ABELLA FARMS, LLC | 32075026420 | Agricultural and timber exemption | Sep 6, 2023 |
| Castell, TX | J8 RANCH, LLC | 32059177777 | Agricultural and timber exemption | Sep 6, 2023 |
| Castell, TX | MONTY ALEXANDER RANCH, LTD. | 17529326641 | Agricultural and timber exemption | Sep 6, 2023 |
| Castle Hills, TX | FORGASON FAMILY LIMITED PARTNERSHIP | 32035680035 | Agricultural and timber exemption | Jul 20, 2026 |
| Castle Pines, CO | FJL VENTURE GROUP LLC | 32097954237 | Agricultural and timber exemption | Dec 16, 2024 |
| Castle Rock, CO | TEXAS GRIN RANCH LLC | 32046413822 | Agricultural and timber exemption | Aug 29, 2023 |
| Catarina, TX | JRRANCH A UNIT, LLC | 32078606848 | Agricultural and timber exemption | Sep 9, 2023 |
| Catarina, TX | THE JASPERRUTH RANCH, LLC | 32073096482 | Agricultural and timber exemption | Oct 11, 2023 |
| Causey, NM | KODDY WATSON FARMS, INC. | 32056863783 | Agricultural and timber exemption | Sep 8, 2023 |
| Cave Springs, AR | BEEDY FARMS, LLC | 32095565522 | Agricultural and timber exemption | Aug 2, 2024 |
| Cayuga, TX | 10 RANCH, LLC | 32012405232 | Agricultural and timber exemption | Aug 26, 2023 |
| Cayuga, TX | WINDY OAKS RANCH, INC. | 32081264288 | Agricultural and timber exemption | Sep 27, 2023 |
| Cedar City, UT | 3B1G LAND AND CATTLE LLC | 32101284035 | Agricultural and timber exemption | Dec 8, 2025 |
| Cedar Lane, TX | G.RATLIFF, LLC | 32071962479 | Agricultural and timber exemption | Sep 20, 2023 |
| Cedar Vale, KS | MCMILLAN RANCH LLC | 32048722683 | Agricultural and timber exemption | Oct 11, 2023 |
| Cedaredge, CO | TOP OF TEXAS FARMS, INC. | 17525214676 | Agricultural and timber exemption | Sep 14, 2023 |
| Center, CO | HAYDEN CATTLE COMPANY LLC | 32099500822 | Agricultural and timber exemption | Apr 1, 2025 |
| Center, CO | M AND G FARMS LLC | 32069586900 | Agricultural and timber exemption | Dec 18, 2023 |
| Center, CO | NOLT FARMS,LLC | 32098575841 | Agricultural and timber exemption | Jan 30, 2025 |
| Cerro Gordo, IL | KRAUSE DAIRY, LLC | 32050991903 | Agricultural and timber exemption | Aug 30, 2023 |
| Chacon, NM | TMI SERVICE LLC | 32088868818 | Agricultural and timber exemption | Sep 22, 2023 |
| Chama, NM | BRAZOS CANYON TREE FARM LLC | 32090251037 | Agricultural and timber exemption | Dec 14, 2023 |
| Chambersburg, PA | LAYMAN ENTERPRISES, LLC | 32057218763 | Agricultural and timber exemption | Sep 22, 2026 |
| Chandler, OK | BLOOM FARMS LLC | 32092543670 | Agricultural and timber exemption | Nov 20, 2023 |
| Chandler, AZ | EVERGREEN TURF, INC. | 32095082106 | Agricultural and timber exemption | May 15, 2024 |
| Channelview, TX | EL SANTO GRIAL RANCHO, LLC | 32090946768 | Agricultural and timber exemption | Jun 11, 2026 |
| Channelview, TX | KONS MARINE FABRICATING LLC | 32050751042 | Agricultural and timber exemption | Feb 19, 2026 |
| Channelview, TX | KSF PROPERTY MANAGEMENT, INC. | 32065236518 | Agricultural and timber exemption | Dec 12, 2023 |
| Channelview, TX | M&K TRANSPORT LLC | 32069954744 | Agricultural and timber exemption | Jan 27, 2024 |
| Channelview, TX | MERRIAM GROUP, LLC | 32057668538 | Agricultural and timber exemption | Jul 23, 2025 |
| Channelview, TX | OLD ACRES HONEY LLC | 32086463828 | Agricultural and timber exemption | Sep 16, 2023 |
| Channelview, TX | SF RACING & ENTERPRISES, LLC | 32067804511 | Agricultural and timber exemption | Dec 29, 2023 |
| Channelview, TX | SOUTHERN SKYE RANCH, LLC | 32075110661 | Agricultural and timber exemption | Sep 8, 2023 |
| Channelview, TX | WHITE ELEPHANT, INC. | 17416879967 | Agricultural and timber exemption | Feb 8, 2024 |
| Channing, TX | BARBER HEREFORD RANCH, LLC | 32060294355 | Agricultural and timber exemption | Sep 8, 2023 |
| Channing, TX | CATES BRIDLE BIT, INC. | 12601874519 | Agricultural and timber exemption | Dec 8, 2023 |
| Channing, TX | JKH RANCH, LLC | 32072886594 | Agricultural and timber exemption | Jul 13, 2026 |
| Channing, TX | KELSEY GARRISON MANURE SERVICE, INC. | 12640391616 | Agricultural and timber exemption | Aug 29, 2023 |
| Channing, TX | LARD FAMILY ENTERPRISES LLC | 32100308918 | Agricultural and timber exemption | Jun 30, 2025 |
| Channing, TX | STANLEY PARTNERS, LP | 32035015935 | Agricultural and timber exemption | Aug 22, 2023 |
| Chanute, KS | J&R CHEYNEY FARMS LLC | 32108105415 | Agricultural and timber exemption | Sep 16, 2026 |
| Chaparral, NM | DELORESCWRIGHT LLC | 32047691822 | Agricultural and timber exemption | Aug 23, 2023 |
| Chapman Ranch, TX | FRAZIER LOGISTICS, LLC | 32060711192 | Agricultural and timber exemption | Sep 19, 2023 |
| Chapman Ranch, TX | FRAZIER MACHINERY MANAGEMENT, LLC | 32042549017 | Agricultural and timber exemption | Aug 29, 2023 |
| Chapman Ranch, TX | JEFFREY L. PRINCE FARMS, INC. | 10505577709 | Agricultural and timber exemption | Aug 17, 2023 |
| Chapman Ranch, TX | THUNDER CATTLE COMPANY, LLC | 32042549009 | Agricultural and timber exemption | Aug 29, 2023 |
| Charleston, SC | PATTEN SEED COMPANY, LLC | 32097880861 | Agricultural and timber exemption | Dec 19, 2024 |
| Charleston, IL | SHRADER FARMS, INC | 32093877507 | Agricultural and timber exemption | Feb 26, 2024 |
| Charlotte, TX | COTTLE FARM AND RANCH LLC | 32104365799 | Agricultural and timber exemption | Feb 17, 2026 |
| Charlotte, TX | EL CAPRICHO CATTLE COMPANY LLC | 32083714587 | Agricultural and timber exemption | Jan 5, 2024 |
| Charlotte, TX | HINDES 71 LIVESTOCK LP | 32051955188 | Agricultural and timber exemption | Aug 30, 2023 |
| Charlotte, TX | HINDES LAND SERVICE, LLC | 32056291167 | Agricultural and timber exemption | Sep 15, 2023 |
| Charlotte, TX | MARION RANCH, LTD. | 32034949977 | Agricultural and timber exemption | Aug 22, 2023 |
| Charlotte, TX | MTW SERVICES LLC | 32048827011 | Agricultural and timber exemption | Sep 15, 2023 |
| Charlotte, TX | SP FRIO LLC | 32050178394 | Agricultural and timber exemption | Dec 5, 2023 |
| Charlotte, TX | WJRYAN LLC | 32054733905 | Agricultural and timber exemption | Dec 13, 2023 |
| Charlottesvle, VA | BOBDOG LLC | 32047954956 | Agricultural and timber exemption | Aug 26, 2023 |
| Chase City, VA | T & J EQUIPMENT SALES INC | 32074913727 | Agricultural and timber exemption | Dec 21, 2023 |
| Chatfield, TX | CASTO FAMILY PARTNERS, LTD. | 32036059940 | Agricultural and timber exemption | Feb 10, 2024 |
| Chatfield, TX | MTX CATTLE, LLC | 32102506915 | Agricultural and timber exemption | Oct 16, 2025 |
| Chatfield, TX | SWEET FIRE CONSTRUCTION, LLC | 32073740469 | Agricultural and timber exemption | Aug 12, 2024 |
| Chattanooga, TN | BLUE CREEK WHITETAILS FALFURRIAS, LLC | 32076031106 | Agricultural and timber exemption | Aug 23, 2023 |
| Chattanooga, TN | BLUE CREEK WHITETAILS, LLC | 32020402213 | Agricultural and timber exemption | Aug 24, 2023 |
| Chattanooga, OK | GAMMILL LAND & CATTLE CO. | 32045301721 | Agricultural and timber exemption | Aug 22, 2023 |
| Chattanooga, TN | MASON FORK, LLC | 32041493845 | Agricultural and timber exemption | Sep 1, 2023 |
| Chattanooga, TN | OEHMIG LAND & CATTLE, LLC | 30117265444 | Agricultural and timber exemption | Aug 24, 2023 |
| Cherokee, TX | COOK FAMILY PARTNERS, LTD. | 32036423922 | Agricultural and timber exemption | Aug 24, 2023 |
| Cherokee, TX | HANGIN W RANCH, LLC | 32049688552 | Agricultural and timber exemption | Oct 25, 2023 |
| Cherokee, TX | HR BAR 3 RANCH, LLC | 32073455001 | Agricultural and timber exemption | Sep 8, 2023 |
| Cherokee, TX | J-TIZER, LP | 32040807490 | Agricultural and timber exemption | Sep 1, 2023 |
| Cherokee, TX | JB-MAT SOLUTIONS, INC. | 10304617730 | Agricultural and timber exemption | May 18, 2024 |
| Cherokee, TX | MAXWELL FAMILY RANCH LLC | 32081329271 | Agricultural and timber exemption | Jul 12, 2024 |
| Cherokee, TX | PREMIER PREY LIMITED LIABILITY COMPANY | 32092650368 | Agricultural and timber exemption | Jan 17, 2024 |
| Cherokee, TX | TOM DEAN ENTERPRISES, INC. | 17517658922 | Agricultural and timber exemption | Oct 7, 2023 |
| Cherokee, TX | WP RANCHES FAMILY LIMITED PARTNERSHIP | 32034999238 | Agricultural and timber exemption | Aug 25, 2023 |
| Chester, TX | ELITE FORESTRY, LLC | 32056407474 | Agricultural and timber exemption | Jan 11, 2024 |
| Chester, TX | GWDAWSON ENTERPRISES LLC | 32056022489 | Agricultural and timber exemption | Mar 7, 2024 |
| Chester, TX | RANDY L. GARDNER, INC. | 17526053735 | Agricultural and timber exemption | Jan 4, 2024 |
| Cheyenne, WY | BLUE HOUSE RE LLC | 32105396462 | Agricultural and timber exemption | Apr 15, 2026 |
| Cheyenne, WY | CRESTVIEW INVESTMENTS LLC (CRESTVIEW RANCHETTES LL | 32103485622 | Agricultural and timber exemption | Dec 18, 2025 |
| Cheyenne, WY | HOWELL FARMS OF PLAINVIEW, LLC | 32069607300 | Agricultural and timber exemption | Sep 7, 2023 |
| Cheyenne, WY | THE HIVES AT RIVER VIEW RANCH LLC | 32107833959 | Agricultural and timber exemption | Aug 31, 2026 |
| Cheyenne, WY | WARREN RANCH TEXAS LLC | 32087807171 | Agricultural and timber exemption | Dec 19, 2023 |
| Cheyenne, WY | WYOMING LAND & LIVESTOCK LLC | 32064453866 | Agricultural and timber exemption | Sep 8, 2023 |
| Chicago, IL | AGUILA HARVEST INC | 32091324510 | Agricultural and timber exemption | Dec 1, 2023 |
| Chicago, IL | BLACKJACK BLOCK I, LLC | 32073389713 | Agricultural and timber exemption | Nov 11, 2023 |
| Chicago, IL | TR9 OPERATIONS HOLDCO, LLC | 32078518894 | Agricultural and timber exemption | Nov 7, 2023 |
| Chillicothe, TX | 4 GEN HAYNES FARMS, INC | 32081306816 | Agricultural and timber exemption | Apr 19, 2024 |
| Chillicothe, TX | A.J. PHILLIPS FARMS, LLC | 32053042043 | Agricultural and timber exemption | Jan 10, 2024 |
| Chillicothe, TX | FARMERS CO OPERATIVE SOCIETY OF CHILLICOTHE, HARDE | 17508934035 | Agricultural and timber exemption | Aug 22, 2023 |
| Chillicothe, TX | FARMERS VALLEY CREAMERY LLC | 32081614334 | Agricultural and timber exemption | Feb 18, 2025 |
| Chillicothe, TX | HUSE ANGUS LLC | 32091582034 | Agricultural and timber exemption | Jun 18, 2024 |
| Chillicothe, TX | INVICTA ENTERPRISES, LLC | 32073564828 | Agricultural and timber exemption | Oct 5, 2023 |
| Chillicothe, TX | M.A. PHILLIPS FARMS LLC | 32051169939 | Agricultural and timber exemption | Sep 16, 2023 |
| Chillicothe, TX | SOUTHERN EDGE TX LLC | 32087420629 | Agricultural and timber exemption | Jul 9, 2026 |
| Chiloquin, OR | FAMOSO TEX LLC | 32086675314 | Agricultural and timber exemption | Jun 9, 2025 |
| Chilton, TX | ARMORED BOAR GUNWORKS LLC | 32069743519 | Agricultural and timber exemption | Mar 19, 2024 |
| Chilton, TX | CIRCLE 9 LIMITED LIABILITY COMPANY | 32060105395 | Agricultural and timber exemption | Sep 1, 2023 |
| Chilton, WI | D.A.N. KONEN FARMS LLC | 32091696982 | Agricultural and timber exemption | Sep 21, 2023 |
| Chilton, TX | RNHI GENERAL CONTRACTING LLC | 32082532394 | Agricultural and timber exemption | Jan 2, 2024 |
| Chilton, TX | RUDLOFF-BUTLER RANCH, LLC | 32063013323 | Agricultural and timber exemption | Dec 23, 2023 |
| Chilton, TX | SIMPSON CATTLE COMPANY | 17411199999 | Agricultural and timber exemption | Aug 17, 2023 |
| Chilton, TX | STRAIN ROOFING LLC | 32086525980 | Agricultural and timber exemption | Jan 2, 2024 |
| Chilton, TX | THIGPEN LIVESTOCK COMPANY, LTD. | 32035962789 | Agricultural and timber exemption | Sep 28, 2023 |
| Chilton, TX | THIGPEN RANCHES, LTD. | 32040839337 | Agricultural and timber exemption | Sep 28, 2023 |
| China, TX | SCHROEDER'S SILVER SPUR, INC. | 12050343487 | Agricultural and timber exemption | Aug 16, 2023 |
| China, TX | TEXAS BEST ORGANICS, INC. | 32004316470 | Agricultural and timber exemption | Aug 17, 2023 |
| China Grove, TX | BLANCO X RANCH, LLC | 32054253854 | Agricultural and timber exemption | Oct 24, 2023 |
| Chireno, TX | BADDERS RANCH, LLC | 32043498628 | Agricultural and timber exemption | Aug 23, 2023 |
| Chireno, TX | BP LAMPKIN LLC | 14730219301 | Agricultural and timber exemption | Sep 25, 2024 |
| Chireno, TX | BRYAN MITCHELL INVESTMENTS LIMITED LIABILITY COMPA | 32091267610 | Agricultural and timber exemption | Nov 14, 2023 |
| Chireno, TX | J. PAUL CRAIG ELECTRIC & RENTAL PROPERTIES LLC | 32034401995 | Agricultural and timber exemption | Nov 21, 2023 |
| Chireno, TX | LACAL FAMILY LLC | 32061214022 | Agricultural and timber exemption | Sep 6, 2023 |
| Chireno, TX | MARTIN 5 FARMS LLC | 32066641104 | Agricultural and timber exemption | Sep 1, 2023 |
| Chireno, TX | PDQ LOGGING LLC | 32098742607 | Agricultural and timber exemption | Mar 26, 2025 |
| Choctaw, OK | DEVIL DOG FISHING DYNASTY LLC | 32054745362 | Agricultural and timber exemption | Sep 26, 2023 |
| Chowchilla, CA | H&H FARMING, INC | 32068614844 | Agricultural and timber exemption | Sep 13, 2023 |
| Christiansted, VI | 423 PROPERTIES, LLC | 32085392085 | Agricultural and timber exemption | Jul 8, 2024 |
| Christine, TX | LIL WHITE GOLD RANCH LLC | 32074047401 | Agricultural and timber exemption | Jul 26, 2024 |
| Christine, TX | PEELER LAND AND LIVESTOCK, LLC | 32066375935 | Agricultural and timber exemption | Sep 16, 2023 |
| Christine, TX | PEELER RANCH, LLC | 32066371165 | Agricultural and timber exemption | Sep 16, 2023 |
| Chromo, CO | RWH COMPANIES, LLC | 32052950493 | Agricultural and timber exemption | Dec 16, 2023 |
| Churdan, IA | MINNEHAN FAMILY FARMS INC | 32076605065 | Agricultural and timber exemption | Sep 19, 2023 |
| Cimarron, NM | CS CATTLE COMPANY | 32045721308 | Agricultural and timber exemption | Aug 26, 2023 |
| Cimarron, NM | EXPRESS UU BAR RANCH, LLC | 32059460470 | Agricultural and timber exemption | Sep 1, 2023 |
| Cimarron, NM | SOLVANGEN RANCHES INC | 32056604468 | Agricultural and timber exemption | Aug 30, 2023 |
| Claremore, OK | COMPATIBLE LANDS FOUNDATION, INC. | 32043611212 | Agricultural and timber exemption | Nov 9, 2023 |
| Claremore, OK | RICHMOORE FAMILY, LLC | 32066481477 | Agricultural and timber exemption | Dec 1, 2023 |
| Clarence, LA | RIVIERA ROUGE FARMS LLC | 32076765554 | Agricultural and timber exemption | Sep 8, 2023 |
| Clear Lk Shrs, TX | SNATCH BLOCK LLC | 32098399457 | Agricultural and timber exemption | May 19, 2025 |
| Cleveland, MS | CENTURY OAKS LAND, LLC | 32001711921 | Agricultural and timber exemption | Sep 6, 2023 |
| Clute, TX | JAT HOLDINGS, LLC | 32043717902 | Agricultural and timber exemption | Aug 25, 2023 |
| Clute, TX | KIND CATTLE CO. LLC | 32101539289 | Agricultural and timber exemption | Mar 30, 2026 |
| Clute, TX | M & N LAND SERVICES, LLC | 32063251378 | Agricultural and timber exemption | May 21, 2026 |
| Coalgate, OK | XYZ TRUCK AND TRACTOR, LLC | 32097905791 | Agricultural and timber exemption | Dec 12, 2024 |
| Cody, WY | TED VLAHOS DVM LLC | 32101496548 | Agricultural and timber exemption | Aug 7, 2025 |
| Coffee City, TX | RICHARD B. MCCARTY, INC. | 32014481660 | Agricultural and timber exemption | Sep 8, 2025 |
| Colby, KS | BECKLEY HARVESTING INC | 32064410312 | Agricultural and timber exemption | Sep 15, 2023 |
| Cold Spring, MN | COLD SPRING GRANITE COMPANY | 14101979004 | Agricultural and timber exemption | Oct 19, 2023 |
| Coleman, OK | CJ CATTLE COMPANY | 32103106392 | Agricultural and timber exemption | Nov 20, 2025 |
| Colfax, LA | FUTRELL FAMILY LOGGING, LLC | 32060875823 | Agricultural and timber exemption | Sep 19, 2023 |
| Colfax, LA | HARGIS VENTURES, LLC | 32072536538 | Agricultural and timber exemption | Nov 29, 2023 |
| Collierville, TN | CENTRAL CUSTOM AG AVIATION, INC. | 32055492188 | Agricultural and timber exemption | Sep 1, 2023 |
| Collierville, TN | HELENA AGRI-ENTERPRISES, LLC | 17102936881 | Agricultural and timber exemption | Sep 19, 2023 |
| Collins, MS | TRACY FIRLE POULTRY LLC | 32107111190 | Agricultural and timber exemption | Jul 17, 2026 |
| Colorado Spgs, CO | LISTON FAMILY LIMITED PARTNERSHIP, LLLP #1 | 32036862996 | Agricultural and timber exemption | Aug 24, 2023 |
| Colorado Spgs, CO | LOYA LEGACY VINEYARDS LLC | 32090527808 | Agricultural and timber exemption | Sep 21, 2023 |
| Colorado Spgs, CO | OTMV HOLDINGS LLC | 32078887778 | Agricultural and timber exemption | Dec 14, 2023 |
| Colorado Spgs, CO | RANCHLANDS LLC | 32081342217 | Agricultural and timber exemption | Dec 19, 2023 |
| Colorado Spgs, CO | RIO BRAVO CATTLE COMPANY | 32081342274 | Agricultural and timber exemption | Dec 19, 2023 |
| Colorado Spgs, CO | SCHELRO, LTD. | 17526252410 | Agricultural and timber exemption | Aug 25, 2023 |
| Colorado Spgs, CO | TEE CROSS RANCHES, LLC | 32082468730 | Agricultural and timber exemption | Nov 20, 2025 |
| Colorado Springs, CO | MONTANA TEXAS LLC | 32095650746 | Agricultural and timber exemption | Jun 25, 2024 |
| Colton, CA | IDALOU EGG RANCH, LP | 12020332438 | Agricultural and timber exemption | Aug 16, 2023 |
| Columbus, NE | LAGOON PUMPING & DREDGING INC | 14320105233 | Agricultural and timber exemption | Sep 21, 2023 |
| Colwich, KS | JAM FARMS INC | 32097635398 | Agricultural and timber exemption | Nov 19, 2024 |
| Comanche, OK | DRONE CROP DUSTING, LLC | 32095195882 | Agricultural and timber exemption | Jan 26, 2025 |
| Combine, TX | CANNEFAX FARMS LLC | 32098820072 | Agricultural and timber exemption | May 3, 2026 |
| Combine, TX | PLATINUM ROOFING PROS, LLC | 32061313253 | Agricultural and timber exemption | Jan 10, 2024 |
| Combine, TX | RANCHO JUAREZ LLC | 32080779187 | Agricultural and timber exemption | Mar 7, 2024 |
| Combine, TX | RICKMAN LLC | 32036714379 | Agricultural and timber exemption | Nov 3, 2023 |
| Combine, TX | WALDRUM FARMS, INC. | 17528356847 | Agricultural and timber exemption | Aug 19, 2023 |
| Combine, TX | WATERSTREET GROUP CAUSEWAY COVE, LLC | 32091173669 | Agricultural and timber exemption | Sep 26, 2023 |
| Comstock, TX | GALT RANCHING LLC | 32078897348 | Agricultural and timber exemption | Oct 19, 2023 |
| Comstock, TX | RYE'S RANCH, LTD. | 32035057903 | Agricultural and timber exemption | Sep 1, 2023 |
| Concan, TX | C.J. GRIFFITH FAMILY LLP | 32036809864 | Agricultural and timber exemption | Aug 19, 2023 |
| Concan, TX | CONCAN NURSERY LLC | 32094911123 | Agricultural and timber exemption | May 29, 2024 |
| Concan, TX | D.M.C. PARTNERS, LTD. | 17526869528 | Agricultural and timber exemption | Aug 22, 2023 |
| Concan, TX | DJD PROPERTIES LLC | 32041729636 | Agricultural and timber exemption | Apr 6, 2025 |
| Concan, TX | GANCHO FARM & RANCH, INC. | 32041198139 | Agricultural and timber exemption | Aug 29, 2023 |
| Concan, TX | NEAL'S LODGES, INC. | 17426896696 | Agricultural and timber exemption | Aug 22, 2023 |
| Concan, TX | NEALS RANCH, LLC | 32047459345 | Agricultural and timber exemption | Dec 5, 2023 |
| Concan, TX | SEVEN BLUFF CABINS, INC. | 17425083874 | Agricultural and timber exemption | Dec 14, 2023 |
| Concepcion, TX | G2 LAND IMPROVEMENT LLC | 32086057786 | Agricultural and timber exemption | Mar 3, 2026 |
| Concepcion, TX | LAZY RC LAND COMPANY, LLC | 32051625500 | Agricultural and timber exemption | Dec 22, 2023 |
| Converse, LA | DMB RESOURCES LLC | 32095300631 | Agricultural and timber exemption | May 31, 2024 |
| Converse, LA | FOX POULTRY FARMS, INC. | 32047292514 | Agricultural and timber exemption | Dec 19, 2023 |
| Converse, LA | SALLEY CATTLE COMPANY, LLC | 32059028251 | Agricultural and timber exemption | Sep 6, 2023 |
| Converse, LA | TDP FAMILY FARM LLC | 32098577151 | Agricultural and timber exemption | Jan 31, 2025 |
| Conway, AR | AB GATLIN FARM LLC | 32101129479 | Agricultural and timber exemption | Jul 15, 2025 |
| Conway, AR | COMANCHE SUNRISE ENTERPRISES, LLC | 32042114507 | Agricultural and timber exemption | Jan 11, 2024 |
| Conway, AR | TWO SISTERS FARM LLC | 32101129552 | Agricultural and timber exemption | Jul 15, 2025 |
| Conway Spgs, KS | THUNDER ACRES LLC | 32068140485 | Agricultural and timber exemption | Sep 27, 2023 |
| Cookville, TX | DIRTY ACRES, LLC | 32061117266 | Agricultural and timber exemption | Sep 16, 2023 |
| Cookville, TX | TRIPLE C LAND & CATTLE COMPANY LLC | 32075318397 | Agricultural and timber exemption | Sep 12, 2023 |
| Cookville, TX | VASSAR LAND RESOURCES, LLC | 32057047238 | Agricultural and timber exemption | Sep 8, 2023 |
| Coolidge, TX | FEBRUARY PROPERTIES, LLC | 32096628204 | Agricultural and timber exemption | Sep 5, 2024 |
| Coolidge, TX | LAZY LOU CATTLE COMPANY | 17525980946 | Agricultural and timber exemption | Sep 7, 2023 |
