Companies in smaller places — page 11 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Ogden, AR | MUSTANG CREEK FARMS, INC. | 30117536778 | Agricultural and timber exemption | Oct 18, 2023 |
| Ogdensburg, NY | MAXXIMILK USA LLC | 32076891210 | Agricultural and timber exemption | Sep 12, 2023 |
| Oglesby, TX | CACTUS HILL RANCH LLC | 32105588985 | Agricultural and timber exemption | Apr 24, 2026 |
| Oglesby, TX | HANNEMANN, INC. | 17423007248 | Agricultural and timber exemption | Aug 17, 2023 |
| Oglesby, TX | K-BARM, LLC | 32051836420 | Agricultural and timber exemption | Sep 6, 2023 |
| Oglesby, TX | KELSTON WAY GREENHOUSE, LLC | 32103949304 | Agricultural and timber exemption | Jul 13, 2026 |
| Oglesby, TX | MARMADUKE HOLDINGS, LLC | 32066696405 | Agricultural and timber exemption | Sep 8, 2023 |
| Oil City, LA | DOUBLE G HALL RANCH LLC | 32046119668 | Agricultural and timber exemption | Aug 30, 2023 |
| Oil City, LA | J & B WELL SERVICE, INC. (JEFF A. MOORE) | 32047975118 | Agricultural and timber exemption | Aug 31, 2023 |
| Oil City, LA | LOWLAND CO, LLC | 32046486042 | Agricultural and timber exemption | Mar 14, 2024 |
| Oil City, LA | QUEENS COMPANY LLC | 32054562130 | Agricultural and timber exemption | Sep 1, 2023 |
| Oil City, LA | TRICKLE DOWN LAND AND TIMBER, LLC | 32045375550 | Agricultural and timber exemption | Aug 26, 2023 |
| Ojai, CA | PERRY FAMILY LLC | 32045548016 | Agricultural and timber exemption | Aug 23, 2023 |
| Okeechobee, FL | LC CATTLE LLC | 32097358751 | Agricultural and timber exemption | Oct 30, 2024 |
| Okemah, OK | RAINBOLT FAMILY LP | 32081139480 | Agricultural and timber exemption | Sep 8, 2023 |
| Okemah, OK | RAINBOLT FAMILY MANAGEMENT LLC | 32076842031 | Agricultural and timber exemption | Sep 8, 2023 |
| Okemah, OK | RIVER RANCH FARM AND LIVESTOCK LLC | 32101713124 | Agricultural and timber exemption | Aug 20, 2025 |
| Oklahoma City, OK | 5R FARM LLC | 32054174076 | Agricultural and timber exemption | Sep 1, 2023 |
| Oklahoma City, OK | BURTON LAND & CATTLE CO. | 32046935832 | Agricultural and timber exemption | Aug 22, 2023 |
| Oklahoma City, OK | CEDAR BEND RANCH, LLC | 32100237885 | Agricultural and timber exemption | May 18, 2025 |
| Oklahoma City, OK | CHEYENNE PETROLEUM COMPANY (CHEYENNE PETR. CO. L.P | 11329170689 | Agricultural and timber exemption | Jan 10, 2024 |
| Oklahoma City, OK | RHDKSD LLC | 32089722006 | Agricultural and timber exemption | Mar 12, 2024 |
| Oklahoma City, OK | WHB CATTLE, LP | 32035383713 | Agricultural and timber exemption | Sep 29, 2023 |
| Olathe, KS | ACDC INVESTMENTS LLC | 12031077063 | Agricultural and timber exemption | Aug 31, 2023 |
| Olathe, CO | STEED RANCH LLC | 32097358371 | Agricultural and timber exemption | Apr 28, 2025 |
| Old Glory, TX | DREAM CATCHER CATTLE COMPANY LP | 32047652485 | Agricultural and timber exemption | Jan 11, 2024 |
| Old Glory, TX | JONES STOCK & STEED, LLC | 32098756995 | Agricultural and timber exemption | Aug 9, 2025 |
| Old Town, FL | SANCHEZ FARMS, LLC | 32089221207 | Agricultural and timber exemption | Sep 14, 2023 |
| Olmito, TX | HAGAN'S PROPERTIES, LLC | 32036960436 | Agricultural and timber exemption | Aug 23, 2023 |
| Olmito, TX | RACHA RANCH LLC | 32072993879 | Agricultural and timber exemption | Nov 28, 2023 |
| Olmito, TX | SEBRY LLC | 32073099296 | Agricultural and timber exemption | May 21, 2025 |
| Olmito, TX | WENTZCO, INC. | 30113945171 | Agricultural and timber exemption | Aug 15, 2023 |
| Olmos Park, TX | J G LAND DEVELOPMENT LLC | 32091767742 | Agricultural and timber exemption | Apr 13, 2025 |
| Olmos Park, TX | MOSES FAMILY RANCH, LLC | 32080280434 | Agricultural and timber exemption | May 22, 2024 |
| Olmos Park, TX | THREE KINGS FARM & PROVISIONS LLC | 32076236895 | Agricultural and timber exemption | Dec 28, 2024 |
| Olustee, OK | BOGGY FARM, INC | 32061655240 | Agricultural and timber exemption | Sep 9, 2023 |
| Olustee, OK | C&E FARMS LLC | 32056098554 | Agricultural and timber exemption | Dec 28, 2023 |
| Olustee, OK | J & B FAMRS, INC | 32062362150 | Agricultural and timber exemption | Sep 8, 2023 |
| Olustee, OK | PRYOR FARMS, INC | 32045564682 | Agricultural and timber exemption | Aug 26, 2023 |
| Omaha, AR | ANDERSON CATTLE COMPANY, LLC | 32057513684 | Agricultural and timber exemption | Sep 8, 2023 |
| Omaha, TX | BROWN'S OMAHA PLANT FARMS, INC. | 17513918965 | Agricultural and timber exemption | Aug 15, 2023 |
| Omaha, TX | CECIL & CECIL, LLC | 32043224396 | Agricultural and timber exemption | Dec 12, 2023 |
| Omaha, TX | ETX DEVELOPMENT LLC | 32078521534 | Agricultural and timber exemption | Jun 19, 2025 |
| Omaha, TX | GREEN TREE RANCH CORPORATION | 17514670458 | Agricultural and timber exemption | Aug 19, 2023 |
| Omaha, NE | GRIFFIN FARM CORPORATION (GRIFFIN DRISCOLL FARM CO | 13626964152 | Agricultural and timber exemption | Aug 17, 2023 |
| Omaha, TX | GW RANCH LLC | 32090005854 | Agricultural and timber exemption | Jan 23, 2024 |
| Omaha, TX | H2 EQUIPMENT COMPANY, LTD. | 17522183296 | Agricultural and timber exemption | Aug 17, 2023 |
| Omaha, NE | HUNTLEY FARMS, LLC | 32050396459 | Agricultural and timber exemption | Dec 2, 2023 |
| Omaha, NE | MEADOWLARK LANDS OP I LLC | 32095300086 | Agricultural and timber exemption | Sep 26, 2024 |
| Omaha, TX | OSMON CONSTRUCTION LLC | 32060585851 | Agricultural and timber exemption | Jul 31, 2024 |
| Omaha, NE | SOJOURN LODGE, LLC | 32066492391 | Agricultural and timber exemption | Sep 12, 2023 |
| Omaha, TX | TWISTED O RANCH LLC | 32058543870 | Agricultural and timber exemption | Mar 15, 2024 |
| Omaha, NE | TXC ENERGY, LLC | 32036591264 | Agricultural and timber exemption | Dec 1, 2023 |
| Onalaska, TX | AMITY HOLDINGS, L.L.C. | 32055592383 | Agricultural and timber exemption | Sep 28, 2023 |
| Onalaska, TX | GP EQUITY HOLDINGS, LLC | 32087500024 | Agricultural and timber exemption | Sep 12, 2024 |
| Onalaska, TX | HACIENDAS DEL LAGO, LLC | 32065599071 | Agricultural and timber exemption | Sep 16, 2023 |
| Onalaska, TX | SAN JACINTO RANCH LLC | 32031858536 | Agricultural and timber exemption | Aug 23, 2023 |
| Onalaska, TX | SHEFFIELD FAMILY LIMITED PARTNERSHIP | 17606485500 | Agricultural and timber exemption | Aug 15, 2023 |
| Onida, SD | PROVIDENCE INC. | 32066269534 | Agricultural and timber exemption | Sep 26, 2023 |
| Onida, SD | WEINHEIMER ACRES LLC | 32066040570 | Agricultural and timber exemption | Sep 26, 2023 |
| Opelousas, LA | TOP TIMBER LLC | 32093420225 | Agricultural and timber exemption | Jan 29, 2024 |
| Optima, OK | 3 L FARMS LLC | 32047088706 | Agricultural and timber exemption | Aug 29, 2023 |
| Orange, CA | PAIGE CANYON VIEW PROPERTIES, LLC | 32059547284 | Agricultural and timber exemption | Oct 26, 2023 |
| Orchard, TX | KELLNER INTERESTS LLC | 32043061186 | Agricultural and timber exemption | Sep 19, 2023 |
| Orchard, TX | MEJIA TREE FARM INC | 32092115149 | Agricultural and timber exemption | Jul 10, 2024 |
| Orchard, TX | SUPAK CATTLE CO | 12014377365 | Agricultural and timber exemption | Aug 18, 2023 |
| Orchard, TX | TALLEY LANDSCAPE ARCHITECTS INC. | 14812885888 | Agricultural and timber exemption | Aug 17, 2023 |
| Ordway, CO | HORSE CREEK GRAZING ASSOCIATION | 32103483098 | Agricultural and timber exemption | Dec 18, 2025 |
| Ore City, TX | DOUBLE MB HOLDINGS, LLC | 32099065834 | Agricultural and timber exemption | Feb 21, 2026 |
| Ore City, TX | DRAGON POULTRY, LLC | 32066457493 | Agricultural and timber exemption | Sep 14, 2023 |
| Ore City, TX | HENDRY'S FARM SERVICES, LLC | 32067662927 | Agricultural and timber exemption | Sep 22, 2023 |
| Ore City, TX | N.A. CONSTRUCTION & ASSOCIATES, LLC | 32073141494 | Agricultural and timber exemption | Jun 25, 2026 |
| Ore City, TX | PHUONG TRAN TX 1031, LLC | 32065566690 | Agricultural and timber exemption | Sep 14, 2023 |
| Ore City, TX | TETACANTRELL LLC | 32052034173 | Agricultural and timber exemption | Jan 11, 2024 |
| Orlando, FL | VP FARM LLC | 32054964567 | Agricultural and timber exemption | Mar 19, 2024 |
| Ovalo, TX | CHAMPION RACING STABLE, INC. | 17525329037 | Agricultural and timber exemption | Aug 15, 2023 |
| Ovalo, TX | GEE FAMILY PARTNERSHIP | 17528039443 | Agricultural and timber exemption | Nov 3, 2023 |
| Ovalo, TX | MAJOR LEAGUE TEXAN LLC | 32052893644 | Agricultural and timber exemption | Sep 25, 2024 |
| Ovalo, TX | RED BANK CATTLE COMPANY, LLC | 32090533566 | Agricultural and timber exemption | Nov 13, 2023 |
| Ovalo, TX | TRIPLE BRANCH RANCH PROPERTIES, INC. | 17510253457 | Agricultural and timber exemption | Nov 28, 2023 |
| Overbrook, OK | SCHMERSAL REINING HORSES LLC | 32106263885 | Agricultural and timber exemption | May 29, 2026 |
| Overland Park, KS | LIVESTOCK NUTRITION CENTER LLC | 17315502652 | Agricultural and timber exemption | Aug 16, 2023 |
| Overland Park, KS | YUST FARMS LLC | 32078224881 | Agricultural and timber exemption | Dec 23, 2023 |
| Ovilla, TX | BROKEN ROAD FARM LLC | 32082118921 | Agricultural and timber exemption | Jan 19, 2024 |
| Ovilla, TX | CENTRE PARK PROPERTIES LLC | 32049084026 | Agricultural and timber exemption | Aug 29, 2023 |
| Ovilla, TX | FLORES HOMES INC | 32050056822 | Agricultural and timber exemption | Oct 4, 2023 |
| Ovilla, TX | HANEY FAMILY INVESTMENTS LLC | 32055632072 | Agricultural and timber exemption | Feb 28, 2024 |
| Ovilla, TX | HOME HARVEST GARDENS, LLC | 32097500170 | Agricultural and timber exemption | Dec 17, 2024 |
| Ovilla, TX | JPEREZ MOBILE REPAIR LLC | 32055720430 | Agricultural and timber exemption | Dec 12, 2023 |
| Ovilla, TX | OSPREY AGRIDRONE SOLUTIONS LLC | 32081211818 | Agricultural and timber exemption | Sep 8, 2023 |
| Owatonna, MN | REVOL GREENS TX LLC | 32082342190 | Agricultural and timber exemption | Feb 17, 2024 |
| Oxford, NC | PLANTD MATERIALS, INC | 32093368531 | Agricultural and timber exemption | Jun 27, 2024 |
| Oxford, FL | PROVIDENCE 5 RANCH, LLC | 32102170480 | Agricultural and timber exemption | Oct 23, 2025 |
| Paducah, TX | BUCK CREEK LAND & CATTLE LLC | 32043372492 | Agricultural and timber exemption | Oct 27, 2023 |
| Paducah, TX | G. E. PIPER & SON, INC. | 17514951569 | Agricultural and timber exemption | Aug 29, 2023 |
| Paducah, TX | GEORGE H. MOORE & SON, INC. | 17517955021 | Agricultural and timber exemption | Aug 29, 2023 |
| Paducah, TX | LIVESTOCK CAPITAL, LLC | 32078199471 | Agricultural and timber exemption | Aug 23, 2023 |
| Paducah, TX | ROCKIN BAR M, LLC | 32087115468 | Agricultural and timber exemption | Dec 30, 2024 |
| Paducah, TX | TONGUE RIVER LTD. | 17527198299 | Agricultural and timber exemption | Aug 23, 2023 |
| Pagosa Spgs, CO | REDSTONE TIMBERFRAME INC | 32090583215 | Agricultural and timber exemption | Oct 12, 2023 |
| Pagosa Spgs, CO | WOODLEY LAND & CATTLE COMPANY, LLC | 32100813206 | Agricultural and timber exemption | Sep 15, 2025 |
| Paint Rock, TX | CHAPARRAL PROPERTY SERVICES, LLC | 32049646790 | Agricultural and timber exemption | Oct 14, 2024 |
| Paint Rock, TX | CT RANCH CO., L.L.C. | 32080189213 | Agricultural and timber exemption | Sep 26, 2023 |
| Paint Rock, TX | EUGENE HIRT FARMS, INC. | 30003986947 | Agricultural and timber exemption | Aug 15, 2023 |
| Paint Rock, TX | KINGS CROSS RANCH LLC | 32106035036 | Agricultural and timber exemption | Jul 28, 2026 |
| Palco, KS | QUITMAN NEAL FAMILY, LLC | 32069859158 | Agricultural and timber exemption | Oct 25, 2023 |
| Palmview, TX | HICK-SPANIC HAVEN LLC | 32048656436 | Agricultural and timber exemption | May 29, 2025 |
| Palmview, TX | IRON 'T' WELDING, LLC | 32038441500 | Agricultural and timber exemption | Sep 8, 2023 |
| Palmview, TX | JOJ PROPERTIES LLC | 32067899735 | Agricultural and timber exemption | Mar 10, 2024 |
| Palmview, TX | RB & LAR INVESTMENTS LLC | 32069665373 | Agricultural and timber exemption | May 2, 2024 |
| Palmview, TX | RGV MERCHANT SERVICES LLC | 32085542119 | Agricultural and timber exemption | Sep 2, 2024 |
| Palmview, TX | TRIPLE ONE RANCH, LLC | 32092299521 | Agricultural and timber exemption | Aug 6, 2024 |
| Palo, IA | FORREST RIDGE LLC (OVER THE RIDGE OUTDOORS LLC) | 32089352218 | Agricultural and timber exemption | Sep 23, 2023 |
| Palo Pinto, TX | BAMBANANI INVESTMENTS, LLC | 32066202162 | Agricultural and timber exemption | Dec 13, 2023 |
| Palo Pinto, TX | BRACKEEN RANCH, LTD. | 32069057068 | Agricultural and timber exemption | Sep 6, 2023 |
| Palo Pinto, TX | DOUBLE R HIGHLAND RANCH LLC | 32083702160 | Agricultural and timber exemption | Dec 20, 2023 |
| Palo Pinto, TX | GUTEN TAG LAND & CATTLE COMPANY L.L.C. | 32060062513 | Agricultural and timber exemption | Sep 7, 2023 |
| Palo Pinto, TX | JABULANI RANCH, LLC | 32079819580 | Agricultural and timber exemption | Jan 25, 2024 |
| Palo Pinto, TX | LUCKY BOY RANCH, LLC | 32020296524 | Agricultural and timber exemption | Sep 28, 2023 |
| Paluxy, TX | ALPINE CATTLE LLC | 32067225188 | Agricultural and timber exemption | Nov 8, 2023 |
| Panama City, FL | COASTAL AIR SERVICE, INC | 32053638626 | Agricultural and timber exemption | Aug 31, 2023 |
| Pantego, TX | HEADWATERS LANDHOLDINGS LLC | 32077202953 | Agricultural and timber exemption | Sep 9, 2023 |
| Pantego, TX | KCCF, LLC | 32024691514 | Agricultural and timber exemption | Aug 19, 2023 |
| Pantego, TX | PROFESSIONAL HOME BUYERS LLC | 32018130313 | Agricultural and timber exemption | Aug 17, 2023 |
| Paradise Vly, AZ | ILIA VENTURES LLC | 32089260643 | Agricultural and timber exemption | Oct 20, 2023 |
| Paragould, AR | WEST LINE INVESTMENTS, LLC | 32088640548 | Agricultural and timber exemption | Sep 22, 2023 |
| Paris, KY | ROWRUNNER FARMS LLC | 32106031290 | Agricultural and timber exemption | May 16, 2026 |
| Paso Robles, CA | HALTER WINERY, LLC | 32019543787 | Agricultural and timber exemption | Apr 12, 2024 |
| Paso Robles, CA | PACIFIC METAL & MFG. CO. | 17702390026 | Agricultural and timber exemption | Aug 25, 2023 |
| Patton Vlg, TX | 555 RANCH LLC | 32085709585 | Agricultural and timber exemption | Dec 11, 2024 |
| Pattonsburg, MO | NALLE EQUIPMENT & SALVAGE, LLC | 32101711250 | Agricultural and timber exemption | Aug 20, 2025 |
| Pattonville, TX | JJS HOMESTEAD OF HOPE LLC | 32106194197 | Agricultural and timber exemption | Aug 6, 2026 |
| Pattonville, TX | SQUARE G, INC. | 17516008210 | Agricultural and timber exemption | Aug 23, 2023 |
| Pattonville, TX | TEXAS SOLAR SHEEP LLC | 32090165450 | Agricultural and timber exemption | Aug 16, 2023 |
| Pattonville, TX | WINTERS METAL BUILDINGS, LLC | 32052733600 | Agricultural and timber exemption | Sep 9, 2023 |
| Pauls Valley, OK | ARTHUR FARMS INC | 32048663648 | Agricultural and timber exemption | Sep 14, 2023 |
| Pawnee, TX | MBLC-CUATRO D, LP | 32049744058 | Agricultural and timber exemption | Aug 31, 2023 |
| Pawnee, OK | ONEWORLDTREE LLC | 32092873713 | Agricultural and timber exemption | Dec 17, 2023 |
| Peachtree Cor, GA | HAYNES HOMESTEAD RANCH, LLC | 32073788104 | Agricultural and timber exemption | Nov 13, 2023 |
| Pear Valley, TX | MWR INDUSTRIES, INC. | 32001934184 | Agricultural and timber exemption | Dec 12, 2023 |
| Pearsalll, TX | WM. MCKINLEY, INC. | 17416597304 | Agricultural and timber exemption | Aug 31, 2023 |
| Peaster, TX | 2 FAR WEST LLC | 32069383456 | Agricultural and timber exemption | Aug 26, 2023 |
| Peaster, TX | AVPM TX 22 PLLC | 32086930982 | Agricultural and timber exemption | Nov 28, 2023 |
| Peaster, TX | CC BAR V LLC | 32050730319 | Agricultural and timber exemption | Sep 7, 2023 |
| Peaster, TX | COWDEN LAND & CATTLE COMPANY, LLC | 32041749519 | Agricultural and timber exemption | Aug 29, 2023 |
| Peaster, TX | DAVID J. JASKO DVM, PLLC | 32014593456 | Agricultural and timber exemption | Dec 28, 2023 |
| Peaster, TX | FSR CATTLE COMPANY LLC | 32038938182 | Agricultural and timber exemption | Sep 30, 2023 |
| Peaster, TX | R&M HERITAGE, LLC | 32081867114 | Agricultural and timber exemption | Sep 12, 2023 |
| Peaster, TX | SILVERADO EQUINE PERFORMANCE, LLC | 32051441122 | Agricultural and timber exemption | Dec 19, 2023 |
| Peaster, TX | WHOLE DAILY LIFE, LLC | 32080807921 | Agricultural and timber exemption | Sep 30, 2023 |
| Peck, KS | CODY LLC | 32076604175 | Agricultural and timber exemption | Sep 13, 2023 |
| Peggy, TX | RETZLOFF FAMILY LIMITED PARTNERSHIP | 32042122484 | Agricultural and timber exemption | Oct 4, 2023 |
| Pelahatchie, MS | MT PLEASANT LLC | 32102299248 | Agricultural and timber exemption | Sep 29, 2025 |
| Penelope, TX | DOUBLE D SPRIGGIN' LLC | 32052650275 | Agricultural and timber exemption | Nov 10, 2023 |
| Penelope, TX | WHJH SERVICES LLC | 32083538598 | Agricultural and timber exemption | Apr 22, 2024 |
| Penitas, TX | 8A BUILDERS LLC | 32066001275 | Agricultural and timber exemption | Sep 27, 2023 |
| Penitas, TX | BELL GRAIN, INC. | 17417131202 | Agricultural and timber exemption | Aug 17, 2023 |
| Penitas, TX | CARRALES JC RANCH, LTD. | 32039990372 | Agricultural and timber exemption | Aug 26, 2023 |
| Penitas, TX | DIAMOND 4R, LLC | 32074800205 | Agricultural and timber exemption | Apr 1, 2025 |
| Penitas, TX | EXTREME PROPERTY DEVELOPMENT LLC | 32076835316 | Agricultural and timber exemption | Aug 8, 2024 |
| Penitas, TX | GARBEEL COMPANY LLC | 32088160232 | Agricultural and timber exemption | Dec 11, 2023 |
| Penitas, TX | R PONCE CONSTRUCTION LLC | 32093137944 | Agricultural and timber exemption | Oct 10, 2024 |
| Pennington, TX | DOMINY CATTLE COMPANY, LLC | 32063371796 | Agricultural and timber exemption | Nov 7, 2023 |
| Pensacola, FL | M & D TIMBER PROPERTIES, LLC | 32052259465 | Agricultural and timber exemption | Sep 16, 2023 |
| Pep, TX | DRIFTING SANDS, INC. | 30009678969 | Agricultural and timber exemption | Sep 12, 2023 |
| Pep, TX | RED FARMS, LLC | 32037077776 | Agricultural and timber exemption | Sep 26, 2023 |
| Peralta, NM | OMEGA LAND & CATTLE, LLC | 32077836198 | Agricultural and timber exemption | Sep 16, 2023 |
| Perkins, OK | WALL AND SONS LLC | 32069746603 | Agricultural and timber exemption | Nov 15, 2023 |
| Petal, MS | SMITH'S HONEY FARM, LLC | 32065319736 | Agricultural and timber exemption | Dec 28, 2023 |
| Petrolia, TX | DAGW LLC | 32054347615 | Agricultural and timber exemption | Aug 29, 2023 |
| Petrolia, TX | P-T PARTNERS, LTD. | 32035426397 | Agricultural and timber exemption | Oct 21, 2023 |
| Petrolia, TX | RENEGADE FARMS LLC | 32094144915 | Agricultural and timber exemption | Mar 25, 2024 |
| Petrolia, TX | SPEARMAN MFG., INC. | 32014322674 | Agricultural and timber exemption | Aug 22, 2023 |
| Pettus, TX | CIRCLE P FAMILY LLC | 32093888751 | Agricultural and timber exemption | Jan 20, 2026 |
| Pettus, TX | JENSYD PROPERTIES, LTD. | 32066175327 | Agricultural and timber exemption | Sep 9, 2023 |
| Petty, TX | DARCY KOEHN, LLC | 32106316667 | Agricultural and timber exemption | Jun 24, 2026 |
| Petty, TX | R & H FAMILY FARMS, INC. | 32081569702 | Agricultural and timber exemption | Jan 22, 2024 |
| Pheba, MS | JOHNSON TIMBER COMPANY, LLC | 32064484960 | Agricultural and timber exemption | Oct 19, 2023 |
| Philadelphia, PA | BELLTOWN FARMS HUDSON, LLC | 32082948046 | Agricultural and timber exemption | Oct 27, 2023 |
| Philadelphia, PA | DAY & ZIMMERMANN LONE STAR LLC | 32038447507 | Agricultural and timber exemption | Sep 22, 2023 |
| Philadelphia, PA | FMC CORPORATION | 19404798043 | Agricultural and timber exemption | Apr 25, 2024 |
| Phoenix, AZ | ASPIRE WILDLIFE, LLC | 32080896569 | Agricultural and timber exemption | Sep 8, 2023 |
| Phoenix, AZ | K7 PRIME RANCHES, LLC | 32097992807 | Agricultural and timber exemption | Dec 18, 2024 |
| Phoenix, AZ | RUNAWAY RANCH TEXAS, LLC | 32086763599 | Agricultural and timber exemption | Dec 10, 2024 |
| Picayune, MS | LTP SERVICES LLC | 32091423866 | Agricultural and timber exemption | Sep 7, 2023 |
| Pickton, TX | BLAZIN B RANCH, LLC | 32081222989 | Agricultural and timber exemption | Nov 14, 2023 |
| Pickton, TX | CEDAR RIDGE EGG FARM LLC | 32059821325 | Agricultural and timber exemption | Mar 15, 2024 |
| Pickton, TX | GOLDEN BEE APIARY LLC | 32086634758 | Agricultural and timber exemption | Dec 5, 2023 |
| Pickton, TX | GREENWATER MARINE EXHAUST, LLC | 32054362986 | Agricultural and timber exemption | Aug 30, 2023 |
| Pickton, TX | STEENBEEK MILK TESTING LLC | 32092831851 | Agricultural and timber exemption | Sep 6, 2025 |
| Piedmont, OK | 1455 RANCH, LLC | 32070732360 | Agricultural and timber exemption | Sep 6, 2023 |
| Pierce, TX | BAD COMPANY | 30116768737 | Agricultural and timber exemption | Sep 21, 2023 |
| Pierce, TX | BU INTERNATIONAL, INC. | 17600821437 | Agricultural and timber exemption | Aug 25, 2023 |
| Pierce, TX | SHELBY AGRICULTURAL CORPORATION | 30010243688 | Agricultural and timber exemption | Oct 11, 2023 |
| Pierce City, MO | GOLDS FARMS LLC | 32094456079 | Agricultural and timber exemption | Apr 3, 2024 |
| Pierpont, OH | HOFKA FARM DRAINAGE LTD. | 32103767276 | Agricultural and timber exemption | Jan 11, 2026 |
| Pierre, SD | ALTERVERSE FARMS INC | 32094236497 | Agricultural and timber exemption | Mar 19, 2024 |
| Pine Bluffs, WY | FISCHER MOBILE VETERINARY SERVICES PLLC | 32094854406 | Agricultural and timber exemption | Jun 6, 2024 |
| Pine City, NY | DALRYMPLE GRAVEL AND CONTRACTING COMPANY, INC. | 32057678404 | Agricultural and timber exemption | Sep 13, 2023 |
| Pine Island, TX | FOUR X LAND MANAGEMENT, LLC | 32081566401 | Agricultural and timber exemption | Jun 9, 2024 |
| Pine Island, TX | NICHOLE MARTINO ENTERPRISES LLC | 32103171271 | Agricultural and timber exemption | Jun 26, 2026 |
| Pine Island, TX | WALLER COUNTY CONSTRUCTION LLC | 32068922932 | Agricultural and timber exemption | Sep 20, 2024 |
| Pinehurst, TX | 4J JOYCE CATTLE LLC | 32105783206 | Agricultural and timber exemption | Jul 8, 2026 |
| Pinehurst, TX | BIG PAPA JOE'S WASTEWATER SYSTEMS, LLC | 32043621302 | Agricultural and timber exemption | Nov 14, 2023 |
| Pinehurst, TX | CYMBIOTIC EQUESTRIAN, LLC | 32069317009 | Agricultural and timber exemption | Sep 9, 2023 |
| Pinehurst, TX | D & D TEXAS RANCH, INC. | 17417670241 | Agricultural and timber exemption | Aug 18, 2023 |
| Pinehurst, TX | J5 HIDEAWAY RANCH, LLC | 32085652322 | Agricultural and timber exemption | Sep 13, 2023 |
| Pinehurst, TX | LITTLEFIELD REALTY, LLC | 32054293686 | Agricultural and timber exemption | Sep 7, 2023 |
| Pinehurst, TX | RICKETT RANCHES LLC | 32087509223 | Agricultural and timber exemption | Sep 14, 2023 |
| Pinehurst, TX | S & E GOOD WAY COMPANY, LLC | 32097594041 | Agricultural and timber exemption | Dec 11, 2024 |
| Pineland, TX | 4J POULTRY LLC | 32102364943 | Agricultural and timber exemption | Jan 12, 2026 |
| Pineland, TX | ASE LOGGING CONTRACTORS, LLC | 12735725488 | Agricultural and timber exemption | Aug 15, 2023 |
| Pineland, TX | DON LANE LOGGING, INC. | 17524716796 | Agricultural and timber exemption | Sep 2, 2023 |
| Pineland, TX | DROPTINE TIMBER & LAND LLC | 32071869666 | Agricultural and timber exemption | Dec 20, 2024 |
| Pineland, TX | M G M LOGGING, INC. | 30117063856 | Agricultural and timber exemption | Aug 24, 2023 |
| Piney Point, TX | HIGH PRAIRIE HOLDINGS, LLC | 32095654607 | Agricultural and timber exemption | Jan 9, 2025 |
| Piney Point, TX | MASON PROPERTY INVESTMENTS LLC | 32055179041 | Agricultural and timber exemption | May 8, 2026 |
| Piney Point, TX | MCQSLR, LLC | 32104941995 | Agricultural and timber exemption | May 21, 2026 |
| Piney Point, TX | SILVER SMOKE RANCH, LLC | 32086870824 | Agricultural and timber exemption | Jan 11, 2024 |
| Piney Point, TX | VERA LAND COMPANY | 32098353231 | Agricultural and timber exemption | Jan 16, 2025 |
| Piney Point, TX | WILLERSON RANCH COMPANY, LLC | 32094034975 | Agricultural and timber exemption | Feb 13, 2025 |
| Pinos Altos, NM | HIDDEN VALLEY RENTALS, INC | 32081456694 | Agricultural and timber exemption | Oct 14, 2023 |
| Pittsburg, OK | STERLING FAMILY INVESTMENTS LLC | 32059041668 | Agricultural and timber exemption | Oct 5, 2023 |
| Pittsburg, OK | STERLING RANCHES, LLC | 32059590672 | Agricultural and timber exemption | Oct 5, 2023 |
| Pittsburgh, PA | COPANO ENTERPRISES LLC | 32071309663 | Agricultural and timber exemption | Dec 19, 2023 |
| Placentia, CA | TYLER FAMILY PROPERTY #2 LLC | 32076114928 | Agricultural and timber exemption | Oct 4, 2023 |
| Plain Dealing, LA | CRAZY M FARMS LLC | 32063874021 | Agricultural and timber exemption | Dec 12, 2023 |
| Plain Dealing, LA | HERSHEL MALONE LOGGING, INC. | 32056967196 | Agricultural and timber exemption | Aug 31, 2023 |
| Plains, KS | DJE FARMS INC | 14810647199 | Agricultural and timber exemption | Oct 21, 2024 |
| Plains, KS | HIGH PLAINS PONDEROSA DAIRY LLC | 32070376093 | Agricultural and timber exemption | Jan 11, 2024 |
| Plains, KS | KMC AG, LLC | 32048193349 | Agricultural and timber exemption | Dec 12, 2023 |
| Pleasant Hill, OR | ROBBINS FAMILY FARM LLC | 32099501317 | Agricultural and timber exemption | Apr 1, 2025 |
| Pleasant Vly, TX | BROCKRIEDE CATTLE, LLC | 32098281770 | Agricultural and timber exemption | May 11, 2025 |
| Pleasanton, CA | SNS & PMD LLC | 32090980973 | Agricultural and timber exemption | Mar 29, 2024 |
| Pledger, TX | PLEDGER FARMS LLC | 32086817411 | Agricultural and timber exemption | Jan 2, 2024 |
| Point Comfort, TX | COASTAL CLEARING & DIRT WORX, LLC | 32091960750 | Agricultural and timber exemption | Oct 25, 2023 |
| Point Comfort, TX | FORMOSA PLASTICS CORPORATION, TEXAS | 12223554648 | Agricultural and timber exemption | Aug 22, 2024 |
| Pointblank, TX | BAYOU STATE HOLDING LLC | 32062078640 | Agricultural and timber exemption | May 13, 2026 |
