Companies in smaller places — page 5 of 16
Localities with fewer than 10 listed entries — 4,507 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Electra, TX | MCALISTER PROPERTIES, INC. | 17520974332 | Agricultural and timber exemption | Nov 1, 2023 |
| Electra, TX | ROCKIN RW, LLC | 32045960617 | Agricultural and timber exemption | Dec 29, 2025 |
| Electra, TX | SUPREME FARMS, LLC | 32041069207 | Agricultural and timber exemption | Jan 2, 2024 |
| Electra, TX | W W PATTON RANCH, LLC | 32034429012 | Agricultural and timber exemption | Aug 25, 2023 |
| Elida, NM | CATER & CATER LLC | 32046671759 | Agricultural and timber exemption | Aug 29, 2023 |
| Elida, NM | SCOTT BURTON FARM & RANCH LAND LLC | 32094836734 | Agricultural and timber exemption | Apr 29, 2024 |
| Elizabethtown, KY | COWBOY WAY RANCH LLC | 32092481426 | Agricultural and timber exemption | Nov 15, 2023 |
| Elk City, OK | BEUTLER-REDD RANCHES, LTD. | 32087966837 | Agricultural and timber exemption | Oct 24, 2023 |
| Elk City, OK | GREEN ACRES ENTERPRISES INC. | 32064694980 | Agricultural and timber exemption | Sep 19, 2023 |
| Elkins, AR | LITTLE BUFFALO RIVER LANDINGS, LLC | 32106688602 | Agricultural and timber exemption | Jun 22, 2026 |
| Ellinger, TX | HERRING CORPORATION | 32034132525 | Agricultural and timber exemption | Aug 31, 2023 |
| Ellinger, TX | ROSS CREEK FARM, LLC | 32041390900 | Agricultural and timber exemption | May 6, 2024 |
| Ellsworth, KS | HUSEMAN RANCH LLC | 32083218282 | Agricultural and timber exemption | Jan 2, 2024 |
| Elm Grove, LA | SPRING BRANCH FLOWER FARM LLC | 32095651603 | Agricultural and timber exemption | Jun 25, 2024 |
| Elm Mott, TX | BEC BEK FARM PRODUCE AND SEEDS, LLC | 32069971045 | Agricultural and timber exemption | Sep 19, 2023 |
| Elm Mott, TX | C&E RANCH LLC | 32071334406 | Agricultural and timber exemption | Aug 23, 2023 |
| Elm Mott, TX | FOUR SEASONS NURSERIES, INC. | 17425379074 | Agricultural and timber exemption | Jan 27, 2024 |
| Elm Mott, TX | FRONTIER PIONEERS HACIENDA LLC | 32101940255 | Agricultural and timber exemption | Sep 23, 2025 |
| Elm Mott, TX | HERITAGE GARDEN LLC | 32075666944 | Agricultural and timber exemption | Sep 15, 2023 |
| Elm Mott, TX | LF CATTLE RANCH LLC | 32078801928 | Agricultural and timber exemption | Oct 13, 2023 |
| Elm Mott, TX | RETICLE OUTDOORS LLC | 32089558699 | Agricultural and timber exemption | Apr 24, 2025 |
| Elm Mott, TX | SHULTZ WELDING & FABRICATION, LLC | 32084825796 | Agricultural and timber exemption | Nov 30, 2023 |
| Elm Mott, TX | WORLD HUNGER RELIEF INSTITUTE | 17418804567 | Agricultural and timber exemption | Aug 19, 2023 |
| Elmaton, TX | COASTLINE FARMS, LLC | 32051033655 | Agricultural and timber exemption | Nov 28, 2023 |
| Elmaton, TX | G & L FARMS, LLC | 32047005940 | Agricultural and timber exemption | Nov 28, 2023 |
| Elmaton, TX | SAHA FARMS, INC. | 30113279019 | Agricultural and timber exemption | Nov 28, 2023 |
| Elmaton, TX | TEXAS PREMIUM GRASS FARMS, LLC | 32064564910 | Agricultural and timber exemption | Nov 28, 2023 |
| Elmendorf, TX | 360 HORSEMANSHIP, LLC | 32087751288 | Agricultural and timber exemption | Sep 16, 2023 |
| Elmendorf, TX | B5 MANAGEMENT GROUP, LP | 32034982366 | Agricultural and timber exemption | Aug 11, 2023 |
| Elmendorf, TX | CHAMEL, LP | 32048981149 | Agricultural and timber exemption | Aug 31, 2023 |
| Elmendorf, TX | DIAMOND R CONTRACTING, LLC | 32056727822 | Agricultural and timber exemption | Sep 15, 2023 |
| Elmendorf, TX | TEXIAN INVESTMENTS LLC | 14527497961 | Agricultural and timber exemption | Dec 15, 2023 |
| Elmer, OK | C & C BUTLER FARMS INC | 32084231615 | Agricultural and timber exemption | Sep 16, 2023 |
| Elmer, OK | T.J. BEACH FARMS, LLC | 32077401878 | Agricultural and timber exemption | Mar 1, 2024 |
| Elmore City, OK | E-LAB LLC | 32081656681 | Agricultural and timber exemption | Oct 24, 2023 |
| Elsa, TX | GENE GUERRA CO., INC. | 32003914168 | Agricultural and timber exemption | Sep 23, 2023 |
| Elsa, TX | HERON PROPERTY MANAGEMENT LLC | 32018421316 | Agricultural and timber exemption | Aug 17, 2023 |
| Elsa, TX | RUIZ INVESTMENTS OF SOUTH TEXAS, LLC | 32068783045 | Agricultural and timber exemption | Sep 6, 2023 |
| Elysian Flds, TX | H & T ENVIRONMENTAL, INC. | 32037135822 | Agricultural and timber exemption | Dec 12, 2023 |
| Elysian Flds, TX | HARD PULL RANCH LLC | 32067823909 | Agricultural and timber exemption | Nov 14, 2023 |
| Encampment, WY | SILVER SPUR OPERATING CO | 32046537836 | Agricultural and timber exemption | Aug 24, 2023 |
| Enchanted Oak, TX | BROKEN HEART FARMS, LLC | 32088923514 | Agricultural and timber exemption | Jan 19, 2024 |
| Encinal, TX | CALLAGHAN RANCH, LTD. | 17419722206 | Agricultural and timber exemption | Aug 17, 2023 |
| Encinal, TX | CPG RANCH, LLC | 32044801507 | Agricultural and timber exemption | Apr 23, 2024 |
| Encinal, TX | LA SANTA CRUZ CATTLE CORP. | 30113594821 | Agricultural and timber exemption | Dec 12, 2023 |
| Encinal, TX | NIESCHWIETZ RANCH, LLC | 32048297611 | Agricultural and timber exemption | Sep 2, 2023 |
| Encinal, TX | SLADE TRIPLITT RANCHING OPERATIONS LLC | 32105246857 | Agricultural and timber exemption | May 21, 2026 |
| Encinal, TX | THE RIOJAS FAMILY CATTLE COMPANY, L.L.C. | 32040672753 | Agricultural and timber exemption | Aug 24, 2023 |
| Encino, TX | EDUARDO OLIVAREZ CONSTRUCTION, LLC | 32083856537 | Agricultural and timber exemption | Jul 2, 2024 |
| Encino, TX | PEL AGRO LLC | 32084332942 | Agricultural and timber exemption | Sep 19, 2023 |
| Energy, TX | BRAND WEST DAIRY, LLC | 32076085789 | Agricultural and timber exemption | Oct 18, 2023 |
| Energy, TX | FB LARIAT DAIRY, LLC | 32053228725 | Agricultural and timber exemption | Sep 8, 2023 |
| Energy, TX | NORTH FORK FEEDYARD LLC | 32101177007 | Agricultural and timber exemption | Aug 12, 2025 |
| Energy, TX | RELIABLE FEEDERS, LLC | 32061169424 | Agricultural and timber exemption | Sep 8, 2023 |
| Energy, TX | SIDEWAYS DAIRIES, LLC | 32099907753 | Agricultural and timber exemption | Jun 2, 2025 |
| Energy, TX | SOUTH FORK DAIRY, LLC | 32072041935 | Agricultural and timber exemption | Sep 16, 2023 |
| Englewood, CO | MIDWEST PMS LLC | 32083095227 | Agricultural and timber exemption | Oct 19, 2023 |
| Englewood, CO | SKY CREEK RANCH LLC | 32076555088 | Agricultural and timber exemption | Sep 9, 2023 |
| Enid, OK | KRONSEDER FARMS, INC. | 32099354501 | Agricultural and timber exemption | Apr 9, 2025 |
| Enid, OK | THE HANOR COMPANY OF WISCONSIN, LLC | 32062329704 | Agricultural and timber exemption | Sep 23, 2023 |
| Enochs, TX | DUSKEY RANGE, INC. | 30011061725 | Agricultural and timber exemption | Aug 18, 2023 |
| Enochs, TX | WINDSWEPT, INC. | 30011061493 | Agricultural and timber exemption | Aug 18, 2023 |
| Eola, TX | DTC FARM & RANCH, LLC | 32054542744 | Agricultural and timber exemption | Nov 22, 2023 |
| Eola, TX | GREG MATSCHEK FARMS, INC. | 32043612897 | Agricultural and timber exemption | Oct 10, 2023 |
| Eola, TX | KELTON FARMS LLC | 32069175324 | Agricultural and timber exemption | Sep 7, 2023 |
| Eola, TX | KEVIN NIEHUES FARMS, INC. | 32002970989 | Agricultural and timber exemption | Aug 22, 2023 |
| Eola, TX | LIPAN CREEK FLYING SERVICE LLC | 32092138455 | Agricultural and timber exemption | Mar 30, 2026 |
| Eola, TX | RAFTER 4B HOLDINGS SERIES LLC | 32060088419 | Agricultural and timber exemption | Sep 1, 2023 |
| Eola, TX | REID FARMS LLC | 32069159401 | Agricultural and timber exemption | Nov 14, 2023 |
| Era, TX | JRK CATTLE CO., INC. | 32014088598 | Agricultural and timber exemption | Aug 22, 2023 |
| Era, TX | LINDSLEY MANAGEMENT, LTD. | 32036243759 | Agricultural and timber exemption | Jan 26, 2024 |
| Era, TX | MKM FARMS, LLC | 32072843975 | Agricultural and timber exemption | Sep 12, 2023 |
| Era, TX | S & S ENTERPRISES LLC | 32043722563 | Agricultural and timber exemption | Sep 6, 2023 |
| Era, TX | SCHUMACHER CATTLE COMPANY, LLC | 32042387426 | Agricultural and timber exemption | Sep 6, 2023 |
| Ericson, NE | DMR AG LLC | 32095278381 | Agricultural and timber exemption | May 30, 2024 |
| Estancia, NM | BERLIER RANCH LLC | 32098403481 | Agricultural and timber exemption | Jan 20, 2025 |
| Estancia, NM | COLLINS LAND & CATTLE LLC | 32073540398 | Agricultural and timber exemption | Sep 29, 2023 |
| Estancia, NM | NESS FARMS LLC | 32053139625 | Agricultural and timber exemption | Aug 31, 2023 |
| Estancia, NM | PATCHWORK FARMS, LLC | 32047127918 | Agricultural and timber exemption | Nov 21, 2023 |
| Estelline, TX | MOUNTAIN CREEK FARMS, INC. | 12042966023 | Agricultural and timber exemption | Sep 12, 2023 |
| Ester, AK | 907 OIL LLC | 32095839893 | Agricultural and timber exemption | Nov 4, 2025 |
| Estes Park, CO | BACKPORCH HOLDINGS LLC | 32048275179 | Agricultural and timber exemption | Feb 7, 2024 |
| Eugene, OR | FRANK LOEWEN FARMS LLC | 32088443208 | Agricultural and timber exemption | Sep 12, 2023 |
| Eunice, LA | R&M CATTLE & LEASING, INC. | 32051884271 | Agricultural and timber exemption | Mar 6, 2024 |
| Eunice, LA | SUNLAND CAPITAL INVESTMENTS, LLC | 32080334199 | Agricultural and timber exemption | Sep 14, 2023 |
| Eunice, NM | T OVER V RANCH LAND LLLP | 32097509148 | Agricultural and timber exemption | Nov 12, 2024 |
| Eunice, LA | TANNER SERVICES LLC | 32039280303 | Agricultural and timber exemption | Aug 30, 2023 |
| Eunice, NM | THE MERCHANT LIVESTOCK COMPANY, INC | 32047630838 | Agricultural and timber exemption | Aug 23, 2023 |
| Eureka, NV | MILLER BISON LLC | 32105551173 | Agricultural and timber exemption | Apr 22, 2026 |
| Evadale, TX | COLLINS HONEY COMPANY, INC. | 32003096784 | Agricultural and timber exemption | Oct 12, 2023 |
| Evans, LA | DOWN RIVER LLC | 32106465209 | Agricultural and timber exemption | Jun 9, 2026 |
| Evansville, AR | XXL RANCHES, LTD. | 32042640394 | Agricultural and timber exemption | Aug 29, 2023 |
| Fair Oaks, CA | PETTITTE MANAGEMENT CO., L.C. | 17429670569 | Agricultural and timber exemption | Aug 18, 2023 |
| Fair Oaks Ranch, TX | M.W. CHRISTIAN BUILDERS LLC | 32054747418 | Agricultural and timber exemption | Jul 2, 2026 |
| Fair Oaks Ranch, TX | R5 RANCH EQUESTRIAN CENTER LLC | 32103318393 | Agricultural and timber exemption | Dec 10, 2025 |
| Fairacres, NM | DOAK FARMS, LLC | 32092947145 | Agricultural and timber exemption | Dec 21, 2023 |
| Fairacres, NM | J-5 HARVESTING, LLC | 32052145920 | Agricultural and timber exemption | Sep 8, 2023 |
| Fairbanks, AK | WIGWAM CREEK CORPORATION | 32099588132 | Agricultural and timber exemption | Apr 7, 2025 |
| Fairfax, SD | BEALS FAMILY FARMS, LLC AND SUSAN WILLIS | 32099332192 | Agricultural and timber exemption | Mar 21, 2025 |
| Fairview, OK | L&S FARMS LLC | 32103397314 | Agricultural and timber exemption | Dec 12, 2025 |
| Fairview Hts, IL | PFLUNIGAN HOLDINGS, LLC | 32067009137 | Agricultural and timber exemption | Dec 29, 2023 |
| Falfurrias, TX | AP RANCH FAL, LP | 32038334259 | Agricultural and timber exemption | Dec 29, 2023 |
| Falfurrias, TX | COSBY'S LTD | 17427620400 | Agricultural and timber exemption | Aug 24, 2023 |
| Falfurrias, TX | DAWSON RANCH CORPORATION | 17419429117 | Agricultural and timber exemption | Aug 23, 2023 |
| Falfurrias, TX | J. COSBY COMPANY | 30007970087 | Agricultural and timber exemption | Nov 1, 2023 |
| Falfurrias, TX | ROSS LUNA CATTLE COMPANY LLC | 32095286756 | Agricultural and timber exemption | Apr 7, 2025 |
| Falfurrias, TX | STOCKTON-SCOTT RANCH, LTD. | 32054719128 | Agricultural and timber exemption | Dec 15, 2023 |
| Falfurrias, TX | T11 RANCH LLC | 32084738734 | Agricultural and timber exemption | Jan 31, 2024 |
| Fannin, TX | THE HEART 4 CATTLE COMPANY, LLC | 32070280709 | Agricultural and timber exemption | Dec 29, 2023 |
| Fargo, OK | FEERER & FEERER, INC. | 32104011930 | Agricultural and timber exemption | Jan 23, 2026 |
| Farmerville, LA | R&M JOHNSON CATTLE LLC | 32099381173 | Agricultural and timber exemption | Mar 25, 2025 |
| Farmington, NM | AG-TECHNOLOGY, INC. | 17523837262 | Agricultural and timber exemption | Aug 15, 2023 |
| Farmington, AR | DOWNUNDER HORSEMANSHIP, INC. | 12031089464 | Agricultural and timber exemption | Aug 16, 2023 |
| Farmington, NM | NEIDHART CUTTING HORSES, INC. | 32056819983 | Agricultural and timber exemption | Sep 6, 2023 |
| Farnsworth, TX | BATMAN GRAIN, INC. | 17518625029 | Agricultural and timber exemption | Oct 28, 2023 |
| Farnsworth, TX | GEO M PERRY FARMS, LLC | 32073759444 | Agricultural and timber exemption | Jan 27, 2024 |
| Farnsworth, TX | S K BEAUCHAMP FARMS, LLC | 32060030890 | Agricultural and timber exemption | Dec 16, 2023 |
| Fate, TX | BLUEBONNET WATTS SAVERS, INC. | 32066098347 | Agricultural and timber exemption | Mar 8, 2025 |
| Fate, TX | EM SPECIALTIES LLC | 32074836787 | Agricultural and timber exemption | Jun 24, 2024 |
| Fate, TX | HADNOT LOGISTICS, LIMITED LIABILITY COMPANY | 18136768449 | Agricultural and timber exemption | Sep 6, 2023 |
| Fate, TX | HI-ROCK FARMS, LLC | 32081221908 | Agricultural and timber exemption | Nov 3, 2023 |
| Fate, TX | PIP'S MICRO FARM LLC | 32097160488 | Agricultural and timber exemption | Oct 15, 2024 |
| Fate, TX | REHOBOTH FARM LLC | 32061951193 | Agricultural and timber exemption | Feb 9, 2024 |
| Fate, TX | SWIFT ACQUISITION LLC | 32080198800 | Agricultural and timber exemption | Dec 12, 2023 |
| Fate, TX | TEXAS HONEY FARMS, LLC | 32075918006 | Agricultural and timber exemption | Dec 29, 2023 |
| Faunsdale, AL | WENGER FARMS LLC | 32106758918 | Agricultural and timber exemption | Jun 25, 2026 |
| Felt, OK | 3-J FARMS, INC | 32046472307 | Agricultural and timber exemption | Nov 15, 2023 |
| Felt, OK | BROWNING AGRI INDUSTRIES, LLC | 32097208949 | Agricultural and timber exemption | Oct 17, 2024 |
| Felt, OK | CELEBRITY FEEDERS, LLC | 32045847616 | Agricultural and timber exemption | Aug 30, 2025 |
| Felt, OK | THRALL FARMS INC. | 32047101541 | Agricultural and timber exemption | Aug 30, 2023 |
| Fentress, TX | EASTWOOD CATTLE COMPANY, LLC | 17428131183 | Agricultural and timber exemption | Aug 19, 2023 |
| Fentress, TX | SMALL TOWN FARM, LLC | 32074610240 | Agricultural and timber exemption | Nov 28, 2023 |
| Ferndale, WA | SHAMBO DEVELOPMENT, LTD. | 32035543738 | Agricultural and timber exemption | Sep 16, 2023 |
| Fieldton, TX | DEBCO FARMS, INC. | 17520959077 | Agricultural and timber exemption | Sep 19, 2023 |
| Fieldton, TX | ROSE FARMS, INC. | 17525538454 | Agricultural and timber exemption | Dec 16, 2023 |
| Fillmore, IN | LIBERTY INDUSTRIES INVESTMENTS, LLC | 32093415035 | Agricultural and timber exemption | Feb 21, 2025 |
| Fischer, TX | ACOSTA FARMS LLC | 32092374530 | Agricultural and timber exemption | Sep 24, 2024 |
| Fischer, TX | BLUEBONNET HILL, LTD. | 32036144833 | Agricultural and timber exemption | Aug 29, 2023 |
| Fischer, TX | BUTTON SHOE RANCH LLC | 32098110656 | Agricultural and timber exemption | Mar 13, 2025 |
| Fischer, TX | CINCO H RANCH LLC | 32073900642 | Agricultural and timber exemption | Dec 12, 2023 |
| Fischer, TX | HERMANN FISCHER RANCH LLC | 32054272805 | Agricultural and timber exemption | Sep 8, 2023 |
| Fischer, TX | MERLE J. FISCHER, LTD. | 17428411031 | Agricultural and timber exemption | Dec 12, 2023 |
| Fischer, TX | R2 RANCH, LLC | 17429390895 | Agricultural and timber exemption | Sep 30, 2023 |
| Fischer, TX | THE DESCHNER FAMILY NO. 3, LTD. | 32036385832 | Agricultural and timber exemption | Jul 8, 2026 |
| Fischer, TX | THE JOSHUA JAY GROUP LLC | 32088704013 | Agricultural and timber exemption | Jul 17, 2026 |
| Flagstaff, AZ | SILVER SLIPPER RANCH, LLC | 32053813120 | Agricultural and timber exemption | Dec 29, 2023 |
| Flomot, TX | 599 CONSTRUCTION, LLC | 32098217055 | Agricultural and timber exemption | Jan 30, 2025 |
| Florence, MS | RAYMOND FARMS LLC | 32090583512 | Agricultural and timber exemption | Jul 1, 2024 |
| Florida City, FL | USA GOAT FARMS LLC | 32099131883 | Agricultural and timber exemption | Apr 2, 2025 |
| Florien, LA | B K FUEL SUPLIERS LLC | 32095692896 | Agricultural and timber exemption | Jun 27, 2024 |
| Florien, LA | BLUE STAR LOGGING LLC | 32061352566 | Agricultural and timber exemption | Dec 18, 2024 |
| Florien, LA | BURKEVILLE ENTERPRISES, LLC | 32034489719 | Agricultural and timber exemption | Jan 24, 2025 |
| Florien, LA | FLORIEN TIE & LUMBER LLC | 32103559582 | Agricultural and timber exemption | Dec 26, 2025 |
| Florien, LA | LEE ACRES LLC | 32098482584 | Agricultural and timber exemption | Jan 24, 2025 |
| Flowood, MS | JAX RANCH, LLC | 32073640172 | Agricultural and timber exemption | Dec 12, 2023 |
| Flowood, MS | T-K RANCH, LLC (TKE-KAPPA RANCH, LLC) | 32062730521 | Agricultural and timber exemption | Dec 12, 2023 |
| Floyd, NM | CANTARS FARMS, LLC | 32073540950 | Agricultural and timber exemption | Sep 16, 2023 |
| Floyd, NM | E3 CATTLE COMPANY LLC | 32071885845 | Agricultural and timber exemption | Dec 2, 2023 |
| Floyd, NM | LKM, INC. | 32053070804 | Agricultural and timber exemption | Oct 14, 2023 |
| Floyd, NM | RML FARMS, LLC | 32055640042 | Agricultural and timber exemption | Dec 2, 2023 |
| Floyd, NM | SALT FARMS INC | 32046200195 | Agricultural and timber exemption | Dec 2, 2023 |
| Floyd, NM | T G FARMS INC | 32046167618 | Agricultural and timber exemption | Dec 2, 2023 |
| Floyd, NM | VIDLAR INC. | 32093029562 | Agricultural and timber exemption | Jan 2, 2024 |
| Fluvanna, TX | JOWERS LAND & LIVESTOCK CO., LLC | 32044722505 | Agricultural and timber exemption | Dec 22, 2023 |
| Fluvanna, TX | R. M. CATTLE COMPANY, LLC | 32043991507 | Agricultural and timber exemption | Oct 4, 2023 |
| Flynn, TX | C L FARMS, INC. | 17607737701 | Agricultural and timber exemption | Aug 18, 2023 |
| Flynn, TX | DOUTHITT RANCH LLC | 32037632976 | Agricultural and timber exemption | Sep 1, 2023 |
| Flynn, TX | NEWSOM POULTRY FARM, LTD. | 32036327867 | Agricultural and timber exemption | Aug 29, 2023 |
| Follett, TX | 15 FARMS, LLC | 32073410261 | Agricultural and timber exemption | Oct 14, 2023 |
| Follett, TX | DELTA CENTER PIVOTS, LLC | 32094935585 | Agricultural and timber exemption | Dec 13, 2024 |
| Follett, TX | OINKER'S, INC. | 17527343861 | Agricultural and timber exemption | Jan 11, 2024 |
| Follett, TX | PANHANDLE HEMP FARMS LLC | 32072672820 | Agricultural and timber exemption | Dec 28, 2023 |
| Folsom, NM | DANIEL CATTLE CO | 32102062901 | Agricultural and timber exemption | Sep 12, 2025 |
| Folsom, CA | MOUNTAIN F. ENTERPRISES, INC. | 32103129170 | Agricultural and timber exemption | Nov 21, 2025 |
| Folsom, NM | RAYMOND MORROW RANCH LLC | 32100803397 | Agricultural and timber exemption | Jun 23, 2025 |
| Folsom, CA | SUMMER FIELD FARMS LLC | 32089423712 | Agricultural and timber exemption | Dec 2, 2023 |
| Folsom, NM | WEDDING CAKE RANCH PROPERTY MANAGEMENT INC | 32058594378 | Agricultural and timber exemption | Sep 2, 2023 |
| Folsom, NM | YL BAR RANCH, LTD | 32061666908 | Agricultural and timber exemption | Nov 7, 2023 |
| Fontanelle, IA | LUNDY FARMS INC | 32066749469 | Agricultural and timber exemption | Sep 28, 2023 |
| Foreman, AR | 3H TRUCKING LLC | 32096724086 | Agricultural and timber exemption | Sep 12, 2024 |
| Foreman, AR | BLACKLAND TRANSPORT SERVICES LLC | 32102122457 | Agricultural and timber exemption | Sep 17, 2025 |
| Foreman, AR | GRASSYLAKE FARMS, LLC | 32016710447 | Agricultural and timber exemption | Jan 9, 2024 |
| Foreman, AR | TANCO LLC | 32046552579 | Agricultural and timber exemption | Sep 30, 2023 |
| Foreman, AR | TONY DAVIS LOGGING LLC | 32094300673 | Agricultural and timber exemption | Mar 23, 2024 |
| Foreman, AR | WOODS FARMS 631 LR 53 LLC | 32089950052 | Agricultural and timber exemption | Jan 18, 2024 |
| Forest Hill, TX | CRAZY L RANCH, LLC | 32077370628 | Agricultural and timber exemption | Aug 25, 2023 |
| Forest Hill, TX | GT LEASING, LLC | 32023394607 | Agricultural and timber exemption | Mar 15, 2026 |
| Forest Hill, LA | SAM STOKES NURSERY LLC | 32081400965 | Agricultural and timber exemption | Nov 14, 2023 |
| Forest Hill, LA | WILLIAMS NURSERY INC. | 32065738596 | Agricultural and timber exemption | Nov 29, 2023 |
| Forestburg, TX | ALNA, LTD. | 32035363129 | Agricultural and timber exemption | Oct 24, 2023 |
| Forestburg, TX | FLYING V LAND & CATTLE CO., LTD. | 32036138157 | Agricultural and timber exemption | Nov 17, 2023 |
| Forestburg, TX | MAREK RANCH, LLC | 32087111046 | Agricultural and timber exemption | Mar 18, 2024 |
| Forestburg, TX | P&L AGRICULTURAL ADVISORY, LLC | 32100965881 | Agricultural and timber exemption | Jan 5, 2026 |
| Forestburg, TX | RYLAUR, LLC | 32064416822 | Agricultural and timber exemption | Dec 28, 2023 |
| Forestburg, TX | STEADHAM & STEADHAM LLC | 32066769921 | Agricultural and timber exemption | Sep 6, 2023 |
| Forestburg, TX | TMH CATTLE COMPANY, LLC | 32052546234 | Agricultural and timber exemption | Oct 18, 2023 |
| Forgan, OK | DORMAN LAND & CATTLE LLC | 32096935740 | Agricultural and timber exemption | Sep 27, 2024 |
| Forgan, OK | WATSON FARMS INC | 32052267005 | Agricultural and timber exemption | Sep 6, 2023 |
| Forreston, TX | JARED LIDE LLC | 32060191296 | Agricultural and timber exemption | Oct 20, 2023 |
| Forreston, TX | THE D5 RANCH LLC | 32088923134 | Agricultural and timber exemption | Oct 5, 2023 |
| Forsyth, IL | IROQUOIS LLC | 32065307087 | Agricultural and timber exemption | Sep 22, 2023 |
| Fort Collins, CO | LEGACY ACRES GROUP LLC | 32093165127 | Agricultural and timber exemption | Sep 18, 2024 |
| Fort Hancock, TX | BLUE MOUNTAIN FARMS LLC | 32075755879 | Agricultural and timber exemption | Sep 6, 2023 |
| Fort Hancock, TX | HILLCREST DAIRY, INC. | 17420352175 | Agricultural and timber exemption | Aug 23, 2023 |
| Fort Hancock, TX | SBS FARMS, LLC | 32094433920 | Agricultural and timber exemption | Jul 2, 2025 |
| Fort Hancock, TX | SUNSET VALLEY FARMS, LLC | 32084895807 | Agricultural and timber exemption | Dec 13, 2023 |
| Fort Loramie, OH | DRIP IT, LLC | 32052565853 | Agricultural and timber exemption | Sep 1, 2023 |
| Fort Mc Kavett, TX | DCOW III, LLC | 32049793741 | Agricultural and timber exemption | Mar 12, 2024 |
| Fort Mckavett, TX | FUB RANCH, LLC | 32071999596 | Agricultural and timber exemption | Sep 13, 2023 |
| Fort Mckavett, TX | KZK RANCH, LLC | 32054251916 | Agricultural and timber exemption | Jul 30, 2024 |
| Fort Mckavett, TX | RUNGE RANCH COMPANY | 32019107575 | Agricultural and timber exemption | Jan 2, 2024 |
| Fort Mckavett, TX | SEALY CATTLE COMPANY, LLC | 14520396822 | Agricultural and timber exemption | Aug 22, 2023 |
| Fort Mill, SC | FAST GROWING TREES, LLC | 32069617457 | Agricultural and timber exemption | Aug 18, 2026 |
| Fort Myers, FL | TX PROPERTY INVESTMENTS VENTURES, LLC | 32083706955 | Agricultural and timber exemption | Jun 3, 2025 |
| Fort Smith, AR | EMMET FARMS LLC | 32107883012 | Agricultural and timber exemption | Sep 8, 2026 |
| Fort Sumner, NM | 4-D CATTLE COMPANY | 32049146445 | Agricultural and timber exemption | Oct 7, 2023 |
| Fort Sumner, NM | 4MCC CATTLE COMPANY, LLC | 32095844778 | Agricultural and timber exemption | Jul 10, 2024 |
| Fort Sumner, NM | CORNERSTONE RANCH, INC | 32050753790 | Agricultural and timber exemption | Oct 3, 2023 |
| Fort Sumner, NM | DE BACA LAND & CATTLE, LLC | 32064665709 | Agricultural and timber exemption | Sep 12, 2023 |
| Fort Sumner, NM | J & W CATTLE CO | 32076827370 | Agricultural and timber exemption | Sep 13, 2023 |
| Fort Sumner, NM | MCCOLLUM CATTLE CO., INC. | 32095845007 | Agricultural and timber exemption | Jul 10, 2024 |
| Fort Sumner, NM | V3 CATTLE COMPANY LLC | 32084905960 | Agricultural and timber exemption | Jan 4, 2024 |
| Fort Towson, OK | ALL SKY SOLUTIONS LLC | 32097341443 | Agricultural and timber exemption | Oct 28, 2024 |
| Fort Towson, OK | CM17 FAMILY LIMITED LIABILITY PARTNERSHIP | 32097341328 | Agricultural and timber exemption | Oct 28, 2024 |
| Fouke, AR | BOTTOM LANDS RANCH, LLC | 32075681588 | Agricultural and timber exemption | Sep 9, 2023 |
| Fouke, AR | HARRIS FAMILY PROPERTIES, LLC | 32097175718 | Agricultural and timber exemption | Oct 15, 2024 |
| Fouke, AR | LAND AND MANAGEMENT LOGGING, LLC | 32096229565 | Agricultural and timber exemption | Aug 7, 2024 |
| Fouke, AR | RUSHING FARMS, LLC. | 32045527473 | Agricultural and timber exemption | Aug 24, 2023 |
| Fowlerton, TX | FOWLERTON TOWNSITE COMPANY, L.L.C. | 32018389521 | Agricultural and timber exemption | Oct 5, 2023 |
| Fowlerton, TX | Y BAR RANCH, LTD. | 32016868955 | Agricultural and timber exemption | Sep 7, 2023 |
| Franklin, TN | QUALLS HOLDINGS LLC | 32103389337 | Agricultural and timber exemption | Mar 7, 2026 |
| Franklin, LA | THE JMB LAND COMPANY, LP | 32018067986 | Agricultural and timber exemption | Jan 11, 2024 |
| Franklin, TN | UP SUPERIOR FARMS, LLC | 32045885301 | Agricultural and timber exemption | Dec 28, 2023 |
| Franksville, WI | BORZYNSKI'S OF TEXAS, INC. | 17426941310 | Agricultural and timber exemption | Aug 19, 2023 |
| Franksville, WI | MICHAEL BORZYNSKI FARMS LLC | 32070153955 | Agricultural and timber exemption | Jan 2, 2025 |
