New in Texas — page 3 of 3
899 companies dated July 1, 2026 or later, newest first.
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| College Station, TX | CAMTOD INVESTMENTS LLC | 32054856953 | Agricultural and timber exemption | Jul 29, 2026 |
| Coldspring, TX | DIAMOND HL SERVICES LLC | 32107065305 | Agricultural and timber exemption | Jul 29, 2026 |
| Goldthwaite, TX | ELPIS DEVELOPMENT, LLC | 32079533264 | Agricultural and timber exemption | Jul 29, 2026 |
| Texarkana, AR | FOREST LAKE RV PARK & EVENTS LLC | 32072602686 | Agricultural and timber exemption | Jul 29, 2026 |
| Crowley, TX | FUNDING USA, LLC | 32019690687 | Agricultural and timber exemption | Jul 29, 2026 |
| Weatherford, TX | GENESIS EQUINE, LLC | 32106151411 | Agricultural and timber exemption | Jul 29, 2026 |
| Elgin, TX | GRINDSTONE LAND MANAGEMENT LLC | 32107005335 | Agricultural and timber exemption | Jul 29, 2026 |
| La Porte, TX | HILBORN INVESTMENTS, LLC | 32061877059 | Agricultural and timber exemption | Jul 29, 2026 |
| Madisonville, TX | NEW MOON VENTURES LLC | 32106426755 | Agricultural and timber exemption | Jul 29, 2026 |
| Dayton, TX | RAMSEY ACRES LLC | 32106952149 | Agricultural and timber exemption | Jul 29, 2026 |
| Fredericksbrg, TX | RED DUDE, LLC | 32048935616 | Agricultural and timber exemption | Jul 29, 2026 |
| West Lake Hills, TX | TEXAS EICHENTAL, LLC | 32088116341 | Agricultural and timber exemption | Jul 29, 2026 |
| Salado, TX | THE LOVE BROTHERS RANCH, LLC | 32104397768 | Agricultural and timber exemption | Jul 29, 2026 |
| Victoria, TX | 3BARH, LLC | 32091303431 | Agricultural and timber exemption | Jul 28, 2026 |
| Montgomery, TX | ACRES AT THE CREEK, LLC | 32068018574 | Agricultural and timber exemption | Jul 28, 2026 |
| Cisco, TX | ALLSAFE RELOCATION LLC | 32074442529 | Agricultural and timber exemption | Jul 28, 2026 |
| Rock Island, IL | COMMODORE LAND HOLDINGS LLC | 13839403154 | Agricultural and timber exemption | Jul 28, 2026 |
| Shallowater, TX | GB & G TRANSPORT, LLC | 17529305538 | Agricultural and timber exemption | Jul 28, 2026 |
| La Vernia, TX | GREEN HAT PROFESSIONALS LLC | 32103718642 | Agricultural and timber exemption | Jul 28, 2026 |
| Paint Rock, TX | KINGS CROSS RANCH LLC | 32106035036 | Agricultural and timber exemption | Jul 28, 2026 |
| Richards, TX | LAKE CONROY VACATION RENTALS LLC | 32098072682 | Agricultural and timber exemption | Jul 28, 2026 |
| Fort Worth, TX | LOGS AND BEES, LLC | 32107273586 | Agricultural and timber exemption | Jul 28, 2026 |
| Fredericksbrg, TX | RJW CAMPBELL PARTNERS, LLC | 32035128985 | Agricultural and timber exemption | Jul 28, 2026 |
| Marshall, TX | SABINE RIVER RATS, INC. | 32030549672 | Agricultural and timber exemption | Jul 28, 2026 |
| Taylor, TX | SANDYO'S LLC | 32106493391 | Agricultural and timber exemption | Jul 28, 2026 |
| Moody, TX | 254 DIRT WORKS LLC | 32105636180 | Agricultural and timber exemption | Jul 27, 2026 |
| Weatherford, TX | CLINT ALLEN CUTTING HORSES, LLC | 32039735439 | Agricultural and timber exemption | Jul 27, 2026 |
| Tyler, TX | COWGIRL BEEF LLC | 32096091700 | Agricultural and timber exemption | Jul 27, 2026 |
| Elkhart, TX | D&D MAGEE PROPERTIES, LLC | 32043467599 | Agricultural and timber exemption | Jul 27, 2026 |
| Lubbock, TX | DRY LAND AG RESOURCES LLC | 32091583826 | Agricultural and timber exemption | Jul 27, 2026 |
| Argyle, TX | EWF FARMS LLC | 32103809854 | Agricultural and timber exemption | Jul 27, 2026 |
| Buda, TX | G&O FARMS LLC | 32091094550 | Agricultural and timber exemption | Jul 27, 2026 |
| Groesbeck, TX | GRIBBLE PERFORMANCE HORSES LLC | 32107201983 | Agricultural and timber exemption | Jul 27, 2026 |
| San Tan Valley, AZ | LEAVITT RANCH LLC | 32107249230 | Agricultural and timber exemption | Jul 27, 2026 |
| Rio Grande Cy, TX | MI RANCHITO COUNTRY STORE LLC | 32065104674 | Agricultural and timber exemption | Jul 27, 2026 |
| Arlington, TX | MINNERLY PROPERTY LLC | 32041826598 | Agricultural and timber exemption | Jul 27, 2026 |
| Leona, TX | NASH FAMILY FARMS LLC | 32107245048 | Agricultural and timber exemption | Jul 27, 2026 |
| Sunset, TX | PANTHER CREEK HOMESTEAD, LLC | 32101556325 | Agricultural and timber exemption | Jul 27, 2026 |
| Gordonville, TX | REDNECK PARTNERS LLC | 32077477977 | Agricultural and timber exemption | Jul 27, 2026 |
| Calera, OK | ROGERS CATTLE COMPANY, LLC | 32107249784 | Agricultural and timber exemption | Jul 27, 2026 |
| Willis, TX | SADDLING UP SHENANIGANS LLC | 32097289790 | Agricultural and timber exemption | Jul 27, 2026 |
| Aubrey, TX | TS LAND DEVELOPMENT LLC | 32096949287 | Agricultural and timber exemption | Jul 27, 2026 |
| Lampasas, TX | WESTERN RIVER VIEW INVESTMENTS, INC. | 32047121812 | Agricultural and timber exemption | Jul 27, 2026 |
| Tamaulipas Matamoros | CHARLOTTES WEB FARM LLC | 32107177589 | Agricultural and timber exemption | Jul 26, 2026 |
| Loving, TX | HOPKINS AND HOLLAND CATTLE, LLC | 32107075387 | Agricultural and timber exemption | Jul 26, 2026 |
| Austin, TX | LIMITED PARTNER AND THE BUSINESS PARTNER | 32107227848 | Agricultural and timber exemption | Jul 26, 2026 |
| Austin, TX | THE BUSINESS ASSOCIATION FARMING | 32107227855 | Agricultural and timber exemption | Jul 26, 2026 |
| Austin, TX | YEE HAW LLC | 32107177555 | Agricultural and timber exemption | Jul 26, 2026 |
| Colleyville, TX | AMERSON JUBILEE RANCH, LLC | 32065477393 | Agricultural and timber exemption | Jul 25, 2026 |
| De Kalb, TX | BOWIE COUNTY HIDEAWAY RANCH, LLC | 32092085177 | Agricultural and timber exemption | Jul 25, 2026 |
| Mico, TX | BUSCH SAATHOFF, LLC | 32078278895 | Agricultural and timber exemption | Jul 25, 2026 |
| Ennis, TX | J & J OILFIELD CONSULTING LLC | 32101291147 | Agricultural and timber exemption | Jul 25, 2026 |
| Leonard, TX | LAND OF BEES & HONEY LLC | 32099398615 | Agricultural and timber exemption | Jul 25, 2026 |
| Comfort, TX | LLANO RIVER ENTERPRISES, LLC | 32105376035 | Agricultural and timber exemption | Jul 25, 2026 |
| Panhandle, TX | PANHANDLE GRAIN EXCHANGE, LLC | 32088930295 | Agricultural and timber exemption | Jul 25, 2026 |
| Houston, TX | PERRY GARCIA SNAC RANCH LLC | 32107223839 | Agricultural and timber exemption | Jul 25, 2026 |
| El Paso, TX | AVET LOGISTICS, LLC | 32056714507 | Agricultural and timber exemption | Jul 24, 2026 |
| Garland, TX | BELLWOOD PINES LLC | 32073443965 | Agricultural and timber exemption | Jul 24, 2026 |
| Houston, TX | BOQUILLAS CAPITAL LLC | 32063131331 | Agricultural and timber exemption | Jul 24, 2026 |
| Buckholts, TX | BURTIS FARM, LLC | 32080020574 | Agricultural and timber exemption | Jul 24, 2026 |
| Smiley, TX | DRR TOWING SERVICE LLC | 32070871259 | Agricultural and timber exemption | Jul 24, 2026 |
| Bee Cave, TX | HORSESHOE VISTA ESTATES LLC | 32100173031 | Agricultural and timber exemption | Jul 24, 2026 |
| Albany, TX | JR GREEN CATTLE LLC | 32100700023 | Agricultural and timber exemption | Jul 24, 2026 |
| Prosper, TX | OPP-COLMENA, LP | 32096372357 | Agricultural and timber exemption | Jul 24, 2026 |
| Sonora, TX | VATO OUTDOORS LLC | 32038447911 | Agricultural and timber exemption | Jul 24, 2026 |
| El Campo, TX | YELLOW PONY RANCH, LLC. | 32106069696 | Agricultural and timber exemption | Jul 24, 2026 |
| Fort Worth, TX | 43 RANCH, LLC | 32107197504 | Agricultural and timber exemption | Jul 23, 2026 |
| Crosbyton, TX | BLANCO CANYON HONEY AND POPS LLC | 32107171905 | Agricultural and timber exemption | Jul 23, 2026 |
| Livingston, TX | BUSH & BUSH ENTERPRISES, LLC | 32020777564 | Agricultural and timber exemption | Jul 23, 2026 |
| Kingsville, TX | CANEY EQUIPMENT LLC | 32106916235 | Agricultural and timber exemption | Jul 23, 2026 |
| Seminole, TX | FROESE X FARMS LLC | 32104871101 | Agricultural and timber exemption | Jul 23, 2026 |
| Wiley, CO | HELM LIVESTOCK LLC | 32107202288 | Agricultural and timber exemption | Jul 23, 2026 |
| Amarillo, TX | MC PANHANDLE FARMS LLC | 32105439791 | Agricultural and timber exemption | Jul 23, 2026 |
| Corsicana, TX | OIL CITY IRON WORKS, INC. | 17504708003 | Agricultural and timber exemption | Jul 23, 2026 |
| Shallowater, TX | REITS BREEDING SERVICE INC. | 32075237795 | Agricultural and timber exemption | Jul 23, 2026 |
| Timpson, TX | SAMFORD ENTERPRISES, INC. | 13525174267 | Agricultural and timber exemption | Jul 23, 2026 |
| Pearsall, TX | VERSTRAETEN CUSTOMS, LLC | 32106244133 | Agricultural and timber exemption | Jul 23, 2026 |
| The Colony, TX | WIDOW'S WEB LAND MANAGEMENT LLC | 32107196787 | Agricultural and timber exemption | Jul 23, 2026 |
| Hamilton, TX | WIGGS LAND AND CATTLE, LLC | 32052117226 | Agricultural and timber exemption | Jul 23, 2026 |
| Boerne, TX | Z BAR CATTLE, LLC | 32107174776 | Agricultural and timber exemption | Jul 23, 2026 |
| San Marcos, TX | AVOCA, LTD. | 32036270752 | Agricultural and timber exemption | Jul 22, 2026 |
| Millsap, TX | DENISE HAWKS, LLC | 32054211159 | Agricultural and timber exemption | Jul 22, 2026 |
| Carrizo Spgs, TX | DUNN EXOTICS LLC | 32102057331 | Agricultural and timber exemption | Jul 22, 2026 |
| Palestine, TX | GILLESPIE ENTERPRISES LLC | 32105780467 | Agricultural and timber exemption | Jul 22, 2026 |
| Prosper, TX | LADONIA OUTPOST, LLC | 32105322872 | Agricultural and timber exemption | Jul 22, 2026 |
| Rocksprings, TX | LLANO SPRINGS RANCH, LTD. | 11342061899 | Agricultural and timber exemption | Jul 22, 2026 |
| Navasota, TX | MTZ FARM & RANCH SERVICES, LLC | 32105426996 | Agricultural and timber exemption | Jul 22, 2026 |
| Houston, TX | RAMIREZ ASPHALT PAVING LLC | 32091634181 | Agricultural and timber exemption | Jul 22, 2026 |
| Krum, TX | RTW ENTERPRISES LLC | 32078004614 | Agricultural and timber exemption | Jul 22, 2026 |
| Fredericksburg, TX | SKYWEST RANCH RESORT LLC | 32098020285 | Agricultural and timber exemption | Jul 22, 2026 |
| Garwood, TX | THE CHATEAU MAXIMUM SUSTAINABLE LIVING FOUNDATION | 32107136478 | Agricultural and timber exemption | Jul 22, 2026 |
| Amarillo, TX | TWO POINT CATTLE COO., INC AND ARMAND SMITH | 32045441642 | Agricultural and timber exemption | Jul 22, 2026 |
| College Station, TX | WR CREEK RANCH, LLC | 32104917268 | Agricultural and timber exemption | Jul 22, 2026 |
| Livingston, TX | 75 FARMS, LLC | 32106653606 | Agricultural and timber exemption | Jul 21, 2026 |
| Houston, TX | ARCO FERTIL LAND CO., LLC | 32077381179 | Agricultural and timber exemption | Jul 21, 2026 |
| Winnsboro, TX | BIRDS WATER WELL LLC | 32078381210 | Agricultural and timber exemption | Jul 21, 2026 |
| Winnfield, LA | BUCK CARTER CONSTRUCTION COMPANY INC | 32107154885 | Agricultural and timber exemption | Jul 21, 2026 |
| Franklin, TX | CLN FARM, LLC | 32105180247 | Agricultural and timber exemption | Jul 21, 2026 |
| Amarillo, TX | DOUBLE RR, LP | 32096397099 | Agricultural and timber exemption | Jul 21, 2026 |
| Midland, TX | GEMINI HILLS LLC | 32094142778 | Agricultural and timber exemption | Jul 21, 2026 |
| Frisco, TX | HURST HUNTING LLC | 32091891666 | Agricultural and timber exemption | Jul 21, 2026 |
| Jefferson, TX | JWM INVESTMENTS LLC | 32107125455 | Agricultural and timber exemption | Jul 21, 2026 |
| Johnson City, TX | MAD JACK'S HILL COUNTRY BARBECUE LLC | 32104902690 | Agricultural and timber exemption | Jul 21, 2026 |
| Brownfield, TX | MAW OPERATIONS, LLC | 32047912210 | Agricultural and timber exemption | Jul 21, 2026 |
| Bonham, TX | TEXAS FAMILY AG LLC | 32105411980 | Agricultural and timber exemption | Jul 21, 2026 |
| Buffalo, TX | TEXAS SKY WORKS LLC | 32106249611 | Agricultural and timber exemption | Jul 21, 2026 |
| Houston, TX | UNIREALTY MANAGEMENT, LLC | 32016329099 | Agricultural and timber exemption | Jul 21, 2026 |
| Poolville, TX | W4 FARM & RANCH LLC | 32105026150 | Agricultural and timber exemption | Jul 21, 2026 |
| Austin, TX | ATX LLC | 32073478847 | Agricultural and timber exemption | Jul 20, 2026 |
| Dimmitt, TX | BACA BROTHERS LAND & CATTLE, LP | 32105593423 | Agricultural and timber exemption | Jul 20, 2026 |
| Dickens, TX | C&S MARSHALL CATTLE COMPANY LLC | 32106094728 | Agricultural and timber exemption | Jul 20, 2026 |
| Longview, TX | CANVAS NATURAL RESOURCE SOLUTIONS, LLC | 32063822012 | Agricultural and timber exemption | Jul 20, 2026 |
| Abilene, TX | COATS LAND AND CATTLE INC. | 32105636826 | Agricultural and timber exemption | Jul 20, 2026 |
| Castle Hills, TX | FORGASON FAMILY LIMITED PARTNERSHIP | 32035680035 | Agricultural and timber exemption | Jul 20, 2026 |
| Fort Worth, TX | FULLER'S FOLLY RIVER RANCH, LLC | 32096232452 | Agricultural and timber exemption | Jul 20, 2026 |
| Saint Hedwig, TX | HANSON FAMILY FARM LLC | 32051327172 | Agricultural and timber exemption | Jul 20, 2026 |
| Cypress, TX | LAWNHORN MANAGEMENT LLC | 32106359600 | Agricultural and timber exemption | Jul 20, 2026 |
| Avery, TX | LITTLE COLLINS, LLC | 32099082425 | Agricultural and timber exemption | Jul 20, 2026 |
| Abilene, TX | MYPS SOFTWARE AND INVESTMENTS, INC | 32092479891 | Agricultural and timber exemption | Jul 20, 2026 |
| Canton, TX | S&J SERVICES LLC | 32106743944 | Agricultural and timber exemption | Jul 20, 2026 |
| Marion, TX | STABLE 44 LLC | 32106931853 | Agricultural and timber exemption | Jul 20, 2026 |
| Tomball, TX | TEXAS TACTICAL LAND SOLUTIONS LLC | 32105128303 | Agricultural and timber exemption | Jul 20, 2026 |
| Canyon, TX | THE HARWELL PLACE, LLC | 32105878691 | Agricultural and timber exemption | Jul 20, 2026 |
| Teague, TX | CT LOPEZ FARMS LLC | 32105984077 | Agricultural and timber exemption | Jul 19, 2026 |
| San Marcos, TX | HABBIT ENTERPRISES, LLC | 32062298156 | Agricultural and timber exemption | Jul 19, 2026 |
| Lake Jackson, TX | JEMR LAND, LLC | 32098953279 | Agricultural and timber exemption | Jul 19, 2026 |
| Hl Cntry Vlg, TX | JUSTAPOR RANCH COMPANY, L C | 32034612435 | Agricultural and timber exemption | Jul 19, 2026 |
| Odessa, TX | SPRING VALLEY LAND AND CATTLE LLC | 32107098611 | Agricultural and timber exemption | Jul 19, 2026 |
| Winnie, TX | THE PENNINGTON FRANKLIN GROUP, LLC | 32041092076 | Agricultural and timber exemption | Jul 19, 2026 |
| Flint, TX | BLACKWOOD COLLECTIONS, LLC | 32098701405 | Agricultural and timber exemption | Jul 18, 2026 |
| Midland, TX | KNOTTY OAK RANCH LLC | 32103554401 | Agricultural and timber exemption | Jul 18, 2026 |
| Industry, TX | 5R HUNTING RANCH LLC | 32087629476 | Agricultural and timber exemption | Jul 17, 2026 |
| Tomball, TX | CHECKMATE ENTERPRISES, L.L.C. | 32050431330 | Agricultural and timber exemption | Jul 17, 2026 |
| Cedar Park, TX | LONESTAR WHOLESALE FARMING LLC | 32106875837 | Agricultural and timber exemption | Jul 17, 2026 |
| Liberty Hill, TX | MULLET MAN RENTALS LLC | 32107056171 | Agricultural and timber exemption | Jul 17, 2026 |
| Rowlett, TX | PANDIN TENASUM. LLC | 32086662924 | Agricultural and timber exemption | Jul 17, 2026 |
| Houston, TX | RTCONSULTS PLLC | 32053156249 | Agricultural and timber exemption | Jul 17, 2026 |
| Fischer, TX | THE JOSHUA JAY GROUP LLC | 32088704013 | Agricultural and timber exemption | Jul 17, 2026 |
| Collins, MS | TRACY FIRLE POULTRY LLC | 32107111190 | Agricultural and timber exemption | Jul 17, 2026 |
| Waller, TX | 14182 COCHRAN ROAD, LLC | 32047253151 | Agricultural and timber exemption | Jul 16, 2026 |
| Seminole, TX | BLACK DOG CONSULTING LLC | 32051125345 | Agricultural and timber exemption | Jul 16, 2026 |
| Bay City, TX | BLACK NINE LLC | 32107037981 | Agricultural and timber exemption | Jul 16, 2026 |
| Giddings, TX | LINDNER LAND SERVICES, LLC | 32103369214 | Agricultural and timber exemption | Jul 16, 2026 |
| Austin, TX | REACHING PINES LLC | 32105361425 | Agricultural and timber exemption | Jul 16, 2026 |
| Seguin, TX | SD KUBENA PROPERTIES, LLC | 32102645937 | Agricultural and timber exemption | Jul 16, 2026 |
| Dallas, TX | T BAR 21 LAND & CATTLE LLC | 32106337515 | Agricultural and timber exemption | Jul 16, 2026 |
| Shiner, TX | VLASTENEC LLC | 32106455754 | Agricultural and timber exemption | Jul 16, 2026 |
| Lipan, TX | ALEJANDRO BANUELOS PERFORMANCE HORSES LLC | 32105640240 | Agricultural and timber exemption | Jul 15, 2026 |
| Alvord, TX | BY THE GRACE OF COFFEE LLC | 32075356819 | Agricultural and timber exemption | Jul 15, 2026 |
| Wills Point, TX | GRAHAM CAILINS, LLC | 32012640481 | Agricultural and timber exemption | Jul 15, 2026 |
| Normangee, TX | JM LAND SOLUTIONS LLC | 32100018657 | Agricultural and timber exemption | Jul 15, 2026 |
| Seminole, TX | PENASCO RIVER FARMS LLC | 32107030184 | Agricultural and timber exemption | Jul 15, 2026 |
| Gonzales, TX | RED DOOR ESTATES, LLC | 32066458434 | Agricultural and timber exemption | Jul 15, 2026 |
| Ponder, TX | SALT AND IRON RANCH LLC | 32105213006 | Agricultural and timber exemption | Jul 15, 2026 |
| Buda, TX | VIKING DEFENSE LLC | 32059215908 | Agricultural and timber exemption | Jul 15, 2026 |
| Corpus Christi, TX | B LEVI RANCH LLC | 32104513257 | Agricultural and timber exemption | Jul 14, 2026 |
| La Vernia, TX | BAR X LIVESTOCK, LLC | 32106627006 | Agricultural and timber exemption | Jul 14, 2026 |
| Raymondville, TX | BRASWELL FARMING, LLC | 32106739082 | Agricultural and timber exemption | Jul 14, 2026 |
| Corpus Christi, TX | GRUENE ACRE ENTERPRISES LLC | 32104177269 | Agricultural and timber exemption | Jul 14, 2026 |
| Giddings, TX | HEART BAR A LIVESTOCK & SERVICES LLC | 32104324648 | Agricultural and timber exemption | Jul 14, 2026 |
| San Antonio, TX | LA CHISPA RANCH, LLC | 32106512349 | Agricultural and timber exemption | Jul 14, 2026 |
| Goldsby, OK | PARAMOUNT LIVESTOCK, LLC | 32107029681 | Agricultural and timber exemption | Jul 14, 2026 |
| Quinlan, TX | QUINLAN34 VENTURE LLC | 32088021665 | Agricultural and timber exemption | Jul 14, 2026 |
| La Vernia, TX | RC14 LLC | 32107025457 | Agricultural and timber exemption | Jul 14, 2026 |
| Bulverde, TX | ROOTED AND CAPABLE LLC | 32107028006 | Agricultural and timber exemption | Jul 14, 2026 |
| San Marcos, TX | SMALL TAILS FARM LLC | 32099421318 | Agricultural and timber exemption | Jul 14, 2026 |
| Fort Worth, TX | SOMBRERO HILL, LLC | 32101488578 | Agricultural and timber exemption | Jul 14, 2026 |
| Abilene, TX | TRUE LIMESTONE OPERATIONS, INC. | 32014227501 | Agricultural and timber exemption | Jul 14, 2026 |
| New Braunfels, TX | VERSALIFE LLC | 32107019336 | Agricultural and timber exemption | Jul 14, 2026 |
| San Angelo, TX | WOOD WILDLIFE STUDIO, LLC | 32051472960 | Agricultural and timber exemption | Jul 14, 2026 |
| San Angelo, TX | 4K SPRAYING, LLC | 32105715380 | Agricultural and timber exemption | Jul 13, 2026 |
| Palestine, TX | BASSET CREEK RANCH, LLC | 32106911145 | Agricultural and timber exemption | Jul 13, 2026 |
| Magnolia, TX | BUFFALO TRACE HOLDINGS, LLC | 32106553756 | Agricultural and timber exemption | Jul 13, 2026 |
| Carrollton, TX | BYTECAT COMPASS LLC | 32106506739 | Agricultural and timber exemption | Jul 13, 2026 |
| Cross Plains, TX | DINNER BRANCH HOLDINGS, LLC | 32066406698 | Agricultural and timber exemption | Jul 13, 2026 |
| Cross Plains, TX | DINNER BRANCH LEASING, LLC | 32066406631 | Agricultural and timber exemption | Jul 13, 2026 |
| Gruver, TX | HIGH PLAINS SUN FLOCK, LLC | 32104883593 | Agricultural and timber exemption | Jul 13, 2026 |
| Fredericksburg, TX | JENSCHKE LIVESTOCK, LLC | 32105708385 | Agricultural and timber exemption | Jul 13, 2026 |
| Channing, TX | JKH RANCH, LLC | 32072886594 | Agricultural and timber exemption | Jul 13, 2026 |
| Oglesby, TX | KELSTON WAY GREENHOUSE, LLC | 32103949304 | Agricultural and timber exemption | Jul 13, 2026 |
| Hico, TX | S6 FARMS LAND AND CATTLE, LLC | 32106900296 | Agricultural and timber exemption | Jul 13, 2026 |
| Austin, TX | SENSEI AG HOLDINGS, INC. | 32096567436 | Agricultural and timber exemption | Jul 13, 2026 |
| Whitesboro, TX | STEEL ROLLIN RANCH, LLC | 32107004312 | Agricultural and timber exemption | Jul 13, 2026 |
| Austin, TX | TTC FLOCK AND STOCK, LLC | 32106114781 | Agricultural and timber exemption | Jul 13, 2026 |
| Houston, TX | YAVIN PROPERTIES LLC | 32085699349 | Agricultural and timber exemption | Jul 13, 2026 |
| Midlothian, TX | ABUNDANT AG LLC | 32095476514 | Agricultural and timber exemption | Jul 12, 2026 |
| Decatur, TX | DUCKHARE FARMS, LLC | 32106905162 | Agricultural and timber exemption | Jul 11, 2026 |
| Rising Star, TX | ABJ FOUNDATION | 32105979069 | Agricultural and timber exemption | Jul 10, 2026 |
| Vernon, TX | ANCHOR 7 LIVESTOCK, LLC | 32103451079 | Agricultural and timber exemption | Jul 10, 2026 |
| Frisco, TX | CREST ENTERPRISES LLC | 32053152594 | Agricultural and timber exemption | Jul 10, 2026 |
| Daingerfield, TX | EOK LLC | 32044354614 | Agricultural and timber exemption | Jul 10, 2026 |
| Brownfield, TX | ERICSON FARMS PARTNERSHIP | 32106328829 | Agricultural and timber exemption | Jul 10, 2026 |
| Graham, TX | FINIS ROAD RV PARK, LLC | 32081160452 | Agricultural and timber exemption | Jul 10, 2026 |
| Memphis, TX | FLYN' M RANCH LLC | 32106810149 | Agricultural and timber exemption | Jul 10, 2026 |
| Stephenville, TX | FOUR FOX VENTURES, A TEXAS LIMITED LIABILITY COMPA | 32076693970 | Agricultural and timber exemption | Jul 10, 2026 |
| Spring, TX | GOOD BULL FARMS LLC | 32106982880 | Agricultural and timber exemption | Jul 10, 2026 |
| Burlington, TX | HARD TIMES CATTLE COMPANY AND TAYLOR VOGELSANG | 32106987913 | Agricultural and timber exemption | Jul 10, 2026 |
| Beryl, UT | HARKER RANCH, LLC | 32106989281 | Agricultural and timber exemption | Jul 10, 2026 |
| Victoria, TX | HUDZ HERITAGE, LLC | 32090654834 | Agricultural and timber exemption | Jul 10, 2026 |
| Needville, TX | MOONLIGHT DREAMS RANCH LLC | 32105257755 | Agricultural and timber exemption | Jul 10, 2026 |
| Houston, TX | POP VALUES, LLC | 32061157569 | Agricultural and timber exemption | Jul 10, 2026 |
| Dallas, TX | RED RIVER RANCHES CATTLE CO. LLC | 32105119435 | Agricultural and timber exemption | Jul 10, 2026 |
| San Antonio, TX | STICKER PATCH FARM, LLC | 32102816330 | Agricultural and timber exemption | Jul 10, 2026 |
| Plano, TX | STKN PROPERTIES LLC | 32086363671 | Agricultural and timber exemption | Jul 10, 2026 |
| Las Vegas, NM | 3G ENTERPRISES, LLC | 32106970299 | Agricultural and timber exemption | Jul 9, 2026 |
| Jewett, TX | BAR S LAND AND CATTLE LLC | 32099372560 | Agricultural and timber exemption | Jul 9, 2026 |
| Celeste, TX | CLEARED HOT AQUA MANAGEMENT SOLUTIONS LLC | 32106416459 | Agricultural and timber exemption | Jul 9, 2026 |
| Cresson, TX | DIAMOND V AGRIBUSINESS LLC | 32106955647 | Agricultural and timber exemption | Jul 9, 2026 |
| Del Rio, TX | EL SUEQO RANCH HOLDINGS LLC. | 32106516159 | Agricultural and timber exemption | Jul 9, 2026 |
| Brookston, TX | ETEX TRUCK SERVICES LLC | 19203463039 | Agricultural and timber exemption | Jul 9, 2026 |
| Santo, TX | G FIVE LAND & CATTLE, LLC | 32098461299 | Agricultural and timber exemption | Jul 9, 2026 |
| Bloomburg, TX | GARRETT AGRONOMY LLC | 32070600278 | Agricultural and timber exemption | Jul 9, 2026 |
| Nash, TX | GARRETT FARMS LLC | 32070070985 | Agricultural and timber exemption | Jul 9, 2026 |
| Woodway, TX | GLIMECO CATTLE COMPANY, LLC | 32106937454 | Agricultural and timber exemption | Jul 9, 2026 |
| Midland, TX | HANSSCO HOLDINGS LLC | 32102224659 | Agricultural and timber exemption | Jul 9, 2026 |
| Bedford, TX | HIGGY ENTERPRISES, INC. | 32071835337 | Agricultural and timber exemption | Jul 9, 2026 |
| Stockdale, TX | JK ITS FOWL LLC | 32105933447 | Agricultural and timber exemption | Jul 9, 2026 |
| Dubach, LA | LINCOLN LOGGING, LLC | 32106971636 | Agricultural and timber exemption | Jul 9, 2026 |
| Kaufman, TX | OUTLAW SPIRIT, LLC | 32066856223 | Agricultural and timber exemption | Jul 9, 2026 |
| Grandview, TX | REDMARK EQUIPMENT SERVICES LLC | 32104131761 | Agricultural and timber exemption | Jul 9, 2026 |
| Chillicothe, TX | SOUTHERN EDGE TX LLC | 32087420629 | Agricultural and timber exemption | Jul 9, 2026 |
| Houston, TX | WERNECKE ENTERPRISE LLC | 32072752861 | Agricultural and timber exemption | Jul 9, 2026 |
| Colorado City, TX | WEST TEXAS HEMP, LLC | 32073981568 | Agricultural and timber exemption | Jul 9, 2026 |
| Nacogdoches, TX | WHISKEY CREEK HOLDINGS LLC | 32080358057 | Agricultural and timber exemption | Jul 9, 2026 |
| Mckinney, TX | 4 BAR W WOOD RANCH, LLC | 32101348244 | Agricultural and timber exemption | Jul 8, 2026 |
| Baird, TX | 4 DAUGHTERS RANCH, LLC | 32055444742 | Agricultural and timber exemption | Jul 8, 2026 |
| Pinehurst, TX | 4J JOYCE CATTLE LLC | 32105783206 | Agricultural and timber exemption | Jul 8, 2026 |
| Sanger, TX | 4LW RANCH AND CATTLE, LLC | 32106938304 | Agricultural and timber exemption | Jul 8, 2026 |
| Boyd, TX | AMERIWALL MASONRY LLC | 32085780198 | Agricultural and timber exemption | Jul 8, 2026 |
| Decatur, TX | FLIGHTPLAN AVIATION AIRCRAFT AND TRAINING LLC | 32072428637 | Agricultural and timber exemption | Jul 8, 2026 |
| Milano, TX | FONSECA FARM LIMITED LIABILITY COMPANY | 32102684712 | Agricultural and timber exemption | Jul 8, 2026 |
| Cleveland, TX | KB LANDWORKS LLC | 32105272036 | Agricultural and timber exemption | Jul 8, 2026 |
| Lufkin, TX | LANCO CONSTRUCTORS, INC. | 32002025479 | Agricultural and timber exemption | Jul 8, 2026 |
| Winnsboro, TX | MT POCKET FARM LLC | 32097310760 | Agricultural and timber exemption | Jul 8, 2026 |
| Abilene, TX | OUTPOST 377 LLC | 32106334462 | Agricultural and timber exemption | Jul 8, 2026 |
| Franklin, TX | RANCHO KAUYUMARI, LLC | 32070851558 | Agricultural and timber exemption | Jul 8, 2026 |
| Brookeland, TX | RDBAR LLC | 32106949798 | Agricultural and timber exemption | Jul 8, 2026 |
| Fischer, TX | THE DESCHNER FAMILY NO. 3, LTD. | 32036385832 | Agricultural and timber exemption | Jul 8, 2026 |
