New in Texas — page 1 of 3
899 companies dated July 1, 2026 or later, newest first.
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Killeen, TX | ARTISAN RESTORATION, LLC | 32053901818 | Agricultural and timber exemption | Sep 30, 2026 |
| Comfort, TX | 4-E LAND, LLC | 32019674301 | Agricultural and timber exemption | Sep 29, 2026 |
| Dublin, TX | B5 CATTLE FEEDERS, LLC | 32107546981 | Agricultural and timber exemption | Sep 29, 2026 |
| Mcallen, TX | EL ANHELO LLC | 32106200440 | Agricultural and timber exemption | Sep 29, 2026 |
| Alpine, TX | FLYING DOVE RANCH, INC. | 17427824564 | Agricultural and timber exemption | Sep 29, 2026 |
| Baytown, TX | FRANTA NAISMITH CATTLE LLC | 32106928966 | Agricultural and timber exemption | Sep 29, 2026 |
| Richmond, TX | GUBBELS, LLC | 32096057388 | Agricultural and timber exemption | Sep 29, 2026 |
| Robinson, TX | HADDOX PROPERTIES, LLC | 32042630015 | Agricultural and timber exemption | Sep 29, 2026 |
| Bulverde, TX | K5 EXOTICS LLC | 32108184428 | Agricultural and timber exemption | Sep 29, 2026 |
| Austin, TX | MSW ENTERPRISES LLC | 32107969241 | Agricultural and timber exemption | Sep 29, 2026 |
| Seguin, TX | OCF PROPERTIES, LTD. | 32035277741 | Agricultural and timber exemption | Sep 29, 2026 |
| Helotes, TX | TEXANA HARVEST CO. LLC | 32103579697 | Agricultural and timber exemption | Sep 29, 2026 |
| Whitesboro, TX | ZEPHYR VALLEY RANCH, LLC | 32080144796 | Agricultural and timber exemption | Sep 29, 2026 |
| Cedar Park, TX | CHOATE LEGACY LLC | 32100153918 | Agricultural and timber exemption | Sep 28, 2026 |
| Tilden, TX | DH RANCH & CATTLE, LLC | 32106560082 | Agricultural and timber exemption | Sep 28, 2026 |
| Borger, TX | ERH OPERATIONS LLC | 32105559903 | Agricultural and timber exemption | Sep 28, 2026 |
| Trenton, TX | OLDENBURG ENTERPRISES LLC | 32095687631 | Agricultural and timber exemption | Sep 28, 2026 |
| Pointblank, TX | TEX-STAR SHIPPING COMPANY, LLC | 32040690201 | Agricultural and timber exemption | Sep 28, 2026 |
| Alto, TX | THE BROWN'S FOUNDATION FOR SUCCESS | 32095644483 | Agricultural and timber exemption | Sep 28, 2026 |
| Reno, NV | THE FARM STATE LLC | 32094754341 | Agricultural and timber exemption | Sep 28, 2026 |
| Dallas, TX | THE RANCH AT BIG CREEK LLC | 32087522606 | Agricultural and timber exemption | Sep 28, 2026 |
| Floresville, TX | WHISKEY WARBLER, LLC | 32107470794 | Agricultural and timber exemption | Sep 28, 2026 |
| Lago Vista, TX | HAVEN HIDEOUT LLC | 32104480283 | Agricultural and timber exemption | Sep 27, 2026 |
| Houston, TX | TRIPLE Z RANCH LLC | 32108165484 | Agricultural and timber exemption | Sep 27, 2026 |
| Buffalo, TX | 1893 WAR LAND & LIVESTOCK LLC | 32108145502 | Agricultural and timber exemption | Sep 26, 2026 |
| San Antonio, TX | REED ATASCOSA RANCH LLC | 32079944610 | Agricultural and timber exemption | Sep 26, 2026 |
| Lubbock, TX | 4-HILLS CONSULTING, LLC | 32086081307 | Agricultural and timber exemption | Sep 25, 2026 |
| Liberty Hill, TX | BROKEN STAR 7 RANCH LLC | 32108248728 | Agricultural and timber exemption | Sep 25, 2026 |
| Huntsville, TX | COWGIRL RANCH LLC | 32104982684 | Agricultural and timber exemption | Sep 25, 2026 |
| Stratford, TX | DIAMOND C LAND AND CATTLE, LLC | 32108126718 | Agricultural and timber exemption | Sep 25, 2026 |
| Junction, TX | DIAMOND C ROCK MILLING LLC | 32091946411 | Agricultural and timber exemption | Sep 25, 2026 |
| Winona, TX | H.E. MCFATTER FARMS, LLC | 32072759783 | Agricultural and timber exemption | Sep 25, 2026 |
| Azle, TX | J&R HAY & CATTLE, LLC | 32108274013 | Agricultural and timber exemption | Sep 25, 2026 |
| Fort Worth, TX | LIL' SALT CATTLE COMPANY, LLC | 32108050454 | Agricultural and timber exemption | Sep 25, 2026 |
| Bergheim, TX | MURDOCK OPERATING, LLC | 32102159756 | Agricultural and timber exemption | Sep 25, 2026 |
| Pearland, TX | NK ACQUISITIONS LLC | 32099171749 | Agricultural and timber exemption | Sep 25, 2026 |
| Cypress, TX | PATRIOT PROPERTY SERVICES LLC | 32069668401 | Agricultural and timber exemption | Sep 25, 2026 |
| Port Lavaca, TX | R&L WILLIAMS FARMS LLC | 32106721023 | Agricultural and timber exemption | Sep 25, 2026 |
| Hooks, TX | RAKE INVESTMENTS, LLC | 32061363290 | Agricultural and timber exemption | Sep 25, 2026 |
| Palestine, TX | THUNDERBIRD FIELD SERVICES LLC | 32061641299 | Agricultural and timber exemption | Sep 25, 2026 |
| Gonzales, TX | 4 C RIVER RANCH, LLC | 32045325886 | Agricultural and timber exemption | Sep 24, 2026 |
| Caldwell, TX | BALCAR CATTLE, LLC | 32075079775 | Agricultural and timber exemption | Sep 24, 2026 |
| Flatonia, TX | JORDAN BEEMAN FAMILY LIMITED PARTNERSHIP | 32043170011 | Agricultural and timber exemption | Sep 24, 2026 |
| Gonzales, TX | LAZY L GONZALES RANCH, LLC | 32054889418 | Agricultural and timber exemption | Sep 24, 2026 |
| Mcallen, TX | LINMAC, LLC | 32102963785 | Agricultural and timber exemption | Sep 24, 2026 |
| Dallas, TX | MOONLIT OAKS LLC | 32108262034 | Agricultural and timber exemption | Sep 24, 2026 |
| New Braunfels, TX | NELSON COTTAGE, PLLC | 32098743217 | Agricultural and timber exemption | Sep 24, 2026 |
| Groesbeck, TX | ROUGHNECK RENOVATIONS LLC | 32076068496 | Agricultural and timber exemption | Sep 24, 2026 |
| Alton, TX | VIDA TRUCKING, LLC | 32076398877 | Agricultural and timber exemption | Sep 24, 2026 |
| Anderson, TX | 135 RAILROAD LLC | 32108236608 | Agricultural and timber exemption | Sep 23, 2026 |
| Sonora, TX | 96 INVESTMENTS, LLC | 32078388397 | Agricultural and timber exemption | Sep 23, 2026 |
| Roy, NM | CANELAS CREEK CATTLE CO., LLC | 32108239677 | Agricultural and timber exemption | Sep 23, 2026 |
| College Station, TX | CENTX ENTERPRISES LLC | 32107542956 | Agricultural and timber exemption | Sep 23, 2026 |
| Falls City, TX | DUNN RANCH, INC. | 17426376749 | Agricultural and timber exemption | Sep 23, 2026 |
| Lufkin, TX | NRI RIVEROAK LLC | 32107603287 | Agricultural and timber exemption | Sep 23, 2026 |
| Coahoma, TX | PLATINUM C FARMS LLC | 32107852207 | Agricultural and timber exemption | Sep 23, 2026 |
| Lake Charles, LA | POOLE HAY FARM LLC | 32108237812 | Agricultural and timber exemption | Sep 23, 2026 |
| Sanger, TX | PRESTIGE RIDGE RANCH, LLC | 32106346425 | Agricultural and timber exemption | Sep 23, 2026 |
| Waco, TX | TCT TRUCK & TRAILER REPAIR, LLC | 32052565465 | Agricultural and timber exemption | Sep 23, 2026 |
| Gonzales, TX | TEXAS G&R LLC | 32103184985 | Agricultural and timber exemption | Sep 23, 2026 |
| Weatherford, TX | WILD SAGE RANCH LLC | 32108207286 | Agricultural and timber exemption | Sep 23, 2026 |
| Hedley, TX | BAR C ENVIRONMENTAL SERVICES LLC | 32107256979 | Agricultural and timber exemption | Sep 22, 2026 |
| Fulshear, TX | BK7477 INVESTMENTS, LLC | 32105405826 | Agricultural and timber exemption | Sep 22, 2026 |
| Robinson, TX | BLACKLAND DRONES LLC | 32095983238 | Agricultural and timber exemption | Sep 22, 2026 |
| Abbott, TX | BY HIS GRACE RANCH, LLC | 32108019004 | Agricultural and timber exemption | Sep 22, 2026 |
| Austin, TX | CROSSTIMBERS LAND SERVICES LLC | 32107139134 | Agricultural and timber exemption | Sep 22, 2026 |
| Weslaco, TX | D3 PRECISION AGRICULTURAL SPRAYING, LLC | 32108065486 | Agricultural and timber exemption | Sep 22, 2026 |
| Copperas Cove, TX | FINCA DE LA VEGA LLC | 32102290007 | Agricultural and timber exemption | Sep 22, 2026 |
| Plano, TX | JCM II HOLDINGS, LLC | 32049419271 | Agricultural and timber exemption | Sep 22, 2026 |
| Midland, TX | KLC STAFFING, LLC | 32100408213 | Agricultural and timber exemption | Sep 22, 2026 |
| Iowa Park, TX | L AND B CONSULTING, LLC. | 32107816327 | Agricultural and timber exemption | Sep 22, 2026 |
| Chambersburg, PA | LAYMAN ENTERPRISES, LLC | 32057218763 | Agricultural and timber exemption | Sep 22, 2026 |
| Palacios, TX | MATAGORDA BAY OYSTER CO. INC | 32076609885 | Agricultural and timber exemption | Sep 22, 2026 |
| Bandera, TX | OAKDALE LAND HOLDINGS LLC | 32106374963 | Agricultural and timber exemption | Sep 22, 2026 |
| Palacios, TX | OYSTER BROS LLC | 32092508491 | Agricultural and timber exemption | Sep 22, 2026 |
| Clovis, NM | PHANTOM RANCH OPERATIONS LLC | 32108108583 | Agricultural and timber exemption | Sep 22, 2026 |
| Huntsville, TX | PRECISION AG SPRAY & SEED, LLC | 32108023170 | Agricultural and timber exemption | Sep 22, 2026 |
| Marshall, TX | R & G CONSTRUCTION, LLC | 32064562732 | Agricultural and timber exemption | Sep 22, 2026 |
| Houston, TX | RIYA AND ESHAAN SHENAVA, LLC | 32099590898 | Agricultural and timber exemption | Sep 22, 2026 |
| Austin, TX | SECRET CIRCUS LLC | 32108197099 | Agricultural and timber exemption | Sep 22, 2026 |
| Killeen, TX | STOWMAN ENTERPRISES LLC | 32091801178 | Agricultural and timber exemption | Sep 22, 2026 |
| Houston, TX | ACCELERATED CONTROLLED ENVIRONMENTS LLC | 32081881537 | Agricultural and timber exemption | Sep 21, 2026 |
| Henderson, TX | DIXON RANCH LAND & CATTLE COMPANY LLC | 32104620466 | Agricultural and timber exemption | Sep 21, 2026 |
| Waco, TX | ECHCO FARMS LLC | 32106996468 | Agricultural and timber exemption | Sep 21, 2026 |
| Saint Francisville, LA | HILLOCK HOLDINGS | 32108184741 | Agricultural and timber exemption | Sep 21, 2026 |
| Brownsville, TX | MRA EQUITY GROWTH LLC | 32081837737 | Agricultural and timber exemption | Sep 21, 2026 |
| Clarksville, TX | NEED TA, LLC | 32103240407 | Agricultural and timber exemption | Sep 21, 2026 |
| Cypress, TX | PROCTEK DEVELOPMENT LLC | 32104252260 | Agricultural and timber exemption | Sep 21, 2026 |
| Canadian, TX | RED CLOUD 1 LLC | 32100795460 | Agricultural and timber exemption | Sep 21, 2026 |
| Pilot Point, TX | ROCKN F EQUINE, LLC | 32108184790 | Agricultural and timber exemption | Sep 21, 2026 |
| Murphy, TX | SAMAN GRAZING AND GAME LLC | 32108016760 | Agricultural and timber exemption | Sep 21, 2026 |
| Longview, TX | SUNNY DAYS RANCH LLC | 32108170526 | Agricultural and timber exemption | Sep 21, 2026 |
| Hereford, TX | T & N AG RENTAL LLC | 32107038393 | Agricultural and timber exemption | Sep 21, 2026 |
| Hearne, TX | TEXAS ELITE LOGISTICS, LLC | 32057744727 | Agricultural and timber exemption | Sep 21, 2026 |
| Houston, TX | THE BUCHER COMPANY | 17461779534 | Agricultural and timber exemption | Sep 21, 2026 |
| Hagerman, NM | TWO RIVERS TRADING COMPANY | 32108185581 | Agricultural and timber exemption | Sep 21, 2026 |
| Waco, TX | EXLEY APIARY LLC | 32107992672 | Agricultural and timber exemption | Sep 20, 2026 |
| Houston, TX | HILLCO RIM RANCH LLC | 32106788576 | Agricultural and timber exemption | Sep 20, 2026 |
| Cibolo, TX | BUCKIN DUCK RANCH LLC | 32104177848 | Agricultural and timber exemption | Sep 19, 2026 |
| Richardson, TX | COVENANT FOREST FARM LLC | 32103199348 | Agricultural and timber exemption | Sep 19, 2026 |
| Harper, TX | VALHALLA RANCH LLC | 32107657218 | Agricultural and timber exemption | Sep 19, 2026 |
| Valley Mills, TX | WIMZY ACRES LLC | 32104410934 | Agricultural and timber exemption | Sep 19, 2026 |
| Fredericksburg, TX | CAS LAND & LIVESTOCK LLC | 32101700287 | Agricultural and timber exemption | Sep 18, 2026 |
| Spring, TX | DUNCAN LEGACY RANCH, LLC | 32107611322 | Agricultural and timber exemption | Sep 18, 2026 |
| Lake Creek, TX | EL HAKAVOD RANCH AND FARMS LLC | 32108112775 | Agricultural and timber exemption | Sep 18, 2026 |
| Riviera, TX | HOLLOW THISTLE RANCH LLC | 32105847456 | Agricultural and timber exemption | Sep 18, 2026 |
| Liberty Hill, TX | NERXRYZEN CORP | 32085663923 | Agricultural and timber exemption | Sep 18, 2026 |
| Iola, TX | PD LAND AND WILDLIFE CO., LLC | 32107358569 | Agricultural and timber exemption | Sep 18, 2026 |
| North Zulch, TX | THE NEWMAN RANCH AND HOMESTEAD LLC | 32094714576 | Agricultural and timber exemption | Sep 18, 2026 |
| Cisco, TX | XTREME WHITETAIL ADVENTURES, LLC | 32086860668 | Agricultural and timber exemption | Sep 18, 2026 |
| Stafford, TX | ACCESS EQUINE, LLC | 32065864269 | Agricultural and timber exemption | Sep 17, 2026 |
| Amarillo, TX | AMARILLO CANINE COUNTRY CLUB, INC. | 32062369254 | Agricultural and timber exemption | Sep 17, 2026 |
| Houston, TX | BLUEBONNET LAND & CATTLE, LLC | 32105515277 | Agricultural and timber exemption | Sep 17, 2026 |
| Santa Rosa, CA | GHIANDA ROSE FARMING, LLC | 32108136907 | Agricultural and timber exemption | Sep 17, 2026 |
| Munday, TX | GJ WILDE EQUIPMENT LLC | 32100177610 | Agricultural and timber exemption | Sep 17, 2026 |
| El Paso, TX | INTERNATIONAL PECANS LIMITED LIABILITY COMPANY | 32061510221 | Agricultural and timber exemption | Sep 17, 2026 |
| Nacogdoches, TX | JC CATTLE WORLD LLC | 32107999008 | Agricultural and timber exemption | Sep 17, 2026 |
| Gun Barrel City, TX | KING PROFESSIONAL SERVICES, LLC | 32054092336 | Agricultural and timber exemption | Sep 17, 2026 |
| Center, TX | LAZY TJ LLC | 32107207378 | Agricultural and timber exemption | Sep 17, 2026 |
| Goliad, TX | RED SHOULDER RANCH, LLC | 32052711440 | Agricultural and timber exemption | Sep 17, 2026 |
| Center, TX | SANTANA TIMBER, LLC | 32108005128 | Agricultural and timber exemption | Sep 17, 2026 |
| Alba, TX | STANDARD COMPANIES CORPORATION | 32107471529 | Agricultural and timber exemption | Sep 17, 2026 |
| Eastland, TX | TERRY ROSE, INC. | 12025726519 | Agricultural and timber exemption | Sep 17, 2026 |
| Uvalde, TX | 724 LAND COMPANY | 32096430718 | Agricultural and timber exemption | Sep 16, 2026 |
| Plano, TX | ARAPAHO PARKWAY, LTD. | 17524919721 | Agricultural and timber exemption | Sep 16, 2026 |
| Alpine, TX | BRAWLER BUILT LLC | 32082685846 | Agricultural and timber exemption | Sep 16, 2026 |
| Mereta, TX | C&C PIPE AND FENCING, LLC | 32059201262 | Agricultural and timber exemption | Sep 16, 2026 |
| Dallas, TX | CASA FLORA, INC. | 17513688436 | Agricultural and timber exemption | Sep 16, 2026 |
| Chappell Hill, TX | DOAK'S OAKS LIMITED LIABILITY COMPANY | 32107132261 | Agricultural and timber exemption | Sep 16, 2026 |
| Hempstead, TX | EXCELL FORENSICS & CONSULTING, LLC | 32057747035 | Agricultural and timber exemption | Sep 16, 2026 |
| Anson, TX | HALL RANCH HOLDINGS LLC | 32107784012 | Agricultural and timber exemption | Sep 16, 2026 |
| Colleyville, TX | HARRY HUNTER, LLC | 32102567735 | Agricultural and timber exemption | Sep 16, 2026 |
| Chanute, KS | J&R CHEYNEY FARMS LLC | 32108105415 | Agricultural and timber exemption | Sep 16, 2026 |
| Weslaco, TX | JARDIN DE JUANA LLC | 32107816921 | Agricultural and timber exemption | Sep 16, 2026 |
| Booker, TX | JC SELL FARM, INC. | 32072040762 | Agricultural and timber exemption | Sep 16, 2026 |
| Palmer, TX | PRESTIGE WORLDWIDE AG SOLUTIONS, LLC | 32063791258 | Agricultural and timber exemption | Sep 16, 2026 |
| Perryton, TX | PSALMS 85:12 FARMS, LLC | 32107889670 | Agricultural and timber exemption | Sep 16, 2026 |
| Bixby, OK | SEPTEMBER SEVENTH ASSETS, LLC | 32105653797 | Agricultural and timber exemption | Sep 16, 2026 |
| Hamilton, TX | SR RANCH AND LIVESTOCK LIMITED LIABILITY COMPANY | 32107877493 | Agricultural and timber exemption | Sep 16, 2026 |
| Tyler, TX | ST JOSEPH'S FARM COOPERATIVE LLC | 32105489747 | Agricultural and timber exemption | Sep 16, 2026 |
| Valparaiso, NE | WILDWOOD FARMS LLC | 32108106959 | Agricultural and timber exemption | Sep 16, 2026 |
| Kyle, TX | BYRUM LAND & LIVESTOCK LLC | 32099816020 | Agricultural and timber exemption | Sep 15, 2026 |
| Anna, TX | DECEPTIONX CORP | 32107591789 | Agricultural and timber exemption | Sep 15, 2026 |
| The Woodlands, TX | FOUR EAST HOLDINGS LLC | 32107410253 | Agricultural and timber exemption | Sep 15, 2026 |
| Frisco, TX | OFF THE RAILS FARMSTEAD, LLC | 32107870662 | Agricultural and timber exemption | Sep 15, 2026 |
| Newton, TX | PINEY WOODS HEIRLOOM FARMS LLC | 32107566104 | Agricultural and timber exemption | Sep 15, 2026 |
| Dallas, TX | SAN LORENZO RANCH HOLDINGS, LLC | 32107721402 | Agricultural and timber exemption | Sep 15, 2026 |
| Friendswood, TX | SILVER BULLET RANCH, LLC | 32107983341 | Agricultural and timber exemption | Sep 15, 2026 |
| New Caney, TX | SJ RANCH CATTLE COMPANY & HORSE, LLC | 32107986294 | Agricultural and timber exemption | Sep 15, 2026 |
| La Porte, TX | STRANGE LAND SUCCULENTS LLC | 32100805566 | Agricultural and timber exemption | Sep 15, 2026 |
| Plano, TX | TRIPLE L RANCH TX, LLC | 32105749769 | Agricultural and timber exemption | Sep 15, 2026 |
| Boswell, OK | WEIL RANCH LLC | 32045666180 | Agricultural and timber exemption | Sep 15, 2026 |
| Saint Louis, MO | ZOOCEANARIUM GROUP, LLC | 32078792085 | Agricultural and timber exemption | Sep 15, 2026 |
| Glen Rose, TX | BLACK SHEEP CATTLE COMPANY, LLC | 32074020226 | Agricultural and timber exemption | Sep 14, 2026 |
| Mason, TX | COW TRAIL CATTLE CO. LLC | 32108043988 | Agricultural and timber exemption | Sep 14, 2026 |
| Mason, TX | COW TRAIL RANCH, LLC | 32108043996 | Agricultural and timber exemption | Sep 14, 2026 |
| Valley View, TX | D&C CATTLE CO, LLC | 32107999636 | Agricultural and timber exemption | Sep 14, 2026 |
| Aledo, TX | FLYING JACKAL, LLC | 32100459588 | Agricultural and timber exemption | Sep 14, 2026 |
| Lubbock, TX | GRS ROAD CONSTRUCTION LLC | 32075537566 | Agricultural and timber exemption | Sep 14, 2026 |
| Buffalo, TX | J AND M LIVESTOCK COMPANY | 32104067825 | Agricultural and timber exemption | Sep 14, 2026 |
| Longview, TX | JBARL SERVICES, LLC | 32099908330 | Agricultural and timber exemption | Sep 14, 2026 |
| Cypress, TX | JEPJ FAMILY HOLDINGS LLC | 32104578466 | Agricultural and timber exemption | Sep 14, 2026 |
| Corpus Christi, TX | JULES CATTLE CO LLC | 32107949201 | Agricultural and timber exemption | Sep 14, 2026 |
| Fredericksburg, TX | LONELY PONY LLC | 32106367124 | Agricultural and timber exemption | Sep 14, 2026 |
| Frisco, TX | LUTHER-KENDALL FARMS, LLC | 32105425139 | Agricultural and timber exemption | Sep 14, 2026 |
| Killeen, TX | MAYN SOURCE LLC | 32097278462 | Agricultural and timber exemption | Sep 14, 2026 |
| Mission, TX | PURSLEY LAND MANAGEMENT LLC | 32107518923 | Agricultural and timber exemption | Sep 14, 2026 |
| Albany, TX | SLIM CATTLE CO., LLC | 32091370976 | Agricultural and timber exemption | Sep 14, 2026 |
| Arlington, TX | TEXAS BASS RANCH LLC | 32078131383 | Agricultural and timber exemption | Sep 14, 2026 |
| Houston, TX | TOM BOB OUTFITTERS LLC | 32103434208 | Agricultural and timber exemption | Sep 14, 2026 |
| Angleton, TX | TUSCANY HOME DESIGNS LLC | 32083459589 | Agricultural and timber exemption | Sep 14, 2026 |
| Colmesneil, TX | RURAL BROTHERS, LLC | 32103564020 | Agricultural and timber exemption | Sep 13, 2026 |
| Amarillo, TX | COBBLESTONE CUSTOM HOME DESIGN, INC. | 12025499729 | Agricultural and timber exemption | Sep 12, 2026 |
| Marion, TX | HILLILAND FARMS LLC | 32087262393 | Agricultural and timber exemption | Sep 12, 2026 |
| Katy, TX | PALO DE AGUA LLC | 32108039374 | Agricultural and timber exemption | Sep 12, 2026 |
| San Antonio, TX | BROTHERS SOUND ELECTRONICS INC. | 17427451962 | Agricultural and timber exemption | Sep 11, 2026 |
| Humble, TX | BUCKWES PROPERTIES, LLC | 32078946590 | Agricultural and timber exemption | Sep 11, 2026 |
| Weatherford, TX | GREEMAN TRANSPORTATION, LP | 32106853594 | Agricultural and timber exemption | Sep 11, 2026 |
| Leonard, TX | JM CATTLE ENTERPRISES, LLC | 32103736636 | Agricultural and timber exemption | Sep 11, 2026 |
| Edinburg, TX | LA RELACION FARMING & CATTLE LLC | 32106912309 | Agricultural and timber exemption | Sep 11, 2026 |
| Longview, TX | MUDDY SLOUGH, LLC | 32074303200 | Agricultural and timber exemption | Sep 11, 2026 |
| Corpus Christi, TX | ROCKIN H RANCH, LLC | 32107151881 | Agricultural and timber exemption | Sep 11, 2026 |
| Tyler, TX | ROYALTY AND SONS LLC | 32107649322 | Agricultural and timber exemption | Sep 11, 2026 |
| Hungerford, TX | 2 K CATTLE & LAND, LLC | 32099536982 | Agricultural and timber exemption | Sep 10, 2026 |
| Center Point, TX | 4 A LEGACY HOLDINGS, LLC | 32052523845 | Agricultural and timber exemption | Sep 10, 2026 |
| Montgomery, TX | 940 RANCH, LLC | 32106810768 | Agricultural and timber exemption | Sep 10, 2026 |
| Harlingen, TX | BROTHERS FARM & RANCH, LLC | 32065524350 | Agricultural and timber exemption | Sep 10, 2026 |
| Coldspring, TX | CROSSED ANCHORS PERFORMANCE, LLC | 32075686777 | Agricultural and timber exemption | Sep 10, 2026 |
| Adona, AR | EVANS SOD GRASS INC | 32108010730 | Agricultural and timber exemption | Sep 10, 2026 |
| Nacogdoches, TX | GLAZE FARM LLC | 32105258795 | Agricultural and timber exemption | Sep 10, 2026 |
| Paradise, TX | KLEMM PERFORMANCE HORSES LLC | 32098076766 | Agricultural and timber exemption | Sep 10, 2026 |
| Apple Springs, TX | LAKEY, INC. | 13203647873 | Agricultural and timber exemption | Sep 10, 2026 |
| Apple Springs, TX | LONGLEAF LEASING CO. | 32090518799 | Agricultural and timber exemption | Sep 10, 2026 |
| Three Rivers, TX | MCCLENDON RANCH LLC | 32105828878 | Agricultural and timber exemption | Sep 10, 2026 |
| Houston, TX | SPACE CADET BRAND LLC | 32094281956 | Agricultural and timber exemption | Sep 10, 2026 |
| Bakersfield, CA | STAGGER LEE LLC | 32107580873 | Agricultural and timber exemption | Sep 10, 2026 |
| Emory, TX | TWISTED ASS RESCUE LLC | 32107403332 | Agricultural and timber exemption | Sep 10, 2026 |
| Godley, TX | VTGD HOLDINGS, LLC | 32061070705 | Agricultural and timber exemption | Sep 10, 2026 |
| Yoakum, TX | WARFIELD FABRICATION, LLC | 32074009005 | Agricultural and timber exemption | Sep 10, 2026 |
| Joshua, TX | 3H HOMESTEAD AND FARM, LLC | 32091774474 | Agricultural and timber exemption | Sep 9, 2026 |
| Willow Park, TX | 7723, LLC | 32094306720 | Agricultural and timber exemption | Sep 9, 2026 |
| Lubbock, TX | CASH RODEO & LAND LLC | 32059529985 | Agricultural and timber exemption | Sep 9, 2026 |
| Greenville, TX | CHIGGER CREEK LLC | 32101658998 | Agricultural and timber exemption | Sep 9, 2026 |
| Stephenville, TX | DODSON FLOCK & FIELD LLC | 32107923271 | Agricultural and timber exemption | Sep 9, 2026 |
| Nordheim, TX | GREEN BADGE CATTLE, LLC | 32107522602 | Agricultural and timber exemption | Sep 9, 2026 |
| Carrollton, TX | LIBERTY FORGED FARMS LLC | 32106458238 | Agricultural and timber exemption | Sep 9, 2026 |
| Mathis, TX | R MCCAIN CONSULTING INC | 32054856276 | Agricultural and timber exemption | Sep 9, 2026 |
| Nixon, TX | RG&H CONSTRUCTION, LLC | 32077547662 | Agricultural and timber exemption | Sep 9, 2026 |
| Schulenburg, TX | TAYLOR & SWENSON NURSERY & FARMS LLC | 32106673208 | Agricultural and timber exemption | Sep 9, 2026 |
| Elgin, TX | TEXMEX FEEDS, LLC | 32106302394 | Agricultural and timber exemption | Sep 9, 2026 |
| Weatherford, TX | W & L JONES REALTY HOLDINGS, LLC | 32034968951 | Agricultural and timber exemption | Sep 9, 2026 |
| Temple, TX | WILD THORNTONBERRY HOLDINGS LLC | 32103429265 | Agricultural and timber exemption | Sep 9, 2026 |
| Dallas, TX | 2CK ANDERSON COUNTY, LLC | 32107563374 | Agricultural and timber exemption | Sep 8, 2026 |
| San Antonio, TX | CROWLEY INTERESTS, LLC | 32078641829 | Agricultural and timber exemption | Sep 8, 2026 |
| Seminole, TX | E-7 LAND & CATTLE LLC | 32107714589 | Agricultural and timber exemption | Sep 8, 2026 |
| Fort Smith, AR | EMMET FARMS LLC | 32107883012 | Agricultural and timber exemption | Sep 8, 2026 |
| Dallas, TX | ETG PROPERTIES, LLC | 32068873838 | Agricultural and timber exemption | Sep 8, 2026 |
| La Pryor, TX | EVEN 3 LLC | 32107691779 | Agricultural and timber exemption | Sep 8, 2026 |
| Center, TX | GTB FARMS LLC | 32079908425 | Agricultural and timber exemption | Sep 8, 2026 |
| San Antonio, TX | HIGHGATE RANCH EXOTICS, LLC | 32103167063 | Agricultural and timber exemption | Sep 8, 2026 |
| Burnet, TX | JSC EARTHWORKS AND HAUL-OFF LIMITED LIABILITY COMP | 32107658307 | Agricultural and timber exemption | Sep 8, 2026 |
| San Angelo, TX | KIOWA CREEK HOLDINGS LLC | 32099988233 | Agricultural and timber exemption | Sep 8, 2026 |
| Apple Springs, TX | LAKEY ENERGY SOLUTIONS, INC. | 32074132294 | Agricultural and timber exemption | Sep 8, 2026 |
| Flint, TX | MAHON HOLDINGS, LLC | 32078444794 | Agricultural and timber exemption | Sep 8, 2026 |
| Fort Worth, TX | MOLCLALIAM LLC | 32028043134 | Agricultural and timber exemption | Sep 8, 2026 |
| Whitesboro, TX | PS EQUINE LLC | 32107863972 | Agricultural and timber exemption | Sep 8, 2026 |
| Bryan, TX | SHORELINE DRONE SERVICES, LLC | 32095841485 | Agricultural and timber exemption | Sep 8, 2026 |
| Palestine, TX | TBD RICHBROS LAND & CATTLE, LLC | 32093594789 | Agricultural and timber exemption | Sep 8, 2026 |
| Katy, TX | TEXAS HARDROCK & SITEWORK LLC | 32078845248 | Agricultural and timber exemption | Sep 8, 2026 |
| Laredo, TX | VG INVESTMENTS VENTURES INC | 32107537691 | Agricultural and timber exemption | Sep 8, 2026 |
| Bowie, TX | WHISPERING FAITH FARM, LLC | 32107529581 | Agricultural and timber exemption | Sep 8, 2026 |
| Weimar, TX | J & A LAND AND CATTLE COMPANY LLC | 32098345484 | Agricultural and timber exemption | Sep 7, 2026 |
| Diana, TX | T&K FAMILY FARMS LLC | 32107850607 | Agricultural and timber exemption | Sep 7, 2026 |
| Dallas, TX | FREEDOM CHOICE PROPERTY LLC | 32088181121 | Agricultural and timber exemption | Sep 6, 2026 |
| Burleson, TX | KUEEN'S BEES HONEY FARM LLC | 32075086978 | Agricultural and timber exemption | Sep 6, 2026 |
| Plano, TX | SHOOTIN' ACES RANCH, LLC | 32090247449 | Agricultural and timber exemption | Sep 5, 2026 |
| Madill, OK | 7 SEALS CATTLE LLC | 32107927629 | Agricultural and timber exemption | Sep 4, 2026 |
| Amarillo, TX | ATLAS PRECISION LAND SOLUTIONS LLC | 32107874581 | Agricultural and timber exemption | Sep 4, 2026 |
