New in Texas — page 2 of 3
899 companies dated July 1, 2026 or later, newest first.
| Place | Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|---|
| Tyler, TX | LC MANUFACTURING AND DEVELOPMENT GROUP LLC | 18337328407 | Agricultural and timber exemption | Aug 28, 2026 |
| Woodway, TX | M4 RANCH & EXOTICS, LLC | 32106523841 | Agricultural and timber exemption | Aug 28, 2026 |
| El Paso, TX | MULTI-GARDEN INC. | 14320431357 | Agricultural and timber exemption | Aug 28, 2026 |
| Bluffton, OH | NORTHWEST AG LIMITED | 32107808993 | Agricultural and timber exemption | Aug 28, 2026 |
| Victoria, TX | O'CONNOR & HEWITT OPERATIONS LLC | 32104329100 | Agricultural and timber exemption | Aug 28, 2026 |
| Brookshire, TX | PASTURE STARS FARM, INC. | 17417361353 | Agricultural and timber exemption | Aug 28, 2026 |
| Blanco, TX | TEXAS NATIVE HARDWOOD LLC | 32107398276 | Agricultural and timber exemption | Aug 28, 2026 |
| Houston, TX | CONTANGO RANCHES LLC | 32107062898 | Agricultural and timber exemption | Aug 27, 2026 |
| Dallas, TX | D. MITCHELL HAULING LLC | 18150107649 | Agricultural and timber exemption | Aug 27, 2026 |
| Arlington, TX | FSW REALTY LLC | 32100358723 | Agricultural and timber exemption | Aug 27, 2026 |
| Deer Park, TX | HAL TRANSPORTS, INC. | 32066322861 | Agricultural and timber exemption | Aug 27, 2026 |
| George West, TX | J5 JAUER RANCH, LLC | 32101883182 | Agricultural and timber exemption | Aug 27, 2026 |
| Austin, TX | LEANING RIGHT HOLDINGS LLC | 32047304715 | Agricultural and timber exemption | Aug 27, 2026 |
| Friendswood, TX | LEGACY LONESTAR RANCH LLC | 32107199534 | Agricultural and timber exemption | Aug 27, 2026 |
| El Paso, TX | LTC PERFORMANCE PRODUCTS, INC. | 32107741392 | Agricultural and timber exemption | Aug 27, 2026 |
| Glen Rose, TX | M4 FARMSTEAD LLC | 32107709639 | Agricultural and timber exemption | Aug 27, 2026 |
| Dilley, TX | MATHEWS & FOSTER LLC | 32099823711 | Agricultural and timber exemption | Aug 27, 2026 |
| Houston, TX | MIDWEST FARMS LLC | 32102466946 | Agricultural and timber exemption | Aug 27, 2026 |
| Garden City, MO | NECO SEED, INC. | 32107785670 | Agricultural and timber exemption | Aug 27, 2026 |
| Anahuac, TX | OAK ISLAND DEVELOPMENT, LLC | 32077338864 | Agricultural and timber exemption | Aug 27, 2026 |
| Longview, TX | ROBUCK RANCH LLC | 32103149657 | Agricultural and timber exemption | Aug 27, 2026 |
| Broken Arrow, OK | T & K FARM CORP | 32104156768 | Agricultural and timber exemption | Aug 27, 2026 |
| Austin, TX | VERNON VANTAGE LLC | 32068046708 | Agricultural and timber exemption | Aug 27, 2026 |
| Hudson Oaks, TX | BLAKE D. ALDRIDGE, LLC | 32009267876 | Agricultural and timber exemption | Aug 26, 2026 |
| Weatherford, TX | BLESSINGTON FARM OPERATIONS, LLC | 32104348555 | Agricultural and timber exemption | Aug 26, 2026 |
| Kilgore, TX | C. LANGLEY PROPERTIES, LLC | 32098600235 | Agricultural and timber exemption | Aug 26, 2026 |
| Houston, TX | CENTRAL CANAAN CHRISTIAN CHURCH | 32000185630 | Agricultural and timber exemption | Aug 26, 2026 |
| Amarillo, TX | FAYEBUCK FAMILY, LLC | 32019453466 | Agricultural and timber exemption | Aug 26, 2026 |
| Garrison, TX | FOCUS FARM INC. | 32104234920 | Agricultural and timber exemption | Aug 26, 2026 |
| San Antonio, TX | GPC RANCH LLC | 32107223110 | Agricultural and timber exemption | Aug 26, 2026 |
| Dayton, VA | GRAZELAND DAIRY INC | 32107768387 | Agricultural and timber exemption | Aug 26, 2026 |
| Gun Barrel City, TX | HUBER LAND HOLDINGS LLC | 32107664438 | Agricultural and timber exemption | Aug 26, 2026 |
| Bryan, TX | MCCULLOCH LAND & CATTLE COMPANY LLC | 32105744695 | Agricultural and timber exemption | Aug 26, 2026 |
| Weatherford, TX | PCR CATTLE, LLC | 32107145354 | Agricultural and timber exemption | Aug 26, 2026 |
| Dallas, TX | RANCHO LOS G B LLC | 32074592539 | Agricultural and timber exemption | Aug 26, 2026 |
| Dallas, TX | SANDHILL RANCH VENTURE, LLC | 32107305933 | Agricultural and timber exemption | Aug 26, 2026 |
| Austin, TX | SPROUTS ALIVE LLC | 32089367620 | Agricultural and timber exemption | Aug 26, 2026 |
| Dallas, TX | THREE GEMS RANCH, LLC | 32085196734 | Agricultural and timber exemption | Aug 26, 2026 |
| Gatesville, TX | THREE STOUT LAND & CATTLE CO. LLC | 32107391172 | Agricultural and timber exemption | Aug 26, 2026 |
| Weatherford, TX | YESTERLAND FARM OPERATIONS, LLC | 32096830545 | Agricultural and timber exemption | Aug 26, 2026 |
| Gordon, TX | 7HL RANCH LP | 32106034351 | Agricultural and timber exemption | Aug 25, 2026 |
| Universal City, TX | DOUBLE GG QUARTER HORSES LLC | 32107049366 | Agricultural and timber exemption | Aug 25, 2026 |
| Mckinney, TX | EVERGREEN ACRES HOLDINGS LLC | 32103073774 | Agricultural and timber exemption | Aug 25, 2026 |
| Spring, TX | LIME MANUFACTURING LLC | 32096971109 | Agricultural and timber exemption | Aug 25, 2026 |
| Irving, TX | LOS MONOS FAMILY RANCH, LLC | 32103532373 | Agricultural and timber exemption | Aug 25, 2026 |
| New Braunfels, TX | M2 BRUSH COUNTRY RANCHES, LLC | 32102891978 | Agricultural and timber exemption | Aug 25, 2026 |
| Humble, TX | SANDHILL HARVEST PRESERVE LLC | 32104934776 | Agricultural and timber exemption | Aug 25, 2026 |
| Keller, TX | SEVEN O ANGUS, LLC | 32107136973 | Agricultural and timber exemption | Aug 25, 2026 |
| Carrollton, TX | THE MERCHANT FAMILY HOLDINGS INC | 32065505912 | Agricultural and timber exemption | Aug 25, 2026 |
| San Angelo, TX | ALBRITTON CONSTRUCTION LLC | 32103667641 | Agricultural and timber exemption | Aug 24, 2026 |
| Murphy, TX | C4 RANCH & CATTLE LLC | 32104259612 | Agricultural and timber exemption | Aug 24, 2026 |
| Port Lavaca, TX | EL CALLADO RANCH, LLC | 32102041822 | Agricultural and timber exemption | Aug 24, 2026 |
| Kingwood, TX | FALLBROOK SERVICES LLC | 32081469291 | Agricultural and timber exemption | Aug 24, 2026 |
| New Braunfels, TX | PETERSON LAND & CATTLE, LLC. | 32066732788 | Agricultural and timber exemption | Aug 24, 2026 |
| Santa Fe, TX | SAGE VERDE LLC | 32103517713 | Agricultural and timber exemption | Aug 24, 2026 |
| Baytown, TX | SANDTURF FARM LLC | 32100111841 | Agricultural and timber exemption | Aug 24, 2026 |
| Austin, TX | SULTEMEIER RANCH & CATTLE CO, LLC | 32105933355 | Agricultural and timber exemption | Aug 24, 2026 |
| Fort Worth, TX | SUTTON CATTLE COMPANY LLC | 32107723978 | Agricultural and timber exemption | Aug 24, 2026 |
| Rockwall, TX | THROUGH THE FIRE, LLC | 32099394002 | Agricultural and timber exemption | Aug 24, 2026 |
| Katy, TX | TNL KATY NURSERY LLC | 32106384194 | Agricultural and timber exemption | Aug 24, 2026 |
| Perrin, TX | PARKER COUNTY POOCH PARLOR LLC | 32099578141 | Agricultural and timber exemption | Aug 23, 2026 |
| Longview, TX | R5 CONSTRUCTION SERVICES, LLC | 32107438569 | Agricultural and timber exemption | Aug 23, 2026 |
| Magnolia, TX | CLEARTEX, LLC | 32101910076 | Agricultural and timber exemption | Aug 22, 2026 |
| Frisco, TX | JCREW RANCH, LLC | 32098277133 | Agricultural and timber exemption | Aug 22, 2026 |
| Lindsay, TX | NORTMAN PONDEROSA LLC | 32106280145 | Agricultural and timber exemption | Aug 22, 2026 |
| Waxahachie, TX | SLICKBIRD DRONE SOLUTIONS LLC | 32085189325 | Agricultural and timber exemption | Aug 22, 2026 |
| Van Vleck, TX | SOUTHERN AGAPE LLC | 32087423789 | Agricultural and timber exemption | Aug 22, 2026 |
| Austin, TX | 4A OUTDOORS LLC | 32107388699 | Agricultural and timber exemption | Aug 21, 2026 |
| Itasca, TX | 4K CUSTOM CATTLE LLC | 32103828649 | Agricultural and timber exemption | Aug 21, 2026 |
| Corsicana, TX | ACES STAINLESS LLC | 32059454226 | Agricultural and timber exemption | Aug 21, 2026 |
| Gilmer, TX | C13 COOKWARE LLC | 32103085950 | Agricultural and timber exemption | Aug 21, 2026 |
| Celina, TX | CETA PROPERTY MANAGEMENT LLC | 32084593006 | Agricultural and timber exemption | Aug 21, 2026 |
| Allen, TX | FRANKLIN PROSPECTIVE, LLC | 32107536610 | Agricultural and timber exemption | Aug 21, 2026 |
| Pilot Point, TX | HAMBLIN LAND AND CATTLE LLC | 32073883368 | Agricultural and timber exemption | Aug 21, 2026 |
| Inez, TX | HONDO & HONEY CATTLE CO. LLC | 32107690078 | Agricultural and timber exemption | Aug 21, 2026 |
| Breckenridge, TX | JP LEWIS ENTERPRISES LLC | 32100788226 | Agricultural and timber exemption | Aug 21, 2026 |
| Naples, TX | NORTHEAST TEXAS PREMIUM MEATS LLC | 32106519567 | Agricultural and timber exemption | Aug 21, 2026 |
| Coupland, TX | PROFFITT'S 'P' FARM, LLC | 32107593991 | Agricultural and timber exemption | Aug 21, 2026 |
| Gainesville, TX | 19015 TABLER RD LLC | 32107679709 | Agricultural and timber exemption | Aug 20, 2026 |
| Decatur, TX | ARENA IQ, LLC | 32100536435 | Agricultural and timber exemption | Aug 20, 2026 |
| Fredericksbrg, TX | BLACK STONE BANKERSMITH, LLC | 32071037215 | Agricultural and timber exemption | Aug 20, 2026 |
| Hughes Spgs, TX | GLOBAL CONSULTING AND MECHANICAL SERVICES LLC | 32048332574 | Agricultural and timber exemption | Aug 20, 2026 |
| Kempner, TX | H & H LAND DEVELOPMENT LLC | 32107322003 | Agricultural and timber exemption | Aug 20, 2026 |
| San Antonio, TX | LEAFY LUXURIES LLC | 32102278366 | Agricultural and timber exemption | Aug 20, 2026 |
| Youngsville, LA | LYNDEN BROOK INVESTORS LLC | 32104237212 | Agricultural and timber exemption | Aug 20, 2026 |
| Perryton, TX | NORTH TEXAS GROWERS, LLC | 32107619606 | Agricultural and timber exemption | Aug 20, 2026 |
| Lipan, TX | OPEN AIR FARMS LLC | 32104927259 | Agricultural and timber exemption | Aug 20, 2026 |
| Lexington, OK | PHILLIPS RANCH LLC | 32107677984 | Agricultural and timber exemption | Aug 20, 2026 |
| Celina, TX | PURE CITY RANCH LLC | 32071610748 | Agricultural and timber exemption | Aug 20, 2026 |
| Douglassville, TX | R & R RANCH LLC | 32103070176 | Agricultural and timber exemption | Aug 20, 2026 |
| Waxahachie, TX | RAMIREZ ENTERPRISES OPERATIONS LLC | 32092776130 | Agricultural and timber exemption | Aug 20, 2026 |
| Atlanta, TX | RFY 1953 LLC | 32107678602 | Agricultural and timber exemption | Aug 20, 2026 |
| Dalhart, TX | TEXAS BERRY NURSERIES, LLC | 32103592518 | Agricultural and timber exemption | Aug 20, 2026 |
| Collinsville, TX | THE HAY STANDARD LLC | 32105699154 | Agricultural and timber exemption | Aug 20, 2026 |
| Artesia, NM | VALLEY CUSTOM AG SERVICES LLC | 32107679071 | Agricultural and timber exemption | Aug 20, 2026 |
| Temple, TX | BAKER'S HOP AND FLOP FARM LLC | 32105897279 | Agricultural and timber exemption | Aug 19, 2026 |
| Cotton Center, TX | COTTON CENTER GRAIN, LTD. | 12002423189 | Agricultural and timber exemption | Aug 19, 2026 |
| San Antonio, TX | JC UTILITIES LLC | 32068373276 | Agricultural and timber exemption | Aug 19, 2026 |
| Brownsville, TX | POLO XPRESS, LLC | 32058931471 | Agricultural and timber exemption | Aug 19, 2026 |
| Sealy, TX | RANCH RODRIGUEZ LLC | 32105838430 | Agricultural and timber exemption | Aug 19, 2026 |
| Kaufman, TX | SACRED OAK CATTLE LLC | 32106768164 | Agricultural and timber exemption | Aug 19, 2026 |
| Kaufman, TX | SACRED OAK FARMS LLC | 32106698825 | Agricultural and timber exemption | Aug 19, 2026 |
| Kaufman, TX | SACRED ROOT HOLDINGS LLC | 32106560306 | Agricultural and timber exemption | Aug 19, 2026 |
| Comanche, TX | SHELBY BEST, LLC | 32095296953 | Agricultural and timber exemption | Aug 19, 2026 |
| Weatherford, TX | SIX HIVE HOLDINGS, LLC | 32107497599 | Agricultural and timber exemption | Aug 19, 2026 |
| Orange, TX | THE RANKIN FARMSTEAD LLC | 32107276795 | Agricultural and timber exemption | Aug 19, 2026 |
| Laredo, TX | ADVANCED DIESEL & EQUIPMENT SERVICES, INC. | 32019419178 | Agricultural and timber exemption | Aug 18, 2026 |
| Fort Mill, SC | FAST GROWING TREES, LLC | 32069617457 | Agricultural and timber exemption | Aug 18, 2026 |
| Huntsville, TX | JOHN & PEGGY COLE FAMILY LIMITED PARTNERSHIP | 32036803990 | Agricultural and timber exemption | Aug 18, 2026 |
| Tomball, TX | KEN GROUP VENTURES AND ADVENTURES INC. | 32103215136 | Agricultural and timber exemption | Aug 18, 2026 |
| Austin, TX | LANDFORGE, LLC | 32100923765 | Agricultural and timber exemption | Aug 18, 2026 |
| Paris, TX | R77 FARMS, LLC | 32102137653 | Agricultural and timber exemption | Aug 18, 2026 |
| Georgetown, TX | SHELTON ENTERPRISES, LLC | 32079032937 | Agricultural and timber exemption | Aug 18, 2026 |
| New Braunfels, TX | SILVERVINE ENTERPRISES, LLC | 32081575618 | Agricultural and timber exemption | Aug 18, 2026 |
| Midland, TX | TWO BULLIES RANCH LLC | 32090471577 | Agricultural and timber exemption | Aug 18, 2026 |
| Granbury, TX | AUNZMEX, LLC | 32062634160 | Agricultural and timber exemption | Aug 17, 2026 |
| Sulphur Springs, TX | BROWNLAND RANCH LLC | 32107548243 | Agricultural and timber exemption | Aug 17, 2026 |
| Mclean, TX | CANTONMENT EQUIPMENT CO., LLC | 32082371546 | Agricultural and timber exemption | Aug 17, 2026 |
| Wills Point, TX | DEEN FARMS, LLC | 32089291432 | Agricultural and timber exemption | Aug 17, 2026 |
| Boerne, TX | EL DIVINO RANCH LLC | 32101911470 | Agricultural and timber exemption | Aug 17, 2026 |
| Georgetown, TX | P7 FARMS LLC | 32105829074 | Agricultural and timber exemption | Aug 17, 2026 |
| Laredo, TX | RESURRECTION LAND & CATTLE LLC | 32103989706 | Agricultural and timber exemption | Aug 17, 2026 |
| Plano, TX | SPIRIT WIND RANCH, LLC | 32099192810 | Agricultural and timber exemption | Aug 17, 2026 |
| Quanah, TX | TABOR RANCH LLC | 32106615415 | Agricultural and timber exemption | Aug 17, 2026 |
| Weimar, TX | TEXANO OAKS RANCH LLC | 32102701532 | Agricultural and timber exemption | Aug 17, 2026 |
| Hallettsville, TX | THE CH BUSINESS GROUP, LLC | 32069848284 | Agricultural and timber exemption | Aug 17, 2026 |
| Boerne, TX | TOMAHAWK ENTERPRISES, LP | 32035049645 | Agricultural and timber exemption | Aug 17, 2026 |
| Grapevine, TX | FORE VILLAS, LLC | 32042117435 | Agricultural and timber exemption | Aug 16, 2026 |
| Athens, TX | ROCK CREEK OPERATING CO., LLC | 32105940129 | Agricultural and timber exemption | Aug 16, 2026 |
| Pearland, TX | SKYLINE PROPERTY MANAGEMENT LLC | 32082715114 | Agricultural and timber exemption | Aug 16, 2026 |
| Victoria, TX | THREE PEAKS NURSERY LLC | 32107410733 | Agricultural and timber exemption | Aug 16, 2026 |
| Scotland, TX | 2MI LLC | 32103134071 | Agricultural and timber exemption | Aug 14, 2026 |
| De Leon, TX | 450 FEEDERS, LLC | 32105736337 | Agricultural and timber exemption | Aug 14, 2026 |
| Nixon, TX | A & M LAND SERVICES LLC | 32104637825 | Agricultural and timber exemption | Aug 14, 2026 |
| Harlingen, TX | ATKINSON HARVESTING LLC | 32060917757 | Agricultural and timber exemption | Aug 14, 2026 |
| Wichita Falls, TX | BAR DOUBLE Y RANCHING, LLC | 32107433123 | Agricultural and timber exemption | Aug 14, 2026 |
| Dallas, TX | BFIVE LAND LLC | 32100329310 | Agricultural and timber exemption | Aug 14, 2026 |
| Brady, TX | BLACKJACK BREEDERS, LLC | 32074158828 | Agricultural and timber exemption | Aug 14, 2026 |
| Cypress, TX | LA BELLA MARIPOSA LLC | 32102672576 | Agricultural and timber exemption | Aug 14, 2026 |
| Helena, MT | MTX INVESTMENTS, LLC | 32105456001 | Agricultural and timber exemption | Aug 14, 2026 |
| Lubbock, TX | SILVER LAKE CONSTRUCTION LLC | 32080409496 | Agricultural and timber exemption | Aug 14, 2026 |
| Gainesville, TX | SOLO SELECT PROPERTIES, LLC | 32079136464 | Agricultural and timber exemption | Aug 14, 2026 |
| Wichita Falls, TX | STEPPE HERITAGE, LLC | 32107471313 | Agricultural and timber exemption | Aug 14, 2026 |
| Balmorhea, TX | WSTXSKY LLC | 32098293403 | Agricultural and timber exemption | Aug 14, 2026 |
| Magnolia, TX | 3 B'EES TV, LLC | 32103018571 | Agricultural and timber exemption | Aug 13, 2026 |
| San Antonio, TX | AMOUR BUSINESS HOLDINGS LLC | 32107011341 | Agricultural and timber exemption | Aug 13, 2026 |
| Idaho Falls, ID | CIRCLE C RANCH LP | 17705930000 | Agricultural and timber exemption | Aug 13, 2026 |
| Newhope, AR | FLEMENS FARMS, INC. | 32079969369 | Agricultural and timber exemption | Aug 13, 2026 |
| Allen, TX | GOOD LEGACY, LLC | 32072587978 | Agricultural and timber exemption | Aug 13, 2026 |
| College Station, TX | PJ FARM, LIMITED LIABILITY COMPANY | 32051937756 | Agricultural and timber exemption | Aug 13, 2026 |
| Houston, TX | R.O.Y. RANCH RV, LLC | 32105462215 | Agricultural and timber exemption | Aug 13, 2026 |
| Kingsville, TX | RKZ LAND & LIVESTOCK, LLC | 32105692928 | Agricultural and timber exemption | Aug 13, 2026 |
| Troy, TX | TYCUS HOLDINGS, LLC | 32099971189 | Agricultural and timber exemption | Aug 13, 2026 |
| Granbury, TX | ALDAPA PRO, LLC | 32097722048 | Agricultural and timber exemption | Aug 12, 2026 |
| Bandera, TX | BRAND PANACEA ENTERPRISE LLC | 32053731272 | Agricultural and timber exemption | Aug 12, 2026 |
| Seguin, TX | EL PARAISO RANCH LIMITED PARTNERSHIP | 32035916405 | Agricultural and timber exemption | Aug 12, 2026 |
| Center Point, TX | FUENTES CONCRETE AND EXCAVATION, LLC | 32089183332 | Agricultural and timber exemption | Aug 12, 2026 |
| Lipan, TX | LONGHORN TRACKS AND TRAILERS INC. | 32105903945 | Agricultural and timber exemption | Aug 12, 2026 |
| Montgomery, TX | RIDGE RUN RANCH, LLC | 32096278695 | Agricultural and timber exemption | Aug 12, 2026 |
| Valley View, TX | WHISTLING QUAIL FARMS LLC | 32093158387 | Agricultural and timber exemption | Aug 12, 2026 |
| Hockley, TX | X9 INC. | 32096959880 | Agricultural and timber exemption | Aug 12, 2026 |
| Anderson, TX | 4SEVENS FARM LLC | 32101683210 | Agricultural and timber exemption | Aug 11, 2026 |
| Dimmitt, TX | A&S TRUCKS, LLC | 32077282864 | Agricultural and timber exemption | Aug 11, 2026 |
| Bastrop, TX | ALO-NEST, LLC | 32081614490 | Agricultural and timber exemption | Aug 11, 2026 |
| Shreveport, LA | BAR H INTEREST LLC | 32088863041 | Agricultural and timber exemption | Aug 11, 2026 |
| Midland, TX | BRIDGER SERVICES LLC | 32099206875 | Agricultural and timber exemption | Aug 11, 2026 |
| Alpine, CA | CSJ EQUIPMENT INC (CSJ MACHINERY INC) | 32082902548 | Agricultural and timber exemption | Aug 11, 2026 |
| Alvarado, TX | CWN PROPERTIES, LLC | 32085811894 | Agricultural and timber exemption | Aug 11, 2026 |
| Pearland, TX | ESG RANCH LLC | 32066139414 | Agricultural and timber exemption | Aug 11, 2026 |
| Houston, TX | FCM FARMS AND CATTLE LLC | 32074689194 | Agricultural and timber exemption | Aug 11, 2026 |
| Hunt, TX | JAPONICA CND, LLC | 32066308381 | Agricultural and timber exemption | Aug 11, 2026 |
| Edinburg, TX | JL NORTHERN VENTURES, LLC | 32053447630 | Agricultural and timber exemption | Aug 11, 2026 |
| Desoto, TX | KINDER GIRL'S PROPERTIES, INC. | 32015815866 | Agricultural and timber exemption | Aug 11, 2026 |
| Springtown, TX | L5 RANCH & CATTLE CO., LLC | 32105773728 | Agricultural and timber exemption | Aug 11, 2026 |
| Pipe Creek, TX | STELLA LUNA RANCH LLC | 32105982782 | Agricultural and timber exemption | Aug 11, 2026 |
| Jacksboro, TX | UNCLE GEORGE'S SPORTING GOODS, LLC | 32056485645 | Agricultural and timber exemption | Aug 11, 2026 |
| Fort Worth, TX | C & E FAMILY LIMITED PARTNERSHIP, L.P. | 32036337692 | Agricultural and timber exemption | Aug 10, 2026 |
| Seminole, TX | COTTONWOOD VINEYARDS, LLC | 32101878695 | Agricultural and timber exemption | Aug 10, 2026 |
| Elkhart, TX | CURRIE PEAVLER GROUP | 32107473673 | Agricultural and timber exemption | Aug 10, 2026 |
| La Porte, TX | DEEP IN THE HEART HOLDINGS, LLC | 32105645371 | Agricultural and timber exemption | Aug 10, 2026 |
| Rocksprings, TX | EPPERSON RANCH OPERATIONS, LLC | 32099479167 | Agricultural and timber exemption | Aug 10, 2026 |
| Houston, TX | F&G PROPERTIES, LLC | 32105741048 | Agricultural and timber exemption | Aug 10, 2026 |
| Haskell, TX | FLYING C LLC | 32107360383 | Agricultural and timber exemption | Aug 10, 2026 |
| Boling, TX | KULAK CATTLE COMPANY, LLC | 32104322303 | Agricultural and timber exemption | Aug 10, 2026 |
| Georgetown, TX | LAZY M & K RANCH HOLDINGS LLC | 32105824570 | Agricultural and timber exemption | Aug 10, 2026 |
| Wills Point, TX | MICAH SEBRANKE HORSEMANSHIP LLC. | 32102407585 | Agricultural and timber exemption | Aug 10, 2026 |
| Jacksonville, TX | MILLER FARM AND LAND SERVICES - CPT LLC | 32107309794 | Agricultural and timber exemption | Aug 10, 2026 |
| Sulphur Springs, TX | RAFTER CK LAND & CATTLE, LLC | 32106986667 | Agricultural and timber exemption | Aug 10, 2026 |
| Ganado, TX | SANDY CREEK FEEDERS, LLC | 32086117093 | Agricultural and timber exemption | Aug 10, 2026 |
| Georgetown, TX | STINSON CATTLE COMPANY LLC | 32107186309 | Agricultural and timber exemption | Aug 10, 2026 |
| Livingston, TX | TRIPLE E LOGGING INCORPORATED | 32090203566 | Agricultural and timber exemption | Aug 10, 2026 |
| Austin, TX | TURKEY BRANCH FARMS, LLC | 32100290801 | Agricultural and timber exemption | Aug 10, 2026 |
| Jessup, MD | BLACK RABBIT PRESERVE - OPERATIONS, LLC | 32107132436 | Agricultural and timber exemption | Aug 8, 2026 |
| Waco, TX | FIELD FALCON EQUIPMENT LLC | 32107386461 | Agricultural and timber exemption | Aug 8, 2026 |
| Waco, TX | FIELD FALCON SPRAYING LLC | 32107386552 | Agricultural and timber exemption | Aug 8, 2026 |
| The Woodlands, TX | KPR PROPERTIES, LLC | 32044215302 | Agricultural and timber exemption | Aug 8, 2026 |
| Montgomery, TX | LOGAN LAND & CATTLE COMPANY LLC | 32106125498 | Agricultural and timber exemption | Aug 8, 2026 |
| Katy, TX | LUCKY STAR FAMILY HOLDINGS LLC | 32107071378 | Agricultural and timber exemption | Aug 8, 2026 |
| Azle, TX | MIRACLE SPROUT HOMESTEAD, LLC | 32107205166 | Agricultural and timber exemption | Aug 8, 2026 |
| Gladewater, TX | AARON FAMILY LIVESTOCK LLC | 32103633635 | Agricultural and timber exemption | Aug 7, 2026 |
| Lytle, TX | DIESEL ACRES LLC | 32097040995 | Agricultural and timber exemption | Aug 7, 2026 |
| Gladewater, TX | DK OFFROAD LLC | 32107368428 | Agricultural and timber exemption | Aug 7, 2026 |
| D Hanis, TX | G5 GANADO, INC. | 32019483091 | Agricultural and timber exemption | Aug 7, 2026 |
| Fulshear, TX | HONEY HORN FARMS LLC | 32107346739 | Agricultural and timber exemption | Aug 7, 2026 |
| Dallas, TX | KAY'S KAMP, LLC | 32079664507 | Agricultural and timber exemption | Aug 7, 2026 |
| Wimberley, TX | LAZY 5 CATTLE COMPANY, LLC | 32083120306 | Agricultural and timber exemption | Aug 7, 2026 |
| Montague, TX | MCFARLAND SHOW CATTLE, LLC | 32105676145 | Agricultural and timber exemption | Aug 7, 2026 |
| Shiner, TX | RAFTER B CATTLE COMPANY, LLC | 32107182423 | Agricultural and timber exemption | Aug 7, 2026 |
| Houston, TX | SHEA PARTNERS, LLC | 32077131426 | Agricultural and timber exemption | Aug 7, 2026 |
| Harker Heights, TX | THE DOGHOUSE RANCH LLC | 32099817572 | Agricultural and timber exemption | Aug 7, 2026 |
| Happy, TX | WILHELM FARM & RANCH LLC | 32099629928 | Agricultural and timber exemption | Aug 7, 2026 |
| White Oak, TX | WORX COMPANIES, LLC | 32089475035 | Agricultural and timber exemption | Aug 7, 2026 |
| Texarkana, TX | 3LM FAMILY FARMS LLC | 32083527476 | Agricultural and timber exemption | Aug 6, 2026 |
| Fulshear, TX | 5317 MUSKE, LLC | 32104607661 | Agricultural and timber exemption | Aug 6, 2026 |
| Granbury, TX | 5T LIVESTOCK LLC | 32107181540 | Agricultural and timber exemption | Aug 6, 2026 |
| Rockwall, TX | 740 HOLDINGS, LLC | 32107030473 | Agricultural and timber exemption | Aug 6, 2026 |
| Tyler, TX | BEGINNING PROPERTIES LLC | 32090309033 | Agricultural and timber exemption | Aug 6, 2026 |
| Amite, LA | EPNEY FARMS, LLC | 32107425053 | Agricultural and timber exemption | Aug 6, 2026 |
| Pattonville, TX | JJS HOMESTEAD OF HOPE LLC | 32106194197 | Agricultural and timber exemption | Aug 6, 2026 |
| Whitesboro, TX | KOLBY MOORE PERFORMANCE HORSES LLC | 32107425764 | Agricultural and timber exemption | Aug 6, 2026 |
| Bandera, TX | OSAGE RANCH LLC | 32076876245 | Agricultural and timber exemption | Aug 6, 2026 |
| Lampasas, TX | ROCKIN' DOUBLE C RANCH LLC | 32085548751 | Agricultural and timber exemption | Aug 6, 2026 |
| Teague, TX | S BAR C LAND AND LIVESTOCK LLC | 32105793643 | Agricultural and timber exemption | Aug 6, 2026 |
| Brenham, TX | WILD ROOTS HOMESTEAD LLC | 32107324561 | Agricultural and timber exemption | Aug 6, 2026 |
| Weatherford, TX | 5M LAND SOLUTIONS LLC | 32101109844 | Agricultural and timber exemption | Aug 5, 2026 |
| Houston, TX | AAA TSM ENTERPRISES INC | 32044295338 | Agricultural and timber exemption | Aug 5, 2026 |
| Alvarado, TX | APEX EQUINE REPRODUCTION, LLC | 32106506572 | Agricultural and timber exemption | Aug 5, 2026 |
| Cypress, TX | AV BROTHERS CATTLE COMPANY, LLC | 32099505987 | Agricultural and timber exemption | Aug 5, 2026 |
| Houston, TX | BAYSHORE FARMS LLC | 32104931574 | Agricultural and timber exemption | Aug 5, 2026 |
| Blum, TX | BLUE DRAGON HOLLOW, LLC | 32107360250 | Agricultural and timber exemption | Aug 5, 2026 |
| Comanche, TX | CORDELE GRAIN, LLC | 32103399617 | Agricultural and timber exemption | Aug 5, 2026 |
| Nacogdoches, TX | CWC RANCH & EQUIPMENT LLC | 32107402268 | Agricultural and timber exemption | Aug 5, 2026 |
| Shallowater, TX | DIAMOND P FARMS, LLC | 32082993901 | Agricultural and timber exemption | Aug 5, 2026 |
| Cameron, TX | DOUGLAS CASTLE INVESTMENTS INC. | 32068731291 | Agricultural and timber exemption | Aug 5, 2026 |
| Round Rock, TX | HERON POINT CHURCH | 32077987454 | Agricultural and timber exemption | Aug 5, 2026 |
| Raton, NM | LIGHTNING ROCK VENTURES, LLC | 32107374467 | Agricultural and timber exemption | Aug 5, 2026 |
| Huntsville, TX | M-6 GROUP CATTLE COMPANY, LLC | 32106108627 | Agricultural and timber exemption | Aug 5, 2026 |
| Schulenburg, TX | MNC HOBBY FARM LLC | 32106963351 | Agricultural and timber exemption | Aug 5, 2026 |
