Farm, ranch and timber companies with an active Texas ag/timber registration — page 4 of 5
1,443 companies whose address is in Houston.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| NATIONAL SERVICE FIRM, INC. | 32055435500 | Agricultural and timber exemption | Aug 6, 2024 |
| NATUREBOY FREIGHT LLC | 12042067632 | Agricultural and timber exemption | Oct 4, 2023 |
| NBGM FAMILY PARTNERSHIP, L.P. | 32035842577 | Agricultural and timber exemption | Jul 1, 2026 |
| NBR RANCH HOLDINGS, LLC | 32039635563 | Agricultural and timber exemption | Aug 23, 2023 |
| NELFREDO, INC. | 17604712749 | Agricultural and timber exemption | Nov 7, 2024 |
| NEUHAUS TUSA BYRD LLC | 32095011808 | Agricultural and timber exemption | May 29, 2024 |
| NEW MASADA ENVIRONMENTAL, LLC | 32050044257 | Agricultural and timber exemption | Nov 13, 2024 |
| NEW RATTLESNAKE LAND COMPANY LLC | 32035826570 | Agricultural and timber exemption | Aug 23, 2023 |
| NEW TECH MANAGEMENT, LLC | 12009310132 | Agricultural and timber exemption | Aug 29, 2023 |
| NGOC'S INVESTMENTS LLC | 32069280678 | Agricultural and timber exemption | Sep 28, 2023 |
| NICHOLSON FARMS, INC. | 17417000977 | Agricultural and timber exemption | Sep 29, 2023 |
| NICKEL CASTLE, LLC | 32058069942 | Agricultural and timber exemption | Sep 6, 2023 |
| NIGHT OWL FARM & RANCH, LLC | 32077015470 | Agricultural and timber exemption | Sep 7, 2023 |
| NINE OAKS VISTA, LLC | 32074472104 | Agricultural and timber exemption | Sep 22, 2023 |
| NNKCK LLC | 32080860441 | Agricultural and timber exemption | Jun 14, 2026 |
| NO BEE LEFT BEHIND, LLC | 32065868781 | Agricultural and timber exemption | Mar 1, 2024 |
| NOCONA GENETICS & BREEDING, LLC | 32084963001 | Agricultural and timber exemption | Sep 15, 2023 |
| NOCONA RANCH, LLC | 32072113072 | Agricultural and timber exemption | Mar 28, 2024 |
| NOLO, LLC | 32056523502 | Agricultural and timber exemption | Oct 19, 2023 |
| NOPALI GORGE LLC | 32073200860 | Agricultural and timber exemption | Dec 16, 2023 |
| NOPALLI FARM INC | 32047363521 | Agricultural and timber exemption | Mar 15, 2024 |
| NORSELAND COMAL LLC | 32090033187 | Agricultural and timber exemption | Mar 13, 2025 |
| NORTH HILL GROUP, INC. | 17603064258 | Agricultural and timber exemption | Aug 24, 2023 |
| NOWCO, LLC | 32034835259 | Agricultural and timber exemption | Aug 30, 2023 |
| NUECES VALLEY RANCH HOLDINGS, LLC | 32073625520 | Agricultural and timber exemption | Sep 15, 2023 |
| O BAR E HOLDINGS, LLC | 32099738489 | Agricultural and timber exemption | Jul 24, 2025 |
| OAKBROOK FARMS LLC | 32098463485 | Agricultural and timber exemption | Jan 23, 2025 |
| OAKLAND ISLAND, LLC | 32068436370 | Agricultural and timber exemption | Sep 13, 2023 |
| OBER PROPERTIES, LLC | 32059160641 | Agricultural and timber exemption | Aug 14, 2024 |
| OCB FARM & RANCH, LLC | 32051127275 | Agricultural and timber exemption | Sep 1, 2023 |
| OCF CATTLE COMPANY, LLC | 14577963656 | Agricultural and timber exemption | Aug 16, 2023 |
| OLAJUWON FARMS LLC | 17606882268 | Agricultural and timber exemption | May 6, 2024 |
| OLD OAKS BLUFF LLC | 32069316415 | Agricultural and timber exemption | Sep 12, 2023 |
| OLD RATTLESNAKE LAND COMPANY LTD. | 32035826588 | Agricultural and timber exemption | Aug 23, 2023 |
| OLD SCHOOL PRODUCE LLC | 32053479914 | Agricultural and timber exemption | Feb 24, 2024 |
| OLD TURKEY CREEK RANCH, LLC | 32018687353 | Agricultural and timber exemption | Aug 16, 2023 |
| OLDE OAKS FARM, INC. | 32019663593 | Agricultural and timber exemption | Sep 15, 2023 |
| OLIVE VIEW RANCH LLC | 32049864047 | Agricultural and timber exemption | Oct 28, 2023 |
| OLIVOS PARTNERS, LLC | 32079620715 | Agricultural and timber exemption | Sep 19, 2023 |
| OMEGA FEEDERS, LLC | 32084634321 | Agricultural and timber exemption | Sep 30, 2023 |
| ONE 'L' OF A LOYD HOLDINGS LLC | 32072155826 | Agricultural and timber exemption | Sep 23, 2023 |
| OODLES OVER LLC | 32047334969 | Agricultural and timber exemption | Sep 2, 2023 |
| ORCA PROPERTIES, LLC | 32052250340 | Agricultural and timber exemption | Aug 31, 2023 |
| ORKAND STORAGE SYSTEMS, LLC | 32064837373 | Agricultural and timber exemption | May 6, 2024 |
| ORTEGA RANCH SOUTH TEXAS, LLC | 32079492008 | Agricultural and timber exemption | Sep 27, 2023 |
| ORTEGA RANCH, LLC | 32058379309 | Agricultural and timber exemption | Dec 19, 2023 |
| ORTUZAR CONSULTING LLC | 32061428028 | Agricultural and timber exemption | Sep 7, 2024 |
| OSPREY AG LLC | 32091328750 | Agricultural and timber exemption | Sep 19, 2023 |
| OUR EVOLUTION LLC | 32083628241 | Agricultural and timber exemption | Sep 11, 2025 |
| OUR LADY OF GUADALUPE RANCH, LLC | 32063902202 | Agricultural and timber exemption | Feb 2, 2026 |
| OUTDOOR EDUCATION, INC. | 32034854359 | Agricultural and timber exemption | Jan 30, 2024 |
| OVERALL FAMILY PROPERTIES, LLC | 32039981124 | Agricultural and timber exemption | Aug 22, 2023 |
| OWL RIDGE, LLC | 32074132807 | Agricultural and timber exemption | Jan 17, 2024 |
| P & S INTERNATIONAL CO. | 32016431606 | Agricultural and timber exemption | Jan 9, 2024 |
| P3 CAMP LLC | 32077261017 | Agricultural and timber exemption | Nov 29, 2023 |
| P6 RANCH LLC | 32062242071 | Agricultural and timber exemption | Sep 1, 2023 |
| PAC FARMS LLC | 32091722952 | Agricultural and timber exemption | Sep 26, 2023 |
| PACIFIC LEASING, INC. | 32044950965 | Agricultural and timber exemption | Sep 16, 2023 |
| PAINTBRUSH FARMS, LLC | 12016137221 | Agricultural and timber exemption | Sep 28, 2023 |
| PALESTINE POND LLC | 32088149896 | Agricultural and timber exemption | Apr 2, 2024 |
| PALM RANCH INVESTMENT, LLC | 32073561105 | Agricultural and timber exemption | Sep 7, 2023 |
| PALO VERDE CATTLE, LLC | 32038793629 | Agricultural and timber exemption | Aug 22, 2023 |
| PANDA WELLNESS CENTER, PLLC | 32046025311 | Agricultural and timber exemption | Mar 1, 2024 |
| PAOLO VALENTERPRISE CORP. | 32043808503 | Agricultural and timber exemption | Aug 29, 2023 |
| PAPPAS RESTAURANTS, INC. | 17601930666 | Agricultural and timber exemption | Jan 11, 2024 |
| PARADISE HILL RANCH, LLC | 32093697673 | Agricultural and timber exemption | Feb 15, 2024 |
| PARDISITO LLC | 32081926282 | Agricultural and timber exemption | Jun 5, 2025 |
| PARITAS HOLDINGS LLC | 32086996512 | Agricultural and timber exemption | Sep 1, 2024 |
| PARRAMORE '66' RANCH, INC. | 17519322030 | Agricultural and timber exemption | Jan 2, 2024 |
| PARS PARENT LIMITED LIABILITY COMPANY | 32095460500 | Agricultural and timber exemption | Mar 31, 2026 |
| PATCHELL HOLDINGS, INC. | 30117546215 | Agricultural and timber exemption | Dec 8, 2023 |
| PATE PLACE PARTNERS, LTD. | 32051722778 | Agricultural and timber exemption | Sep 20, 2023 |
| PBR LAND & CATTLE, LLC | 10305898214 | Agricultural and timber exemption | Aug 26, 2023 |
| PDS80, LLC | 32093836651 | Agricultural and timber exemption | Jul 10, 2024 |
| PEDEN FARM & RANCH, LLC | 32080776340 | Agricultural and timber exemption | Dec 12, 2023 |
| PELLEGRIN HOLDINGS, LLC | 32063995867 | Agricultural and timber exemption | May 3, 2025 |
| PERMAVISTA TREES, LLC | 32088176394 | Agricultural and timber exemption | Sep 13, 2023 |
| PERRY GARCIA SNAC RANCH LLC | 32107223839 | Agricultural and timber exemption | Jul 25, 2026 |
| PERRY RANCH PARTNERS LLC | 32087714161 | Agricultural and timber exemption | Sep 14, 2023 |
| PERRYLAND TRAILS TREE FARM, INC. | 32063178225 | Agricultural and timber exemption | Jan 10, 2024 |
| PESEK LAND & CATTLE LLC | 32064097200 | Agricultural and timber exemption | Sep 14, 2023 |
| PETE DAILEY AND ASSOCIATES, INC. | 30117292364 | Agricultural and timber exemption | Aug 25, 2023 |
| PETER PAUL PETROLEUM COMPANY | 17416786576 | Agricultural and timber exemption | Aug 22, 2023 |
| PGM RANCH, LLC | 32093666165 | Agricultural and timber exemption | Nov 11, 2024 |
| PGW, LLC | 32081828439 | Agricultural and timber exemption | Oct 10, 2023 |
| PHONENET INCORPORATED | 17606147662 | Agricultural and timber exemption | Aug 15, 2023 |
| PICEONE KTA LLC | 32095348085 | Agricultural and timber exemption | Jun 27, 2025 |
| PILGRIM LAKE, LTD. | 32036303488 | Agricultural and timber exemption | Sep 8, 2023 |
| PIN OAK FARM, LLC | 32083693260 | Agricultural and timber exemption | Dec 13, 2023 |
| PINE CONE OPERATING, LLC | 32084140238 | Agricultural and timber exemption | Sep 1, 2023 |
| PINE VALLEY RANCH, LP | 32035514457 | Agricultural and timber exemption | Aug 29, 2025 |
| PINEBREAK LLC | 32096795151 | Agricultural and timber exemption | Apr 15, 2025 |
| PINEY ACRES RANCH LLC | 32087575182 | Agricultural and timber exemption | Nov 19, 2023 |
| PINKERTON RANCH DESIGN CONSTRUCTION, LLC | 32061307594 | Agricultural and timber exemption | Sep 2, 2023 |
| PISA HOLDINGS, LTD. | 17604134613 | Agricultural and timber exemption | Aug 26, 2023 |
| PLAN Z FAMILY LIMITED PARTNERSHIP | 32076330896 | Agricultural and timber exemption | Sep 30, 2024 |
| PLANO RANCH, LLC | 32046799071 | Agricultural and timber exemption | Sep 12, 2023 |
| PLATINUM CAPITAL MORTGAGE COMPANY, L.P. | 32035315566 | Agricultural and timber exemption | Aug 22, 2023 |
| PLEASANT VIEW FARM, LLC | 32039309094 | Agricultural and timber exemption | Sep 9, 2023 |
| PLUM CREEK LLC | 32054265841 | Agricultural and timber exemption | Dec 13, 2023 |
| PLUM HOLLOW, LLC | 32044105891 | Agricultural and timber exemption | Aug 23, 2023 |
| PM 95, LLC | 32087144096 | Agricultural and timber exemption | Sep 29, 2023 |
| POGGIOREALE FARMS, LLC | 32045481200 | Agricultural and timber exemption | Aug 26, 2023 |
| POINDEXTER HOLDINGS, LLC | 32044955683 | Agricultural and timber exemption | Sep 1, 2023 |
| POM LEGACY ASSETS III, LLC | 32075030109 | Agricultural and timber exemption | Oct 5, 2023 |
| POP VALUES, LLC | 32061157569 | Agricultural and timber exemption | Jul 10, 2026 |
| PORCH TIME FARM, LLC | 32076524910 | Agricultural and timber exemption | Dec 12, 2023 |
| POSTE DE ROBLE RANCH, LLC | 32090647192 | Agricultural and timber exemption | Oct 24, 2023 |
| POWERS BLUFF CREEK RANCH LLC | 32072165502 | Agricultural and timber exemption | Sep 14, 2023 |
| PRAIRIE HILL FARM LLC | 32083885627 | Agricultural and timber exemption | Nov 15, 2023 |
| PREWETT 2W RANCH LLC | 17606341125 | Agricultural and timber exemption | Aug 24, 2023 |
| PRIME TREES INC. | 32000432461 | Agricultural and timber exemption | Aug 16, 2023 |
| PRIMERO RANCH, LLC | 32046797521 | Agricultural and timber exemption | Sep 12, 2023 |
| PRO-VISION URBAN FARM, INC. | 32067053127 | Agricultural and timber exemption | Sep 4, 2025 |
| PROCON CONSTRUCTION CO., INC. | 17603185087 | Agricultural and timber exemption | Aug 18, 2023 |
| PROSPECT INDUSTRIES, LLC | 32075094543 | Agricultural and timber exemption | Sep 29, 2025 |
| PROSPERITY POULTRY FARM, LLC | 32103234855 | Agricultural and timber exemption | Aug 31, 2026 |
| PROST RANCH LLC | 32104874121 | Agricultural and timber exemption | May 23, 2026 |
| PROTEGE ENERGY III LLC | 32061333715 | Agricultural and timber exemption | Sep 1, 2023 |
| PT POULTRY LITTER, LLC | 32104038339 | Agricultural and timber exemption | Jun 10, 2026 |
| PYN DEVELOPMENT, LLC | 32089376324 | Agricultural and timber exemption | Jun 1, 2026 |
| QAAIM COMMERCIAL LLC | 32066016034 | Agricultural and timber exemption | Sep 9, 2023 |
| QC GROUP, INC. | 14121804794 | Agricultural and timber exemption | Aug 18, 2023 |
| QPD HOLDINGS, INC. | 30116066801 | Agricultural and timber exemption | Oct 20, 2023 |
| QUARTER MOON QUARTER HORSES LLC | 32096399996 | Agricultural and timber exemption | Nov 12, 2024 |
| QUAS PRIMAS, LLC | 32043146524 | Agricultural and timber exemption | Aug 29, 2023 |
| QUEBRADA ENTERPRISES, INC. | 17605933583 | Agricultural and timber exemption | Aug 22, 2023 |
| R & C HIDDEN SPRINGS RANCH, LTD. | 12052093163 | Agricultural and timber exemption | Nov 12, 2025 |
| R & L DRYWALL, INC. | 32059580947 | Agricultural and timber exemption | May 22, 2025 |
| R & P FARM, LLC | 32086522664 | Agricultural and timber exemption | Sep 21, 2023 |
| R&A LAND DEVELOPMENT, LLC | 32061818095 | Agricultural and timber exemption | Sep 13, 2023 |
| R-5 RANCH, LTD. | 32036468224 | Agricultural and timber exemption | Nov 16, 2023 |
| R.O.Y. RANCH RV, LLC | 32105462215 | Agricultural and timber exemption | Aug 13, 2026 |
| RABBIT RUN RANCH, LLC | 32071085420 | Agricultural and timber exemption | Sep 26, 2023 |
| RACING GS RANCH HANDS LLC | 32046569003 | Agricultural and timber exemption | Sep 2, 2023 |
| RAGME DRIPPING SPRINGS LLC | 32033496541 | Agricultural and timber exemption | Aug 24, 2023 |
| RAINES DEVELOPMENT LLC | 32071156148 | Agricultural and timber exemption | Oct 4, 2025 |
| RAMIREZ ASPHALT PAVING LLC | 32091634181 | Agricultural and timber exemption | Jul 22, 2026 |
| RAMRO, LLC | 32020750868 | Agricultural and timber exemption | Aug 30, 2023 |
| RAMSDELL RANCH LLC | 32058561039 | Agricultural and timber exemption | Sep 12, 2023 |
| RANCH 4N, LLC | 32067823180 | Agricultural and timber exemption | Sep 7, 2023 |
| RANCH AT ROCKY CREEK LLC | 32057462270 | Agricultural and timber exemption | Sep 2, 2023 |
| RANCH COMPANY LLC | 32068038721 | Agricultural and timber exemption | Sep 26, 2023 |
| RANCHLAND SERVICES LLC | 32038513480 | Agricultural and timber exemption | Sep 6, 2023 |
| RANCHO ANNA MARGARITA, LLC | 17608317438 | Agricultural and timber exemption | Aug 23, 2023 |
| RANCHO LA JOLLA, LLC | 32083362064 | Agricultural and timber exemption | Oct 13, 2023 |
| RANCHO ROLLING OAKS, LLC | 32061871797 | Agricultural and timber exemption | Dec 12, 2023 |
| RANCHO SAGRADO, LLC | 32065509401 | Agricultural and timber exemption | Dec 7, 2023 |
| RANCHO SOTOL, LLC | 32082153621 | Agricultural and timber exemption | Jan 24, 2024 |
| RANCHO TRES BLANCOS LLC | 32066464911 | Agricultural and timber exemption | Jan 11, 2024 |
| RANCHO YASSO, LLC | 32058589436 | Agricultural and timber exemption | Aug 14, 2025 |
| RANDALL RANCH, LTD. | 16806293037 | Agricultural and timber exemption | Aug 17, 2023 |
| RANDAZZO 1950 LLC | 32064827614 | Agricultural and timber exemption | Dec 13, 2023 |
| RANSOM HOLDINGS LIMITED | 13837365199 | Agricultural and timber exemption | Aug 23, 2023 |
| RASHEED & SONS RENTAL, SALES LLC | 32074098123 | Agricultural and timber exemption | Jul 30, 2026 |
| RATTLESNAKE SPRINGS LLC | 32033375133 | Agricultural and timber exemption | Aug 29, 2023 |
| RAUF RANCH LLC | 32102224139 | Agricultural and timber exemption | Feb 11, 2026 |
| RAY'S UNLIMITED, INC. | 17604428882 | Agricultural and timber exemption | Aug 15, 2023 |
| RAYMA LLC | 32077442815 | Agricultural and timber exemption | Apr 29, 2025 |
| RAYS RESOURCES LLC | 32088417491 | Agricultural and timber exemption | Apr 8, 2024 |
| RBH HOLDINGS, LLC (RBH CAPITAL, LLC) | 32033797971 | Agricultural and timber exemption | Dec 19, 2023 |
| RBM, LTD. | 32036479809 | Agricultural and timber exemption | Aug 16, 2023 |
| RC HILL PROPERTIES LLC | 32058446330 | Agricultural and timber exemption | Aug 29, 2023 |
| RCW NURSERIES, INC. | 17420435194 | Agricultural and timber exemption | Aug 24, 2023 |
| REB TX LAND PROPERTIES, LLC | 32055177813 | Agricultural and timber exemption | Dec 6, 2023 |
| RED DOG FARMS, LLC | 32084735615 | Agricultural and timber exemption | Jun 10, 2025 |
| RED MILLS RANCH INVESTMENTS LLC | 32085737198 | Agricultural and timber exemption | Jun 16, 2026 |
| RED ROO TRADING, LLC | 32066299101 | Agricultural and timber exemption | Sep 26, 2023 |
| RED SCARF APIARY, LLC. | 32091887862 | Agricultural and timber exemption | Oct 14, 2023 |
| REDBIRD SISTERS RANCH, LLC | 32084746034 | Agricultural and timber exemption | Sep 19, 2023 |
| REED VESTAL RANCHES, LLC | 32074920193 | Agricultural and timber exemption | Jan 2, 2024 |
| REESE REALTY, LTD. | 32035659500 | Agricultural and timber exemption | Nov 1, 2023 |
| REFAIE PROPERTY HOLDINGS LLC | 32057276944 | Agricultural and timber exemption | Nov 14, 2025 |
| REGAN FARMS, LLC | 32081768858 | Agricultural and timber exemption | Sep 9, 2023 |
| REIMER FAMILY LLC | 32047539476 | Agricultural and timber exemption | Sep 26, 2023 |
| REINKING RANCHES, LLC | 32055869385 | Agricultural and timber exemption | Oct 28, 2023 |
| REPSH PROPERTY II, LLC | 32068016495 | Agricultural and timber exemption | Jan 8, 2026 |
| RESOLUTION GROUP, INC. | 32041056923 | Agricultural and timber exemption | Sep 8, 2023 |
| REVELS RACKS, LLC | 32039991685 | Agricultural and timber exemption | Sep 29, 2023 |
| REZA RANCH LLC | 32095905652 | Agricultural and timber exemption | Oct 31, 2024 |
| RFALLIN SERIES LLC | 32049850566 | Agricultural and timber exemption | Mar 8, 2024 |
| RIBBIT RIDGE RANCH, LLC | 32106889481 | Agricultural and timber exemption | Sep 1, 2026 |
| RICI, LLC | 32041699987 | Agricultural and timber exemption | Sep 8, 2023 |
| RIDEAU LTC3 CORP | 32066812952 | Agricultural and timber exemption | Jan 20, 2024 |
| RIO GRANDE LAND & CATTLE, LP | 32069631854 | Agricultural and timber exemption | Sep 15, 2023 |
| RIO GRANDE ORGANICS LP | 14505283698 | Agricultural and timber exemption | Aug 16, 2023 |
| RIPP RANCH, LLC | 32061286400 | Agricultural and timber exemption | Sep 6, 2023 |
| RIVERSIDE RANCH & RETREAT, LLC | 32067668619 | Agricultural and timber exemption | Jul 18, 2025 |
| RIVERWALK PORTER LLC | 32082835045 | Agricultural and timber exemption | Sep 28, 2023 |
| RIYA AND ESHAAN SHENAVA, LLC | 32099590898 | Agricultural and timber exemption | Sep 22, 2026 |
| RJA DOS ARROYOS RANCH, LLC | 32084903593 | Agricultural and timber exemption | Sep 14, 2023 |
| RJJD CIRCLE RANCH, LLC | 32039664795 | Agricultural and timber exemption | May 12, 2025 |
| RK AGUASTAYA TIC, LLC | 32064486916 | Agricultural and timber exemption | Sep 6, 2023 |
| RL3 LAND & CATTLE, LLC | 32076808545 | Agricultural and timber exemption | Nov 17, 2023 |
| RLAND RANCH, LLC | 32075994429 | Agricultural and timber exemption | Sep 19, 2023 |
| ROBIN YOUNG (D/B/A/ JR COMPANY) | 32057561436 | Agricultural and timber exemption | Dec 28, 2023 |
| ROCK CREEK RANCH I, LTD. | 32036440272 | Agricultural and timber exemption | Aug 17, 2023 |
| ROCK'N D RANCH, LLC | 32094432716 | Agricultural and timber exemption | Jun 4, 2024 |
| ROCKET TREE RANCH, LLC | 32082235105 | Agricultural and timber exemption | Mar 5, 2026 |
| ROCKIN 'B' ENTERPRISES, INC. | 32016872940 | Agricultural and timber exemption | Sep 26, 2023 |
| ROCKIN ARMADILLO, LLC | 32063162021 | Agricultural and timber exemption | Jan 11, 2024 |
| ROCKIN' H CATTLE COMPANY, LLC | 17604556880 | Agricultural and timber exemption | Aug 18, 2023 |
| ROCKING N FARMS, LLC | 32091754518 | Agricultural and timber exemption | Oct 16, 2023 |
| RODRIGUEZ RANCH - RESTORATION LLC | 32091111222 | Agricultural and timber exemption | Sep 6, 2023 |
| RODRIGUEZ TRINITY FAMILY LLC | 32081114582 | Agricultural and timber exemption | Oct 9, 2025 |
| ROLLING PLAIN RANCH, LLC | 18106129598 | Agricultural and timber exemption | Aug 17, 2023 |
| ROMO'S CATTLE & AGRICULTURE, LLC | 32060430264 | Agricultural and timber exemption | Jan 11, 2024 |
| ROOSTER FARMS LLC | 32086076166 | Agricultural and timber exemption | Sep 27, 2023 |
| ROOTER 2D TOOTER, LLC | 32075662117 | Agricultural and timber exemption | Nov 4, 2024 |
| ROSEBUD RANCH, LTD. | 32036140591 | Agricultural and timber exemption | Aug 23, 2023 |
| ROSENTHAL CATTLE COMPANY, LTD. | 32035224263 | Agricultural and timber exemption | Aug 23, 2023 |
| ROUGAROU RIVER RANCH LLC | 32081156229 | Agricultural and timber exemption | Jan 19, 2024 |
| ROUND TOP ROAD, LLC | 32089082278 | Agricultural and timber exemption | Sep 4, 2023 |
| RPX VENTURES, LLC. | 32062518090 | Agricultural and timber exemption | Aug 30, 2023 |
| RR465 LLC | 32087488527 | Agricultural and timber exemption | Jan 12, 2024 |
| RRE3 INTERESTS, LLC | 32061106715 | Agricultural and timber exemption | Nov 28, 2023 |
| RSQUARED CATTLE COMPANY LLC | 32105386232 | Agricultural and timber exemption | May 1, 2026 |
| RTCONSULTS PLLC | 32053156249 | Agricultural and timber exemption | Jul 17, 2026 |
| RUGGED CROSS RANCH, LLC | 32063127651 | Agricultural and timber exemption | Sep 14, 2023 |
| RUNNING 7 RANCH, LLC | 32092512766 | Agricultural and timber exemption | Dec 22, 2025 |
| RUTH RANCH, LLC | 32045637736 | Agricultural and timber exemption | Sep 29, 2023 |
| RUYEN INVESTMENT, LLC | 32017834964 | Agricultural and timber exemption | Sep 13, 2023 |
| S & J RANCHES, LLC | 32010024118 | Agricultural and timber exemption | Aug 19, 2023 |
| S.R.E. LAND AND CATTLE CO., LLC | 32065304845 | Agricultural and timber exemption | Sep 9, 2023 |
| SA RIVER RANCH HOLDINGS LLC | 32104998169 | Agricultural and timber exemption | Jun 24, 2026 |
| SABLE HOLDINGS, LLC | 32048295201 | Agricultural and timber exemption | Jan 2, 2024 |
| SAGO SOLUTIONS LLC | 32068965261 | Agricultural and timber exemption | Mar 25, 2025 |
| SAIGON POULTRY, LLC | 32083058662 | Agricultural and timber exemption | Mar 13, 2024 |
| SALLY CREEK INVESTMENT PARTNERS LP | 32037740746 | Agricultural and timber exemption | Nov 17, 2023 |
| SAMT PROPERTIES, LLC | 32079432111 | Agricultural and timber exemption | Sep 6, 2023 |
| SAN JACINTO RANCH CATTLE AND BISON CO ., LLC | 32104863389 | Agricultural and timber exemption | Jun 23, 2026 |
| SAN PABLITO LAND & CATTLE, LLC | 32048596202 | Agricultural and timber exemption | Sep 7, 2023 |
| SANCTUARY RIDGE, LLC | 32079104405 | Agricultural and timber exemption | Sep 7, 2023 |
| SANDY CREEK MANAGEMENT, INC. | 17602946547 | Agricultural and timber exemption | Nov 4, 2023 |
| SANDY CREEK PARTNERS, LP | 32039834869 | Agricultural and timber exemption | Aug 26, 2023 |
| SANDY FORK CREEK RANCH, LLC | 12602571965 | Agricultural and timber exemption | Aug 22, 2023 |
| SANDY OAKS RANCH LLC | 32071412871 | Agricultural and timber exemption | Sep 9, 2023 |
| SANTO DOMINGO LLC | 32062334399 | Agricultural and timber exemption | Aug 29, 2023 |
| SAW CAPITAL, LLC | 32041141634 | Agricultural and timber exemption | Jan 4, 2024 |
| SCANLAN 1881 FARM AND RANCH CO., LLC | 32082137897 | Agricultural and timber exemption | Aug 30, 2023 |
| SCANLAN FOUNDATION | 32044588682 | Agricultural and timber exemption | Aug 23, 2023 |
| SCANTYRANCH LLC | 32062389054 | Agricultural and timber exemption | Sep 1, 2023 |
| SCHADO WOODS LLC | 32099626221 | Agricultural and timber exemption | Jul 1, 2025 |
| SCOO BERRY BLUE, LLC | 32051019878 | Agricultural and timber exemption | Sep 6, 2023 |
| SCOTT RIVERBEND FARM, LTD. | 32037054007 | Agricultural and timber exemption | Aug 25, 2023 |
| SCS SOUTH TX, LLC | 32076799397 | Agricultural and timber exemption | Sep 7, 2023 |
| SDMW FARM, LLC | 32072953949 | Agricultural and timber exemption | Aug 2, 2024 |
| SEALEY INVESTMENTS, LLC | 32051186396 | Agricultural and timber exemption | Dec 22, 2023 |
| SENDERO HOLDINGS LLC | 32091727043 | Agricultural and timber exemption | Sep 25, 2023 |
| SEVEN 2728, LP | 32063056561 | Agricultural and timber exemption | Sep 16, 2023 |
| SEVEN J STOCK FARM, INC. | 17411109105 | Agricultural and timber exemption | Aug 23, 2023 |
| SHADOW INVESTMENTS, LLC | 32034832751 | Agricultural and timber exemption | Feb 29, 2024 |
| SHEA PARTNERS, LLC | 32077131426 | Agricultural and timber exemption | Aug 7, 2026 |
| SHEFFIELD RANCH, LTD. | 32035906133 | Agricultural and timber exemption | Sep 16, 2023 |
| SHILOH HILLS LLC | 32103758143 | Agricultural and timber exemption | Jun 29, 2026 |
| SHJ RANCH, LLC | 32098950796 | Agricultural and timber exemption | Jan 26, 2026 |
| SIBELIUS II, LP | 32034931728 | Agricultural and timber exemption | Dec 5, 2023 |
| SIBERIA HOUSTON LNA, LLC | 32025587836 | Agricultural and timber exemption | Feb 9, 2024 |
| SIEKER RANCH & CATTLE CO., LLC | 32093688615 | Agricultural and timber exemption | Mar 3, 2024 |
| SIGNATURE RETREAT LLC | 32068903569 | Agricultural and timber exemption | Sep 16, 2023 |
| SIHTAM INC | 32019894230 | Agricultural and timber exemption | Dec 13, 2023 |
| SILVER MOON RANCH LLC | 32085891706 | Agricultural and timber exemption | Feb 2, 2024 |
| SJD RANCHES LLC | 32079105733 | Agricultural and timber exemption | Oct 31, 2023 |
| SKA EQUESTRIAN, LLC | 32075210339 | Agricultural and timber exemption | Sep 9, 2023 |
| SKILLERN COMMERCIAL PROPERTY LLC | 32056634465 | Agricultural and timber exemption | Sep 16, 2023 |
| SKY OFFICE TX, LLC | 32088966950 | Agricultural and timber exemption | Sep 12, 2023 |
| SKY RANCH GROUP LLC | 32092851560 | Agricultural and timber exemption | Dec 22, 2023 |
| SL RANCH, LLC | 32062329894 | Agricultural and timber exemption | Aug 30, 2023 |
| SLATE LINE PROPERTIES LLC | 32065523063 | Agricultural and timber exemption | Sep 12, 2023 |
| SLATER KENNELS LLC | 32082616528 | Agricultural and timber exemption | Dec 27, 2023 |
| SLATOR VINEYARD LLC | 32070229342 | Agricultural and timber exemption | Sep 15, 2023 |
| SLINGSHOT LAND & CATTLE LLC | 32078386771 | Agricultural and timber exemption | Oct 6, 2023 |
| SLW SH PROPERTIES LLC | 32100715377 | Agricultural and timber exemption | Oct 1, 2025 |
| SMAA FARMING, LLC | 32049186235 | Agricultural and timber exemption | Aug 22, 2023 |
| SMITH TURKEY CREEK RANCH LLC | 32068935520 | Agricultural and timber exemption | Sep 16, 2023 |
| SMITHER ASSET MANAGEMENT LLC | 32056480307 | Agricultural and timber exemption | Aug 31, 2023 |
| SMJ GROUP SOLUTIONS, LLC | 32069900739 | Agricultural and timber exemption | Oct 12, 2024 |
| SMMEM LLC | 32054668010 | Agricultural and timber exemption | Sep 14, 2023 |
| SMTM HOLDINGS, LLC | 32040563978 | Agricultural and timber exemption | Feb 13, 2024 |
| SMYTH FAMILY BUSINESS, LTD. | 12002007875 | Agricultural and timber exemption | Aug 18, 2023 |
| SNAFU, LTD. | 32039817831 | Agricultural and timber exemption | Aug 23, 2023 |
| SNOWMASS, INC. | 17426059766 | Agricultural and timber exemption | Sep 15, 2023 |
| SOUND CHOICES ENTERPRISES, LIMITED LIABILITY COMPA | 32018611882 | Agricultural and timber exemption | Jan 9, 2024 |
| SOUTEX SPIKES & CATTLE LLC | 32098937769 | Agricultural and timber exemption | Feb 25, 2025 |
