Farm, ranch and timber companies with an active Texas ag/timber registration — page 3 of 5
1,443 companies whose address is in Houston.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| HRG LAKES, LLC | 32106489308 | Agricultural and timber exemption | Jun 28, 2026 |
| HTCN INVESTMENTS LLC | 32069812678 | Agricultural and timber exemption | Dec 7, 2023 |
| HTV ALAMO HEIGHTS PROPERTY, LLC | 32074504955 | Agricultural and timber exemption | Apr 28, 2026 |
| HUBER EXOTICS LLC | 32096945699 | Agricultural and timber exemption | Oct 23, 2024 |
| HUDSON INVESTMENTS, LLC | 32065714340 | Agricultural and timber exemption | Sep 7, 2023 |
| HUFF DEVELOPMENT COMPANY, LLC | 32092791683 | Agricultural and timber exemption | Jan 17, 2024 |
| HUGH L. LANDRUM & ASSOCIATES, INC. | 17420134128 | Agricultural and timber exemption | Aug 18, 2023 |
| HUGO RANCH, LTD. | 32036410481 | Agricultural and timber exemption | Sep 7, 2023 |
| HULLABALOO HONEY LLC | 32090278121 | Agricultural and timber exemption | Sep 18, 2023 |
| HUMMINGBIRD RANCH, LLC | 32043632234 | Agricultural and timber exemption | Jan 3, 2024 |
| HUTCHISON FAMILY PARTNERSHIP LTD. | 17526223460 | Agricultural and timber exemption | Aug 18, 2023 |
| HUTHNANCE PEACOCK RANCH, LP | 32061420025 | Agricultural and timber exemption | Sep 1, 2023 |
| HWY. 155 FARM & CATTLE, LIMITED LIABILITY COMPANY | 32058267983 | Agricultural and timber exemption | Dec 12, 2023 |
| HWY. 71 RANCH, LLC | 32033047211 | Agricultural and timber exemption | Aug 25, 2023 |
| I-NAVA HOTSHOTS, LLC | 32073194808 | Agricultural and timber exemption | Sep 27, 2024 |
| ICBWBAR, LLC | 32096540912 | Agricultural and timber exemption | Apr 28, 2025 |
| IKON ASSET MANAGEMENT LLC | 32082280754 | Agricultural and timber exemption | Apr 4, 2025 |
| ILSENG CREEK RANCH CO., LLC | 32005525749 | Agricultural and timber exemption | Jan 5, 2026 |
| IMPERIAL ENDEAVOURS LLC | 32085782392 | Agricultural and timber exemption | Dec 18, 2023 |
| INDIAN CREEK HOLDINGS, LTD. | 32036157553 | Agricultural and timber exemption | Aug 31, 2023 |
| INDIAN HILLS HOLDINGS CO. LLC | 32077796483 | Agricultural and timber exemption | Jan 5, 2026 |
| INDIGO RIDGE INVESTMENTS LLC | 32090041396 | Agricultural and timber exemption | Apr 29, 2026 |
| INSPIRATION TEXAS, LLC | 32068816134 | Agricultural and timber exemption | Sep 14, 2023 |
| INTUITEC PROPERTIES, LTD. | 32037167494 | Agricultural and timber exemption | Aug 22, 2023 |
| IRONHAND HOLDINGS, LLC | 32084599029 | Agricultural and timber exemption | Dec 12, 2023 |
| IRONSTONE RANCH PROPERTIES, LTD. | 32035055048 | Agricultural and timber exemption | Sep 27, 2023 |
| ISRAEL FLORES HORSES, LLC | 32023739348 | Agricultural and timber exemption | Aug 16, 2023 |
| IXNIKA, LLC | 32086901488 | Agricultural and timber exemption | Sep 15, 2024 |
| J & L LIVESTOCK, INC. | 32041485759 | Agricultural and timber exemption | Dec 9, 2023 |
| J ALTON ENTERPRISES, LLC | 32079147743 | Agricultural and timber exemption | Sep 7, 2023 |
| J M B EQUITIES, LLC | 32041726574 | Agricultural and timber exemption | Nov 11, 2023 |
| J M FORESTRY, LLC | 32093050535 | Agricultural and timber exemption | Jan 19, 2024 |
| J&C MACKY, LLC | 32061599646 | Agricultural and timber exemption | Sep 2, 2023 |
| J-H RANCH, LLC | 32040726906 | Agricultural and timber exemption | Oct 11, 2023 |
| J-LYNN FARMS, LLC | 32066374565 | Agricultural and timber exemption | Nov 4, 2023 |
| J. C. WALTER, JR., LTD. | 32036430265 | Agricultural and timber exemption | Sep 12, 2023 |
| J.A.C. INTERESTS, LTD. | 30113472713 | Agricultural and timber exemption | Sep 8, 2023 |
| J.D. SUTTER INTERESTS, LTD. | 32049884417 | Agricultural and timber exemption | Nov 7, 2023 |
| J.M. CLEPPER RANCH, INC. | 32007284972 | Agricultural and timber exemption | Aug 26, 2023 |
| J4 CATTLE, LLC | 12634685338 | Agricultural and timber exemption | Dec 21, 2023 |
| JACKRABBIT HILLS, LLC | 32052574095 | Agricultural and timber exemption | Oct 31, 2023 |
| JAGERSPRACHE, LLC | 32066734032 | Agricultural and timber exemption | Oct 24, 2023 |
| JARES LAND & CATTLE LLC | 32047434918 | Agricultural and timber exemption | Aug 24, 2023 |
| JAWMAS, LLC | 32058497689 | Agricultural and timber exemption | Aug 31, 2023 |
| JAX SCOTT, LLC | 32081591326 | Agricultural and timber exemption | Sep 14, 2023 |
| JAYCO HOLDINGS LLC | 12016725280 | Agricultural and timber exemption | Aug 17, 2023 |
| JB BAR RANCH HOLDINGS LP | 32035103475 | Agricultural and timber exemption | Aug 25, 2023 |
| JC RIVER RANCH, LLC | 32051661091 | Agricultural and timber exemption | Sep 12, 2023 |
| JCWM PROPERTIES LLC | 32052176313 | Agricultural and timber exemption | Nov 17, 2023 |
| JCYPRESS RACING LLC | 32071653359 | Agricultural and timber exemption | Jun 17, 2025 |
| JD THOMAS RANCH LLC | 32092866139 | Agricultural and timber exemption | Sep 9, 2025 |
| JDJ RANCH, LTD. | 32042655749 | Agricultural and timber exemption | Aug 30, 2023 |
| JDW RANCH LLC | 32089196508 | Agricultural and timber exemption | Feb 13, 2024 |
| JEFF RAY ROGERS, LLC | 32060052621 | Agricultural and timber exemption | Aug 30, 2023 |
| JEFFERSON MOWING, LLC | 32014446119 | Agricultural and timber exemption | Dec 14, 2023 |
| JENSEN RANCHES, INC. | 30114769950 | Agricultural and timber exemption | Oct 11, 2023 |
| JETERO INVESTMENT COMPANY | 17419848423 | Agricultural and timber exemption | Aug 22, 2023 |
| JFH COLORADO PROPERTIES, LTD. | 32048675998 | Agricultural and timber exemption | Feb 27, 2024 |
| JG HOLLINS INVESTMENT, INC. | 32004410810 | Agricultural and timber exemption | Apr 17, 2024 |
| JHE GROUP, LLC | 11136733216 | Agricultural and timber exemption | Nov 28, 2023 |
| JJL GREENHOUSE, INC. | 17601623568 | Agricultural and timber exemption | Sep 7, 2023 |
| JL RANCHWORKS LLC | 32096243053 | Agricultural and timber exemption | Sep 10, 2024 |
| JMB SQUARED RANCH LLC | 32049753380 | Agricultural and timber exemption | Aug 29, 2023 |
| JMG RANCH PROPERTIES, LLC | 32055244183 | Agricultural and timber exemption | Dec 5, 2023 |
| JNK INVESTMENTS LLC | 32075329196 | Agricultural and timber exemption | Dec 20, 2023 |
| JNP OUTDOORS, LLC. | 32067720840 | Agricultural and timber exemption | Apr 13, 2026 |
| JOE SWINBANK FAMILY LIMITED PARTNERSHIP | 32036339433 | Agricultural and timber exemption | Aug 24, 2023 |
| JOE T DAVIDSON FAMILY RANCH LLC | 32071507357 | Agricultural and timber exemption | Sep 21, 2023 |
| JOHN AND BARBARA CALHOUN FAMILY LIMITED PARTNERSHI | 12027382907 | Agricultural and timber exemption | Dec 7, 2023 |
| JOHNSON-KRUEGER HOLDINGS, LTD. | 32034970296 | Agricultural and timber exemption | Aug 26, 2023 |
| JOHNSTON LAND & CATTLE COMPANY, L.L.C. | 32002630427 | Agricultural and timber exemption | Nov 17, 2023 |
| JOHNSTON MATEJEK CATTLE, LLC | 32059866726 | Agricultural and timber exemption | Sep 7, 2023 |
| JONATHAN'S FARMS, INC. | 17531005753 | Agricultural and timber exemption | Sep 11, 2023 |
| JONES LAND RANCH, LLC. | 32106006953 | Agricultural and timber exemption | May 14, 2026 |
| JOSTINSON INVESTMENTS LLC | 32078337469 | Agricultural and timber exemption | Jan 24, 2024 |
| JOY RANCH, LLC | 32019179640 | Agricultural and timber exemption | Dec 1, 2023 |
| JR & ER, LTD. | 32041024152 | Agricultural and timber exemption | Aug 29, 2023 |
| JUANITA CREEK RANCH, LLC | 32051756404 | Agricultural and timber exemption | Oct 4, 2023 |
| JUAREZ FARMS LLC | 32102523787 | Agricultural and timber exemption | Dec 4, 2025 |
| JUNCTION HILL CATTLE COMPANY, LLC | 32038639145 | Agricultural and timber exemption | Sep 7, 2023 |
| JVL DEVELOPMENT, LLC | 32018195357 | Agricultural and timber exemption | Dec 14, 2023 |
| KABER PROPERTIES, LLC | 32079114131 | Agricultural and timber exemption | Sep 13, 2023 |
| KAC FARM & RANCH, LLC | 32057692983 | Agricultural and timber exemption | Dec 31, 2024 |
| KAGCB LAVACA LLC | 32083746688 | Agricultural and timber exemption | Sep 23, 2023 |
| KAISER PLUMBING - RESIDENTIAL, LLC | 32015166708 | Agricultural and timber exemption | Aug 16, 2023 |
| KAMINS CATTLE COMPANY, LLC | 32045032672 | Agricultural and timber exemption | Sep 7, 2023 |
| KANE-GLENSPRINGS RANCH, LTD. | 32036210303 | Agricultural and timber exemption | Dec 13, 2023 |
| KATHARSIS PROPERTIES, LLC | 32097686730 | Agricultural and timber exemption | Nov 26, 2024 |
| KATTLE FARMS LLC | 32094692525 | Agricultural and timber exemption | Sep 1, 2025 |
| KATY TRUCK SERVICES & REPAIR LLC | 32075558737 | Agricultural and timber exemption | Apr 28, 2026 |
| KB & B PROPERTIES, LP | 32058600761 | Agricultural and timber exemption | Aug 30, 2023 |
| KC LAB VENTURES, LLC | 32044963919 | Agricultural and timber exemption | Aug 22, 2023 |
| KDSKAS INVESTMENTS LLC | 32100226482 | Agricultural and timber exemption | Jul 11, 2025 |
| KEARNEY PROPERTIES LLC | 32074373450 | Agricultural and timber exemption | Nov 26, 2024 |
| KELLY VU FARM, LLC | 32101392291 | Agricultural and timber exemption | Feb 3, 2026 |
| KELSEY LANDS, LLC | 32057435086 | Agricultural and timber exemption | Nov 17, 2023 |
| KENDRICK SERVICES, LLC | 32098098489 | Agricultural and timber exemption | Feb 13, 2025 |
| KENNARD, LLC | 32068819898 | Agricultural and timber exemption | May 9, 2025 |
| KENOSIS FARM & RANCH LLC | 32085043191 | Agricultural and timber exemption | Jan 2, 2024 |
| KENPA PROPERTIES LLC | 32080449104 | Agricultural and timber exemption | Oct 13, 2023 |
| KENTUCKY GREEN LLC | 32063214988 | Agricultural and timber exemption | Aug 30, 2023 |
| KEPLAK PARTNERSHIP, LTD. | 17606077059 | Agricultural and timber exemption | Aug 29, 2023 |
| KEYSTONE RANCH, LLC | 12021327023 | Agricultural and timber exemption | Aug 18, 2023 |
| KHANCE VENTURES, LLC | 32080365763 | Agricultural and timber exemption | Apr 30, 2025 |
| KHOI PHAM FARM LLC | 32090794796 | Agricultural and timber exemption | Dec 9, 2023 |
| KILMER RANCH LLC | 32106280426 | Agricultural and timber exemption | Jun 1, 2026 |
| KING FAMILY FARMS LLC. | 32064861308 | Agricultural and timber exemption | Sep 14, 2023 |
| KING KOI LLC | 32079562917 | Agricultural and timber exemption | Jul 29, 2024 |
| KING RANCH, INC. | 32051392226 | Agricultural and timber exemption | Aug 30, 2023 |
| KINGDOM CATTLE COMPANY, LLC | 32068128944 | Agricultural and timber exemption | Mar 7, 2024 |
| KIRKSEY FAMILY RANCH, LLC | 32099186689 | Agricultural and timber exemption | Jul 24, 2025 |
| KISKADEE FARMS LLC | 32077169889 | Agricultural and timber exemption | Apr 14, 2025 |
| KKM TRUCKING AND LAND SERVICES, LIMITED LIABILITY | 32034133663 | Agricultural and timber exemption | Aug 31, 2023 |
| KLAT FARMS, INC. | 32069057894 | Agricultural and timber exemption | Sep 22, 2023 |
| KLAT GROUP, INC | 12626450998 | Agricultural and timber exemption | Sep 22, 2023 |
| KM CATTLE COMPANY, LLC | 32069812728 | Agricultural and timber exemption | Jul 30, 2025 |
| KMAZ MOSCOW RANCH LLC | 32066656565 | Agricultural and timber exemption | Sep 23, 2023 |
| KMR RANCH, LTD | 32099679972 | Agricultural and timber exemption | Feb 9, 2026 |
| KNIGHT LAND & CATTLE FAMILY LIMITED PARTNERSHIP | 32049003117 | Agricultural and timber exemption | Oct 14, 2023 |
| KNOX ADVENTURES LLC | 32093885526 | Agricultural and timber exemption | May 8, 2024 |
| KO SUPPLY RANCH, LLC | 32066249783 | Agricultural and timber exemption | Sep 6, 2023 |
| KOCICH FAMILY FARM, LLC. | 32063077278 | Agricultural and timber exemption | Sep 6, 2023 |
| KOKRI RANCH LLC | 32075335763 | Agricultural and timber exemption | Dec 14, 2023 |
| KOLB RANCH, LLC | 32046798149 | Agricultural and timber exemption | Jan 4, 2024 |
| KOLKHORST FAMILY, LTD. | 17604702625 | Agricultural and timber exemption | Sep 15, 2025 |
| KOLONNEH RANCH LLC | 32104084432 | Agricultural and timber exemption | Mar 16, 2026 |
| KOMALLAH LOGISTICS LIMITED LIABILITY COMPANY | 32067984214 | Agricultural and timber exemption | Sep 16, 2023 |
| KONETZKE FARMS, LLC | 32084068157 | Agricultural and timber exemption | Sep 14, 2023 |
| KOSSOW LIVE OAK, LP | 32059846983 | Agricultural and timber exemption | Oct 11, 2023 |
| KRISKA SPECIALTY PRODUCTS, LLC | 32082592414 | Agricultural and timber exemption | Dec 29, 2025 |
| KRISTINA POULTRY FARM, LLC | 32073202510 | Agricultural and timber exemption | Mar 5, 2024 |
| KRIVAN ENTERPRISES, INC. | 17415539224 | Agricultural and timber exemption | Aug 16, 2023 |
| KTEX SERVICES INC. | 32066612592 | Agricultural and timber exemption | Dec 13, 2023 |
| KYLE POULTRY FARM LLC | 32080434882 | Agricultural and timber exemption | Sep 30, 2023 |
| KYLIES WHITE RANCH LLC | 32082327639 | Agricultural and timber exemption | Sep 30, 2023 |
| L CRAFT RANCH, LLC. | 32064599866 | Agricultural and timber exemption | Sep 12, 2025 |
| L2 PERFORMANCE HORSES LLC | 32095392109 | Agricultural and timber exemption | Jul 25, 2025 |
| LA FORTALEZA RANCH, LLC | 32097149846 | Agricultural and timber exemption | Oct 14, 2024 |
| LA INDIA NORTH, LLC | 32081806369 | Agricultural and timber exemption | Dec 1, 2023 |
| LA INDIA RANCH, LLC | 32050623175 | Agricultural and timber exemption | Sep 22, 2023 |
| LA JOYA CORONA RANCH LLC | 32069953555 | Agricultural and timber exemption | Oct 23, 2024 |
| LA PALOMA BLANCA RANCH, LLC | 32078355933 | Agricultural and timber exemption | Nov 8, 2023 |
| LA TERRA TEXAS, LLC | 32086739185 | Agricultural and timber exemption | Sep 20, 2023 |
| LAGUNA FAMILY PARTNERSHIP, LTD. | 32035859571 | Agricultural and timber exemption | Aug 25, 2023 |
| LAKESHORE TIMBER LLC | 32070495448 | Agricultural and timber exemption | Feb 15, 2024 |
| LAKESIDE CATTLE COMPANY, LLC | 32042599202 | Agricultural and timber exemption | Dec 12, 2023 |
| LANG'S TACK 'N TOGS, INC. | 17600668390 | Agricultural and timber exemption | Aug 25, 2023 |
| LAS COLINAS ENTERPRISES, LTD. | 32035002594 | Agricultural and timber exemption | Aug 25, 2023 |
| LAST DIME, LLC | 32041436430 | Agricultural and timber exemption | Sep 1, 2023 |
| LATIGO'S CREEK RANCH, LLC | 32080616033 | Agricultural and timber exemption | Dec 16, 2023 |
| LAVACA ASSETS, LLC | 32065931050 | Agricultural and timber exemption | Aug 6, 2024 |
| LAVACA LAND COMPANY, LTD. | 32036282450 | Agricultural and timber exemption | Sep 30, 2023 |
| LAVACA RIO RANCH LLC | 32041846372 | Agricultural and timber exemption | Jul 8, 2024 |
| LAVACA RIVER RANCH, LTD. | 32035674707 | Agricultural and timber exemption | Dec 21, 2023 |
| LAZY 8 PROPERTIES, LLC | 32085979287 | Agricultural and timber exemption | Dec 29, 2023 |
| LAZY HILLS FARM, LLC | 32075898109 | Agricultural and timber exemption | Nov 15, 2023 |
| LAZY SHEEPDOG RANCH LLC | 32092093189 | Agricultural and timber exemption | Dec 11, 2023 |
| LDM OPERATIONS, LLC | 32019313306 | Agricultural and timber exemption | Sep 30, 2023 |
| LEACO ACQUISITIONS LLC | 32099562137 | Agricultural and timber exemption | Apr 4, 2025 |
| LECAR TANK LINES LLC | 18450132446 | Agricultural and timber exemption | Apr 16, 2025 |
| LEE COUNTY HICKORY CREEK RANCH, LLC | 32050187114 | Agricultural and timber exemption | Aug 29, 2023 |
| LES REALTY FP, LTD. | 32036229758 | Agricultural and timber exemption | Sep 23, 2023 |
| LES SALLES, LLC | 32100772543 | Agricultural and timber exemption | Jul 22, 2025 |
| LFG PROPERTIES LLC | 32041474886 | Agricultural and timber exemption | Aug 25, 2023 |
| LIBERTY 3-H RANCH LTD. | 32056494332 | Agricultural and timber exemption | Oct 4, 2023 |
| LITTLE ROUGH CREEK, LLC | 32085822669 | Agricultural and timber exemption | Nov 14, 2023 |
| LIVINGSTON ESCAPE LLC | 32088149771 | Agricultural and timber exemption | Nov 16, 2024 |
| LJRAFRED, LLC | 32101414806 | Agricultural and timber exemption | Aug 22, 2025 |
| LL RANCH PARTNERS, LTD. | 32035384620 | Agricultural and timber exemption | Sep 16, 2023 |
| LLLSJ, LLC | 32068419475 | Agricultural and timber exemption | Nov 28, 2023 |
| LM BAKER RANCH, LLC | 32104077188 | Agricultural and timber exemption | Jun 15, 2026 |
| LM HOVEY RANCH CO., L.L.C. | 32052136614 | Agricultural and timber exemption | Sep 8, 2023 |
| LM RANCH MANAGEMENT, LLC | 32052262162 | Agricultural and timber exemption | Jan 11, 2024 |
| LONE OAK FARMING AND TECHNOLOGY, INC. | 32087368521 | Agricultural and timber exemption | Oct 3, 2023 |
| LONE STAR CATTLE COMPANY, INC. | 17602200630 | Agricultural and timber exemption | Aug 16, 2023 |
| LONE STAR ELITE INVESTMENTS, LLC | 32073701420 | Agricultural and timber exemption | Sep 26, 2023 |
| LONE STAR LAND & CATTLE CO. (LA CENIZA RANCH COMPA | 18303106415 | Agricultural and timber exemption | Aug 17, 2023 |
| LONE STAR QUAIL FARM, LLC | 32071075900 | Agricultural and timber exemption | Sep 29, 2023 |
| LONESOME S RANCH, LLC | 32042395106 | Agricultural and timber exemption | Nov 2, 2023 |
| LONG STAR CATTLE, LLC | 32093046657 | Agricultural and timber exemption | Mar 19, 2025 |
| LONGHORN RANCH, LLC | 32071542149 | Agricultural and timber exemption | Dec 19, 2023 |
| LONGVIEW RANCH, LLC | 32077668625 | Agricultural and timber exemption | Sep 26, 2023 |
| LOS CANONES LLC | 12048621309 | Agricultural and timber exemption | Aug 16, 2023 |
| LOS DOS ROBLES LLC | 32001837411 | Agricultural and timber exemption | Nov 5, 2024 |
| LOS ROGER'S RANCH, LLC | 32086619064 | Agricultural and timber exemption | Dec 5, 2023 |
| LOW CREEK LAND LLC | 32080792644 | Agricultural and timber exemption | Sep 7, 2023 |
| LOW DRAW INVESTMENTS, LLC | 32073455621 | Agricultural and timber exemption | Sep 6, 2023 |
| LPN INVESTMENTS, LLC | 32062495638 | Agricultural and timber exemption | Feb 21, 2024 |
| LRF HOLDINGS, LLC | 32046503424 | Agricultural and timber exemption | Dec 12, 2023 |
| LTR PROPERTIES, LLC | 32018887920 | Agricultural and timber exemption | Aug 9, 2025 |
| LUCAS LAND SERVICES, LLC | 18304181011 | Agricultural and timber exemption | Aug 22, 2023 |
| LUCKY FEATHER, LLC | 32097196037 | Agricultural and timber exemption | Jan 3, 2025 |
| LUCKY OAK RANCH, LLC | 12003750119 | Agricultural and timber exemption | Dec 12, 2023 |
| LUCKY ORCHARD, INC. | 32100991168 | Agricultural and timber exemption | Aug 3, 2025 |
| LUCKY ORCHARD, LLC | 32082787303 | Agricultural and timber exemption | Jul 19, 2025 |
| LUMMIS INVESTMENTS, LP | 32087805209 | Agricultural and timber exemption | Sep 12, 2023 |
| LURAY INTERESTS, LTD. | 32038584366 | Agricultural and timber exemption | Jan 10, 2024 |
| LWKIMBER INTERESTS, LP | 32057778568 | Agricultural and timber exemption | Aug 30, 2023 |
| LYN RANCH, LLC | 32066854434 | Agricultural and timber exemption | Oct 14, 2024 |
| M & A PROPERTIES INC. | 17413277314 | Agricultural and timber exemption | Oct 5, 2023 |
| M C G FARM LLC | 32076519860 | Agricultural and timber exemption | Sep 7, 2023 |
| M WESTFALL AND WESTFALL CONSTRUCTORS, LTD. | 32073916846 | Agricultural and timber exemption | Sep 23, 2023 |
| M-FOUR DEVCO LTD | 32069119983 | Agricultural and timber exemption | Oct 21, 2023 |
| M. M. A. CATTLE CO., INC. | 17416654527 | Agricultural and timber exemption | Aug 23, 2023 |
| M10 RANCH LLC | 32069316795 | Agricultural and timber exemption | Nov 28, 2023 |
| M5 LAND HOLDINGS 2, LLC | 32062402238 | Agricultural and timber exemption | Oct 31, 2023 |
| MACASSAR CORPORATION | 32001148223 | Agricultural and timber exemption | Sep 26, 2023 |
| MADDEN & MADDEN, LLC | 32029847350 | Agricultural and timber exemption | Aug 25, 2023 |
| MADISON FAMILY RANCH, LLC | 32077915687 | Agricultural and timber exemption | Nov 14, 2023 |
| MAFRIGE RANCH, LP | 11419119240 | Agricultural and timber exemption | Aug 16, 2023 |
| MAGNOLIA FIRST PROPERTIES LLC | 32093818915 | Agricultural and timber exemption | Jul 2, 2026 |
| MAJEK RANCH, LLC | 32055064862 | Agricultural and timber exemption | Jan 11, 2024 |
| MALDONADO TEXAS INVESTMENTS, LLC | 32066755615 | Agricultural and timber exemption | Nov 13, 2024 |
| MAMAK RANCH & AG, LTD. | 32061214923 | Agricultural and timber exemption | Dec 23, 2023 |
| MANFORD CATTLE COMPANY, INC. | 30113239716 | Agricultural and timber exemption | Sep 9, 2023 |
| MANHATTAN LIFE GROUP, INC. | 32040359427 | Agricultural and timber exemption | Sep 14, 2023 |
| MANNY FARMS LLC | 32069847468 | Agricultural and timber exemption | Dec 5, 2023 |
| MANOLITO LLC | 32090794622 | Agricultural and timber exemption | Dec 2, 2024 |
| MARL RANCHES, INC. | 30113553983 | Agricultural and timber exemption | Nov 11, 2023 |
| MAROON DOG RANCH LLC | 32101806936 | Agricultural and timber exemption | Apr 13, 2026 |
| MARSHALL FAMILY PARTNERSHIP - 92, LTD. | 32036454208 | Agricultural and timber exemption | Aug 31, 2023 |
| MARTIN'S TRANSPORTATION SERVICES LLC | 32059914005 | Agricultural and timber exemption | Sep 26, 2025 |
| MASTEN RANCHES TEXAS, LLC | 32054632339 | Agricultural and timber exemption | Nov 18, 2023 |
| MATIN FAMILY HILL COUNTRY LLC | 32067534449 | Agricultural and timber exemption | Sep 23, 2023 |
| MAVERICK COUNTY PECAN LLC | 32049660122 | Agricultural and timber exemption | Aug 17, 2023 |
| MAVERICK LAND HOLDINGS, LLC | 32071522182 | Agricultural and timber exemption | Sep 14, 2023 |
| MAVERICK OPTIONS, LLC | 12035744007 | Agricultural and timber exemption | Nov 14, 2023 |
| MAVERICK PECAN HOLDINGS, LLC | 32075388226 | Agricultural and timber exemption | Sep 14, 2023 |
| MAXXIE MOTO, LLC | 32050092157 | Agricultural and timber exemption | Oct 7, 2024 |
| MAYBE FARM LLC | 32077357831 | Agricultural and timber exemption | Sep 30, 2023 |
| MAYER CATTLE COMPANY, LTD. | 17604008569 | Agricultural and timber exemption | Sep 2, 2023 |
| MAZRAAH LLC | 32107022074 | Agricultural and timber exemption | Jul 30, 2026 |
| MBLD PROPERTIES LLC | 32059386980 | Agricultural and timber exemption | Nov 2, 2023 |
| MC COLORADO RANCH, LLC | 32090099089 | Agricultural and timber exemption | Sep 30, 2023 |
| MCBRIDE SA LLC | 32069813510 | Agricultural and timber exemption | Dec 2, 2023 |
| MCCANDLESS CATTLE COMPANY, LLC | 32043906067 | Agricultural and timber exemption | Sep 2, 2023 |
| MCCARROLL RANCH COMPANY, LLC | 32049318200 | Agricultural and timber exemption | Dec 2, 2023 |
| MCCARTY PROPERTIES, LLC | 32033225189 | Agricultural and timber exemption | Aug 30, 2023 |
| MCCRAY & KAY PROPERTY AND RANCH MANAGEMENT, LLC | 32056333977 | Agricultural and timber exemption | Oct 21, 2023 |
| MCGRATH FARM, LLC | 32103445477 | Agricultural and timber exemption | Feb 23, 2026 |
| MCKINNEY MAINTENANCE CO. INC. | 17420711321 | Agricultural and timber exemption | Dec 8, 2023 |
| MCM HILL HOUSE, LLC | 32061998111 | Agricultural and timber exemption | Oct 24, 2023 |
| MCQ FARM & RANCH, LLC | 32056041349 | Agricultural and timber exemption | Oct 7, 2023 |
| MDBJ INVESTMENTS, LTD. | 12614833874 | Agricultural and timber exemption | Aug 16, 2023 |
| MEADOWGLEN FARM LLC | 32086352542 | Agricultural and timber exemption | Sep 19, 2023 |
| MEDINA ROBLES, LLC | 32058886147 | Agricultural and timber exemption | Sep 9, 2023 |
| MEKAD PROPERTIES, LLC | 17606309684 | Agricultural and timber exemption | Jan 12, 2024 |
| MELTON FAMILY LIMITED PARTNERSHIP | 17600113355 | Agricultural and timber exemption | Aug 23, 2023 |
| MEP3 PROPERTIES, LLC | 32085931122 | Agricultural and timber exemption | Dec 12, 2023 |
| MERTINS CREEK FARM, LLC | 32076084311 | Agricultural and timber exemption | Sep 19, 2023 |
| MESQUITE GROWERS, LP | 17530818909 | Agricultural and timber exemption | Aug 23, 2023 |
| MH PERFORMANCE HORSES, LLC | 32101196379 | Agricultural and timber exemption | Nov 11, 2025 |
| MHRM3, LLC | 32039690089 | Agricultural and timber exemption | Aug 31, 2023 |
| MHW OPERATIONS, LTD. | 32036106444 | Agricultural and timber exemption | Sep 15, 2023 |
| MI-R RANCH, LP | 32078184697 | Agricultural and timber exemption | Sep 28, 2023 |
| MIDNIGHT RANCHES, LLC | 32092838849 | Agricultural and timber exemption | Jan 17, 2024 |
| MIDWEST FARMS LLC | 32102466946 | Agricultural and timber exemption | Aug 27, 2026 |
| MIGURA CATTLE COMPANY, LLC | 32081610837 | Agricultural and timber exemption | Sep 9, 2023 |
| MIKE'S TIMBER AND ORGANIC FARM, LLC | 32062121556 | Agricultural and timber exemption | Oct 21, 2023 |
| MILAGRO GAME RANCH, LLC | 32050611287 | Agricultural and timber exemption | Sep 1, 2023 |
| MILLCREEK CAPITAL MANAGEMENT, LLC | 32077095340 | Agricultural and timber exemption | Mar 22, 2024 |
| MIRATECH HOUSTON, INC. | 17415869639 | Agricultural and timber exemption | Aug 17, 2023 |
| MIRHASHEMI, INC. | 32001481822 | Agricultural and timber exemption | Aug 26, 2023 |
| MISSION ID NO. 12, LLC | 32086744672 | Agricultural and timber exemption | Sep 15, 2023 |
| MITTELSCHMERZ AND MCKENZIE LLC | 32054760544 | Agricultural and timber exemption | Mar 28, 2024 |
| MJP ANDERSON RANCH HOLDINGS LLC | 32054565612 | Agricultural and timber exemption | Aug 30, 2023 |
| MJP BRENHAM RANCH HOLDINGS LLC | 32054516102 | Agricultural and timber exemption | Aug 30, 2023 |
| MJP RANCH INVESTMENTS, LP | 32035234692 | Agricultural and timber exemption | Aug 30, 2023 |
| MK FREEMAN PROPERTIES, LLC | 32073991484 | Agricultural and timber exemption | Dec 4, 2025 |
| ML BAR RANCH, LLC | 32019366718 | Agricultural and timber exemption | Oct 19, 2023 |
| MLS LIVESTOCK LLC | 32098874442 | Agricultural and timber exemption | Mar 3, 2025 |
| MMC FAMILY LIMITED PARTNERSHIP | 32036371287 | Agricultural and timber exemption | Aug 24, 2023 |
| MMM FARMS OF THE BRAZOS VALLEY LLC | 32075430739 | Agricultural and timber exemption | Mar 13, 2025 |
| MMT5 FARMS, LLC | 32073336300 | Agricultural and timber exemption | Apr 17, 2024 |
