Farm, ranch and timber companies with an active Texas ag/timber registration
87 companies whose address is in Whitesboro.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 1776 CATTLE COMPANY LLC | 32086840173 | Agricultural and timber exemption | Jan 3, 2024 |
| 2D FARMS INC. | 32052387365 | Agricultural and timber exemption | Nov 28, 2023 |
| 2F PARTNERS, LLC | 32095297894 | Agricultural and timber exemption | Nov 10, 2024 |
| A. I. BALLARD, INC. | 32037725465 | Agricultural and timber exemption | Aug 22, 2023 |
| AIR BEE&BEE LLC | 32089203619 | Agricultural and timber exemption | Dec 19, 2023 |
| ARNAUD FERRET REINING HORSES LLC | 32079413665 | Agricultural and timber exemption | Dec 6, 2023 |
| BAR BROCK RANCH LLC | 32073891429 | Agricultural and timber exemption | Sep 29, 2023 |
| BLUFF RANCH, LLC | 32071184249 | Agricultural and timber exemption | Mar 15, 2024 |
| BREES QUARTER HORSES LLC | 32092033904 | Agricultural and timber exemption | Jan 14, 2024 |
| BREES REPRODUCTION SERVICES LLC | 32092034118 | Agricultural and timber exemption | Aug 26, 2025 |
| C & C COLT COMPANY, INC. | 32003079731 | Agricultural and timber exemption | Jan 10, 2024 |
| CASEY HINTON QUARTERHORSES, INC. | 32001767659 | Agricultural and timber exemption | Sep 1, 2023 |
| CCCC RANCH LLC | 32095234327 | Agricultural and timber exemption | May 27, 2024 |
| CEDAR RIDGE STALLION STATION, LLC | 32080440293 | Agricultural and timber exemption | Sep 6, 2023 |
| CIRCLE J QUARTER HORSES, LLC | 32043287013 | Agricultural and timber exemption | Aug 30, 2023 |
| CORNERSTONE PERFORMANCE HORSES LLC | 32107342191 | Agricultural and timber exemption | Aug 3, 2026 |
| COURTNEY CRUSE SHOW HORSES LLC | 32083065642 | Agricultural and timber exemption | Nov 22, 2024 |
| CRONEY ENTERPRISES, INC. | 17524011644 | Agricultural and timber exemption | Aug 15, 2023 |
| DRIV'N EQUINE DEVELOPMENT, LLC | 32077993197 | Agricultural and timber exemption | Jan 25, 2024 |
| DUTCH ROOTS RANCH LLC | 32099978168 | Agricultural and timber exemption | May 21, 2025 |
| EQUINE AQUA SPA CENTER, LLC | 32053070127 | Agricultural and timber exemption | Dec 13, 2023 |
| GATES PERFORMANCE HORSES LLC | 32098261830 | Agricultural and timber exemption | Jan 31, 2025 |
| GILBREATH TANK TRUCKS, INC. | 17514163942 | Agricultural and timber exemption | Sep 8, 2023 |
| HGR HOLDINGS, LLC | 32087783505 | Agricultural and timber exemption | Jan 13, 2024 |
| HIGH ROLLER PERFORMANCE HORSES, LLC | 32070673432 | Agricultural and timber exemption | Oct 17, 2023 |
| HUMPHREY QUARTER HORSES, INC. | 32040365630 | Agricultural and timber exemption | Aug 23, 2023 |
| IRON ARMADILLO ENTERPRISES, LLC | 32086447599 | Agricultural and timber exemption | Feb 29, 2024 |
| J T RANCH LLC | 32045501791 | Agricultural and timber exemption | Oct 17, 2023 |
| JA PERFORMANCE HORSES, LLC | 32065553219 | Agricultural and timber exemption | Sep 27, 2023 |
| JARED LESH COWHORSES, INC. | 12628576014 | Agricultural and timber exemption | Aug 23, 2023 |
| JTA CONSULTING, LLC | 32061381540 | Agricultural and timber exemption | Feb 6, 2024 |
| KOELBL RANCH, LLC | 32040806260 | Agricultural and timber exemption | Aug 24, 2023 |
| KOLBY MOORE PERFORMANCE HORSES LLC | 32107425764 | Agricultural and timber exemption | Aug 6, 2026 |
| KRIBBS AG-VENTURES, LLC | 32105848561 | Agricultural and timber exemption | May 12, 2026 |
| L&C RANCH, LLC | 32091146194 | Agricultural and timber exemption | Jan 29, 2024 |
| LONE STAR ACQUISITION AND MANAGEMENT, LLC | 32084682395 | Agricultural and timber exemption | Oct 13, 2023 |
| LOS SALTOS RANCH, INC. | 32015365474 | Agricultural and timber exemption | Feb 28, 2024 |
| LOTTI QUARTER HORSES, LLC | 32039046464 | Agricultural and timber exemption | Dec 28, 2023 |
| M BAR 7, LLC | 32098068367 | Agricultural and timber exemption | Jan 19, 2025 |
| M. PEARSON FARMS, LTD. | 11616467400 | Agricultural and timber exemption | Feb 16, 2024 |
| MACPHERSON HONEY FARMS, LLC | 32079526433 | Agricultural and timber exemption | Dec 16, 2023 |
| MANSUR OAKS LLC | 32076234775 | Agricultural and timber exemption | Nov 14, 2023 |
| MCDONALD PERFORMANCE HORSES LLC | 32088408540 | Agricultural and timber exemption | Sep 17, 2024 |
| MEALS FARMS LIMITED LIABILITY COMPANY | 32074828818 | Agricultural and timber exemption | Sep 19, 2023 |
| MORMILE QUARTER HORSES USA LLC | 32070562163 | Agricultural and timber exemption | Dec 5, 2023 |
| MURDOCK FARMS, LLC | 32101051012 | Agricultural and timber exemption | Jul 10, 2025 |
| NATHAN PIPER REINING HORSES, LLC | 32056004602 | Agricultural and timber exemption | Jan 6, 2024 |
| NEIGHWATCH LLC | 32092071185 | Agricultural and timber exemption | Nov 1, 2024 |
| NEW HOPE RANCH INVESTMENTS, LTD | 32041717193 | Agricultural and timber exemption | Sep 6, 2023 |
| NORTH POINT LUMBER LLC | 32079517499 | Agricultural and timber exemption | Sep 8, 2023 |
| PAST & BLAST, INC. | 32039346690 | Agricultural and timber exemption | Jan 2, 2024 |
| PETER DEFREITAS PERFORMANCE HORSES LLC | 32082496004 | Agricultural and timber exemption | May 15, 2025 |
| PETROLL REINING HORSES LLC | 32046211721 | Agricultural and timber exemption | Aug 26, 2023 |
| PHELPS CHRISTALENE ETAL, LLC | 32073870878 | Agricultural and timber exemption | May 15, 2024 |
| PIONEER PRODUCTIONS, LLC. | 32089420577 | Agricultural and timber exemption | Jun 29, 2026 |
| PLATINUM P RANCH LLC | 32096569820 | Agricultural and timber exemption | Jun 4, 2025 |
| POINT STRONG CATTLE CO., LLC | 32070308872 | Agricultural and timber exemption | Sep 19, 2023 |
| PS EQUINE LLC | 32107863972 | Agricultural and timber exemption | Sep 8, 2026 |
| RANCHO SERENO, LLC | 32001360042 | Agricultural and timber exemption | Aug 16, 2023 |
| RETELA LEASING, LLC | 32057795166 | Agricultural and timber exemption | Sep 12, 2023 |
| RLM3 LLC. | 32088251064 | Agricultural and timber exemption | Jul 16, 2025 |
| ROBINSON ACRES LIVESTOCK LLC | 32091382278 | Agricultural and timber exemption | Sep 6, 2023 |
| ROOT MOVEMENT, LLC | 32067847551 | Agricultural and timber exemption | Dec 16, 2023 |
| SANDERS R.E. HOLDINGS LLC | 32065462775 | Agricultural and timber exemption | Sep 15, 2023 |
| SCHMEIDL FARRIER SERVICE INC. | 32085175944 | Agricultural and timber exemption | Sep 16, 2024 |
| SHADCO ENTERPRISES, INC. | 17526253236 | Agricultural and timber exemption | Aug 15, 2023 |
| SLAVIN EQUINE, LLC | 32088883247 | Agricultural and timber exemption | Feb 3, 2024 |
| SMITH SHOW HORSES, INC. | 32018773229 | Agricultural and timber exemption | Aug 17, 2023 |
| SMITH VENTURES LLC | 32097553625 | Agricultural and timber exemption | Aug 23, 2025 |
| SOLO SELECT HORSES LLC | 32068798555 | Agricultural and timber exemption | Aug 18, 2023 |
| SOUTHERN STAR FEEDS LLC | 32080292058 | Agricultural and timber exemption | Apr 2, 2025 |
| SSC MANUFACTURING, LLC | 32046181650 | Agricultural and timber exemption | Jan 17, 2024 |
| STEEL ROLLIN RANCH, LLC | 32107004312 | Agricultural and timber exemption | Jul 13, 2026 |
| SUNSHINE AND HONEY ORCHARD LLC | 32077930157 | Agricultural and timber exemption | Jul 11, 2024 |
| T & C CATTLE AND ARENA, LLC | 32042082621 | Agricultural and timber exemption | Sep 8, 2023 |
| T. DICKSON ENTERPRISES, L. C. | 32015147666 | Agricultural and timber exemption | Aug 31, 2023 |
| THE RANCH EQUINE, INC. | 32041046619 | Agricultural and timber exemption | Oct 21, 2023 |
| TRADEMARK RANCH, LLC | 32081270368 | Agricultural and timber exemption | Sep 7, 2023 |
| VALLEY VIEW RANCH LLC | 32047741445 | Agricultural and timber exemption | Jan 10, 2024 |
| VOGE QUARTER HORSES - BREEDING DIVISION, LLC | 32049810511 | Agricultural and timber exemption | Jan 11, 2024 |
| WALLACE ENTERPRISE SOLUTIONS, LLC | 32053630573 | Agricultural and timber exemption | Jan 10, 2024 |
| WEITEKAMP PROPERTIES, LLC | 32077637026 | Agricultural and timber exemption | Aug 20, 2023 |
| WELCH FAMILY FARMS LLC | 32070523900 | Agricultural and timber exemption | Mar 24, 2026 |
| X LITTLE HILL RANCH, LLC | 32094064964 | Agricultural and timber exemption | Aug 1, 2024 |
| YOGIBEE LLC | 32103618099 | Agricultural and timber exemption | Mar 24, 2026 |
| ZEE BEES FARMS LLC | 32079018068 | Agricultural and timber exemption | Jan 2, 2024 |
| ZEPHYR VALLEY RANCH, LLC | 32080144796 | Agricultural and timber exemption | Sep 29, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.