Farm, ranch and timber companies with an active Texas ag/timber registration
136 companies whose address is in Waco.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3LEFT HOLDINGS, LLC | 32076526410 | Agricultural and timber exemption | Aug 25, 2023 |
| ACS SERVICES LLC | 32091903412 | Agricultural and timber exemption | Mar 7, 2024 |
| AG HAULERS, INC. | 14708802138 | Agricultural and timber exemption | Nov 21, 2023 |
| AGINCOURT FARM OPERATIONS, LLC | 32105513348 | Agricultural and timber exemption | May 5, 2026 |
| AGINCOURT FARM, LLC | 32049461141 | Agricultural and timber exemption | Sep 1, 2023 |
| AQUILLA CREEK FARMS LLC | 32060699116 | Agricultural and timber exemption | Apr 2, 2024 |
| ARABIANS LTD., INC. | 17425273608 | Agricultural and timber exemption | Aug 16, 2023 |
| ARLO CATTLE COMPANY, LLC | 32101014689 | Agricultural and timber exemption | Jul 9, 2025 |
| B7 CTX GROUP LLC | 32084244790 | Agricultural and timber exemption | Jul 12, 2025 |
| BAYOU MOUNTAIN RANCH LLC | 32041866438 | Agricultural and timber exemption | Jan 11, 2024 |
| BBA RE II, LLC | 32082041586 | Agricultural and timber exemption | Apr 3, 2026 |
| BENT POST LLC | 32089923117 | Agricultural and timber exemption | Dec 27, 2023 |
| BESTYETT EARTHMOVING, LLC | 32064461661 | Agricultural and timber exemption | Sep 23, 2023 |
| BK HOLDINGS, LLC | 17428151116 | Agricultural and timber exemption | Aug 25, 2023 |
| BLACK SPOTTED ENTERPRISES, LLC | 32067022965 | Agricultural and timber exemption | Jan 11, 2024 |
| BLUE WATER CREEK, LTD. | 32035631681 | Agricultural and timber exemption | Aug 24, 2023 |
| BRAZOS BLUFFS RANCH, LLC | 32038568880 | Agricultural and timber exemption | Sep 15, 2023 |
| BRILLIANT COLORS OF TEXAS, LLC | 32028765561 | Agricultural and timber exemption | Dec 19, 2023 |
| BUCK & SON, LLC | 32050269193 | Agricultural and timber exemption | Oct 18, 2023 |
| BUNGER AG VENTURES, LLC | 32098887451 | Agricultural and timber exemption | Feb 21, 2025 |
| C-3 LEASING CO. | 32015084125 | Agricultural and timber exemption | Jun 5, 2026 |
| CAC ROC RANCH, LTD. | 17429559341 | Agricultural and timber exemption | Oct 10, 2023 |
| CAMBRIDGE SUPPLY LLC | 32067535263 | Agricultural and timber exemption | Jan 2, 2024 |
| CANYON LAKE KIDS ACADEMY, LLC | 32060442764 | Agricultural and timber exemption | Oct 25, 2023 |
| CHIMNEY HILL RANCH, LLC | 32093512872 | Agricultural and timber exemption | Mar 5, 2024 |
| CLEAR CUT CATTLE COMPANY, LLC | 32064590063 | Agricultural and timber exemption | Apr 10, 2024 |
| CLICK RANCH INVESTMENTS LLC | 32034148323 | Agricultural and timber exemption | Sep 7, 2023 |
| CONFLUENCE PARTNERS, LTD. | 32036113051 | Agricultural and timber exemption | Sep 12, 2023 |
| CONNECTED SERVICES GROUP, LLC | 32086535708 | Agricultural and timber exemption | Oct 15, 2024 |
| CORRYMEELA RANCH, LLC | 32072830055 | Agricultural and timber exemption | Sep 6, 2023 |
| CROSS THE BRAZOS AT WACO, LLC | 32084027138 | Agricultural and timber exemption | Dec 13, 2023 |
| CUNNINGHAM & FRENCH, LLC. | 32073278114 | Agricultural and timber exemption | Mar 8, 2024 |
| DAVIS MUTUAL INTERESTS, LTD. | 32036323932 | Agricultural and timber exemption | Jan 11, 2024 |
| DENISE & REA, LLC | 32079901321 | Agricultural and timber exemption | Jul 24, 2025 |
| DIAMOND E CATTLE CO., INC. | 32000301757 | Agricultural and timber exemption | Sep 6, 2023 |
| DIAMOND TAIL RANCH, LLC | 32042354640 | Agricultural and timber exemption | Aug 22, 2023 |
| DM COOPER ENTERPRISES L.L.C. | 32080758975 | Agricultural and timber exemption | Jan 12, 2024 |
| DOUBLE CIRCLE, LLC | 32092862211 | Agricultural and timber exemption | Sep 23, 2024 |
| E&D JACKSON DAIRY LLC | 32045736843 | Agricultural and timber exemption | Sep 8, 2023 |
| ECHCO FARMS LLC | 32106996468 | Agricultural and timber exemption | Sep 21, 2026 |
| EL CHINGON RANCH HOLDINGS LLC | 32070840296 | Agricultural and timber exemption | Dec 28, 2023 |
| EXLEY APIARY LLC | 32107992672 | Agricultural and timber exemption | Sep 20, 2026 |
| FAIRBANKS L & H, LLC | 32092075673 | Agricultural and timber exemption | Nov 1, 2023 |
| FIELD FALCON EQUIPMENT LLC | 32107386461 | Agricultural and timber exemption | Aug 8, 2026 |
| FIELD FALCON SPRAYING LLC | 32107386552 | Agricultural and timber exemption | Aug 8, 2026 |
| FLYING H CATTLE CO LLC | 32080389821 | Agricultural and timber exemption | Oct 18, 2023 |
| FLYING RED BIRD RANCH, LLC | 32085153248 | Agricultural and timber exemption | Sep 19, 2023 |
| FOURCOOKS CANYON RIM RANCH, LLC | 32074078638 | Agricultural and timber exemption | Oct 5, 2023 |
| FRANK SMITH PROPERTIES, INC. | 17415557515 | Agricultural and timber exemption | Feb 24, 2026 |
| GATES LAWN SERVICE AND IRRIGATION, A SERIES LLC | 32052829168 | Agricultural and timber exemption | Jan 10, 2024 |
| GIBSON LIVESTOCK LLC | 32090346043 | Agricultural and timber exemption | Apr 22, 2024 |
| GREAT CHAMPION PROPERTY, LP | 32042738875 | Agricultural and timber exemption | Dec 5, 2023 |
| GREENLIFE NURSERY, INC. | 17428799757 | Agricultural and timber exemption | Aug 31, 2023 |
| GREENWAY BUSINESS PARK, LLC | 32040316104 | Agricultural and timber exemption | Dec 20, 2023 |
| GUERRERO HAY & CATTLE LLC | 32096223675 | Agricultural and timber exemption | Mar 30, 2026 |
| GY HOLDINGS, LTD. | 17413614045 | Agricultural and timber exemption | Jan 11, 2024 |
| H & B PACKING CO., INC. | 17414952493 | Agricultural and timber exemption | Jan 24, 2024 |
| H & H BAR RANCH LLC | 32063464138 | Agricultural and timber exemption | Sep 1, 2023 |
| HARRELL FARM SERVICES, LLC | 32080174314 | Agricultural and timber exemption | Feb 20, 2025 |
| HAYSE HOME BUILDERS LLC | 32085932880 | Agricultural and timber exemption | Feb 3, 2024 |
| HINES RANCHES OF TEXAS, LTD. | 17422521520 | Agricultural and timber exemption | Sep 15, 2023 |
| HOLMES CATTLE CO. LLC | 32094868273 | Agricultural and timber exemption | Apr 8, 2026 |
| HUDSON RANCH, LLC | 32066510622 | Agricultural and timber exemption | Sep 7, 2023 |
| IDEAL LAND HOLDINGS, LLC | 32083930142 | Agricultural and timber exemption | Dec 22, 2023 |
| J & S DOZER SERVICES, LLC | 32083290901 | Agricultural and timber exemption | Sep 13, 2024 |
| JAG MENSI, LLC | 32045929240 | Agricultural and timber exemption | Aug 23, 2023 |
| JD3 HOLDINGS, LLC | 32077140096 | Agricultural and timber exemption | May 8, 2025 |
| JESSUP MANUFACTURED HOUSING LLC | 32064944401 | Agricultural and timber exemption | Sep 20, 2023 |
| JL86 PROPERTIES, LLC | 32037362806 | Agricultural and timber exemption | Jul 17, 2025 |
| JOYCE FARMS, LTD. | 17525787473 | Agricultural and timber exemption | Oct 31, 2023 |
| JS ECHOLS LLC | 32054697225 | Agricultural and timber exemption | Aug 31, 2023 |
| K3 RANCH HOLDINGS, LLC | 32070174266 | Agricultural and timber exemption | Feb 20, 2024 |
| KAF CATTLE CO., LLC | 32043153991 | Agricultural and timber exemption | Sep 21, 2024 |
| KARR 5-K FARM LP | 32038446863 | Agricultural and timber exemption | Aug 23, 2023 |
| KBMBB FARM & RANCH, LLC | 32057503727 | Agricultural and timber exemption | Nov 10, 2023 |
| KELS AND AMOS FARMS, LLC | 32097678539 | Agricultural and timber exemption | Nov 14, 2025 |
| KHOURY'S APIARY & HONEY, LLC | 32092534596 | Agricultural and timber exemption | Jun 3, 2024 |
| LAZY 5 LAND & CATTLE, LLC | 32104532976 | Agricultural and timber exemption | Mar 9, 2026 |
| LUCKIN LLC | 32095722073 | Agricultural and timber exemption | Jul 22, 2025 |
| M. BUTTE HOLDINGS, L.L.C. | 30119055421 | Agricultural and timber exemption | Aug 18, 2023 |
| MAHAN WAGYU, INC. | 32049994406 | Agricultural and timber exemption | Sep 28, 2023 |
| MARSTALLER ENTERPRISES, INC. | 17413831706 | Agricultural and timber exemption | Sep 9, 2023 |
| MATTHEWS 2010 LIMITED PARTNERSHIP | 32041207948 | Agricultural and timber exemption | Aug 26, 2023 |
| MATULA'S, INC. | 32001689598 | Agricultural and timber exemption | Sep 9, 2023 |
| MCELLA GROUP, LLC | 32016484878 | Agricultural and timber exemption | Aug 22, 2023 |
| MCKINNEY INVESTMENTS II, LLC | 32053749639 | Agricultural and timber exemption | Feb 13, 2025 |
| MCQUEEN CATTLE COMPANY, LLC | 32074692172 | Agricultural and timber exemption | Aug 23, 2023 |
| NEVER ENOUGH, LP | 12039124057 | Agricultural and timber exemption | Aug 16, 2023 |
| OAK CREEK RANCH HOLDINGS LLC | 32083692775 | Agricultural and timber exemption | Nov 7, 2023 |
| PASTURED POULTRY UNLIMITED LLC | 32092859001 | Agricultural and timber exemption | Sep 11, 2025 |
| PECAN CREEK PARTNERSHIP, LTD. | 32035957730 | Agricultural and timber exemption | Dec 5, 2023 |
| PECAN VALLEY GENERAL PARTNER, LLC | 32034353824 | Agricultural and timber exemption | Jan 11, 2024 |
| PEERY RANCH, LLC | 32040212931 | Agricultural and timber exemption | Aug 22, 2023 |
| PIDDLE PLACE, LLC | 32089793577 | Agricultural and timber exemption | Oct 25, 2023 |
| PYMCOPE ENTERPRISES, LLC | 32053800440 | Agricultural and timber exemption | Sep 19, 2023 |
| RAPTOR ENTERPRISES, LTD. | 17430040687 | Agricultural and timber exemption | Aug 22, 2023 |
| RAY MAY PLUMBING, LLC | 17429342631 | Agricultural and timber exemption | Aug 15, 2023 |
| RD LORENA INVESTMENTS, LLC | 32041250906 | Agricultural and timber exemption | Sep 7, 2023 |
| RIO BRAZOS INVESTMENT GROUP LLC | 18304326418 | Agricultural and timber exemption | Aug 16, 2023 |
| ROCK CREEK ARABIANS OF TEXAS, INC. | 17423021835 | Agricultural and timber exemption | Aug 16, 2023 |
| ROCK CREEK LONETREE RANCH, LLC | 32086179234 | Agricultural and timber exemption | Feb 9, 2024 |
| ROCKBRIDGE PROPERTIES, LTD. | 32036364407 | Agricultural and timber exemption | Aug 29, 2023 |
| ROSEMARY HILL GARDENS, LLC. | 32071621380 | Agricultural and timber exemption | Jan 2, 2024 |
| ROSENFELD DAIRY, INC. | 17421176813 | Agricultural and timber exemption | Aug 25, 2025 |
| ROZ-TECH PEST, TERMITE, & TURF LLC | 32088953248 | Agricultural and timber exemption | Apr 4, 2024 |
| SCOTT CLAN FARM LLC | 32082831721 | Agricultural and timber exemption | Nov 21, 2023 |
| SCSW HOLDINGS, LLC | 32049908430 | Agricultural and timber exemption | Sep 23, 2023 |
| SERVANT INGENUITY, LLC | 32042370323 | Agricultural and timber exemption | Sep 12, 2024 |
| SME COMPANIES LLC | 32094637561 | Agricultural and timber exemption | Nov 27, 2024 |
| SOUTHBOUND CYCLE SHOP, LLC | 32036801846 | Agricultural and timber exemption | Sep 8, 2023 |
| SPRING CREEK RANCH, LTD. | 32046693274 | Agricultural and timber exemption | Sep 22, 2023 |
| SUMMIT VIEW VENTURES, LLC | 32061238187 | Agricultural and timber exemption | Jan 31, 2024 |
| SV HOLDINGS, LLC | 32079875780 | Agricultural and timber exemption | Sep 28, 2023 |
| SWANN FAMILY RANCH, LLC | 32081073457 | Agricultural and timber exemption | Jan 26, 2024 |
| T4 COMMERCIAL INVESTMENTS, LLC | 32060529677 | Agricultural and timber exemption | Apr 19, 2026 |
| TBRF INVESTMENTS, LLC | 32051247644 | Agricultural and timber exemption | Feb 8, 2024 |
| TCT TRUCK & TRAILER REPAIR, LLC | 32052565465 | Agricultural and timber exemption | Sep 23, 2026 |
| TEXAS RECOVERY SERVICE, INC. | 13201073189 | Agricultural and timber exemption | Jan 11, 2024 |
| THE AG GROUP, LTD. | 12006450295 | Agricultural and timber exemption | Apr 14, 2024 |
| TNT CATTLE COMPANY LLC | 32072609889 | Agricultural and timber exemption | Jan 24, 2024 |
| TOP OF THE TOWN MARKETING, INC. | 17418341883 | Agricultural and timber exemption | Aug 15, 2023 |
| TPG RANCHES LLC | 32073837554 | Agricultural and timber exemption | Oct 24, 2023 |
| TRAVIS CLARK'S LAWNS OF TEXAS, LLC | 32050600066 | Agricultural and timber exemption | Jun 24, 2024 |
| TURF MASTERS OF TEXAS, INC. | 16511786309 | Agricultural and timber exemption | Apr 25, 2024 |
| TURNER BROTHERS PROPERTIES, LLC | 32045297713 | Agricultural and timber exemption | Apr 22, 2026 |
| TYMANJER INVESTMENTS, INC. | 17527811206 | Agricultural and timber exemption | Sep 6, 2023 |
| VESTAL CONSULTING LLC | 14516815496 | Agricultural and timber exemption | Aug 24, 2023 |
| VINTAGE OAKS RANCH VENUE LLC | 32098743399 | Agricultural and timber exemption | May 13, 2026 |
| VW PARTNERS, L.P. | 32035349540 | Agricultural and timber exemption | Aug 22, 2023 |
| WACO DAIRY LTD. | 17428826147 | Agricultural and timber exemption | Aug 29, 2023 |
| WAYNE INTERNATIONAL INVESTMENTS LLC | 32064275327 | Agricultural and timber exemption | Dec 19, 2023 |
| WLK PROPERTIES, LLC, A TEXAS LIMITED LIABILITY COM | 32056279113 | Agricultural and timber exemption | Jun 6, 2025 |
| WONDER MUD COMPANY, LLC | 32095145531 | Agricultural and timber exemption | Jun 4, 2024 |
| WTH PROPERTIES, LLC | 32039875334 | Agricultural and timber exemption | Aug 31, 2023 |
| WYLD FLOWERZ FARMS, LLC | 32105217742 | Agricultural and timber exemption | Apr 7, 2026 |
| XVI INVESTMENTS, LLC | 32060711176 | Agricultural and timber exemption | Dec 13, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.