Farm, ranch and timber companies with an active Texas ag/timber registration
67 companies whose address is in Temple.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3 TEXANS WINERY, LLC | 32066131841 | Agricultural and timber exemption | Oct 18, 2023 |
| 4L LEWIS GRAIN & CATTLE, LLC | 32037330399 | Agricultural and timber exemption | Dec 1, 2023 |
| 6 SMITH'S RANCH LLC | 32102384974 | Agricultural and timber exemption | Oct 3, 2025 |
| AREA 52 BEES AND TREES LLC | 32077601394 | Agricultural and timber exemption | Mar 23, 2026 |
| BAKER'S HOP AND FLOP FARM LLC | 32105897279 | Agricultural and timber exemption | Aug 19, 2026 |
| BAR OAK ACRES, LLC | 32084702342 | Agricultural and timber exemption | Oct 7, 2023 |
| BEEMAROSA LLC | 32078029843 | Agricultural and timber exemption | Jun 28, 2024 |
| BIG ELM PROPERTIES, LLC | 32046176692 | Agricultural and timber exemption | Dec 29, 2023 |
| BRENEK AND SONS FARM, LLC | 32072920278 | Agricultural and timber exemption | Sep 28, 2023 |
| BRINDLE BROTHERS, LLC | 32061734441 | Agricultural and timber exemption | Aug 30, 2023 |
| BUCKHOLTS RANCH, LLC | 12019207476 | Agricultural and timber exemption | Oct 8, 2025 |
| CANNON-LEAR ENTERPRISES L.L.C. | 32073545330 | Agricultural and timber exemption | Dec 28, 2023 |
| CHARLES PRICE FAMILY, LTD. | 17429021763 | Agricultural and timber exemption | Aug 17, 2023 |
| CIRCLE O RANCH, LLC | 32072156303 | Agricultural and timber exemption | Sep 12, 2023 |
| CLOUD CONSTRUCTION CO., INC. | 17409356874 | Agricultural and timber exemption | Aug 16, 2023 |
| COCKRELL AND GIBBS ENTERPRISES, INC. | 17414570329 | Agricultural and timber exemption | Nov 10, 2023 |
| COFFIELD AGRICULTURAL AND LAND MANAGEMENT, LLC | 32076846768 | Agricultural and timber exemption | Oct 27, 2023 |
| COMMUNICATE & NEGOTIATE, LLC | 32003485433 | Agricultural and timber exemption | Sep 12, 2023 |
| COUFAL FARMS, LLC | 16805675788 | Agricultural and timber exemption | Jan 5, 2024 |
| COVERED W RANCH, LLC | 32103730878 | Agricultural and timber exemption | Apr 8, 2026 |
| CZERKA LLC | 32086778605 | Agricultural and timber exemption | Apr 1, 2024 |
| DAD'S WAYCROSS FARMS, LLC | 32066004204 | Agricultural and timber exemption | Dec 19, 2023 |
| DCJL TOMASCIK FARM LLC | 32084013351 | Agricultural and timber exemption | Dec 11, 2023 |
| DYNACLEAN PROFESSIONAL SERVICES, LLC | 17706047895 | Agricultural and timber exemption | Jan 5, 2024 |
| EIGER SUMMIT, LLC | 32094825281 | Agricultural and timber exemption | Mar 10, 2025 |
| ELM CREEK DORPERS, LLC | 32072754180 | Agricultural and timber exemption | Dec 4, 2024 |
| FARROUTDOORS, INC. | 32043075434 | Agricultural and timber exemption | Jul 12, 2024 |
| FMB LAND & CATTLE LLC | 32059933955 | Agricultural and timber exemption | Mar 1, 2024 |
| FRANK DOERING-HARLAN RANCH, LTD. | 17428064830 | Agricultural and timber exemption | Aug 19, 2023 |
| GARLYN SHELTON RANCHES, LLC | 32055574860 | Agricultural and timber exemption | Sep 8, 2023 |
| GROUND FORCE SOLUTIONS, LLC | 32102040402 | Agricultural and timber exemption | Oct 6, 2025 |
| HALLMARK EDUCATIONAL GROUP LLC | 32081600226 | Agricultural and timber exemption | Sep 21, 2023 |
| HILLIARD RANCHES, INC. | 17418120741 | Agricultural and timber exemption | Aug 16, 2023 |
| HWR VAUGHAN FARMS, LTD. | 32036390006 | Agricultural and timber exemption | Aug 24, 2023 |
| IX, LTD. | 13118208548 | Agricultural and timber exemption | Aug 18, 2023 |
| J&M FAMILY FARM, LLC | 32076312142 | Agricultural and timber exemption | Oct 20, 2023 |
| J&M MEYER FARMS LLC | 32077653213 | Agricultural and timber exemption | Aug 30, 2023 |
| JLIN RANCH, LLC | 32055770146 | Agricultural and timber exemption | May 12, 2025 |
| JOHNNIES CLEANERS & TAILORS, INC. | 17423629140 | Agricultural and timber exemption | Aug 22, 2023 |
| KAHLIG AG, LLC | 32069165382 | Agricultural and timber exemption | Dec 19, 2023 |
| KJR HOLDINGS, LLC | 32044034778 | Agricultural and timber exemption | Aug 23, 2023 |
| KLM HOLDINGS, LTD. | 17427299031 | Agricultural and timber exemption | Aug 15, 2023 |
| KW TRANSPORT SERVICE INC | 18250186246 | Agricultural and timber exemption | Aug 24, 2023 |
| LEON RIVER FARMS, INC. | 17461220315 | Agricultural and timber exemption | Aug 15, 2023 |
| LEWIS FARMS BAR K OF TEXAS, LLC | 17425489618 | Agricultural and timber exemption | Aug 31, 2023 |
| LEWIS GRAIN & STORAGE, LLC | 32052045179 | Agricultural and timber exemption | Aug 31, 2023 |
| LIGHTNING BOLT RECORDS LLC | 32086293688 | Agricultural and timber exemption | Dec 27, 2023 |
| MADEIRA ENTERPRISES LTD. | 17429330909 | Agricultural and timber exemption | Aug 18, 2023 |
| MANNING HERITAGE RANCH LLC | 32105763653 | Agricultural and timber exemption | Jun 1, 2026 |
| MEMORY LANE PROPERTIES, LLC | 32073417738 | Agricultural and timber exemption | May 20, 2024 |
| P-K FARMS, LLC | 32039383131 | Agricultural and timber exemption | Sep 20, 2023 |
| PAMPERED CHICK LLC | 32058726574 | Agricultural and timber exemption | Oct 20, 2023 |
| PROVIDENCE WEB VENTURES, LLC | 32012291681 | Agricultural and timber exemption | Sep 12, 2023 |
| PURELY SIMPLE ORGANIC LIVING LLC | 32057028543 | Agricultural and timber exemption | Jan 25, 2024 |
| RANCHO RICO, LLC | 32034542913 | Agricultural and timber exemption | Jul 15, 2025 |
| RMSJ INVESTMENTS, LTD. | 32035818486 | Agricultural and timber exemption | Aug 24, 2023 |
| ROBINSON FAMILY FARM LLC | 32082935720 | Agricultural and timber exemption | Mar 29, 2024 |
| SAGED BEE FARM LLC | 32089070372 | Agricultural and timber exemption | Jan 12, 2024 |
| SOGNARE RANCH LLC | 32079394006 | Agricultural and timber exemption | May 13, 2024 |
| SOTX GROWERS LLC | 32081432992 | Agricultural and timber exemption | Sep 6, 2023 |
| STRASBURGER ENTERPRISES, INC. | 17418017533 | Agricultural and timber exemption | Aug 16, 2023 |
| TAYLOR'S VALLEY EQUESTRIAN CENTER, LLC | 32097500006 | Agricultural and timber exemption | Feb 18, 2025 |
| TEMPLE PRO VENTURES CAPITAL, LLC | 32024210448 | Agricultural and timber exemption | Aug 18, 2023 |
| TEOTE4 HIM LLC | 32058830483 | Agricultural and timber exemption | Sep 1, 2023 |
| WEBER'S, LTD. | 32054010650 | Agricultural and timber exemption | Sep 7, 2023 |
| WILD THORNTONBERRY HOLDINGS LLC | 32103429265 | Agricultural and timber exemption | Sep 9, 2026 |
| WRIGHT DOUBLE J RANCH INC. | 30117473956 | Agricultural and timber exemption | Aug 16, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.