Farm, ranch and timber companies with an active Texas ag/timber registration
129 companies whose address is in Seguin.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 777 SHOW GOATS LLC | 32071345253 | Agricultural and timber exemption | Feb 16, 2024 |
| 88 CATTLE COMPANY LLC | 32057146832 | Agricultural and timber exemption | May 30, 2025 |
| ADARIAN, LLC | 32047005007 | Agricultural and timber exemption | Aug 30, 2023 |
| ALEYPICHI LLC | 32077381732 | Agricultural and timber exemption | Jan 11, 2024 |
| ARIELLE BLOOM LLC | 32078132548 | Agricultural and timber exemption | Oct 31, 2023 |
| ATTICUS FARMS, INC. | 32073022363 | Agricultural and timber exemption | Dec 13, 2023 |
| AVALOS RANCHES INC | 32090515738 | Agricultural and timber exemption | Sep 3, 2024 |
| BALES FAMILY ENTERPRISES LLC | 32083750631 | Agricultural and timber exemption | Jan 18, 2024 |
| BARTOSKEWITZ FARM FOUNDATION | 12039756288 | Agricultural and timber exemption | Aug 17, 2023 |
| BEELIEVER HONEY AND CRAFTWORKS LLC | 32087308105 | Agricultural and timber exemption | Nov 11, 2023 |
| BELMONT FARMS, LLC | 32070706299 | Agricultural and timber exemption | Dec 15, 2023 |
| BL KING PROPERTIES, LLC | 32093436270 | Agricultural and timber exemption | Nov 13, 2024 |
| BR SMITH RANCH LLC | 32051645292 | Agricultural and timber exemption | Sep 1, 2023 |
| BULL NETTLE INVESTMENTS, LLC | 32092592628 | Agricultural and timber exemption | May 16, 2024 |
| BUTLER WOOD, INC. | 17110359647 | Agricultural and timber exemption | Aug 17, 2023 |
| BW7 RANCH LLC | 32071938982 | Agricultural and timber exemption | Apr 7, 2026 |
| CA'S DOZER WORKS, LLC | 32090124572 | Agricultural and timber exemption | Aug 24, 2023 |
| CASTLE FARMS, LLC | 32057669130 | Agricultural and timber exemption | Aug 30, 2023 |
| CEPHER LLC | 32088399269 | Agricultural and timber exemption | Sep 15, 2023 |
| CHARLIE BEE COMPANY, LLC | 32088036663 | Agricultural and timber exemption | Jan 15, 2024 |
| CHICKALILY LLC | 32079845858 | Agricultural and timber exemption | May 2, 2025 |
| CINCO BAKER RANCHES, LLC | 32105818259 | Agricultural and timber exemption | May 8, 2026 |
| COULMART LAND & CATTLE HOLDINGS, LP | 32050042442 | Agricultural and timber exemption | Jan 16, 2024 |
| COYOTE CROSSING RANCH, LTD. | 32035469827 | Agricultural and timber exemption | Aug 29, 2023 |
| CROSSROADS VETERINARY HOSPITAL, INC. | 17428159507 | Agricultural and timber exemption | Dec 16, 2023 |
| CTS HABERLE PROPERTIES, LLC | 32061970318 | Agricultural and timber exemption | Aug 30, 2023 |
| DAO INTERESTS, LLC | 32096812816 | Agricultural and timber exemption | Sep 4, 2025 |
| DELFS ENTERPRISES, LLC | 32062730505 | Agricultural and timber exemption | Mar 13, 2025 |
| DELL-SONS, LP | 32035002818 | Agricultural and timber exemption | Aug 24, 2023 |
| DIAMOND A WHITETAILS, LLC. | 32096520237 | Agricultural and timber exemption | Aug 28, 2024 |
| DIAMOND B QUARTER HORSES, LLC | 32081114731 | Agricultural and timber exemption | Feb 25, 2025 |
| DIAMOND W INVESTMENTS, LLC | 32070144079 | Agricultural and timber exemption | Sep 7, 2023 |
| DONCO INVESTMENTS, LTD. | 32036201971 | Agricultural and timber exemption | Aug 23, 2023 |
| DOS BURROS LLC | 32062024388 | Agricultural and timber exemption | Feb 3, 2024 |
| DOUBLE 11 HORSEMANSHIP LLC | 32105604360 | Agricultural and timber exemption | Apr 27, 2026 |
| DOUBLE D EXOTIC HUNTING & CATTLE RANCHES INC. | 32027158131 | Agricultural and timber exemption | Aug 16, 2023 |
| DOUBLE M HORSE RANCH LLC | 32052994574 | Agricultural and timber exemption | Aug 30, 2023 |
| DWS CONSTRUCTION LLC | 32020459155 | Agricultural and timber exemption | Dec 19, 2023 |
| EL PARAISO RANCH LIMITED PARTNERSHIP | 32035916405 | Agricultural and timber exemption | Aug 12, 2026 |
| ESCONDIDO DRAW RESOURCES LLC | 32083488455 | Agricultural and timber exemption | Sep 28, 2023 |
| EVELYN DITTMAR, INCORPORATED | 17418954537 | Agricultural and timber exemption | Sep 14, 2023 |
| FLORABUELAS FLOWER FARM LLC | 32086464792 | Agricultural and timber exemption | Jan 12, 2024 |
| FLYING BAR D RANCH, LTD. | 17427887587 | Agricultural and timber exemption | Aug 25, 2023 |
| FREEDOM RANCH 2 SEGUIN LLC | 32094688382 | Agricultural and timber exemption | Aug 29, 2025 |
| G SQUARED CATTLE, LLC | 32101962283 | Agricultural and timber exemption | Sep 16, 2025 |
| GENESIS CHRISTIAN CHURCH, INC. (EVERYTHING JESUS R | 15221565375 | Agricultural and timber exemption | Aug 22, 2023 |
| GERONIMO CREEK FARM, LLC | 32053756527 | Agricultural and timber exemption | Apr 18, 2024 |
| GERONIMO PARTNERS | 17428108157 | Agricultural and timber exemption | Aug 26, 2023 |
| GREEN GATE GARDEN CENTER, LLC | 32078021220 | Agricultural and timber exemption | Jan 5, 2024 |
| GRETCHEN BEE RANCH, LLC | 32041719595 | Agricultural and timber exemption | Dec 23, 2023 |
| HADDAD RANCH, INC | 32017384044 | Agricultural and timber exemption | Aug 17, 2023 |
| HASFO LIMITED PARTNERSHIP | 32057097290 | Agricultural and timber exemption | Nov 14, 2023 |
| HODL EARTH LLC | 32079222751 | Agricultural and timber exemption | Feb 5, 2026 |
| HOLDMAN HONEY, INC. | 32057957626 | Agricultural and timber exemption | Sep 26, 2023 |
| HUBER AIRPARK CIVIC CLUB, LLC | 32005525939 | Agricultural and timber exemption | Aug 16, 2023 |
| HUISACHE CREEK NURSERY LLC | 32093786138 | Agricultural and timber exemption | Feb 27, 2024 |
| HV DOWNEY RANCH LLC | 32088007763 | Agricultural and timber exemption | Sep 14, 2023 |
| IRENAEUS GREEK LLC | 32093589706 | Agricultural and timber exemption | May 13, 2024 |
| J-4 RANCH, LLC | 12040923505 | Agricultural and timber exemption | Aug 18, 2023 |
| J. A. MISSILDINE ENTERPRISES, LLC | 32044547761 | Agricultural and timber exemption | Dec 4, 2023 |
| J. E. GARCIA INVESTMENTS, LTD. | 32048668464 | Agricultural and timber exemption | Jan 5, 2024 |
| JAED PROPERTIES, LTD. | 32035230880 | Agricultural and timber exemption | Sep 19, 2025 |
| JAKS RANCHO GRANDE, LLC | 32080548749 | Agricultural and timber exemption | Sep 7, 2023 |
| JANOUSEK LOGISTICS INC. | 32050044489 | Agricultural and timber exemption | Sep 28, 2023 |
| JMB WELDING LLC | 32083034523 | Agricultural and timber exemption | Aug 25, 2025 |
| JOLLI GROVE, LLC | 32084291726 | Agricultural and timber exemption | Sep 14, 2023 |
| JRG SERVICES, LLC | 32075108848 | Agricultural and timber exemption | Sep 9, 2023 |
| JUAN D. MALDONADO ENTERPRISE CORPORATION | 12009346755 | Agricultural and timber exemption | Aug 15, 2023 |
| K&M CATTLE COMPANY, L.L.C. | 32043425381 | Agricultural and timber exemption | Aug 22, 2023 |
| K&U FARMS, LLC | 32077977166 | Agricultural and timber exemption | Jan 2, 2024 |
| KISER ENDEAVOR LLC | 32069575572 | Agricultural and timber exemption | Jan 2, 2024 |
| KKCC, LLC | 32056139218 | Agricultural and timber exemption | Nov 14, 2023 |
| KUBENA FARMS, LLC | 32053446327 | Agricultural and timber exemption | Jan 17, 2024 |
| KYTEL LLC | 32068220840 | Agricultural and timber exemption | Jan 13, 2025 |
| LAMA PROPERTIES, LLC | 32038571637 | Agricultural and timber exemption | Oct 14, 2024 |
| LATITUDE CHANGE LLC | 32101947540 | Agricultural and timber exemption | May 20, 2026 |
| LCRD PROPERTIES, LLC | 32046086008 | Agricultural and timber exemption | Aug 22, 2023 |
| LEGEND LAND SERVICES LLC | 32062795458 | Agricultural and timber exemption | Oct 4, 2023 |
| LITTLE HUMP RANCH LLC | 32089326832 | Agricultural and timber exemption | Nov 7, 2023 |
| LUNA CATTLE COMPANY, LLC | 32089373636 | Agricultural and timber exemption | Jul 8, 2024 |
| MCADAMS 12 BAR RANCH, LLC | 32076926875 | Agricultural and timber exemption | Sep 18, 2023 |
| MERCER RANCH LLC | 32042803364 | Agricultural and timber exemption | Aug 26, 2023 |
| MES VENTURES, LLC | 32048972544 | Agricultural and timber exemption | Nov 16, 2023 |
| MESQUITE PASS FARMS, INC. | 17427226703 | Agricultural and timber exemption | Sep 15, 2023 |
| MIKE FORSTNER'S WATERLIFE LLC | 32038659192 | Agricultural and timber exemption | Jan 11, 2024 |
| MIKEL LLC | 32087962216 | Agricultural and timber exemption | Aug 2, 2024 |
| MINNETTA J. JENKINS FAMILY LIMITED PARTNERSHIP | 32036398223 | Agricultural and timber exemption | Aug 17, 2023 |
| MNM BEVERAGE COMPANY LLC | 32040991401 | Agricultural and timber exemption | Jul 16, 2024 |
| MUDGEEWATTLE FARM & NURSERY, LLC | 32020224567 | Agricultural and timber exemption | Aug 19, 2023 |
| N BAR Z FAMILY LIMITED PARTNERSHIP | 32053068600 | Agricultural and timber exemption | Sep 6, 2023 |
| OCF PROPERTIES, LTD. | 32035277741 | Agricultural and timber exemption | Sep 29, 2026 |
| PACO DEER COMPANY, INC. | 17427474592 | Agricultural and timber exemption | Sep 23, 2023 |
| PAINTED ASS RANCH LLC | 32038443035 | Agricultural and timber exemption | Aug 22, 2023 |
| PARI AVIATION, LLC | 32074576003 | Agricultural and timber exemption | Dec 13, 2023 |
| PECANDEROSA RANCH, LLC | 32062749398 | Agricultural and timber exemption | Sep 21, 2023 |
| PHOENIX EQUESTRIAN LLC | 32069809286 | Agricultural and timber exemption | Oct 6, 2023 |
| PINNACLE RANCH, LTD. | 32036079690 | Agricultural and timber exemption | Sep 6, 2023 |
| PLANT ODYSSEY, INC. | 17420525853 | Agricultural and timber exemption | Aug 16, 2023 |
| R&J LAND & CATTLE, LLC | 32052604959 | Agricultural and timber exemption | Sep 2, 2023 |
| RANCHARITA 1838 LLC | 32095825884 | Agricultural and timber exemption | Aug 1, 2024 |
| RDR CATTLE, LLC | 32071577822 | Agricultural and timber exemption | Sep 6, 2023 |
| REDBIRD CATTLE COMPANY, LLC | 32056001681 | Agricultural and timber exemption | Oct 20, 2023 |
| RIDGE POINT RANCH, LLC | 32060500645 | Agricultural and timber exemption | Aug 31, 2023 |
| S. WHITE RANCHES AND PROPERTIES, LTD. | 32035947749 | Agricultural and timber exemption | Aug 22, 2023 |
| SALAHOLM LLC | 32052983833 | Agricultural and timber exemption | Sep 20, 2023 |
| SALAS PERFORMANCE HORSES LLC | 32085998824 | Agricultural and timber exemption | Jun 13, 2024 |
| SANJAC PARTNERS, LTD. | 32036226713 | Agricultural and timber exemption | Aug 22, 2023 |
| SANTA CLARA ESTATES LLC | 32076951196 | Agricultural and timber exemption | Sep 14, 2023 |
| SCHAEFER CROP INSURANCE SERVICES INC | 32047815710 | Agricultural and timber exemption | Nov 13, 2023 |
| SCHIEBERLE FARMS LLC | 32080214771 | Agricultural and timber exemption | Aug 26, 2023 |
| SD KUBENA PROPERTIES, LLC | 32102645937 | Agricultural and timber exemption | Jul 16, 2026 |
| SEGUIN CATTLE COMPANY | 17416254716 | Agricultural and timber exemption | Aug 15, 2023 |
| SOEFJE FARM & RANCH, LLC | 32099512876 | Agricultural and timber exemption | Apr 2, 2025 |
| SOUTH TEXAS AG PARTNERS, LLC | 32102438655 | Agricultural and timber exemption | Oct 23, 2025 |
| SSEC GROUP LLC | 32095585827 | Agricultural and timber exemption | Jun 20, 2024 |
| STAR NURSERY LLC | 32101028002 | Agricultural and timber exemption | Jul 11, 2025 |
| T SISTERS SPRINGS RANCH, LLC | 32066967517 | Agricultural and timber exemption | Sep 9, 2023 |
| THE ESTATES AT GERONIMO OAKS INC | 32069748880 | Agricultural and timber exemption | Mar 22, 2024 |
| THREE J ENERGY, INC. | 17607061375 | Agricultural and timber exemption | Jan 23, 2024 |
| TRAPPE FAMILY FARM, LLC | 32060710913 | Agricultural and timber exemption | Apr 13, 2026 |
| TRIUNE ENTERPRISES, INC. | 17429713773 | Agricultural and timber exemption | Aug 17, 2023 |
| TTC SHOW HORSES LLC | 32093064304 | Agricultural and timber exemption | Feb 22, 2024 |
| TURNBACK RANCH LLC | 32103889294 | Agricultural and timber exemption | Jan 20, 2026 |
| VISION RIVER RANCH, LLC | 32094085118 | Agricultural and timber exemption | Sep 13, 2024 |
| WATSON LAND HOLDINGS, LLC | 32053101203 | Agricultural and timber exemption | Sep 1, 2023 |
| WAYWARD OAKS, LLC | 32068993677 | Agricultural and timber exemption | Jun 26, 2024 |
| WILEY CONTRACTING LLC | 32049407649 | Agricultural and timber exemption | Dec 7, 2023 |
| YOUNG MCDONALD FARM, LLC | 32085257783 | Agricultural and timber exemption | Oct 7, 2024 |
| Z-ERNTE, INC. | 32079133792 | Agricultural and timber exemption | Dec 12, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.