Farm, ranch and timber companies with an active Texas ag/timber registration — page 3 of 3
889 companies whose address is in San Antonio.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| PETERSON NURSERY, LLC | 32087330273 | Agricultural and timber exemption | Sep 22, 2023 |
| PETTY GROUP, LLP | 17415756745 | Agricultural and timber exemption | Sep 7, 2023 |
| PEW SCIENCE, LLC | 32071982311 | Agricultural and timber exemption | Dec 13, 2024 |
| PHPW 1, LLC | 32096602035 | Agricultural and timber exemption | Jul 18, 2025 |
| PICK 'N PULL, INC. | 17424481483 | Agricultural and timber exemption | Aug 29, 2023 |
| PIERCE MASSIE BROACH JR. (EL SITIO CATTLE CO. OF T | 32046439298 | Agricultural and timber exemption | Aug 23, 2023 |
| PIGS FLYING RANCH, LP | 32038254077 | Agricultural and timber exemption | Dec 12, 2023 |
| PIONEER FARMS, LLC | 32072873006 | Agricultural and timber exemption | Jul 31, 2024 |
| PIPE CREEK CHRISTMAS TREE FARM INC. | 17427211028 | Agricultural and timber exemption | Aug 22, 2023 |
| PIPES' SALT BRANCH, LP | 32057526801 | Agricultural and timber exemption | Sep 1, 2023 |
| PITCHSTONE WATERS LAND & CATTLE, LTD. | 32070317154 | Agricultural and timber exemption | Sep 12, 2023 |
| PJ SQUARED LLC | 32076886020 | Agricultural and timber exemption | Sep 23, 2023 |
| PKKB RANCH, LLC | 32064922373 | Agricultural and timber exemption | Dec 28, 2023 |
| PLAYA CONDITA, LLC | 32058682710 | Agricultural and timber exemption | Oct 7, 2024 |
| PLUM INTERESTS, LLC | 32050491961 | Agricultural and timber exemption | Aug 30, 2023 |
| POERNER PRIDE, LLC | 32045167007 | Agricultural and timber exemption | Nov 22, 2023 |
| PORTICO INVESTMENTS, LLC | 32074066781 | Agricultural and timber exemption | Sep 8, 2023 |
| POWELL-MONROE LIMITED PARTNERSHIP | 32035675225 | Agricultural and timber exemption | Dec 7, 2023 |
| POZZI ENTERPRISES, INC. | 32018089196 | Agricultural and timber exemption | Aug 16, 2023 |
| PPR CATTLE COMPANY LLC | 32082901235 | Agricultural and timber exemption | Nov 2, 2023 |
| PRAIRIE HILL RANCHES, LTD. | 32049656450 | Agricultural and timber exemption | Aug 29, 2023 |
| PRCR OPERATING, LLC | 32056103313 | Agricultural and timber exemption | Aug 30, 2023 |
| PRICE ASSET GROUP LLC | 32081216759 | Agricultural and timber exemption | Apr 16, 2024 |
| PRIMAVERA RESOURCES, INC. | 30113837923 | Agricultural and timber exemption | Apr 16, 2024 |
| PRIZE PERMANENT HOLDINGS, LLC | 32044050469 | Agricultural and timber exemption | Dec 29, 2023 |
| PRODUCE TEAM, LLC | 32072597522 | Agricultural and timber exemption | Dec 20, 2023 |
| PROMISE PASTURES LLC | 32073901566 | Agricultural and timber exemption | Apr 23, 2026 |
| PURA VIDA AIR SYSTEMS, INC. | 17530529308 | Agricultural and timber exemption | Aug 19, 2023 |
| QSTS RANCH PARTNERSHIP, LTD. | 32036364605 | Agricultural and timber exemption | Sep 7, 2023 |
| QUAD GEN RANCH, LLC | 32055607132 | Agricultural and timber exemption | Oct 18, 2023 |
| QUALITY AIR DESIGNS, INC. | 32001740490 | Agricultural and timber exemption | Aug 25, 2023 |
| QUERENCIA FAMILY LIMITED PARTNERSHIP | 32044473893 | Agricultural and timber exemption | Aug 31, 2023 |
| QUIHI INVESTMENTS, LTD. | 32035947616 | Agricultural and timber exemption | Jul 15, 2024 |
| QUITAPENAS INTERNATIONAL, LLC | 32073515242 | Agricultural and timber exemption | Dec 12, 2023 |
| QUITAPENAS OPS LLC | 32102500785 | Agricultural and timber exemption | Jun 3, 2026 |
| R ROW LIVESTOCK, LLC | 32056664934 | Agricultural and timber exemption | Jan 5, 2024 |
| R&B RANCH D'HANIS, LTD. | 32035299117 | Agricultural and timber exemption | Nov 14, 2023 |
| R&D RANCH, LLC | 32033798961 | Agricultural and timber exemption | Sep 19, 2023 |
| R&S STX RANCH SERVICES, LLC | 32063639432 | Agricultural and timber exemption | Nov 28, 2023 |
| R.S. GERALD FAMILY, LP | 32035702409 | Agricultural and timber exemption | Oct 19, 2023 |
| R.T.L., LLC | 32090862247 | Agricultural and timber exemption | Aug 23, 2023 |
| RAFTER H. PARTNERS, LLC | 32072796470 | Agricultural and timber exemption | Sep 13, 2023 |
| RAFTER TWO INTERESTS, LTD. | 32036327388 | Agricultural and timber exemption | Oct 14, 2023 |
| RAMOS RANCH, LLC | 32057250139 | Agricultural and timber exemption | Jan 9, 2024 |
| RANCH LOS SENDEROS, LTD. | 32045117341 | Agricultural and timber exemption | Aug 31, 2023 |
| RANCH OLD FRIDAY, LLC | 32062904886 | Agricultural and timber exemption | Sep 7, 2023 |
| RANCHO ARROYO NEGRO, LLC | 32093971946 | Agricultural and timber exemption | Apr 22, 2024 |
| RANCHO BLANCO, LLC | 17426911651 | Agricultural and timber exemption | Aug 15, 2023 |
| RANCHO CINCO R, LLC | 32085054396 | Agricultural and timber exemption | Apr 2, 2024 |
| RANCHO DE LA SUERTE, LLC | 32059774912 | Agricultural and timber exemption | Aug 30, 2023 |
| RANCHO DE MAYO, LLC | 32050050130 | Agricultural and timber exemption | Sep 13, 2023 |
| RANCHO DE REPOSANDO LLC | 32090310049 | Agricultural and timber exemption | Sep 12, 2023 |
| RANCHO J BAR C, LLC | 17423901572 | Agricultural and timber exemption | Dec 8, 2023 |
| RANCHO LA ESPERANZA LLC | 32065742804 | Agricultural and timber exemption | Jan 11, 2024 |
| RANCHO LA MISSION, INC. | 32047040376 | Agricultural and timber exemption | Aug 23, 2023 |
| RANCHO LOMA ALTA, INC. | 17422652101 | Agricultural and timber exemption | Nov 1, 2023 |
| RANCHO LOS ALAMOS LLC | 32071154861 | Agricultural and timber exemption | Apr 4, 2024 |
| RANCHO LOS ISAUROS, LLC | 32055992120 | Agricultural and timber exemption | Jan 11, 2024 |
| RANCHO LOS MILAGROS, INC. | 17429188315 | Agricultural and timber exemption | Aug 24, 2023 |
| RANCHO PALOMA, LLC | 32066166599 | Agricultural and timber exemption | Sep 28, 2023 |
| RANCHO SANTA ANA, LLC | 32057012398 | Agricultural and timber exemption | Jun 17, 2024 |
| RANCHO SANTA BARBARA LLC | 32040966023 | Agricultural and timber exemption | Aug 25, 2023 |
| RANCHO SECONDEA LLC | 32059774805 | Agricultural and timber exemption | Sep 1, 2023 |
| RAND RESOURCES, LTD. | 17426477976 | Agricultural and timber exemption | Dec 6, 2023 |
| RANGELAND LLC | 32084690406 | Agricultural and timber exemption | Sep 29, 2023 |
| RATTLESNAKE J, LP | 32084907727 | Agricultural and timber exemption | Oct 21, 2023 |
| RE INVESTMENT & VENTURES, LLC | 32052384727 | Agricultural and timber exemption | Oct 17, 2024 |
| RED AND BLACK AKAUSHI, LLC | 32070475937 | Agricultural and timber exemption | Oct 24, 2023 |
| RED ROSE INVESTMENTS LP | 32054926582 | Agricultural and timber exemption | Jan 17, 2024 |
| REDBIRD HONDO, LP | 32036474487 | Agricultural and timber exemption | Aug 31, 2023 |
| REED ATASCOSA RANCH LLC | 32079944610 | Agricultural and timber exemption | Sep 26, 2026 |
| REGENERATIVE MANAGEMENT SOLUTIONS, LLC | 32076172793 | Agricultural and timber exemption | Dec 8, 2023 |
| RESUELTO, LLC | 32050987752 | Agricultural and timber exemption | Jan 18, 2024 |
| REYNOLDS LAND & CATTLE, LLC | 32076772154 | Agricultural and timber exemption | Sep 7, 2023 |
| RFM COMMERCIAL, INC. | 17426744540 | Agricultural and timber exemption | Nov 2, 2023 |
| RIATA ENTERPRISES, LLC | 32097590643 | Agricultural and timber exemption | Jan 2, 2025 |
| RIEVES FAMILY FARM, LLC | 32093759069 | Agricultural and timber exemption | Oct 28, 2024 |
| RIGSBY FARM, LLC | 32054755650 | Agricultural and timber exemption | Aug 29, 2023 |
| RIO LUPE, LLC | 32076024150 | Agricultural and timber exemption | Oct 7, 2023 |
| RIPS RANCH, LLC | 32085821307 | Agricultural and timber exemption | Jul 10, 2024 |
| RIVER BRIDGE RANCH, LLC | 32053660174 | Agricultural and timber exemption | Aug 11, 2023 |
| RIVERCITY SA PROPERTIES LLC | 32047169415 | Agricultural and timber exemption | Aug 30, 2023 |
| RJ EVERGREEN PROPERTIES, LLC | 32085922857 | Agricultural and timber exemption | Sep 21, 2023 |
| RKC PARTNERS, L.L.C. | 32057310560 | Agricultural and timber exemption | Dec 22, 2023 |
| RKK VENTURES LIMITED LIABILITY COMPANY | 32076029654 | Agricultural and timber exemption | May 1, 2024 |
| RLA PROPERTIES, LP | 17429558020 | Agricultural and timber exemption | Aug 30, 2023 |
| RLW OPERATIONS, LLC | 32044233602 | Agricultural and timber exemption | Feb 14, 2024 |
| RMG 41 RANCHES, LTD. | 32097287935 | Agricultural and timber exemption | Sep 23, 2025 |
| RMJR FOUNDATION | 32042857386 | Agricultural and timber exemption | Aug 22, 2023 |
| RNBRIDGERS, LLC | 32075957053 | Agricultural and timber exemption | Sep 15, 2023 |
| ROADRUNNER RANCH 1889, LLC | 32104302032 | Agricultural and timber exemption | Mar 24, 2026 |
| ROADRUNNER RANCH, LLC | 32096598720 | Agricultural and timber exemption | Oct 2, 2024 |
| ROBERTSON RANCH, LLC | 12055190933 | Agricultural and timber exemption | Jan 24, 2024 |
| ROBLES RR FARM LLC | 32066999270 | Agricultural and timber exemption | Sep 8, 2023 |
| ROCK PARK, LTD. | 12002131709 | Agricultural and timber exemption | Aug 18, 2023 |
| ROCKFARMER, LP | 32053602390 | Agricultural and timber exemption | Nov 28, 2023 |
| ROCKIN' LP RANCH, LLC. | 32075733694 | Agricultural and timber exemption | Sep 14, 2023 |
| ROCKIN' S FLP, LTD. | 32037421396 | Agricultural and timber exemption | Oct 19, 2023 |
| ROCKING D RANCH HOLDINGS, LLC | 32047051175 | Agricultural and timber exemption | Aug 22, 2023 |
| ROCKNJER, LLC | 32042792781 | Agricultural and timber exemption | Feb 20, 2025 |
| ROCKY COMFORT PARTNERSHIP, LTD. | 32039102408 | Agricultural and timber exemption | Jan 17, 2024 |
| RODINA RANCH, LTD. | 32057911581 | Agricultural and timber exemption | Jan 19, 2024 |
| RODRIGUEZ RANCH, LTD. | 32036413543 | Agricultural and timber exemption | Aug 29, 2024 |
| ROGERS DENTONIO RANCH, LTD. | 32036411737 | Agricultural and timber exemption | Aug 24, 2023 |
| ROMPER PIEDRA, INC. | 17426990499 | Agricultural and timber exemption | Nov 7, 2023 |
| ROWLAND PROPERTIES, LTD. | 32036494972 | Agricultural and timber exemption | Sep 6, 2023 |
| ROYAL OIL & GAS CORPORATION | 12510710846 | Agricultural and timber exemption | Aug 3, 2026 |
| RSR JACKSON LLC | 32045006767 | Agricultural and timber exemption | Dec 13, 2023 |
| RUDY RANCH, LP | 17425314022 | Agricultural and timber exemption | Sep 12, 2023 |
| RUSSELL EQUESTRIAN CENTER, INC. | 30003154538 | Agricultural and timber exemption | Aug 16, 2023 |
| RUSTIC H RANCH, LLC | 32077229907 | Agricultural and timber exemption | Dec 22, 2023 |
| RVR RANCH PROPERTY, LTD. | 12616567587 | Agricultural and timber exemption | Aug 16, 2023 |
| S D & T, LLC | 32042765373 | Agricultural and timber exemption | Dec 12, 2023 |
| S&B GENERAL CONTRACTORS, LLC | 32072561171 | Agricultural and timber exemption | Feb 28, 2024 |
| SAATHOFF RANCH LLC | 32097762622 | Agricultural and timber exemption | Jan 2, 2025 |
| SABINAL RIVER RANCH, LLC | 32062553006 | Agricultural and timber exemption | Oct 26, 2023 |
| SACRED GARDEN LANDSCAPE LLC | 32102430686 | Agricultural and timber exemption | Oct 28, 2025 |
| SAELOR, LLC | 32073629365 | Agricultural and timber exemption | Dec 1, 2023 |
| SAGEBIEL ENTERPRISES, LLC | 32033964886 | Agricultural and timber exemption | Aug 23, 2023 |
| SALAS-APACHE OIL LLC | 32090944722 | Agricultural and timber exemption | May 2, 2024 |
| SALLY'S 80 ACRE RANCH LLC | 32071387180 | Agricultural and timber exemption | May 20, 2024 |
| SALT CREEK DOUBLE TJ LLC | 32063013828 | Agricultural and timber exemption | Jan 11, 2024 |
| SAN ANTONIO EQUESTRIAN CENTER LLC | 32053915206 | Agricultural and timber exemption | Feb 4, 2025 |
| SAN ANTONIO FOOD BANK | 17421229794 | Agricultural and timber exemption | Nov 14, 2023 |
| SAN ANTONIO PRECISION ELECTRIC, INC. | 17424626053 | Agricultural and timber exemption | Jun 17, 2024 |
| SAN MIGUEL CREEK RANCH, LTD. | 17428177707 | Agricultural and timber exemption | Aug 19, 2023 |
| SAN YSIDRO BRAZOS, LLC | 32071722535 | Agricultural and timber exemption | Sep 19, 2023 |
| SANDY RANCH ENTERPRISES, LLC | 32082641047 | Agricultural and timber exemption | Sep 7, 2023 |
| SANTA CRUZ REALTY, INC. | 17427788827 | Agricultural and timber exemption | Aug 31, 2023 |
| SANTA VIRGINIA RANCH, LLC | 32086441196 | Agricultural and timber exemption | Aug 15, 2024 |
| SASSER RANCHES, LLC | 32036682741 | Agricultural and timber exemption | Nov 2, 2023 |
| SCARLET LANDSCAPING & NURSERY LLC | 32077054750 | Agricultural and timber exemption | Oct 19, 2023 |
| SCHLEICHER 2016, LLC | 32059243868 | Agricultural and timber exemption | Aug 22, 2023 |
| SCHMETTERLING HUGEL, LLC | 32055384435 | Agricultural and timber exemption | Nov 8, 2023 |
| SCHRAER ENTERPRISES, L.L.C. | 32014676301 | Agricultural and timber exemption | Nov 11, 2023 |
| SCHROEDER LAND AND CATTLE COMPANY, INCORPORATED | 17424520660 | Agricultural and timber exemption | Sep 28, 2023 |
| SCR - SECO CREEK RANCH, LLC | 32048083128 | Agricultural and timber exemption | Aug 23, 2023 |
| SCR 2021, LLC | 32076429375 | Agricultural and timber exemption | Aug 22, 2023 |
| SDW LAND, LLC | 32093646845 | Agricultural and timber exemption | Mar 6, 2024 |
| SECO RANCH, LTD. | 32037315226 | Agricultural and timber exemption | Aug 29, 2023 |
| SECRET OAKS RANCH, LLC | 32100420358 | Agricultural and timber exemption | Sep 17, 2025 |
| SERENITY RANCH OPERATIONS, LLC | 32058633945 | Agricultural and timber exemption | Dec 9, 2023 |
| SHADOW DANCE RANCH, LLC | 32036474016 | Agricultural and timber exemption | Nov 2, 2023 |
| SHAPE RANCH, LTD. | 32035786881 | Agricultural and timber exemption | Nov 2, 2023 |
| SHAW FAMILY RANCH LLC | 32079995505 | Agricultural and timber exemption | May 9, 2024 |
| SHL, LTD. | 32036488040 | Agricultural and timber exemption | Aug 31, 2023 |
| SHORTY INVESTMENTS, LTD. | 32047685477 | Agricultural and timber exemption | Sep 5, 2024 |
| SHUDDE CROSSING, LLC | 32070197978 | Agricultural and timber exemption | Sep 7, 2023 |
| SIBLEY CREEK RANCH II, LLC | 32058268189 | Agricultural and timber exemption | Aug 30, 2023 |
| SIBLEY RANCH SERVICES, LLC | 32055913662 | Agricultural and timber exemption | Aug 29, 2023 |
| SILESIA CATTLE COMPANY, LLC | 32042573850 | Agricultural and timber exemption | Aug 26, 2023 |
| SINGLE SOCK, LLC | 32073968748 | Agricultural and timber exemption | Sep 8, 2023 |
| SIRAKOS HOLDINGS, LLC | 32043750051 | Agricultural and timber exemption | Aug 23, 2023 |
| SMAISTRLA FARMS LLC | 32062999142 | Agricultural and timber exemption | Dec 12, 2023 |
| SMITH LEGACY ENTERPRISES, LLC | 32053988260 | Agricultural and timber exemption | Jul 23, 2024 |
| SMOKETREE LAND AND WILDLIFE LLC | 32050407298 | Agricultural and timber exemption | Jan 6, 2024 |
| SMPSR, LLC | 32053532811 | Agricultural and timber exemption | Sep 7, 2023 |
| SNECKNER PARTNERS, LTD. | 32036470899 | Agricultural and timber exemption | Aug 31, 2026 |
| SONNYS FOREST LLC | 32096711125 | Agricultural and timber exemption | Sep 16, 2024 |
| SONRISA MANAGEMENT, LLC | 32038223056 | Agricultural and timber exemption | Sep 1, 2023 |
| SOUTH BEAR CLAUSE RANCH, LTD. | 32047273878 | Agricultural and timber exemption | Aug 23, 2023 |
| SOUTH TEXAS HERBS, INC. | 17427634674 | Agricultural and timber exemption | Aug 17, 2023 |
| SOUTH TEXAS SANCTUARY LLC | 32036810227 | Agricultural and timber exemption | Jan 23, 2024 |
| SPARROW RANCH, LLC | 32092226623 | Agricultural and timber exemption | Dec 12, 2023 |
| SPIRO RESOURCES, LTD. | 32036146291 | Agricultural and timber exemption | Aug 23, 2023 |
| SPITFIRE REALTY, LLC | 32051759812 | Agricultural and timber exemption | Sep 8, 2023 |
| SPLIT REIN VENTURES, LLC | 32093402165 | Agricultural and timber exemption | May 31, 2024 |
| SPRING BRANCH CATTLE LLC | 32095450782 | Agricultural and timber exemption | Jun 15, 2024 |
| SRK MANAGEMENT, LLC | 32100341828 | Agricultural and timber exemption | Aug 11, 2025 |
| STAGECOACH ENTERPRISE LLC | 32055065505 | Agricultural and timber exemption | Aug 30, 2023 |
| STEEL STAR RANCH, LLC | 32050793390 | Agricultural and timber exemption | Oct 17, 2023 |
| STEUBING FARM, LTD. | 32035516254 | Agricultural and timber exemption | Aug 29, 2023 |
| STICKER PATCH FARM, LLC | 32102816330 | Agricultural and timber exemption | Jul 10, 2026 |
| STOLTE FARMS, LTD. | 32035545782 | Agricultural and timber exemption | Aug 23, 2023 |
| STRAIGHTLINE WHITETAILS, LLC | 32070037083 | Agricultural and timber exemption | Jan 11, 2024 |
| STRAIT PROMOTIONS, INC. | 17429136314 | Agricultural and timber exemption | Aug 18, 2023 |
| STRIPLER, LLC | 32077638214 | Agricultural and timber exemption | Sep 14, 2023 |
| STUMBERG RANCH PARTNERS, LTD. | 32036442054 | Agricultural and timber exemption | Aug 30, 2023 |
| SULLIVAN SERVICES, LLC | 32107080619 | Agricultural and timber exemption | Aug 2, 2026 |
| SUMMERS RANCH, LLC | 32049854790 | Agricultural and timber exemption | Sep 6, 2023 |
| SUMO SAN ANTONIO LLC | 32044888397 | Agricultural and timber exemption | Jan 3, 2024 |
| SUN M MANAGEMENT LLC | 32067521420 | Agricultural and timber exemption | Dec 9, 2025 |
| SUN TROPICAL FOODS LLC | 32040358767 | Agricultural and timber exemption | Nov 8, 2023 |
| SWEET 16 LLC | 32076653552 | Agricultural and timber exemption | Sep 9, 2023 |
| SYCAMORE CREEK RANCH, LTD. | 32035070641 | Agricultural and timber exemption | Aug 24, 2023 |
| T SLASH BAR TEXAS, LTD. | 17427670827 | Agricultural and timber exemption | Aug 17, 2023 |
| T&D DIAMOND T, LTD. | 32036105602 | Agricultural and timber exemption | Dec 15, 2023 |
| T3 RANCH LLC | 32059823594 | Agricultural and timber exemption | Aug 31, 2023 |
| TANDEM ENTERPRISES, LP | 32074256317 | Agricultural and timber exemption | Sep 8, 2023 |
| TAUSCH LAND AND CATTLE, LTD. | 17430108617 | Agricultural and timber exemption | Dec 13, 2023 |
| TAW PROPERTIES, LTD. | 32035731101 | Agricultural and timber exemption | Nov 7, 2023 |
| TDC RANCH CO., L.L.C. | 32037343665 | Agricultural and timber exemption | Aug 25, 2023 |
| TEAM MARKGRAF LLC | 32094992669 | Agricultural and timber exemption | Oct 7, 2025 |
| TEJAS AG SERVICE LLC | 32052644021 | Agricultural and timber exemption | Sep 27, 2023 |
| TEMPLAR, INC | 32037017327 | Agricultural and timber exemption | Dec 14, 2023 |
| TERRA LARUE PROPERTIES, LTD. | 32049404711 | Agricultural and timber exemption | Sep 7, 2023 |
| TEXAS 213, LLC | 32055152584 | Agricultural and timber exemption | Dec 20, 2023 |
| TEXAS BY ANDERSON FAMILY PROPERTIES, LP | 32049270443 | Agricultural and timber exemption | Nov 18, 2023 |
| TEXAS M-3 RANCH, LLC | 32023867966 | Agricultural and timber exemption | Sep 1, 2023 |
| TEXAS SABAL, INC. | 17428873057 | Agricultural and timber exemption | Jun 23, 2025 |
| TEXAS SUPER FARMS LLC | 32082131122 | Agricultural and timber exemption | Sep 13, 2023 |
| THE ABC GROUP LLC | 32056765459 | Agricultural and timber exemption | Sep 23, 2024 |
| THE FARMACY, LLC | 32076051427 | Agricultural and timber exemption | Sep 13, 2023 |
| THE GRAYHAWK FARM & RANCH, INC. | 32036524117 | Agricultural and timber exemption | Sep 27, 2023 |
| THE I.G. PETERS AND MARY L PETERS FAMILY LIMITED P | 32043181562 | Agricultural and timber exemption | Aug 24, 2023 |
| THE ODD SPROUT LLC | 32105427168 | Agricultural and timber exemption | Apr 21, 2026 |
| THE SAN YSIDRO RANCH LIMITED COMPANY | 30118280509 | Agricultural and timber exemption | Sep 19, 2023 |
| THE SHILOH GROUP AND REBA SHORT | 32073816715 | Agricultural and timber exemption | Dec 16, 2024 |
| THE VASQUEZ BANKRUPTCY LAW GROUP PLLC | 32025105936 | Agricultural and timber exemption | Nov 17, 2023 |
| THINK TANK LLC | 32070373462 | Agricultural and timber exemption | Sep 8, 2023 |
| THORNBURY LLC | 32088302636 | Agricultural and timber exemption | Mar 27, 2026 |
| THORNS & HORNS, LLC | 12603284162 | Agricultural and timber exemption | Aug 18, 2023 |
| TIERRA BENDECIDA LLC | 32088944643 | Agricultural and timber exemption | Dec 13, 2023 |
| TIERRA LUNA LLC | 32105984820 | Agricultural and timber exemption | Jun 29, 2026 |
| TIERRA PROMETIDA, INC. | 17520802269 | Agricultural and timber exemption | Oct 4, 2023 |
| TJMEP GP, LLC | 32071880606 | Agricultural and timber exemption | Sep 12, 2023 |
| TKMW ENTERPRISES, LLC | 32043742249 | Agricultural and timber exemption | Sep 24, 2025 |
| TOM-MAR RANCH, LLC | 32070636777 | Agricultural and timber exemption | Sep 16, 2023 |
| TONKIWA, LTD. | 17427417096 | Agricultural and timber exemption | Aug 23, 2023 |
| TOP COUNTRY DEER PROCESSING LLC | 32080085338 | Agricultural and timber exemption | Apr 3, 2024 |
| TOP NOTCH TREE FARM, LLC | 32020664770 | Agricultural and timber exemption | Nov 9, 2023 |
| TORNADO VENTURE SIETE, LLC | 32041779359 | Agricultural and timber exemption | Dec 22, 2023 |
| TOWNSEND CIRCLE T RANCH LTD. | 32035221517 | Agricultural and timber exemption | Jan 11, 2024 |
| TR PETAN OPERATIONS LLC | 32080798641 | Agricultural and timber exemption | Sep 12, 2023 |
| TRACE PROPERTIES LIMITED | 32035848640 | Agricultural and timber exemption | Aug 29, 2023 |
| TRANS TEXAS PROPERTIES, LLC | 32037100958 | Agricultural and timber exemption | Aug 24, 2023 |
| TREE MATTERS LLC | 32075164262 | Agricultural and timber exemption | Sep 25, 2024 |
| TREELINE, LTD. | 10108197442 | Agricultural and timber exemption | Aug 25, 2023 |
| TREF LAND, LLC | 32061929736 | Agricultural and timber exemption | Sep 2, 2023 |
| TRFAR LLC | 32069095571 | Agricultural and timber exemption | Dec 22, 2023 |
| TRI-BAR RANCH COMPANY, LTD. | 32036104696 | Agricultural and timber exemption | Aug 25, 2023 |
| TRINITY OAKS ENTERPRISES | 32030451093 | Agricultural and timber exemption | Jan 2, 2024 |
| TRIPLE D ALPACA RANCH LLC | 32083173180 | Agricultural and timber exemption | Sep 8, 2023 |
| TRIPLE G CAZADORES, LLC | 32067093958 | Agricultural and timber exemption | Sep 8, 2023 |
| TROSO LIMITED PARTNERSHIP | 32036395872 | Agricultural and timber exemption | Sep 6, 2023 |
| TRUAX LAND & CATTLE, LLC | 32071495181 | Agricultural and timber exemption | Nov 28, 2023 |
| TUMLINSON-BONHAM RANCH, LLC | 32016618368 | Agricultural and timber exemption | Dec 15, 2023 |
| TWIN MOUNTAIN LANDMARK CATTLE, LLC | 32080698700 | Agricultural and timber exemption | Oct 27, 2023 |
| TWO BOW RANCH, LP | 32036211798 | Agricultural and timber exemption | Aug 22, 2023 |
| TWO COCONUT FARM LLC | 32103281138 | Agricultural and timber exemption | Feb 10, 2026 |
| TXOUT, LLC | 32062940229 | Agricultural and timber exemption | Sep 12, 2023 |
| U-BAR RANCH, LLC | 17426529875 | Agricultural and timber exemption | Jan 11, 2024 |
| UJAMAA ROOTS LLC | 32084493751 | Agricultural and timber exemption | Jan 17, 2024 |
| UNCLE BETO RANCH, LLC | 32079871623 | Agricultural and timber exemption | Dec 7, 2023 |
| UPPERLAND, LLC | 32054671170 | Agricultural and timber exemption | Mar 19, 2024 |
| URBAN ARTESIAN LLC | 32072143145 | Agricultural and timber exemption | Sep 12, 2023 |
| URBAN GROWERS LLC | 32092212334 | Agricultural and timber exemption | Aug 25, 2025 |
| URBSKI ENTERPRISES, LLC | 32047240562 | Agricultural and timber exemption | Sep 12, 2023 |
| V & V HAY COMPANY | 17430255780 | Agricultural and timber exemption | Dec 8, 2023 |
| V & W CATTLE CO., LLC | 32033104855 | Agricultural and timber exemption | Aug 25, 2023 |
| VA PALMER ENTERPRISES MANAGEMENT, LLC | 12011158792 | Agricultural and timber exemption | Nov 21, 2023 |
| VAL - MEX FROZEN FOODS, LLC | 32016824115 | Agricultural and timber exemption | Nov 8, 2023 |
| VECCHIO PONTE ENTERPRISES, LTD. | 32035160145 | Agricultural and timber exemption | Sep 1, 2023 |
| VERDANT TREE & LANDSCAPE INC. | 32100418485 | Agricultural and timber exemption | Oct 14, 2025 |
| VICTORIA SPRINGS LLC | 32063861671 | Agricultural and timber exemption | Sep 8, 2023 |
| VIEJO NUECES RANCH, LTD. | 32045436311 | Agricultural and timber exemption | Mar 21, 2024 |
| VILLA'S HOMESTEAD, LLC. | 32087118728 | Agricultural and timber exemption | Sep 23, 2025 |
| VIRIDITAS MANAGEMENT, LLC | 32102438770 | Agricultural and timber exemption | Dec 10, 2025 |
| VITERA FARM & RANCH, LLC | 32060796003 | Agricultural and timber exemption | Dec 21, 2023 |
| VIZZA WASH LIMITED PARTNERSHIP | 17423970106 | Agricultural and timber exemption | Aug 15, 2023 |
| VOGEL VALLEY FARM, LTD. | 32035200388 | Agricultural and timber exemption | Dec 23, 2023 |
| W4 ASSET MANAGEMENT, LLC | 32099458435 | Agricultural and timber exemption | Apr 23, 2025 |
| WALCH EDUCATIONAL CONSULTING, LLC | 32037025940 | Agricultural and timber exemption | Sep 13, 2023 |
| WATCHMAN CANYON, LLC | 32060159152 | Agricultural and timber exemption | Oct 13, 2023 |
| WAYCO MANAGEMENT, LLC | 32016427976 | Agricultural and timber exemption | Nov 18, 2025 |
| WAYMAKER RANCH, LLC | 32075454622 | Agricultural and timber exemption | Sep 8, 2023 |
| WBO DIAMOND O RANCH, LIMITED | 12002293111 | Agricultural and timber exemption | Jan 2, 2024 |
| WILCO RANCH, LP | 32038150978 | Agricultural and timber exemption | Aug 31, 2023 |
| WILD SENDERO RANCH, LLC | 32064151395 | Agricultural and timber exemption | Sep 23, 2023 |
| WILD SPIRIT LLC | 32084072761 | Agricultural and timber exemption | Oct 6, 2023 |
| WILD TURKEY CREEK, LLC | 32047853869 | Agricultural and timber exemption | Oct 3, 2023 |
| WILDGRASS CATTLE COMPANY LLC | 32101084278 | Agricultural and timber exemption | Aug 6, 2025 |
| WILDMAN BROTHERS, LLC | 32033899140 | Agricultural and timber exemption | Jan 5, 2024 |
| WILLIS FAMILY ENTERPRISES, LP | 32083744014 | Agricultural and timber exemption | Jun 20, 2024 |
| WINSHIP HOLDINGS, LLC | 32042857337 | Agricultural and timber exemption | Oct 17, 2023 |
| WINSHIP SISTERS ENTERPRISES, LLC | 32042920523 | Agricultural and timber exemption | Jul 25, 2024 |
| WM. E. POWELL & CO., INC. | 17424524399 | Agricultural and timber exemption | Sep 29, 2023 |
| WOLFE UMBRELLA LLC | 32085671991 | Agricultural and timber exemption | Nov 27, 2023 |
| WUEST LAND & CATTLE LLC | 32082014625 | Agricultural and timber exemption | Sep 8, 2023 |
| WURZBACH INTERESTS, INC. | 30115839489 | Agricultural and timber exemption | Jan 11, 2024 |
| WYNDERA SOUTH MANAGEMENT, LLC | 32056716858 | Agricultural and timber exemption | Sep 12, 2023 |
