Farm, ranch and timber companies with an active Texas ag/timber registration
78 companies whose address is in Round Rock.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 1768 BRANGUS LLC | 32106853891 | Agricultural and timber exemption | Jul 4, 2026 |
| 2024 PEARSALL 320, LLC | 32095429679 | Agricultural and timber exemption | Jul 10, 2024 |
| 4 C SONS RANCH LLC | 32097276656 | Agricultural and timber exemption | Nov 10, 2024 |
| AB TIMBER AND GAME MANAGEMENT, LLC | 32067480171 | Agricultural and timber exemption | Jul 17, 2024 |
| ASSURED BUILDER, LLC | 32058069389 | Agricultural and timber exemption | Sep 22, 2023 |
| AUSTIN BAMBOO INC | 32064331518 | Agricultural and timber exemption | Oct 3, 2023 |
| AUSTIN15 SAI INVESTMENTS, LLC | 32083955255 | Agricultural and timber exemption | Nov 21, 2023 |
| AUSTIN17 SAI INVESTMENTS, LLC | 32084352502 | Agricultural and timber exemption | Nov 21, 2023 |
| AXIS GROVE LLC | 32084675753 | Agricultural and timber exemption | Dec 22, 2023 |
| AZULSALAMANDRA, LLC | 32086158881 | Agricultural and timber exemption | Aug 28, 2023 |
| BCN RANCH LLC | 32096892768 | Agricultural and timber exemption | Nov 13, 2024 |
| BEARDED HOPS FARM LLC | 32074049944 | Agricultural and timber exemption | Jan 23, 2024 |
| BEES AND FLOWERS FARM LLC | 32081019641 | Agricultural and timber exemption | Dec 13, 2023 |
| CAMP BRANCH LLC | 32054089191 | Agricultural and timber exemption | Dec 13, 2023 |
| CANZ RANCH, LLC | 32081798400 | Agricultural and timber exemption | May 15, 2024 |
| CATES VENTURES, INC. | 32015703005 | Agricultural and timber exemption | Aug 29, 2023 |
| CHURCHILL OAKS, LLC | 32078113613 | Agricultural and timber exemption | Sep 26, 2023 |
| CIRCUIT CRIBS LLC | 32086729772 | Agricultural and timber exemption | Dec 28, 2023 |
| CJWK INVESTMENTS, LLC | 32015529996 | Agricultural and timber exemption | Aug 16, 2023 |
| DEVIL'S HOLLOW LIMITED LIABILITY COMPANY | 32093076555 | Agricultural and timber exemption | May 13, 2024 |
| DON JO LEA RANCH LLC | 32092471765 | Agricultural and timber exemption | Jan 19, 2026 |
| DOUBLE B L M RANCH LLC | 32077324153 | Agricultural and timber exemption | Oct 21, 2023 |
| DOUBLE G CATTLE, LLC | 32067525348 | Agricultural and timber exemption | Sep 7, 2023 |
| DOUBLECREEK FARM, INC. | 17417094020 | Agricultural and timber exemption | Nov 18, 2023 |
| DUDLEY & DUDLEY ENTERPRISES, INC. | 17425578436 | Agricultural and timber exemption | Aug 19, 2023 |
| E.A. NITSCH PLACE, LLC | 32064085916 | Agricultural and timber exemption | Oct 6, 2023 |
| EL OLIVO FARMS, LLC | 32085918350 | Agricultural and timber exemption | Mar 29, 2024 |
| ESCONDIDO FARMS, LLC | 32095429588 | Agricultural and timber exemption | Jul 9, 2024 |
| EVEREST SAI INVESTMENTS LLC | 32080583431 | Agricultural and timber exemption | Nov 21, 2023 |
| FAEWOOD ACRES LLC | 32101038720 | Agricultural and timber exemption | Aug 2, 2025 |
| FM972 SAI INVESTMENTS LLC | 32094594739 | Agricultural and timber exemption | Jan 17, 2025 |
| FRIENDLY RESTORATION SERVICES, LLC | 32063330016 | Agricultural and timber exemption | Jan 25, 2024 |
| GOBBLER HILL, LLC | 32070162394 | Agricultural and timber exemption | Sep 16, 2023 |
| GODANLIS2, LLC | 32056193835 | Agricultural and timber exemption | Aug 30, 2023 |
| GRATEFUL BEES AG SERVICES LLC | 32100843971 | Agricultural and timber exemption | Jul 14, 2025 |
| GREEN GOLD GROWERS LLC | 32073463229 | Agricultural and timber exemption | Dec 14, 2023 |
| HERON POINT CHURCH | 32077987454 | Agricultural and timber exemption | Aug 5, 2026 |
| HILL COUNTRY HIGHLANDS FARM, LLC | 32088537348 | Agricultural and timber exemption | Dec 31, 2023 |
| JARRELL SAI INVESTMENTS LLC | 32080358610 | Agricultural and timber exemption | Nov 21, 2023 |
| JEFF CLAWSON ENTERPRISES, INC. | 32018966583 | Agricultural and timber exemption | Sep 6, 2023 |
| JLB ROCK FALLS RANCH LLC | 32067944317 | Agricultural and timber exemption | Sep 7, 2023 |
| JMB WALLACE CREEK, LLC | 32041511869 | Agricultural and timber exemption | Sep 15, 2023 |
| JPL GLOBAL ENTERPRISES LLC | 32068165383 | Agricultural and timber exemption | Sep 7, 2023 |
| LAUREN CONCRETE, INC. | 17424232118 | Agricultural and timber exemption | Aug 17, 2023 |
| LAZY B LAND COMPANY, LLC | 32042260748 | Agricultural and timber exemption | Nov 10, 2023 |
| LONE STAR LETTUCE GROWERS, LLC | 32072987186 | Agricultural and timber exemption | Dec 15, 2023 |
| LUX PORT GROUP, L.L.C. | 32045777862 | Agricultural and timber exemption | Aug 29, 2023 |
| MARIGOLD FARMS LLC | 32101991514 | Agricultural and timber exemption | Sep 9, 2025 |
| MOONIES HOLDINGS LLC | 32074427405 | Agricultural and timber exemption | Sep 14, 2023 |
| MOREAU FAMILY LIMITED PARTNERSHIP | 32035927618 | Agricultural and timber exemption | Aug 22, 2023 |
| NGC INVESTMENTS, LLC | 32038114222 | Agricultural and timber exemption | Dec 28, 2023 |
| ORENWOODS LLC | 32081388384 | Agricultural and timber exemption | Oct 17, 2023 |
| ORNELAS FAMILY HOLDINGS, LLC | 32082176218 | Agricultural and timber exemption | Oct 3, 2023 |
| PAUL CATES STABLE, LLC | 32015566394 | Agricultural and timber exemption | Aug 29, 2023 |
| PERFECT TREES, LLC | 32055311065 | Agricultural and timber exemption | Aug 29, 2023 |
| PRICKLY PAIR FARM, LLC | 32045899823 | Agricultural and timber exemption | Sep 19, 2023 |
| R.P. CARTER, INC. | 32045660696 | Agricultural and timber exemption | Aug 23, 2023 |
| RANCHO VARELA, LLC | 32095405190 | Agricultural and timber exemption | Jun 19, 2024 |
| REAGAN CAPITAL, LLC | 32066894117 | Agricultural and timber exemption | Feb 6, 2024 |
| ROBIN FLOWERS TOGO LLC | 17427639384 | Agricultural and timber exemption | Jan 6, 2024 |
| ROGUE SERAPHIM HOLDINGS, L.L.C. | 32067859242 | Agricultural and timber exemption | Oct 3, 2023 |
| RR SAI AUSTIN INVESTMENTS LLC | 32079619675 | Agricultural and timber exemption | Nov 21, 2023 |
| S & V HOLDINGS LIMITED LIABILITY COMPANY | 32076146490 | Agricultural and timber exemption | Aug 16, 2025 |
| SAI PEARL INVESTMENTS LLC | 32080049441 | Agricultural and timber exemption | Nov 21, 2023 |
| SLADEK CATTLE INVESTMENTS, LLC | 32098309068 | Agricultural and timber exemption | Jan 17, 2025 |
| SMITH ELECTRIC RANCH LLC | 32050876856 | Agricultural and timber exemption | Aug 29, 2023 |
| STEVEN OUANDJI LLC | 32059457419 | Agricultural and timber exemption | Feb 26, 2024 |
| STONEHENGE EXPLORATION COMPANY | 30009757680 | Agricultural and timber exemption | Aug 18, 2023 |
| SUN AND MOON RV PARKS LLC | 32071114501 | Agricultural and timber exemption | Sep 12, 2023 |
| TAYLOR1100 SAI INVESTMENTS LLC | 32082963045 | Agricultural and timber exemption | Nov 21, 2023 |
| TAYLOR79 SAI INVESTMENTS LLC | 32082963052 | Agricultural and timber exemption | Nov 21, 2023 |
| TE10 INVESTMENTS, LLC | 32072165528 | Agricultural and timber exemption | Mar 5, 2024 |
| TEXAS AGGREGATES, LLC | 13200284100 | Agricultural and timber exemption | Aug 18, 2023 |
| TEXAS CATTLE BARON RANCH LLC | 32060521567 | Agricultural and timber exemption | Jan 11, 2024 |
| THE WINNERS STABLE, LLC | 32070116580 | Agricultural and timber exemption | Jan 24, 2025 |
| TROY532 SAI INVESTMENTS, LLC | 32083380595 | Agricultural and timber exemption | Nov 21, 2023 |
| VARGAS FARMS LLC | 32092727885 | Agricultural and timber exemption | Feb 1, 2024 |
| WEUS FARM LLC | 32084283061 | Agricultural and timber exemption | Mar 11, 2025 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.