Farm, ranch and timber companies with an active Texas ag/timber registration
73 companies whose address is in Rockwall.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 1510 RANCHES, LLC | 32103065317 | Agricultural and timber exemption | Dec 18, 2025 |
| 3-5 PROPERTIES, LLC | 32055490729 | Agricultural and timber exemption | Sep 13, 2023 |
| 4 CCCC RANCH, LLC | 32096188555 | Agricultural and timber exemption | Aug 10, 2025 |
| 740 HOLDINGS, LLC | 32107030473 | Agricultural and timber exemption | Aug 6, 2026 |
| 888 CATTLE COMPANY, LLC | 32097158862 | Agricultural and timber exemption | Oct 15, 2024 |
| AARON'S RANCH, INC. | 32041940878 | Agricultural and timber exemption | Aug 24, 2023 |
| ALLANCREST, LLC | 32002636069 | Agricultural and timber exemption | Aug 26, 2023 |
| BANTA RANCHING, LLC | 32065319181 | Agricultural and timber exemption | Nov 15, 2023 |
| BARBED WIRE HOLLOW RANCH, LLC | 32076851115 | Agricultural and timber exemption | Sep 16, 2023 |
| BDCR OPERATING, LLC | 32059732597 | Agricultural and timber exemption | Jun 8, 2024 |
| BLACK HILL ACRES, LLC | 32072748976 | Agricultural and timber exemption | Oct 13, 2023 |
| BLASE FAMILY FARM LLC | 32044906843 | Agricultural and timber exemption | Aug 17, 2023 |
| BLUE FOREST LLC | 32100002586 | Agricultural and timber exemption | May 2, 2025 |
| BRISCOE FARMS, LLC | 32064915344 | Agricultural and timber exemption | Oct 12, 2023 |
| CAIN FAMILY PARTNERSHIP, LTD. | 32036382110 | Agricultural and timber exemption | Sep 1, 2023 |
| CFC RECYCLING, INC. | 32055352283 | Agricultural and timber exemption | Apr 29, 2026 |
| CHYCOL ZANE, LLC | 32039395564 | Agricultural and timber exemption | Dec 28, 2023 |
| CIRCLE M FARMS, LLC | 13006786449 | Agricultural and timber exemption | Dec 6, 2023 |
| COMPTON FARMS LLC | 32068900623 | Agricultural and timber exemption | Sep 7, 2023 |
| CONIGLIO FARMS, LLC | 32063031614 | Agricultural and timber exemption | Aug 23, 2023 |
| CORNERSTONE LAND & CATTLE, LLC | 32086284307 | Agricultural and timber exemption | Jan 17, 2024 |
| CRITTER CAFE, LLC | 32056459459 | Agricultural and timber exemption | Dec 28, 2023 |
| DENNIS BAILEY HOME BUILDER, LLC | 32025876841 | Agricultural and timber exemption | Sep 6, 2023 |
| DJ PARRISH HOLDINGS TALCO, LLC | 32056480422 | Agricultural and timber exemption | Sep 26, 2023 |
| EMBRAND, LLC | 32049821849 | Agricultural and timber exemption | Oct 14, 2025 |
| EROEMLIG AGRICULTURE, LLC | 32077975947 | Agricultural and timber exemption | Dec 12, 2023 |
| FFR INVESTMENTS, LLC | 32052336628 | Agricultural and timber exemption | Sep 19, 2023 |
| FLORATECH INC | 17528522786 | Agricultural and timber exemption | Aug 24, 2023 |
| FM DUMP TRAILER RENTAL LLC | 32089894367 | Agricultural and timber exemption | Jun 4, 2026 |
| GINGERHAUS, LLC | 32049445342 | Agricultural and timber exemption | Dec 2, 2023 |
| H BAR H RANCH, LP | 32043894172 | Agricultural and timber exemption | Sep 29, 2023 |
| HAWK HEART, LLC | 32070982718 | Agricultural and timber exemption | Nov 7, 2023 |
| HECK SPORT HORSES LLC | 32086406082 | Agricultural and timber exemption | Feb 11, 2024 |
| HUGEBACK KENNELS, DAYCARE AND SPA, LLC | 32070599934 | Agricultural and timber exemption | Dec 15, 2023 |
| JD OAKS RANCH LLC | 32050269920 | Agricultural and timber exemption | Sep 30, 2023 |
| JEB FARMS LLC | 32051222431 | Agricultural and timber exemption | Jan 11, 2024 |
| KWA VENTURES, LP | 32035174583 | Agricultural and timber exemption | Mar 21, 2024 |
| L N D AMERICAN EGG CO LLC | 32058353593 | Agricultural and timber exemption | Feb 21, 2024 |
| L1C4 HOLDINGS, LLC | 32074366116 | Agricultural and timber exemption | Jan 10, 2024 |
| LINCECUM RANCH AND IT SERVICES CORP. | 32088368611 | Agricultural and timber exemption | Oct 25, 2023 |
| LONE STAR PLANNED DEVELOPMENTS, LLC | 32082809834 | Agricultural and timber exemption | Aug 7, 2024 |
| M2 LINANE FAMILY LIMITED PARTNERSHIP | 32038558600 | Agricultural and timber exemption | Aug 22, 2023 |
| MARLIN SOD FARM, LLC | 32068257024 | Agricultural and timber exemption | Oct 24, 2023 |
| MORNING STAR PRODUCTIONS, INC. | 17516486473 | Agricultural and timber exemption | Nov 4, 2023 |
| MTA RANCH OPERATIONS, LLC | 32064518643 | Agricultural and timber exemption | May 29, 2026 |
| OLYMPUS MEADOWS LLC | 32083930100 | Agricultural and timber exemption | Oct 6, 2023 |
| ONE OAK RANCH, LLC | 32047890291 | Agricultural and timber exemption | Dec 20, 2023 |
| OSCAR HILLS, LLC | 32081712559 | Agricultural and timber exemption | Jan 30, 2024 |
| PANIOLO CONSTRUCTION SERVICES, LLC | 32057969613 | Agricultural and timber exemption | Aug 26, 2025 |
| PATRIOT EQUIPMENT AND LANDWORKS LLC | 32096357556 | Agricultural and timber exemption | Aug 29, 2024 |
| PORT-A-TREE, INC. | 10206751975 | Agricultural and timber exemption | Aug 18, 2023 |
| QUAIL CREEK RANCH, INC. | 32027718900 | Agricultural and timber exemption | Aug 15, 2023 |
| RED OAK UMBRELLA MITIGATION, LTD | 32052604447 | Agricultural and timber exemption | Sep 2, 2023 |
| SANDKNOP NURSERY GROWERS, LLC | 32100118671 | Agricultural and timber exemption | May 29, 2025 |
| SEDRIC ANDRE THOMAS, LIMITED LIABILITY COMPANY | 32048908563 | Agricultural and timber exemption | Aug 22, 2023 |
| SEYMORE FRANZA RANCH, LLC | 32073115886 | Agricultural and timber exemption | Sep 20, 2023 |
| SFSG LLC | 32063002326 | Agricultural and timber exemption | Sep 12, 2023 |
| SIXTY YEARS ON LLC | 32096729127 | Agricultural and timber exemption | Mar 21, 2025 |
| SMALL PINES 4267 LLC | 32083027782 | Agricultural and timber exemption | Dec 19, 2023 |
| SMYRE TREE FARM LLC | 32072741039 | Agricultural and timber exemption | Dec 12, 2023 |
| SOJOURN FARMS, LLC | 32075050750 | Agricultural and timber exemption | Oct 25, 2023 |
| TEXAS HOMESTEAD HOLDINGS LLC | 32078071373 | Agricultural and timber exemption | Nov 29, 2023 |
| THROUGH THE FIRE, LLC | 32099394002 | Agricultural and timber exemption | Aug 24, 2026 |
| THUNDERBOLT HPC INC | 32075706062 | Agricultural and timber exemption | Sep 13, 2023 |
| TOMBSTONE RANCH ROYSE CITY LLC | 32105858685 | Agricultural and timber exemption | Aug 5, 2026 |
| TRIPLE CREEK RANCH, LLC | 32019284093 | Agricultural and timber exemption | Oct 5, 2023 |
| TSC FARMS, LLC | 32066956494 | Agricultural and timber exemption | Sep 13, 2023 |
| TWISTED MALLARD HUNTING CLUB, LLC | 32073221767 | Agricultural and timber exemption | Sep 7, 2023 |
| TX FARMHOUSE WOOD, LLC | 32084405763 | Agricultural and timber exemption | Feb 20, 2026 |
| WALNUT CREEK PROPERTIES MGM LLC | 32091748437 | Agricultural and timber exemption | Sep 27, 2024 |
| WOODALL CONSULTING INC | 32045682831 | Agricultural and timber exemption | Oct 16, 2025 |
| YELLOW ROSE MLC, LLC | 32102546861 | Agricultural and timber exemption | Nov 5, 2025 |
| Z BAR A RANCH, LP | 32050195430 | Agricultural and timber exemption | Oct 18, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.