Farm, ranch and timber companies with an active Texas ag/timber registration
145 companies whose address is in Richmond.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 4:13 RANCH WEBB COUNTY LLC | 32087528603 | Agricultural and timber exemption | Jul 3, 2025 |
| 4L INTERESTS, INC. | 32042882426 | Agricultural and timber exemption | Jan 30, 2024 |
| A. D. AND IDA SCHULZE FAMILY PARTNERSHIP, LTD. | 32036412099 | Agricultural and timber exemption | Sep 7, 2023 |
| ABC FARM LLC | 32067335201 | Agricultural and timber exemption | Sep 7, 2023 |
| ADONAI ACRES LLC | 32099742176 | Agricultural and timber exemption | Jun 12, 2025 |
| AGARITA RANCH, LP | 32035632648 | Agricultural and timber exemption | Dec 23, 2023 |
| AGRICUMBIA RESOURCES CO., LTD. | 32035674616 | Agricultural and timber exemption | Aug 24, 2023 |
| ALL ABOUT LANDSCAPING LP | 12043197156 | Agricultural and timber exemption | May 23, 2024 |
| ALLRED FARMS, LLC | 32044214933 | Agricultural and timber exemption | Jan 11, 2024 |
| ARROW FARMS, LLC. | 32071596608 | Agricultural and timber exemption | Jan 5, 2024 |
| ARVI PROPERTY MANAGEMENT LLC | 32075027469 | Agricultural and timber exemption | Dec 12, 2023 |
| AS&B INVESTMENTS LLC | 32094878322 | Agricultural and timber exemption | Jul 31, 2026 |
| ASAP CAPITAL INC | 32070437788 | Agricultural and timber exemption | Jan 8, 2025 |
| AT BENSON, LLC | 32053650035 | Agricultural and timber exemption | Nov 16, 2023 |
| AVANTE ENTERPRISES, LLC | 32060367623 | Agricultural and timber exemption | Feb 6, 2025 |
| BELLA DAWN, LLC | 32018565815 | Agricultural and timber exemption | Sep 21, 2023 |
| BENTON FAMILY PROPERTIES, LTD. | 32039483378 | Agricultural and timber exemption | Nov 30, 2023 |
| BLUE DOOR EQUESTRIAN, LLC | 32073256748 | Agricultural and timber exemption | Sep 30, 2023 |
| BLUEBONNET RANCH, LLC | 32049732756 | Agricultural and timber exemption | Dec 14, 2023 |
| BONO BROTHERS, INC. | 30116724342 | Agricultural and timber exemption | Aug 15, 2023 |
| BRAZOS VALLEY LAND AND CATTLE COMPANY, LLC | 32042592777 | Agricultural and timber exemption | Aug 22, 2023 |
| BRAZOS WOOD VENTURES, INC. | 17605098387 | Agricultural and timber exemption | Aug 19, 2023 |
| BROAD PROPERTIES LLC. | 32051567611 | Agricultural and timber exemption | Dec 28, 2023 |
| BRUSHY ROAD LLC | 32043749251 | Agricultural and timber exemption | Aug 31, 2023 |
| BUBS TX, LLC | 32082194252 | Agricultural and timber exemption | Sep 21, 2023 |
| CAGE LAND RESOURCES & MANAGEMENT, LLC | 32055246667 | Agricultural and timber exemption | Aug 4, 2025 |
| CALORTEC DEVELOPMENT, LLC | 19313122509 | Agricultural and timber exemption | Feb 27, 2026 |
| CAPSOLLIE LLC | 32085506312 | Agricultural and timber exemption | Mar 16, 2026 |
| CASTELLO PROPERTY GROUP LLC | 32085645094 | Agricultural and timber exemption | Dec 19, 2024 |
| CEDAR CREEK RANCH CO | 17461953576 | Agricultural and timber exemption | Aug 24, 2023 |
| CEDAR CREEK RANCH, INC. | 10106905515 | Agricultural and timber exemption | Aug 15, 2023 |
| CNS SMITH PROPERTIES LLC | 32085645920 | Agricultural and timber exemption | Jul 30, 2025 |
| COASTAL FARMS, LLC | 32038883883 | Agricultural and timber exemption | Nov 11, 2023 |
| COLEMAN MANAGEMENT, LLC | 32055786647 | Agricultural and timber exemption | Aug 30, 2023 |
| COLUMBUS RANCH GROUP, LLC | 32098971529 | Agricultural and timber exemption | Mar 24, 2025 |
| D & J CONSTRUCTION INC. | 32016842414 | Agricultural and timber exemption | Aug 16, 2023 |
| D5X, LTD. | 32034941198 | Agricultural and timber exemption | Dec 14, 2023 |
| DIEM PHUC LLC | 32044575747 | Agricultural and timber exemption | Aug 16, 2023 |
| EL-LOUBANI GROUP LLC | 32071773512 | Agricultural and timber exemption | Sep 8, 2023 |
| ELLEWETHER LLC | 32101495045 | Agricultural and timber exemption | Aug 8, 2025 |
| ELMER'S ICEHOUSE, LLC | 32040294293 | Agricultural and timber exemption | Aug 23, 2023 |
| EMPERADOR MANAGEMENT LLC | 32073771126 | Agricultural and timber exemption | Sep 8, 2023 |
| ENCHANTED GARDENS, INC. | 17606147191 | Agricultural and timber exemption | May 20, 2025 |
| FAY CATTLE COMPANY LLC | 32078216036 | Agricultural and timber exemption | Oct 28, 2023 |
| FIRST EDITION ELECTRIC, LLC | 32068495251 | Agricultural and timber exemption | Oct 6, 2025 |
| FIVE SEEDS RANCH, LLC | 32050906539 | Agricultural and timber exemption | Jan 11, 2024 |
| FOSTER ISLAND CATTLE LLC | 32033054266 | Agricultural and timber exemption | Feb 21, 2024 |
| FOTABE VILLAGE FARM, LLC | 32089193794 | Agricultural and timber exemption | Aug 21, 2024 |
| FRANK'S NURSERY, LLC | 32042394232 | Agricultural and timber exemption | Sep 2, 2023 |
| GOLDEN AGRICULTURAL ENTERPRISES, LLC | 32085836289 | Agricultural and timber exemption | Nov 17, 2025 |
| GREENE HICKS HOLDINGS, INC. | 32037439752 | Agricultural and timber exemption | Sep 13, 2023 |
| GUBBELS, LLC | 32096057388 | Agricultural and timber exemption | Sep 29, 2026 |
| GUZMAN INDUSTRIES, LLC | 32076468902 | Agricultural and timber exemption | Oct 3, 2023 |
| H RANCH LLC | 17430818470 | Agricultural and timber exemption | Aug 16, 2023 |
| HA VU POULTRY HOUSES, LLC | 32071316403 | Agricultural and timber exemption | Sep 8, 2023 |
| HARDWOOD TREE FARMS, LLC | 32077816489 | Agricultural and timber exemption | Nov 15, 2023 |
| HAWKSNEST FARM, LLC | 32044760000 | Agricultural and timber exemption | Aug 23, 2023 |
| HEIDAN, LLC | 12007443570 | Agricultural and timber exemption | Aug 17, 2023 |
| HICKORY BAYOU RANCH, LLC | 32034318710 | Agricultural and timber exemption | Sep 6, 2023 |
| HUGO FAMILY LIMITED PARTNERSHIP | 32036160623 | Agricultural and timber exemption | Sep 1, 2023 |
| HYLIO INC. | 32056075347 | Agricultural and timber exemption | Dec 7, 2023 |
| IMM LAND HOLDINGS, LP | 32091510555 | Agricultural and timber exemption | Mar 5, 2024 |
| J B HARRISON, LLC | 32038441575 | Agricultural and timber exemption | Oct 13, 2023 |
| JANE LONG LAND COMPANY, INC. | 30009950004 | Agricultural and timber exemption | Sep 28, 2023 |
| JCNCH, LLC | 32072122925 | Agricultural and timber exemption | Sep 8, 2023 |
| JFD CATTLE COMPANY, LLC | 32070729481 | Agricultural and timber exemption | Sep 7, 2023 |
| JLC HUNTING CLUB LLC | 32093422700 | Agricultural and timber exemption | Jul 11, 2024 |
| JMD FARM AND RANCH LLC | 32091289259 | Agricultural and timber exemption | May 29, 2024 |
| JOHN HUGO RANCH, LLC | 32042074222 | Agricultural and timber exemption | Sep 1, 2023 |
| JOHNSON VENTURES, LTD. | 32046935055 | Agricultural and timber exemption | Dec 14, 2023 |
| JONES CREEK WELLNESS CENTER, LLC | 32077643131 | Agricultural and timber exemption | Mar 16, 2026 |
| JPF LEASING, LLC | 32034228182 | Agricultural and timber exemption | Sep 6, 2023 |
| JSMS GOODMAN LLC | 32033892434 | Agricultural and timber exemption | Mar 15, 2024 |
| JSP LAND HOLDINGS, LLC | 32068915910 | Agricultural and timber exemption | Oct 25, 2023 |
| JUDGE MOORE CEDAR CREEK RANCH, LLC | 32063582756 | Agricultural and timber exemption | Sep 7, 2023 |
| KARAN DESAI LLC | 32095120930 | Agricultural and timber exemption | Jun 22, 2025 |
| KHESED RANCH, LLC | 32053707744 | Agricultural and timber exemption | Sep 2, 2023 |
| L & E M LAND AND CATTLE COMPANY LLC | 32069757451 | Agricultural and timber exemption | Sep 16, 2023 |
| L6 CATTLE COMPANY LLC | 32104079572 | Agricultural and timber exemption | Jan 29, 2026 |
| LAMOTHE HOLDINGS, LLC | 32071495462 | Agricultural and timber exemption | Sep 9, 2023 |
| LANDROOTX INVESTMENT LLC | 32085908781 | Agricultural and timber exemption | Oct 6, 2025 |
| LHS EQUESTRIAN LLC | 32091705866 | Agricultural and timber exemption | Jul 24, 2025 |
| LIBERTY HILLS RANCH LLC | 32036249418 | Agricultural and timber exemption | Nov 17, 2023 |
| LMN LAND, LP | 32039908390 | Agricultural and timber exemption | Nov 15, 2023 |
| MATA-GORDA BONITA, LLC | 32074422711 | Agricultural and timber exemption | Sep 22, 2023 |
| MB RANCHETTES, LLC | 32065840020 | Agricultural and timber exemption | Dec 16, 2023 |
| MC LALANI, INC. | 32034611221 | Agricultural and timber exemption | Sep 21, 2023 |
| MEL RLB 3, LLC. | 32090497887 | Agricultural and timber exemption | Dec 19, 2023 |
| MICHELLE NGHIA LLC | 32029957969 | Agricultural and timber exemption | Aug 16, 2023 |
| MILK & HONEY PASTURES, LLC | 32066192702 | Agricultural and timber exemption | Feb 21, 2024 |
| MOORE & MORRISON, LLC | 32087722594 | Agricultural and timber exemption | Oct 27, 2023 |
| MOORE BROTHERS CEDAR CREEK RANCH, LLC | 32063582731 | Agricultural and timber exemption | Sep 7, 2023 |
| MUSHINSKI FARMS, LLC | 32060160754 | Agricultural and timber exemption | Dec 12, 2023 |
| NAVIDAD RIVER RANCH, LLC | 32084711228 | Agricultural and timber exemption | Sep 19, 2023 |
| OCEAN CLEAN UP DEMOLITION INC | 32087718329 | Agricultural and timber exemption | Jan 28, 2026 |
| OLIVE OIL ENTERPRISES OF TEXAS, LLC | 32061495159 | Agricultural and timber exemption | Jul 9, 2025 |
| OTTO DAVID RANCH, LLC | 32058959464 | Agricultural and timber exemption | Apr 15, 2026 |
| PAGATAMA RANCH, LLC | 32022786217 | Agricultural and timber exemption | Aug 23, 2023 |
| PETERS CREEK CATTLE COMPANY, LLC | 32077585639 | Agricultural and timber exemption | Sep 12, 2023 |
| PINE VALLEY TREE FARM, LLC | 32074591887 | Agricultural and timber exemption | Sep 7, 2023 |
| PINEY DOG FARMS, LLC | 32106488060 | Agricultural and timber exemption | Jun 10, 2026 |
| PINTAIL FLATS II LLC | 32086976233 | Agricultural and timber exemption | Aug 18, 2023 |
| POWELL ASSETS II, LTD. | 32034963259 | Agricultural and timber exemption | Aug 25, 2023 |
| POWERS CRAWFORD PROPERTIES, LTD | 32069540972 | Agricultural and timber exemption | Sep 9, 2023 |
| PP102, LLC | 32091733611 | Agricultural and timber exemption | Sep 29, 2023 |
| PRADERA HUNTING CLUB LLC | 32091020217 | Agricultural and timber exemption | Jul 30, 2025 |
| PRIME LAND WORKS LLC | 32079640937 | Agricultural and timber exemption | Apr 18, 2025 |
| RANCH SERVICES LLC | 32024416318 | Agricultural and timber exemption | Aug 25, 2023 |
| REVELS LAND AND WILDLIFE, LLC | 32039945400 | Agricultural and timber exemption | Aug 31, 2023 |
| RICHMOND ANIMAL HOSPITAL, INC. | 17601232717 | Agricultural and timber exemption | Aug 15, 2023 |
| RIVER RANCH, LTD. | 10617527238 | Agricultural and timber exemption | Aug 25, 2023 |
| RIVERBEND LAND & CATTLE COMPANY, LTD. | 17606318966 | Agricultural and timber exemption | Aug 22, 2023 |
| ROCKY CREEK EXOTICS, LLC | 32091782816 | Agricultural and timber exemption | Jan 17, 2024 |
| ROCKY DRAW RANCH, LLC | 32062751899 | Agricultural and timber exemption | Oct 10, 2023 |
| ROOTS' DEEP RUN RANCH, LLC | 32044332404 | Agricultural and timber exemption | Oct 4, 2023 |
| ROSA RANCH, LLC | 32037279810 | Agricultural and timber exemption | Aug 23, 2023 |
| SGT TRANSPORTATION & LOGISTICS, LLC | 32100576472 | Agricultural and timber exemption | Jul 6, 2026 |
| SIENNA RANCH INVESTMENTS LLC | 32063216371 | Agricultural and timber exemption | Oct 14, 2023 |
| SILVER BELLE RANCH, LP | 32041033229 | Agricultural and timber exemption | Oct 21, 2023 |
| SOUTHERN PLATINUM PROPERTIES LLC | 32094223578 | Agricultural and timber exemption | Mar 25, 2024 |
| SPEEDY GRASS & NURSERY, LLC | 32061856442 | Agricultural and timber exemption | Sep 4, 2024 |
| SPLICHAL FARMS LLC | 32053930304 | Agricultural and timber exemption | Aug 29, 2023 |
| STALLION FENCE COMPANY LLC | 32049690590 | Agricultural and timber exemption | Jan 19, 2024 |
| STEVE ARCHER QUARTER HORSES, INC. | 17602905089 | Agricultural and timber exemption | Aug 18, 2023 |
| T&A RANCH, LLC | 32057179858 | Agricultural and timber exemption | Oct 29, 2024 |
| T&M POULTRY FARM, LLC | 32088475804 | Agricultural and timber exemption | Nov 1, 2023 |
| TEXAS MUSIC LESSONS, LLC | 32068593881 | Agricultural and timber exemption | Sep 4, 2024 |
| THE BLODGETT COMPANY | 17605910748 | Agricultural and timber exemption | Oct 2, 2025 |
| THE GEORGE FOUNDATION | 17460433687 | Agricultural and timber exemption | Sep 6, 2023 |
| THE HENDERSON-WESSENDORFF FOUNDATION | 17460471497 | Agricultural and timber exemption | Aug 16, 2023 |
| THREE SISTERS OYSTER CO LLC | 32095495704 | Agricultural and timber exemption | Mar 10, 2025 |
| THREE T CATTLE COMPANY, LLC | 32061937465 | Agricultural and timber exemption | Dec 5, 2023 |
| TOOTSKI LLC | 32064179347 | Agricultural and timber exemption | Sep 22, 2023 |
| TRANSCEND BARNDOMINIUMS LLC | 32095496330 | Agricultural and timber exemption | May 12, 2026 |
| TYD OPERATING, LLC | 32045760397 | Agricultural and timber exemption | Sep 1, 2023 |
| UNICORN DEVELOPMENT CORPORATION | 30114180851 | Agricultural and timber exemption | Jul 11, 2024 |
| VBR, INC. | 17604878805 | Agricultural and timber exemption | Dec 15, 2023 |
| VOYLES ENTERPRISES, LTD. | 17419708510 | Agricultural and timber exemption | Aug 23, 2023 |
| VP RUNNING WATER DRAW FARM, LLC | 32052594838 | Agricultural and timber exemption | Sep 1, 2023 |
| WELLVILLE, LLC. COMPANY | 32072646824 | Agricultural and timber exemption | Oct 19, 2023 |
| WENDT FARMS, LLC | 32063176369 | Agricultural and timber exemption | Apr 11, 2024 |
| WEST BERNARD CREEK LLC | 32079803881 | Agricultural and timber exemption | Sep 21, 2023 |
| WILD BILL HERITAGE, LP | 32044081472 | Agricultural and timber exemption | May 2, 2024 |
| WYNINEGAR FARMS LLC | 32092274938 | Agricultural and timber exemption | Nov 1, 2023 |
| Z-PRA INVESTMENTS, LLC | 32055541539 | Agricultural and timber exemption | Apr 18, 2025 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.