Farm, ranch and timber companies with an active Texas ag/timber registration
70 companies whose address is in Pilot Point.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3LL INVESTMENTS, LLC | 32041289623 | Agricultural and timber exemption | Dec 5, 2023 |
| 55 RANCH CO LLC (LMVE 55 RANCH CO LLC) | 32102274159 | Agricultural and timber exemption | Sep 26, 2025 |
| A.D. ENTERPRISES, LLC | 15224132249 | Agricultural and timber exemption | Oct 27, 2023 |
| ABINGDON PARK, LLC | 32033515803 | Agricultural and timber exemption | Feb 13, 2024 |
| AEJ RANCHING, LLC | 32053925247 | Agricultural and timber exemption | Oct 3, 2023 |
| AROUND THE FARM, LLC | 32042583933 | Agricultural and timber exemption | Aug 22, 2023 |
| BARBWIRE RANCH, INC. | 17524332339 | Agricultural and timber exemption | Aug 18, 2023 |
| BLACK MUSTANG RANCH LLC | 32050283178 | Agricultural and timber exemption | Sep 26, 2023 |
| CALCAGNINI REINING HORSES, LLC | 32042046899 | Agricultural and timber exemption | Jan 17, 2024 |
| CAPITAL QUARTER HORSES, LLC | 32057153788 | Agricultural and timber exemption | Aug 29, 2023 |
| CARTER METCALF PERFORMANCE HORSES, LLC | 32073653522 | Agricultural and timber exemption | Aug 15, 2025 |
| CHARIS EQUESTRIAN, LLC | 32098191821 | Agricultural and timber exemption | Jul 19, 2025 |
| CHRISTENSEN SHOW HORSES, LLC | 32050441669 | Agricultural and timber exemption | Dec 16, 2023 |
| CODY & ASHLEY CLOCK LLC | 32088306967 | Agricultural and timber exemption | Feb 22, 2024 |
| COWBOY COURT, LLC | 32052578872 | Agricultural and timber exemption | Sep 20, 2023 |
| CSC RANCH, LLC | 12084229801 | Agricultural and timber exemption | Aug 5, 2024 |
| D'S LIL ASS FARM LLC | 32062959666 | Agricultural and timber exemption | Sep 6, 2023 |
| DBA LAND & CATTLE COMPANY, LP | 32036155375 | Agricultural and timber exemption | Dec 29, 2023 |
| DEPAOLO ANIMAL WELLNESS SOLUTIONS LLC | 32093445982 | Agricultural and timber exemption | Apr 9, 2024 |
| EDGEWOOD-LANNING, INC. | 17527334217 | Agricultural and timber exemption | Aug 29, 2023 |
| ELISTON RANCH LLC | 32101579707 | Agricultural and timber exemption | Jun 7, 2026 |
| EQUINE MEDICAL ASSOCIATES, P.A. | 17522107485 | Agricultural and timber exemption | Sep 16, 2023 |
| EQUIPOINT HOLDINGS LLC | 32091733140 | Agricultural and timber exemption | Sep 27, 2024 |
| FRANK BARTEL TRANSPORTATION INC. | 17524063736 | Agricultural and timber exemption | Aug 15, 2023 |
| FRED THOMSSON REINING HORSES, LLC | 32082547319 | Agricultural and timber exemption | Sep 8, 2025 |
| HAMBLIN LAND AND CATTLE LLC | 32073883368 | Agricultural and timber exemption | Aug 21, 2026 |
| HIGHPOINT HAVEN, LLC | 32087026756 | Agricultural and timber exemption | Sep 15, 2023 |
| HIGHPOINT PERFORMANCE HORSES, INC. | 32034769680 | Agricultural and timber exemption | Aug 22, 2023 |
| HIGHRANGE RANCH LLC | 32036682956 | Agricultural and timber exemption | Sep 28, 2023 |
| HUCKLEBERRY HOLLOW KENNEL, INC. | 32034542723 | Agricultural and timber exemption | Aug 22, 2023 |
| HUDSON CATTLE LLC | 32104577401 | Agricultural and timber exemption | Mar 22, 2026 |
| IDYLWILD FARMS LLC | 32051732397 | Agricultural and timber exemption | Sep 8, 2023 |
| JACKSON HOLE RANCH LLC | 32067231129 | Agricultural and timber exemption | Oct 17, 2025 |
| JBJ RANCH USA LLC | 32097475399 | Agricultural and timber exemption | Jul 11, 2025 |
| JOHNSON MRE RANCH LLC | 32093635715 | Agricultural and timber exemption | Mar 22, 2024 |
| KEMPS NEW KOOL BEGINNINGS, LLC | 32076962524 | Agricultural and timber exemption | Jan 23, 2024 |
| KULL RANCH, INC. | 32040256656 | Agricultural and timber exemption | Aug 29, 2023 |
| LANCASTER RANCH, LLC | 32020183201 | Agricultural and timber exemption | Sep 9, 2023 |
| LAPAVARANA SHOW HORSES, INC. | 32033168272 | Agricultural and timber exemption | Sep 28, 2023 |
| LIBERTY PERFORMANCE HORSES LLC | 32056445821 | Agricultural and timber exemption | Sep 12, 2023 |
| LONE STAR LODGE RESORT AND MARINA LLC | 32060027532 | Agricultural and timber exemption | Sep 8, 2023 |
| LTS PERFORMANCE HORSES LLC | 32091752140 | Agricultural and timber exemption | Sep 26, 2023 |
| MARRIOTT ENTERPRISES, INC. | 17523707150 | Agricultural and timber exemption | Sep 30, 2023 |
| MAVEN INNOVATIONS, LLC | 11616252638 | Agricultural and timber exemption | Aug 18, 2023 |
| MC'S DRAGON RANCH, LLC | 32061851955 | Agricultural and timber exemption | Dec 23, 2023 |
| MEINEN AG SERVICES LLC | 32091962970 | Agricultural and timber exemption | Jan 31, 2024 |
| MENDOTA PROPERTIES, LLC | 32059554843 | Agricultural and timber exemption | Oct 25, 2023 |
| MOHON FARM, LLC | 32060587725 | Agricultural and timber exemption | Aug 29, 2023 |
| PETER PETSCHENIG SHOWJUMPING, LLC | 32057988761 | Agricultural and timber exemption | Aug 22, 2023 |
| POPE HERITAGE FARM, LTD. | 32050987083 | Agricultural and timber exemption | Jan 12, 2024 |
| PRICE PERFORMANCE HORSES, INC. | 32069914854 | Agricultural and timber exemption | Nov 7, 2023 |
| RED RIVER EXCAVATION LLC | 32101587767 | Agricultural and timber exemption | Aug 16, 2025 |
| ROBIN FRID SHOW HORSES, A TEXAS LIMITED LIABILITY | 32059463052 | Agricultural and timber exemption | Sep 9, 2023 |
| ROCKN F EQUINE, LLC | 32108184790 | Agricultural and timber exemption | Sep 21, 2026 |
| SANDY HORSE COMPANY, LLC | 32071736790 | Agricultural and timber exemption | Mar 27, 2026 |
| SCHMIDT REINING HORSES LLC | 32048108727 | Agricultural and timber exemption | Aug 30, 2023 |
| SHEARER NEYA LLC | 32095054527 | Agricultural and timber exemption | Feb 26, 2025 |
| SILVA REINING HORSES, LLC | 32034638166 | Agricultural and timber exemption | Oct 18, 2023 |
| SKY RAY RANCH LLC | 32083273725 | Agricultural and timber exemption | Sep 12, 2023 |
| SNAG MANAGEMENT, LLC | 32053182658 | Agricultural and timber exemption | Sep 8, 2023 |
| SND ENTERPRISES, LLC | 32099367057 | Agricultural and timber exemption | Apr 23, 2025 |
| SPANGFORS THOMSSON, LLC | 32061993583 | Agricultural and timber exemption | Nov 17, 2023 |
| STALEY STEEL, LLC | 17514611411 | Agricultural and timber exemption | Aug 16, 2023 |
| STREET PROPERTIES, LTD. | 32036060187 | Agricultural and timber exemption | Mar 31, 2025 |
| THE AMERICAN HORSEMAN., LLC | 32043081838 | Agricultural and timber exemption | Oct 17, 2025 |
| TOYON RANCH, LLC | 32052141283 | Agricultural and timber exemption | Sep 6, 2023 |
| TRIPLE M RANCH, INC. | 30118915286 | Agricultural and timber exemption | Aug 26, 2023 |
| VALOR HORSE FARM, LLC | 32060748061 | Agricultural and timber exemption | Sep 2, 2023 |
| WALKING TALL RANCH, LLC | 32041054027 | Agricultural and timber exemption | Jan 2, 2024 |
| WEBER AG SERVICES, INC. | 32004383793 | Agricultural and timber exemption | Dec 16, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.