Farm, ranch and timber companies with an active Texas ag/timber registration
22 companies whose address is in Mountain Home.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| BAR J BAR MANAGEMENT, LLC | 32025670194 | Agricultural and timber exemption | Sep 16, 2023 |
| BIG IRON RANCH ADVENTURES LLC | 32046437474 | Agricultural and timber exemption | Sep 6, 2023 |
| BUNDY ROSS RANCH, LLC | 32034341324 | Agricultural and timber exemption | Jan 11, 2024 |
| BUSHONG RANCH, LLC | 32042143258 | Agricultural and timber exemption | Aug 29, 2023 |
| CARDWELL SUNSHINE RANCH, LLC | 32049603247 | Agricultural and timber exemption | Sep 6, 2023 |
| CHARLIE MIKE INDUSTRIES, LLC | 32074569891 | Agricultural and timber exemption | Sep 14, 2023 |
| CONTRARY SPRINGS RANCH, LLC | 32059540131 | Agricultural and timber exemption | Sep 1, 2023 |
| DIAMOND V RANCH, INC. | 17427858141 | Agricultural and timber exemption | Aug 26, 2023 |
| GOAT HILL FARM, LLC | 32042040223 | Agricultural and timber exemption | Aug 22, 2023 |
| HALL RANCHES, LTD. | 32070565554 | Agricultural and timber exemption | Sep 13, 2023 |
| KOEHN & ASSOCIATES ENGINEERS, INC. | 17605000532 | Agricultural and timber exemption | Sep 7, 2023 |
| MARK IVY RANCHES, INC. | 32008575121 | Agricultural and timber exemption | Dec 8, 2023 |
| NEXT STAGE LAND SOLUTIONS LLC | 32104441988 | Agricultural and timber exemption | Mar 20, 2026 |
| NEXTA-ALMOSTA OPERATING, LLC | 32054440261 | Agricultural and timber exemption | Jan 11, 2024 |
| PW SMART RANCH, LLC | 32069700568 | Agricultural and timber exemption | Jan 6, 2026 |
| RILEY-SHERMAN EXOTIC WILDLIFE RANCH, LLC | 32095007392 | Agricultural and timber exemption | Jun 11, 2024 |
| RYAN RANCH, LLC | 32045199174 | Agricultural and timber exemption | Sep 1, 2023 |
| SLATER RANCH LLC | 32056993663 | Agricultural and timber exemption | Sep 19, 2023 |
| STUTZMAN RANCH & LIVESTOCK LLC | 32092338428 | Agricultural and timber exemption | Nov 12, 2023 |
| VALIANT RANCH, LLC | 32074560155 | Agricultural and timber exemption | Jan 27, 2024 |
| YO RANCH CLUB OPERATIONS, LLC | 32083279649 | Agricultural and timber exemption | Sep 15, 2023 |
| YO SCHREINER RANCH OPERATIONS, LLC | 32060360271 | Agricultural and timber exemption | Sep 14, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.