Farm, ranch and timber companies with an active Texas ag/timber registration
33 companies whose address is in Mexia.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2M5 LLC | 32104735082 | Agricultural and timber exemption | Mar 9, 2026 |
| BEAUTIFUL TREES OF TEXAS, INC. | 32055204641 | Agricultural and timber exemption | Oct 4, 2023 |
| DAY CREEK RANCH, LLC | 32050228322 | Agricultural and timber exemption | Oct 11, 2023 |
| DREAM FARM, LLC | 32102694901 | Agricultural and timber exemption | Jun 17, 2026 |
| EAGLE MOUNTAIN TREE FARM, INC. | 14709061627 | Agricultural and timber exemption | Oct 6, 2023 |
| FELICITY POULTRY, LLC | 32103486240 | Agricultural and timber exemption | Feb 4, 2026 |
| GEMSTONE FARM, LLC | 32065509534 | Agricultural and timber exemption | Dec 28, 2023 |
| GILLIAM LAND & CATTLE, LLC | 32075013881 | Agricultural and timber exemption | Sep 8, 2023 |
| HENDERSON CATTLE CO., L.L.C. | 32053841709 | Agricultural and timber exemption | Aug 8, 2024 |
| IRONGATE RANCH HOLDINGS, LLC | 32064203790 | Agricultural and timber exemption | Oct 5, 2023 |
| K & L POULTRY FARM, LLC | 32073775275 | Agricultural and timber exemption | May 13, 2025 |
| KATELYN FARM, LLC | 32101392283 | Agricultural and timber exemption | Feb 3, 2026 |
| KEVIN VU LLC | 32094570036 | Agricultural and timber exemption | May 13, 2025 |
| KKE POULTRY FARM CORP | 32057383880 | Agricultural and timber exemption | Sep 2, 2023 |
| KYLE SESSIONS DOZER & AG, LLC | 32056276580 | Agricultural and timber exemption | Aug 30, 2023 |
| LIGHTSEY FARMS, LLC | 32037933945 | Agricultural and timber exemption | Sep 13, 2023 |
| LILG, INC. | 32037300780 | Agricultural and timber exemption | Oct 5, 2023 |
| MAJESTIC POULTRY FARM, LLC | 32075447279 | Agricultural and timber exemption | May 7, 2025 |
| MEXIA TREE FARM, INC. | 32055012895 | Agricultural and timber exemption | Sep 2, 2023 |
| MEYER FARMS LLC | 32101212127 | Agricultural and timber exemption | Mar 30, 2026 |
| MTEX AG LLC | 32076787590 | Agricultural and timber exemption | Apr 10, 2024 |
| NATURAL ALTERNATIVES, INC. | 17429878972 | Agricultural and timber exemption | Jan 11, 2024 |
| NAVASOTA RIVER RANCH LLC | 32074461867 | Agricultural and timber exemption | Jan 27, 2026 |
| NORMANGEE FARM, LLC | 32102126888 | Agricultural and timber exemption | Feb 4, 2026 |
| PABLOS WHOLESALE NURSERY LLC | 32092055071 | Agricultural and timber exemption | Oct 8, 2024 |
| PANOLA POULTRY, LLC | 32085844937 | Agricultural and timber exemption | Feb 4, 2026 |
| PLE POULTRY FARM LLC | 32061494491 | Agricultural and timber exemption | Sep 8, 2023 |
| SEIS PRIMOS INVESTMENTS, LLC | 32075468507 | Agricultural and timber exemption | Sep 13, 2023 |
| TAOG, LLC | 32069562091 | Agricultural and timber exemption | Jan 25, 2024 |
| TD & YN, LLC | 32077384702 | Agricultural and timber exemption | Mar 14, 2024 |
| TERRA RANCH HOLDINGS LLC | 32091052004 | Agricultural and timber exemption | Jan 27, 2026 |
| TWILIGHT POULTRY FARM, LLC | 32102694802 | Agricultural and timber exemption | Jun 17, 2026 |
| VU FARM, LLC | 32103486281 | Agricultural and timber exemption | Feb 3, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.