Farm, ranch and timber companies with an active Texas ag/timber registration
173 companies whose address is in Mcallen.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2020 RANCH HOLDINGS, LLC | 32073934252 | Agricultural and timber exemption | Sep 19, 2023 |
| 2R CATTLE, LLC | 32091212509 | Agricultural and timber exemption | Dec 7, 2023 |
| 4M FARMS, LLC | 32097234358 | Agricultural and timber exemption | Oct 29, 2024 |
| A. DUDA & SONS, INC. | 15907004996 | Agricultural and timber exemption | Aug 17, 2023 |
| ABA 755, LLC | 32093863242 | Agricultural and timber exemption | Jul 28, 2025 |
| ABALSO, LLC | 32045246058 | Agricultural and timber exemption | Dec 12, 2023 |
| AGUINAGA ZAMBRANO FAMILY LIMITED PARTNERSHIP | 32055419876 | Agricultural and timber exemption | Aug 29, 2023 |
| ALL VALLEY COLLISION CENTER LLC | 32103599620 | Agricultural and timber exemption | Jan 19, 2026 |
| ALLENDE ENTERPRISES, LTD. | 32036116716 | Agricultural and timber exemption | Jan 2, 2024 |
| ANIMA SOLA, LTD. | 32061843572 | Agricultural and timber exemption | Sep 9, 2023 |
| APIARIOS IBARRA LLC | 32053676097 | Agricultural and timber exemption | Aug 29, 2023 |
| BARRERA, LEDESMA & TORRES LLC | 32058686380 | Agricultural and timber exemption | Mar 25, 2025 |
| BEBO DISTRIBUTING COMPANY INC. | 17426504019 | Agricultural and timber exemption | Dec 20, 2023 |
| BIG FIVE RANCH, LLC | 32051875535 | Agricultural and timber exemption | Sep 14, 2023 |
| BIG HORN RANCH, LLC | 32003290080 | Agricultural and timber exemption | Aug 31, 2023 |
| BRAMBLE LAND & CATTLE, LTD. | 32045884296 | Agricultural and timber exemption | Sep 2, 2023 |
| BRUSH COUNTRY INVESTMENTS, LLC | 13644892997 | Agricultural and timber exemption | Sep 2, 2023 |
| BRYAN CRANFORD, LLC | 12030859800 | Agricultural and timber exemption | Sep 16, 2023 |
| BULLDOG LOGISTICS LTD. CO. | 32086663252 | Agricultural and timber exemption | Apr 26, 2024 |
| C-M RANCHES, INC. | 17426338814 | Agricultural and timber exemption | Aug 16, 2023 |
| CACTI TOWERS, LLC | 32064333068 | Agricultural and timber exemption | Sep 6, 2023 |
| CANTU LEAL INVESTMENTS, LLC | 32071529716 | Agricultural and timber exemption | May 3, 2026 |
| CARLINA 1095 LLC | 32092463853 | Agricultural and timber exemption | Mar 22, 2024 |
| CASASCO, INC. | 30117567328 | Agricultural and timber exemption | Sep 29, 2025 |
| CEC RANCH HOLDINGS LLC | 32088994721 | Agricultural and timber exemption | Oct 7, 2023 |
| CERTITUDE ALLIANCE TECOLOTE LLC | 32102264275 | Agricultural and timber exemption | Feb 4, 2026 |
| CHAPOTE ENTERPRISES, LLC | 32072916318 | Agricultural and timber exemption | Sep 6, 2023 |
| CITRUS INTERNATIONAL GROVE CARE, INC. | 32079682285 | Agricultural and timber exemption | Feb 7, 2024 |
| CITRUS INTERNATIONAL INC | 32065622196 | Agricultural and timber exemption | Feb 7, 2024 |
| CLEAN HARVEST, INC. | 17428967545 | Agricultural and timber exemption | Aug 17, 2023 |
| CRCC INVESTMENTS LLC | 32020128487 | Agricultural and timber exemption | Dec 12, 2023 |
| CRG RANCH LLC | 32078091264 | Agricultural and timber exemption | Sep 12, 2023 |
| CRYSTAL BLUE AQUATICS FARM LLC | 32050792533 | Agricultural and timber exemption | Jan 1, 2025 |
| CZQ INVESTMENTS, LLC | 32042808926 | Agricultural and timber exemption | Nov 10, 2023 |
| DAAIV FAMILY, LTD. | 32035179491 | Agricultural and timber exemption | Dec 12, 2023 |
| DBM FARMS, INC | 32059268238 | Agricultural and timber exemption | Jan 4, 2024 |
| DELAWARE PRODUCE INC | 32072736161 | Agricultural and timber exemption | May 17, 2024 |
| DELINA CHILL, LLC | 32073630439 | Agricultural and timber exemption | Nov 10, 2023 |
| DOUBLE SALT RANCH LLC | 32081631312 | Agricultural and timber exemption | Sep 15, 2023 |
| DOUBLE SS RANCH, LLC | 32084477309 | Agricultural and timber exemption | Dec 19, 2023 |
| DOUBLE STAR, LTD. | 32035773566 | Agricultural and timber exemption | Sep 16, 2023 |
| EARTH IRRIGATION & LANDSCAPING, LTD. | 17422869457 | Agricultural and timber exemption | Aug 23, 2023 |
| ED LOREN HORSES LLC | 32082724934 | Agricultural and timber exemption | Dec 13, 2023 |
| EL ANHELO LLC | 32106200440 | Agricultural and timber exemption | Sep 29, 2026 |
| EL DIVISADERO, LLC | 32078787655 | Agricultural and timber exemption | Sep 20, 2023 |
| EL SABINO FAMILY FARMS, LLC | 32051122029 | Agricultural and timber exemption | Aug 30, 2023 |
| ELBEN CONTRACTING, LLC | 32065204821 | Agricultural and timber exemption | Dec 13, 2023 |
| EZG RANCH, LLC | 32072352050 | Agricultural and timber exemption | Aug 12, 2024 |
| FAMILY PASTURE LLC | 32066151815 | Agricultural and timber exemption | Sep 12, 2023 |
| FP US HOLDINGS, LLC | 32056253571 | Agricultural and timber exemption | Sep 6, 2023 |
| FRANZ LAND & LIVESTOCK LLC | 32092887259 | Agricultural and timber exemption | Mar 20, 2025 |
| FRESH AND SUSTAINABLE LLC | 32094641951 | Agricultural and timber exemption | Jun 15, 2025 |
| FRESH LEAF HARVEST, LLC | 32102207266 | Agricultural and timber exemption | Jan 30, 2026 |
| GALROD GROUP, INC. | 12633283945 | Agricultural and timber exemption | Jul 1, 2024 |
| GAR-SAL RANCHES & BARNS, LLC | 32059292014 | Agricultural and timber exemption | Jan 27, 2024 |
| GARBA, LLC | 32068601692 | Agricultural and timber exemption | Jun 14, 2024 |
| GGR & P.L.G, LP | 32081420906 | Agricultural and timber exemption | Dec 31, 2023 |
| GLEN E & RITA K RONEY RANCH LLC | 32041625297 | Agricultural and timber exemption | Nov 22, 2023 |
| GM CATTLE, LLC | 32091344443 | Agricultural and timber exemption | Dec 31, 2023 |
| GRANCHELLI DEVELOPMENT GROUP, LTD. | 32040123377 | Agricultural and timber exemption | Jul 23, 2025 |
| GRANCHELLI RANCH LLC | 32101491473 | Agricultural and timber exemption | Sep 8, 2025 |
| GREEN JAY RANCH, LLC | 32079682004 | Agricultural and timber exemption | Sep 26, 2023 |
| GRIEGO FAMILY HOLDINGS, LLC | 32036060062 | Agricultural and timber exemption | Jul 19, 2024 |
| GUERRA INVESTMENT FIRM LLC | 32087552587 | Agricultural and timber exemption | May 29, 2024 |
| GUERRERO IRRIGATION INDUSTRIES, INC. | 32078289942 | Agricultural and timber exemption | Sep 16, 2023 |
| GWVR, LTD. | 32040766373 | Agricultural and timber exemption | Aug 23, 2023 |
| HIDDEN 10 FARMS LLC | 32074558878 | Agricultural and timber exemption | Jan 5, 2024 |
| HLAM, LTD. | 32035816266 | Agricultural and timber exemption | Sep 20, 2023 |
| HYA INVESTMENTS, LLC | 32092486300 | Agricultural and timber exemption | May 30, 2024 |
| I & K VENTURE PROPERTIES, LLC | 32068078594 | Agricultural and timber exemption | May 23, 2024 |
| J BAR LAND & CATTLE COMPANY, L.L.C. | 32011525006 | Agricultural and timber exemption | Jan 29, 2024 |
| JACKSON AG LLC | 32095811868 | Agricultural and timber exemption | Aug 17, 2024 |
| JAMES P. HOFFMANN FARMS, LLC | 32069028705 | Agricultural and timber exemption | Jan 11, 2024 |
| JESUS FARMS LLC | 32093035569 | Agricultural and timber exemption | Sep 12, 2024 |
| JSI RANCH LLC | 32089587664 | Agricultural and timber exemption | Feb 15, 2024 |
| KAKATIYA FARMS, INC. | 14504837213 | Agricultural and timber exemption | Sep 1, 2023 |
| KARELY LLC | 32071775103 | Agricultural and timber exemption | May 23, 2025 |
| KELSEY RANCH PARTNERS, LTD. | 32040766571 | Agricultural and timber exemption | Aug 23, 2023 |
| KIDS DISTRIBUTING LIMITED PARTNERSHIP | 17429579521 | Agricultural and timber exemption | May 27, 2026 |
| KIKI'S FARM, CAGES & MORE, LLC | 32087284835 | Agricultural and timber exemption | Jan 2, 2024 |
| KNV HILL COUNTRY INVESTMENTS, LTD. | 32035567281 | Agricultural and timber exemption | Sep 9, 2023 |
| KORBAN TRADING BUSINESS, LLC | 32050358558 | Agricultural and timber exemption | Oct 8, 2024 |
| L. J. VALDEZ II, LTD. | 32036240383 | Agricultural and timber exemption | Jun 25, 2024 |
| L.I.C.I. LIMITED | 32051259797 | Agricultural and timber exemption | Oct 9, 2024 |
| LA CANTERA STABLES, LLC | 32032941968 | Agricultural and timber exemption | Aug 23, 2023 |
| LA COMA RANCH, INC. | 32019356602 | Agricultural and timber exemption | Sep 1, 2023 |
| LA COMA THE RED GATE CORPORATION | 17416493306 | Agricultural and timber exemption | Dec 5, 2023 |
| LA FE RANCH, LLC | 32077909110 | Agricultural and timber exemption | Mar 2, 2026 |
| LA FINCA, LLC | 32048107810 | Agricultural and timber exemption | Aug 23, 2023 |
| LA GITANA RANCH, INC. | 32000710254 | Agricultural and timber exemption | Aug 24, 2023 |
| LA INDIA FEEDYARD, INC. | 17429995743 | Agricultural and timber exemption | Aug 30, 2023 |
| LA LUPITA RANCH, LLC | 32066611271 | Agricultural and timber exemption | Sep 16, 2023 |
| LA QUERENCIA DE MOSQUEDA-LIMAS, LTD. | 12019653638 | Agricultural and timber exemption | Aug 18, 2023 |
| LA5 ENTERPRISES LLC, A SERIES LLC | 32080641528 | Agricultural and timber exemption | Feb 21, 2024 |
| LARM, LLC | 32087215649 | Agricultural and timber exemption | Jul 2, 2024 |
| LEGACY GROWERS, INC. | 32015817334 | Agricultural and timber exemption | Nov 16, 2023 |
| LENAL PROPERTIES LLC | 32054473262 | Agricultural and timber exemption | Oct 10, 2023 |
| LINMAC, LLC | 32102963785 | Agricultural and timber exemption | Sep 24, 2026 |
| LISTOS PROPERTIES, LTD. | 32045895870 | Agricultural and timber exemption | Nov 14, 2023 |
| LONG RIFLE EXOTICS LLC | 32095097641 | Agricultural and timber exemption | Oct 16, 2024 |
| LOS GRINGOS PERDIDOS LLC | 32050314940 | Agricultural and timber exemption | Aug 29, 2023 |
| LOS RAMITOS PRODUCE, LLC | 32085447814 | Agricultural and timber exemption | Sep 13, 2023 |
| LOS SUENOS LLC | 32104205615 | Agricultural and timber exemption | Feb 5, 2026 |
| M3 INVESTMENTS LLC | 32072338240 | Agricultural and timber exemption | Dec 21, 2023 |
| MALVASIA, INC. | 32006977147 | Agricultural and timber exemption | Oct 26, 2023 |
| MCALLEN FOREIGN TRADE ZONE, INC. | 17415474554 | Agricultural and timber exemption | Sep 7, 2023 |
| MCCOOK PROPERTIES, LTD. | 32040766415 | Agricultural and timber exemption | Aug 23, 2023 |
| MCGILL RANCH, LTD. | 17427679919 | Agricultural and timber exemption | Jan 11, 2024 |
| MEGAWARE, CORP. | 32002092909 | Agricultural and timber exemption | Jan 12, 2024 |
| MESQUITAL FARMS, LLC | 32049018842 | Agricultural and timber exemption | Sep 15, 2023 |
| METRO ELECTRIC, INC. | 17417326554 | Agricultural and timber exemption | Aug 23, 2023 |
| MG3 INVESTMENTS, LLC | 32063979606 | Agricultural and timber exemption | Mar 31, 2025 |
| ML RHODES, LLC | 32076714479 | Agricultural and timber exemption | Mar 5, 2024 |
| MONTERO FARMS INC | 32017951073 | Agricultural and timber exemption | Jan 14, 2026 |
| MVP PARTNERSHIP, LTD. | 32036312307 | Agricultural and timber exemption | Nov 29, 2023 |
| N3 CATTLE CO., L.C. | 32021411957 | Agricultural and timber exemption | Aug 16, 2023 |
| N7 FARMS & AG SERVICES, LLC | 32065358437 | Agricultural and timber exemption | Sep 9, 2023 |
| NAWI RANCH MANAGEMENT, LLC | 32074036578 | Agricultural and timber exemption | Nov 30, 2023 |
| NEEDMORE RANCH II, LTD. | 32036305731 | Agricultural and timber exemption | Aug 25, 2023 |
| NEEDMORE RIVER RANCH, LLC | 32047939817 | Agricultural and timber exemption | Aug 25, 2023 |
| NEEDMORE VALLE, LLC | 32062940203 | Agricultural and timber exemption | Aug 25, 2023 |
| NSG LIVESTOCK SHOW TEAM LLC | 32104089266 | Agricultural and timber exemption | Feb 18, 2026 |
| O.G.G. INVESTMENT GROUP LLC | 32101871492 | Agricultural and timber exemption | Feb 5, 2026 |
| P G H AVIATION, LLC | 32054284057 | Agricultural and timber exemption | Aug 8, 2024 |
| PALOMIN RANCH, LLC | 32055493699 | Agricultural and timber exemption | Sep 1, 2023 |
| PANAMA RANCH INVESTMENTS, LLC | 32055419892 | Agricultural and timber exemption | Aug 29, 2023 |
| PERENNIAL PRODUCE, LTD. | 32035523045 | Agricultural and timber exemption | Nov 22, 2023 |
| PMP RANCH, LLC | 32040483425 | Agricultural and timber exemption | Aug 26, 2023 |
| POPPO HOLDINGS, LLC | 32091789035 | Agricultural and timber exemption | Jan 16, 2026 |
| PRACTICAL DEVELOPMENTS LLC | 32026100696 | Agricultural and timber exemption | Aug 25, 2023 |
| PURISIMA PASTURES, LP | 32051877317 | Agricultural and timber exemption | Oct 27, 2023 |
| RANCHO FORTALEZA 4D, LLC | 32088365369 | Agricultural and timber exemption | Sep 1, 2023 |
| REAVIS FARMS, INC. | 17417584608 | Agricultural and timber exemption | Aug 18, 2023 |
| REVIVE INFUSIONS, LLC | 32084889081 | Agricultural and timber exemption | Nov 7, 2024 |
| RHODES CATTLE, LLC | 32083121635 | Agricultural and timber exemption | Mar 5, 2024 |
| RIO GRANDE OKRA SALES, INCORPORATED | 30007489823 | Agricultural and timber exemption | Oct 13, 2023 |
| RIO PLEX INVESTMENT GROUP, LLC | 12033274155 | Agricultural and timber exemption | Aug 26, 2023 |
| ROSEWOOD OILFIELD AND INVESTMENTS INC | 32080236642 | Agricultural and timber exemption | Nov 24, 2025 |
| RUBIANO VINEYARD & WINERY LLC | 32081429295 | Agricultural and timber exemption | Sep 7, 2023 |
| RUIZ RANCH LLC | 32084820292 | Agricultural and timber exemption | Mar 18, 2024 |
| S. G. & Q. CATTLE CO., LLC | 32044909284 | Agricultural and timber exemption | Jan 11, 2024 |
| SAL VIEJA RANCH LLC | 32075911894 | Agricultural and timber exemption | Dec 2, 2025 |
| SALCINES INVESTMENTS SERIES, LLC | 12033233367 | Agricultural and timber exemption | Aug 15, 2023 |
| SAN ANTONIO COMMISSION COMPANY OF TEXAS, INC. | 17424988180 | Agricultural and timber exemption | Aug 17, 2023 |
| SANTA ANA HOLDINGS, LLC | 32074370746 | Agricultural and timber exemption | May 6, 2025 |
| SANTA ANA RANCH INVESTMENTS, LLC | 32033102073 | Agricultural and timber exemption | Aug 26, 2023 |
| SANTOS PATRONOS, LLC | 32075050834 | Agricultural and timber exemption | Dec 13, 2023 |
| SCHUGRA, SERIES LLC | 32076029001 | Agricultural and timber exemption | Mar 2, 2026 |
| SMACO, LTD. | 32036483546 | Agricultural and timber exemption | Jan 7, 2026 |
| SMRP, LTD. | 32040766464 | Agricultural and timber exemption | Aug 23, 2023 |
| SOUTH TEXAS BLISS LLC | 32077308313 | Agricultural and timber exemption | May 21, 2025 |
| SOUTH TEXAS TURF FARMS, LLC | 32034854235 | Agricultural and timber exemption | Jan 11, 2024 |
| SPC EQUIPMENT RENTALS LLC | 32098533022 | Agricultural and timber exemption | Sep 25, 2025 |
| SPC SITEPRO & EXCAVATION LLC | 32098575049 | Agricultural and timber exemption | Sep 25, 2025 |
| STROHMEYER FAMILY FARM LLC | 32039196905 | Agricultural and timber exemption | Aug 29, 2023 |
| SUMMIT CANYON HOLDINGS, LLC | 32081631544 | Agricultural and timber exemption | Sep 8, 2023 |
| SUNRISE PRODUCE, LLC | 32017308340 | Agricultural and timber exemption | Aug 16, 2023 |
| SWEET NOPAL LLC | 32085260522 | Agricultural and timber exemption | Aug 28, 2023 |
| SWEETLAND ESTATES, LTD. | 32067510373 | Agricultural and timber exemption | Dec 28, 2023 |
| T&O RANCH INVESTMENTS LLC | 32073131016 | Agricultural and timber exemption | Jun 28, 2024 |
| THE FLYING J & A RANCH LLC | 32095805316 | Agricultural and timber exemption | Apr 29, 2025 |
| THINK ABOUT IT INVESTMENTS, LTD. | 32035522641 | Agricultural and timber exemption | Jan 2, 2024 |
| THREE ROOTS ANIMAL NUTRITION, LLC | 32102439737 | Agricultural and timber exemption | Apr 16, 2026 |
| VAL VERDE VEGETABLE CO., INC. | 17425501743 | Agricultural and timber exemption | Aug 17, 2023 |
| VARGAS CREEK PARTNERS, L.P. | 32059929805 | Agricultural and timber exemption | Jan 11, 2024 |
| VHG 1998 PROPERTIES, LTD. | 32036234113 | Agricultural and timber exemption | May 24, 2024 |
| VISNAGA, LLC | 32060087197 | Agricultural and timber exemption | Aug 15, 2023 |
| WHITE LB RANCHES, LLC | 32095984830 | Agricultural and timber exemption | Sep 24, 2024 |
| WIDLE HOLDINGS, LLC | 32046503135 | Agricultural and timber exemption | Aug 26, 2023 |
| WILD OLIVE CATTLE COMPANY, LLC | 32090572366 | Agricultural and timber exemption | Sep 13, 2023 |
| WILSON HERITAGE GROUP, LLC | 32066773238 | Agricultural and timber exemption | Jan 23, 2024 |
| YZAGUIRRE CATTLE COMPANY, LLC | 32038248491 | Agricultural and timber exemption | Aug 22, 2023 |
| ZOZAYA INVESTMENTS, LLC | 32042412216 | Agricultural and timber exemption | Feb 9, 2024 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.