Farm, ranch and timber companies with an active Texas ag/timber registration
25 companies whose address is in Marquez.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| CARLISLE SERVICES LLC | 32085209602 | Agricultural and timber exemption | Feb 7, 2024 |
| EVA FARM, LLC | 32100169013 | Agricultural and timber exemption | Jun 13, 2025 |
| FANCY FEATHERS POULTRY FARM, LLC | 32064767687 | Agricultural and timber exemption | Sep 30, 2023 |
| FIN AND FEATHER RANCH LLC | 32080932794 | Agricultural and timber exemption | Jul 10, 2024 |
| GOLDEN DRAGON FARM LLC | 32093391004 | Agricultural and timber exemption | Aug 8, 2024 |
| H & R FAMILY FARM, CORP. | 32084620809 | Agricultural and timber exemption | Oct 21, 2023 |
| H4 FARM SERVICES, LLC | 32082381503 | Agricultural and timber exemption | Oct 25, 2024 |
| HAMMOND POULTRY FARMS, LLC | 32063784048 | Agricultural and timber exemption | Aug 29, 2023 |
| HH-HAY RANCH LAND & CATTLE, LLC | 32049714390 | Agricultural and timber exemption | Nov 7, 2023 |
| HIDDEN CABIN RESOURCES, LLC | 32037194837 | Agricultural and timber exemption | Nov 28, 2023 |
| HUY LA, LLC | 32075699275 | Agricultural and timber exemption | Dec 15, 2023 |
| J & G RANCHING LLC | 32095709286 | Agricultural and timber exemption | Jul 1, 2024 |
| JENNIFER & ENRIQUE ENTERPRISES, LLC | 32054005551 | Agricultural and timber exemption | Sep 1, 2023 |
| KIM'S CATTLE CO. | 32105396363 | Agricultural and timber exemption | Apr 15, 2026 |
| LAKE TEENIE FARM LLC | 32095629005 | Agricultural and timber exemption | Jul 20, 2025 |
| MORRIS LAZY K RANCH, LTD. | 32036272303 | Agricultural and timber exemption | Sep 6, 2023 |
| NEYLAND POULTRY FARMS, LLC | 32060186023 | Agricultural and timber exemption | Sep 23, 2023 |
| PINE ACRES LAND & CATTLE COMPANY LLC | 32076235905 | Agricultural and timber exemption | May 29, 2024 |
| RAY BARNUM INCORPORATED | 32093087198 | Agricultural and timber exemption | May 1, 2024 |
| SCHEINER FAMILY FARMS LLC | 32100933053 | Agricultural and timber exemption | Jul 2, 2025 |
| SEVERS ENTERPRISES LLC | 32088724144 | Agricultural and timber exemption | Sep 25, 2023 |
| SHADY ACRES POULTRY FARM, LLC | 32068584625 | Agricultural and timber exemption | Sep 7, 2023 |
| TEXAS TRAILS RANCH LLC | 32087970847 | Agricultural and timber exemption | Dec 13, 2023 |
| THE BURLESON RANCH LLC | 32093237959 | Agricultural and timber exemption | Dec 20, 2024 |
| VUONGLE FARM, LLC | 32078045088 | Agricultural and timber exemption | Sep 12, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.