Farm, ranch and timber companies with an active Texas ag/timber registration
37 companies whose address is in Marble Falls.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3340 INC | 32058142582 | Agricultural and timber exemption | Dec 19, 2023 |
| 7 BAR RANCH, LLC | 32035106239 | Agricultural and timber exemption | Aug 29, 2023 |
| AMERICA'S BEST PEST CONTROL COMPANY, INC. | 17424487308 | Agricultural and timber exemption | Aug 19, 2023 |
| BACKBONE CREEK RANCH GP, LLC | 32015237541 | Agricultural and timber exemption | Aug 22, 2023 |
| BACKBONE VALLEY NURSERY, INC. | 17427472349 | Agricultural and timber exemption | Aug 17, 2023 |
| BALLISTIC ENTERPRISES, INC. | 32058455133 | Agricultural and timber exemption | Sep 6, 2023 |
| BDL FAMILY LTD. | 17427565464 | Agricultural and timber exemption | Aug 19, 2023 |
| BIBLE DOZER SERVICE, INC. | 17427596774 | Agricultural and timber exemption | Dec 13, 2023 |
| BLOCKHOUSE RANCH, LP | 32061485473 | Agricultural and timber exemption | May 16, 2024 |
| BURNET LAND DEVELOPMENT, LLC | 32033790455 | Agricultural and timber exemption | Aug 31, 2023 |
| CACTUS CANYON QUARRIES, INC. | 17422926356 | Agricultural and timber exemption | Dec 16, 2023 |
| CIMARRON RANCH OPERATING COMPANY, LC | 32019701070 | Agricultural and timber exemption | Sep 16, 2023 |
| CLICK CATTLE COMPANY, LLC | 32058533160 | Agricultural and timber exemption | Sep 9, 2023 |
| COLEMAN FAMILY PROPERTIES, LLC | 32080813036 | Agricultural and timber exemption | Sep 21, 2023 |
| DANIEL 2010 FAMILY LIMITED PARTNERSHIP | 32040965108 | Agricultural and timber exemption | Aug 22, 2023 |
| DIAMOND DEVELOPERS LLC | 32084500803 | Agricultural and timber exemption | May 13, 2025 |
| DIAMOND TFF LAND SERVICES LLC | 32089162286 | Agricultural and timber exemption | Jan 2, 2024 |
| FAMILIA DE REYES, LLC | 32018328263 | Agricultural and timber exemption | Aug 23, 2023 |
| FLYING V PROPERTIES, LLC | 32060939025 | Agricultural and timber exemption | Nov 28, 2023 |
| FOUR FIVE LAND CO., LLC | 32078876839 | Agricultural and timber exemption | Sep 26, 2023 |
| GRIDIRON LAND COMPANY, LLC | 32026812126 | Agricultural and timber exemption | Dec 16, 2023 |
| JF&M, LLC | 32079945401 | Agricultural and timber exemption | Sep 30, 2023 |
| L. V. RANCH, LTD. | 32036439217 | Agricultural and timber exemption | Sep 16, 2023 |
| LA POPA, LLC | 32033957757 | Agricultural and timber exemption | Oct 28, 2025 |
| MIERTSCHIN WINE VENTURES, LLC | 32070578953 | Agricultural and timber exemption | Apr 9, 2024 |
| MOSSHILL VENTURES LLC | 32069396789 | Agricultural and timber exemption | Sep 12, 2023 |
| POAGE FAMILY RANCHES LLC | 32100679078 | Agricultural and timber exemption | Feb 6, 2026 |
| POTTERY RANCH, LLC | 32045285643 | Agricultural and timber exemption | Aug 23, 2023 |
| ROCKING R AND R RANCH, LLC | 32062331106 | Agricultural and timber exemption | Apr 30, 2025 |
| S & K WOOD, LLC | 10206094749 | Agricultural and timber exemption | Oct 18, 2023 |
| SON STORY, LLC | 32077976242 | Agricultural and timber exemption | Sep 13, 2023 |
| SPECIALIZED DRONE SERVICES LLC | 32101957614 | Agricultural and timber exemption | Sep 5, 2025 |
| STOCKERBUCK, LLC | 32062425387 | Agricultural and timber exemption | Sep 6, 2023 |
| TILTON CATTLE COMPANY, L.L.C. | 32062741353 | Agricultural and timber exemption | Dec 9, 2024 |
| TOP SHELF RENTALS, LLC | 32078419531 | Agricultural and timber exemption | Sep 6, 2023 |
| UVALDE RANCH PARTNERS, L.P. | 32036202201 | Agricultural and timber exemption | Aug 31, 2023 |
| V700 RANCH, LTD. | 32080437760 | Agricultural and timber exemption | Sep 6, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.