Farm, ranch and timber companies with an active Texas ag/timber registration
26 companies whose address is in Lovington.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| ANGELL #2 FAMILY LIMITED PARTNERSHIP | 32105125929 | Agricultural and timber exemption | Mar 30, 2026 |
| ANGELL LAND AND LIVESTOCK, LLC | 32073359914 | Agricultural and timber exemption | Sep 7, 2023 |
| ANGELL RANCH CO. LLC | 32047930808 | Agricultural and timber exemption | Aug 23, 2023 |
| BISCO INC. | 32051130212 | Agricultural and timber exemption | Aug 30, 2023 |
| BOS DAIRY LLC | 32045513465 | Agricultural and timber exemption | Nov 2, 2023 |
| BOYD BROS., INC. | 18502160932 | Agricultural and timber exemption | Aug 26, 2023 |
| BULLSEYE CALF RANCH LLC | 32072563599 | Agricultural and timber exemption | Feb 1, 2024 |
| CONOHO CATTLE CO LLC | 32071325750 | Agricultural and timber exemption | Sep 8, 2023 |
| DECKER RANCH, LLC | 32072018123 | Agricultural and timber exemption | Oct 14, 2023 |
| HUNGRY HORSE, LLC | 12023505816 | Agricultural and timber exemption | Nov 2, 2023 |
| JOE L WHITMAN PUMPING INC. | 32046489103 | Agricultural and timber exemption | Sep 13, 2023 |
| LIMESTONE LIVESTOCK LLC | 32073359385 | Agricultural and timber exemption | Sep 7, 2023 |
| MASHACH PROPERTIES, INC. | 32042863228 | Agricultural and timber exemption | Sep 9, 2023 |
| NORRIS CATTLE CO LLC | 18609846235 | Agricultural and timber exemption | Feb 22, 2024 |
| O DIAMOND CATTLE CO LLC | 32073359948 | Agricultural and timber exemption | Sep 7, 2023 |
| O DIAMOND INVESTMENTS LLC | 32073359815 | Agricultural and timber exemption | Sep 7, 2023 |
| OUTLOOK DAIRY LLC | 32059065923 | Agricultural and timber exemption | Nov 2, 2023 |
| ROADRUNNER LAND & CATTLE LLC | 32097927506 | Agricultural and timber exemption | Dec 13, 2024 |
| SCOT BOYD TREES INC. | 32088672947 | Agricultural and timber exemption | Sep 23, 2023 |
| SLASH V, LLC | 32083803083 | Agricultural and timber exemption | Jan 5, 2024 |
| SPEAR Y RANCH, INC | 32077877580 | Agricultural and timber exemption | Sep 15, 2023 |
| TIM WIER INC. | 32045859280 | Agricultural and timber exemption | Dec 22, 2023 |
| TK RANCH LLC | 32092712846 | Agricultural and timber exemption | Dec 5, 2023 |
| TRINITY FARMS LLC | 32093055856 | Agricultural and timber exemption | Jan 3, 2024 |
| WIER BROTHERS, INC | 32045904300 | Agricultural and timber exemption | Sep 7, 2023 |
| WOODY INVESTMENTS LLC | 18504759988 | Agricultural and timber exemption | Aug 16, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.