Farm, ranch and timber companies with an active Texas ag/timber registration
50 companies whose address is in League City.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 7R CATTLE COMPANY LLC | 32036869835 | Agricultural and timber exemption | Sep 7, 2023 |
| ASHDAN INVESTMENTS, LLC | 32090768311 | Agricultural and timber exemption | Aug 14, 2023 |
| BERTSAL'S PROPERTIES LLC | 32073019708 | Agricultural and timber exemption | Jan 10, 2024 |
| BITTER CREEK RANCH LLC | 32097823424 | Agricultural and timber exemption | Dec 5, 2024 |
| BLUE MEDALLION CORPORATION | 32012204742 | Agricultural and timber exemption | Aug 15, 2023 |
| CASH MAVERICK RANCH LLC | 32098034591 | Agricultural and timber exemption | Feb 11, 2025 |
| CHERRY CREEK AGRO FARMING LLC | 32077795303 | Agricultural and timber exemption | Sep 6, 2023 |
| CLEAR CREEK CAPITAL PARTNERS-CATTLE DIVISION, LTD. | 32035600728 | Agricultural and timber exemption | Aug 19, 2023 |
| CROWDER EQUITY GROUP, INC. | 32040451265 | Agricultural and timber exemption | Jan 27, 2026 |
| DOUBLE BAR G RANCH LLC | 32042914724 | Agricultural and timber exemption | Aug 29, 2023 |
| EDGEWOOD VENTURES LLC | 32052238394 | Agricultural and timber exemption | Sep 6, 2023 |
| ELSEWHERE PROPERTIES LLC | 32085824541 | Agricultural and timber exemption | Feb 17, 2026 |
| ERD ENTERPRISES, LLC | 32060642645 | Agricultural and timber exemption | Sep 19, 2023 |
| ETRAM INTERESTS, LLC | 32024138730 | Agricultural and timber exemption | Aug 19, 2023 |
| FARMTEX LLC | 32104789584 | Agricultural and timber exemption | Apr 11, 2026 |
| FORD GONZALEZ FARMS, LLC | 32106515805 | Agricultural and timber exemption | Jun 26, 2026 |
| FREEMAN EXOTIC RANCH LLC | 32105295888 | Agricultural and timber exemption | Apr 21, 2026 |
| G-FORCE OUTFITTERS LLC | 32076310427 | Agricultural and timber exemption | Sep 7, 2023 |
| GANN LAND & CATTLE COMPANY, LLC | 32042991771 | Agricultural and timber exemption | Jul 11, 2025 |
| GARDENKIDS OF KEMAH INC. | 32054117448 | Agricultural and timber exemption | Jan 9, 2024 |
| GRAYBEARD FARMS, LLC | 32098478871 | Agricultural and timber exemption | Feb 4, 2025 |
| GRAYBEARD PROPERTIES, LLC | 32097168069 | Agricultural and timber exemption | Nov 8, 2024 |
| GROWN AT HOME, LLC | 32052883744 | Agricultural and timber exemption | Nov 9, 2023 |
| HANKS CROSS CREEK RANCH, LLC | 32068959546 | Agricultural and timber exemption | Sep 16, 2023 |
| KIERSH PROPERTIES, LLC | 32072727780 | Agricultural and timber exemption | Nov 21, 2023 |
| KSD EXOTICS INC | 32092073421 | Agricultural and timber exemption | Nov 6, 2023 |
| LIL C RANCH, LLC | 32055203809 | Agricultural and timber exemption | Dec 12, 2023 |
| LONGSHOT ENERGY LLC | 32056994455 | Agricultural and timber exemption | Oct 20, 2025 |
| LUCAS LAND MANAGEMENT LLC | 32093386186 | Agricultural and timber exemption | Jan 31, 2024 |
| MRBADEEN LLC | 32063739059 | Agricultural and timber exemption | Sep 26, 2023 |
| NACONICHE SPRINGS LLC | 32048479961 | Agricultural and timber exemption | Aug 25, 2023 |
| NLCM, INC. | 32048690435 | Agricultural and timber exemption | Aug 23, 2023 |
| OFF THE GRID VENTURES LP | 32054783165 | Agricultural and timber exemption | Sep 16, 2023 |
| PLATINUM TROPHY HUNTS, LLC | 32056454690 | Agricultural and timber exemption | Mar 3, 2026 |
| PN CATTLE COMPANY, LLC | 32103080035 | Agricultural and timber exemption | Jan 8, 2026 |
| R4 - RANCH, LLC | 32050213803 | Agricultural and timber exemption | May 30, 2026 |
| SIBLEY LAND & CATTLE COMPANY, L.P. | 32037812990 | Agricultural and timber exemption | Sep 6, 2023 |
| SONOMA COMPANY, LTD. | 17604202998 | Agricultural and timber exemption | Sep 30, 2023 |
| SPENRATH CFB LIMITED LIABILITY COMPANY | 32106457917 | Agricultural and timber exemption | Jun 18, 2026 |
| STAR CREEK VINEYARD LLC | 32042733330 | Agricultural and timber exemption | Aug 24, 2023 |
| T&D MOORE FAMILY ENTERPRISES, LLC | 32046179373 | Agricultural and timber exemption | Jan 11, 2024 |
| THAT'S MY JOB LLC | 32076687857 | Agricultural and timber exemption | Oct 29, 2024 |
| THE HARDY GROUP, L.L.C. | 32068456147 | Agricultural and timber exemption | Sep 9, 2023 |
| TPS MULDOON LLC | 32082687818 | Agricultural and timber exemption | Sep 7, 2023 |
| TRIPLETT LLC | 32050238412 | Agricultural and timber exemption | Dec 21, 2023 |
| VICTOR'S SPOILS LLC | 32082627897 | Agricultural and timber exemption | Jan 2, 2024 |
| WALMSLEY RECREATIONAL GROUP, L.L.C. | 32052916270 | Agricultural and timber exemption | Mar 2, 2026 |
| WATT'S GREAT ESCAPE, LLC | 32075790355 | Agricultural and timber exemption | Sep 20, 2023 |
| WEBSTER SERVICES LLC | 32073868062 | Agricultural and timber exemption | Dec 15, 2023 |
| WYDER ENTERPRISES CORPORATION | 32049742961 | Agricultural and timber exemption | Nov 17, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.