Farm, ranch and timber companies with an active Texas ag/timber registration
218 companies whose address is in Laredo.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2MB FARMS LLC | 32060673715 | Agricultural and timber exemption | Oct 3, 2023 |
| 2MB LAND AND CATTLE LLC | 32060673814 | Agricultural and timber exemption | Oct 3, 2023 |
| 3 H LIVESTOCK LLC | 32058740625 | Agricultural and timber exemption | Sep 7, 2023 |
| 3-G ELECTRICAL SUPPLY, INC. | 17421404397 | Agricultural and timber exemption | Aug 16, 2023 |
| 3C RANCH AND CATTLE LLC | 32076956211 | Agricultural and timber exemption | Sep 13, 2023 |
| 4630 COOKSEY, LLC | 32083700800 | Agricultural and timber exemption | Nov 18, 2024 |
| 5 STAR CATTLE CREEK RANCH LLC | 32102089888 | Agricultural and timber exemption | Jun 4, 2026 |
| 5D, INC. | 17417609223 | Agricultural and timber exemption | Aug 22, 2023 |
| 7B CATTLE COMPANY LTD. | 32036508417 | Agricultural and timber exemption | Dec 11, 2024 |
| 83 OAKS LLC. | 32058575872 | Agricultural and timber exemption | Oct 8, 2025 |
| ADVANCED DIESEL & EQUIPMENT SERVICES, INC. | 32019419178 | Agricultural and timber exemption | Aug 18, 2026 |
| AGS LAS LOMAS RANCH, LLC | 32049430898 | Agricultural and timber exemption | Nov 14, 2023 |
| ALARCON PROPERTIES LLC | 32040791488 | Agricultural and timber exemption | Aug 31, 2023 |
| ALVADOS DOS INVESTMENTS LLC | 32095365758 | Agricultural and timber exemption | Aug 15, 2024 |
| ANB CATTLE COMPANY, LTD. | 32036482647 | Agricultural and timber exemption | Sep 12, 2023 |
| ANB RANCH PROPERTY, LTD. | 32035525404 | Agricultural and timber exemption | Sep 12, 2023 |
| ANGULO PROPERTIES LLC | 32060402909 | Agricultural and timber exemption | May 1, 2024 |
| ARDEEL LAND AND CATTLE COMPANY LLC | 32015340535 | Agricultural and timber exemption | Aug 15, 2023 |
| ARTURO G. VELA, LTD. | 32036345539 | Agricultural and timber exemption | Oct 4, 2023 |
| ATL CATTLE COMPANY, LLC | 17430253074 | Agricultural and timber exemption | Sep 2, 2023 |
| BARRERA CATTLE COMPANY LLC | 32054157808 | Agricultural and timber exemption | Sep 6, 2023 |
| BARTO FARM & RANCH, LLC | 32089181849 | Agricultural and timber exemption | Jan 4, 2024 |
| BELLA LAREDO PROPERTIES LLC | 32066701056 | Agricultural and timber exemption | Jul 27, 2024 |
| BLAND CHAMBERLAIN, JR., LAND COMPANY LTD. | 17422000772 | Agricultural and timber exemption | Aug 29, 2023 |
| BORDER BUILDING COMPANY, LLC | 32041190300 | Agricultural and timber exemption | Aug 26, 2023 |
| BORDER FENCING LLC | 32074148811 | Agricultural and timber exemption | Sep 8, 2023 |
| CADENAVILLARREAL RANCH INVESTMENTS, LLC | 32057841788 | Agricultural and timber exemption | Sep 26, 2023 |
| CAIMAN RANCH, INC. | 17430021901 | Agricultural and timber exemption | Aug 15, 2023 |
| CAMP HOWDY RANCH, LLC | 32068936601 | Agricultural and timber exemption | Sep 9, 2023 |
| CANTU FAMILY MANAGEMENT, LLC | 32044560897 | Agricultural and timber exemption | Aug 23, 2023 |
| CARMELITA HOLDINGS, LTD. | 32077719196 | Agricultural and timber exemption | Sep 26, 2023 |
| CARMELITA LAND AND CATTLE, LLC | 32077719154 | Agricultural and timber exemption | Sep 26, 2023 |
| CBD TEXAS FARMS, LLC | 32072923975 | Agricultural and timber exemption | Sep 9, 2023 |
| CDC PROPERTIES, LTD. | 32036397399 | Agricultural and timber exemption | Sep 2, 2023 |
| CGAK RANCH CO., LTD. | 32049581195 | Agricultural and timber exemption | Sep 9, 2025 |
| CHACON CREEK HOLDINGS, LLC | 32000507197 | Agricultural and timber exemption | Dec 13, 2023 |
| CHAPARRO PRIETO RANCH LLC | 32098454799 | Agricultural and timber exemption | Oct 14, 2025 |
| CHAPOTE RANCH, LTD. | 32035275372 | Agricultural and timber exemption | Sep 12, 2023 |
| CHAVEZ RANCH 214 LLC | 32099663760 | Agricultural and timber exemption | Jun 21, 2025 |
| CORAZON BEAT, LTD. | 32059057813 | Agricultural and timber exemption | Aug 29, 2023 |
| CROSS CREEK RANCH LAREDO LLC | 32096244424 | Agricultural and timber exemption | Apr 30, 2025 |
| CUATRO GARZAS FARMS, LLC | 32043199036 | Agricultural and timber exemption | Sep 16, 2023 |
| CUERNOS CHUECOS CATTLE CO., LLC | 32064575213 | Agricultural and timber exemption | Feb 26, 2024 |
| D & J ALEXANDER INVESTMENTS, LLC | 32061227156 | Agricultural and timber exemption | Dec 12, 2023 |
| DAN-HEC PROPERTIES, LLC | 32000507205 | Agricultural and timber exemption | Dec 13, 2023 |
| DAVID TREVINO SAN YSIDRO RANCH, LLC | 32054887842 | Agricultural and timber exemption | Sep 2, 2023 |
| DEO GRATIAS CATTLE CO. LLC | 32076402026 | Agricultural and timber exemption | Sep 13, 2023 |
| DIGALEX PROPERTIES, LLC | 32056828588 | Agricultural and timber exemption | Sep 19, 2023 |
| DLT RANCH, LLC | 32045300491 | Agricultural and timber exemption | Nov 10, 2023 |
| DOS RIOS WINERY, LLC | 32057461223 | Agricultural and timber exemption | Dec 9, 2023 |
| DVD LAND & CATTLE, LLC | 32055220217 | Agricultural and timber exemption | Sep 6, 2023 |
| DYAD SERVICES, LLC | 12740018903 | Agricultural and timber exemption | Feb 3, 2024 |
| EL 4-56 WILDLIFE MANAGEMENT LLC | 32102420349 | Agricultural and timber exemption | Mar 12, 2026 |
| EL BOSAL, LLC | 17215872007 | Agricultural and timber exemption | Jan 11, 2024 |
| EL BRASIL SALINAS CATTLE CO., LLC | 32045816413 | Agricultural and timber exemption | Aug 31, 2023 |
| EL BRASIL SALINAS RANCH, LTD. | 32045781351 | Agricultural and timber exemption | Aug 31, 2023 |
| EL DOS2 CATTLE COMPANY, LLC | 32060120824 | Agricultural and timber exemption | Aug 31, 2023 |
| EL PEYOTE RANCH, LLC | 32049430930 | Agricultural and timber exemption | Nov 14, 2023 |
| ELI-GAR, LTD. | 32036475393 | Agricultural and timber exemption | Aug 25, 2023 |
| EMB MARTINENA RANCH, LTD. | 32035268864 | Agricultural and timber exemption | Apr 8, 2026 |
| EMERALD RIVERVIEW DEVELOPMENT, LTD. | 32034927999 | Agricultural and timber exemption | Oct 15, 2025 |
| ESPARZA FAMILY, LTD. | 32043334336 | Agricultural and timber exemption | May 16, 2024 |
| ESPUELA LAND & CATTLE CO., LTD. | 32036113440 | Agricultural and timber exemption | Jan 11, 2024 |
| FAZMAR INVESTMENT GROUP, LLC | 32058304984 | Agricultural and timber exemption | Dec 12, 2023 |
| FDZ EL SOLDADITO RANCH, LLC | 32055603644 | Agricultural and timber exemption | Aug 29, 2023 |
| FERNANDO SANCHEZ FAMILY LIMITED PARTNERSHIP | 32035817405 | Agricultural and timber exemption | Aug 24, 2023 |
| FLORES SOUTH TEXAS INVESTMENTS, LTD. | 32045448464 | Agricultural and timber exemption | Dec 7, 2023 |
| FRANCIS RICHTER FARM PARTNERSHIP, LTD. | 32035155947 | Agricultural and timber exemption | Jun 16, 2026 |
| FRANKLIN CATTLE COMPANY LLC | 32070072395 | Agricultural and timber exemption | Dec 29, 2023 |
| G & A RANCH PROPERTIES, LLC | 32053647122 | Agricultural and timber exemption | Sep 19, 2023 |
| GARCIA RANCH 66 LLC | 32082143499 | Agricultural and timber exemption | Sep 19, 2023 |
| GARZA RANCH AND CATTLE INVESTMENTS LLC | 32057827613 | Agricultural and timber exemption | Oct 17, 2023 |
| GDB LAND HOLDINGS, LTD. | 32103088780 | Agricultural and timber exemption | Dec 23, 2025 |
| GODSEND RANCH, LLC | 32089218260 | Agricultural and timber exemption | May 31, 2024 |
| GRAN MILAGROS RANCH LTD. | 32075843840 | Agricultural and timber exemption | Sep 26, 2023 |
| GREENVILLE RANCH REALTY LIMITED LIABILITY COMPANY | 32094179697 | Agricultural and timber exemption | Mar 15, 2024 |
| INVERSUR PROPERTIES, LLC | 32055851474 | Agricultural and timber exemption | May 20, 2026 |
| JGL LAND AND CATTLE, LLC | 32089787405 | Agricultural and timber exemption | Dec 20, 2023 |
| JH RANCHO SAN MIGUEL, LLC | 32011433581 | Agricultural and timber exemption | Aug 16, 2023 |
| JRG CATTLE CO., L.L.C. | 32037267781 | Agricultural and timber exemption | Aug 22, 2023 |
| KILLAM RANCH PROPERTIES, LTD. | 17428474898 | Agricultural and timber exemption | Sep 1, 2023 |
| KILLAM RANCH, LTD. | 32036435728 | Agricultural and timber exemption | Sep 1, 2023 |
| KPES LTD | 32036736307 | Agricultural and timber exemption | Jan 10, 2025 |
| L BAR L CATTLE CO., LTD. | 32036485681 | Agricultural and timber exemption | Jan 11, 2024 |
| LA BARRANCA DE HP RANCH, LLC | 32093845991 | Agricultural and timber exemption | Jan 12, 2026 |
| LA BONITA RANCH, LTD. | 32035834871 | Agricultural and timber exemption | Aug 22, 2023 |
| LA BOTA DEVELOPMENT COMPANY, INC. | 17421944202 | Agricultural and timber exemption | Aug 16, 2023 |
| LA LAJA FARM & RANCH, LTD. | 12640978396 | Agricultural and timber exemption | Sep 22, 2023 |
| LAGUNA CATTLE COMPANY, INC. | 17461760773 | Agricultural and timber exemption | Aug 22, 2023 |
| LAJA FARMS, LLC | 32041624308 | Agricultural and timber exemption | Sep 22, 2023 |
| LAREDO AUTO CLINIC, INC. | 17427318526 | Agricultural and timber exemption | Sep 6, 2023 |
| LAREDO CONCRETE CONTRACTORS LLC | 32080581070 | Agricultural and timber exemption | Apr 17, 2026 |
| LAS ALBERCAS RANCH, LTD. | 32036384090 | Agricultural and timber exemption | Sep 27, 2023 |
| LAS OVEJAS, LTD. | 32036422841 | Agricultural and timber exemption | Dec 28, 2023 |
| LAS PRESAS RANCH, LLC | 32049430849 | Agricultural and timber exemption | Nov 14, 2023 |
| LEINAD RANCH, LLC | 32059762743 | Agricultural and timber exemption | Jul 24, 2024 |
| LEWIS L. WOODUL RANCHES, LLC | 32067841471 | Agricultural and timber exemption | Jan 11, 2024 |
| LEYENDECKER SUPPLY CHAIN SOLUTIONS, LLC | 14629982407 | Agricultural and timber exemption | Dec 19, 2023 |
| LOPEZ CATTLE CO., L.L.C. | 17429407509 | Agricultural and timber exemption | Aug 16, 2023 |
| LOS ANGELES CATTLE COMPANY, LTD. | 32036481904 | Agricultural and timber exemption | Sep 2, 2023 |
| LOS CRISTALES, INC. | 30119785753 | Agricultural and timber exemption | Aug 16, 2023 |
| LOS ENCINOS OUTFITTERS, LLC | 32043795098 | Agricultural and timber exemption | Dec 1, 2023 |
| LOS LAZOS RANCH, LTD. | 32005736734 | Agricultural and timber exemption | Jan 8, 2025 |
| LOS OJUELOS WATER LLC | 17418133389 | Agricultural and timber exemption | Aug 23, 2023 |
| LOST MAPLES SOUTH, LLC | 32091609308 | Agricultural and timber exemption | Nov 26, 2025 |
| LTM6 FARMS, LLC | 32072924015 | Agricultural and timber exemption | Sep 9, 2023 |
| LUAR INVESTMENT ENTERPRISES LLC | 32051392580 | Agricultural and timber exemption | Jan 10, 2025 |
| LUMA AND SONS LTD. | 32034917768 | Agricultural and timber exemption | Sep 16, 2023 |
| LUSITANOS GOLONDRINAS, LLC | 32058130314 | Agricultural and timber exemption | Dec 14, 2023 |
| M R K INVESTMENT CORP. | 30010705330 | Agricultural and timber exemption | Aug 29, 2023 |
| M&M LAND SERVICES LLC | 32102211078 | Agricultural and timber exemption | Oct 1, 2025 |
| MABE PROPERTIES, LLC | 32059010853 | Agricultural and timber exemption | Oct 25, 2023 |
| MARLEY RANCH INTEREST, LLC | 32047035491 | Agricultural and timber exemption | Aug 31, 2023 |
| MARTIN RANCH INVESTMENTS, LLC | 32062084564 | Agricultural and timber exemption | Jan 2, 2024 |
| MCP RANCH, LLC | 32100219685 | Agricultural and timber exemption | Jul 28, 2025 |
| MED RANCH LEGACY, LLC | 32103102631 | Agricultural and timber exemption | Mar 4, 2026 |
| MENCHACA EQUIPMENT LLC | 32098670634 | Agricultural and timber exemption | Feb 18, 2025 |
| MESQUITE BEAN ENTERPRISES, L.L.C. | 32053446285 | Agricultural and timber exemption | Sep 12, 2023 |
| MGS LAND & CATTLE COMPANY, LTD. | 32034910680 | Agricultural and timber exemption | Jan 11, 2024 |
| MIL ANGELES INVESTMENTS, LTD. | 17429307519 | Agricultural and timber exemption | Aug 16, 2023 |
| MINTO CATTLE CO., LLC | 32054351385 | Agricultural and timber exemption | Sep 7, 2023 |
| MOS PROFESSIONAL BLDG., INC. | 32019638546 | Agricultural and timber exemption | Sep 14, 2023 |
| MVC GROUP LLC | 32041729321 | Agricultural and timber exemption | Jan 3, 2025 |
| NANY OPERATIONS, LLC | 32076816456 | Agricultural and timber exemption | Sep 12, 2023 |
| NEWMAN A TS, LP | 32049579876 | Agricultural and timber exemption | Dec 14, 2023 |
| NIDO RANCH, LTD. | 32036063462 | Agricultural and timber exemption | Sep 12, 2023 |
| NIXCO PARTNERS, LTD. | 32036435017 | Agricultural and timber exemption | Jan 2, 2024 |
| NOPALOSA FARM, LTD. | 17461085437 | Agricultural and timber exemption | Aug 31, 2023 |
| O M R PROPERTIES LTD | 17427025824 | Agricultural and timber exemption | Aug 22, 2023 |
| O.O.R. PROPERTIES, LLC | 32065297916 | Agricultural and timber exemption | Mar 8, 2024 |
| OP ESTATES & INVESTMENTS LLC | 32088805810 | Agricultural and timber exemption | Oct 5, 2023 |
| OSO PLATEADO RANCH, LTD. | 32044806266 | Agricultural and timber exemption | Jan 24, 2024 |
| PALO BLANCO FARM AND RANCH LLC | 32073682059 | Agricultural and timber exemption | Sep 13, 2023 |
| PELLEGRIN FARMS, LLC | 32012026830 | Agricultural and timber exemption | Aug 15, 2023 |
| PENN OLIVO, LLC | 32053226711 | Agricultural and timber exemption | Feb 18, 2026 |
| PESCADITO PROPERTIES MGT. LLC | 32016780044 | Agricultural and timber exemption | Mar 14, 2024 |
| PETER VENEGAS, INC. | 13200402777 | Agricultural and timber exemption | Aug 31, 2023 |
| PHW LLC | 32070756872 | Agricultural and timber exemption | Sep 8, 2023 |
| PJ CAVAZOS LAND AND PROPERTY, LLC | 32093751140 | Agricultural and timber exemption | Mar 19, 2026 |
| PRESA BELLA RANCH LLC | 32070189538 | Agricultural and timber exemption | Sep 21, 2023 |
| PRESTIGE LAND SERVICES, INC. | 32079398155 | Agricultural and timber exemption | Sep 3, 2024 |
| PRIETO SAN JUAN, INC. | 17425482985 | Agricultural and timber exemption | Aug 23, 2023 |
| Q Q HOLDINGS, LLC | 32037952192 | Agricultural and timber exemption | Jan 11, 2024 |
| QUATTRO GARZA RANCH LLC | 32058360309 | Agricultural and timber exemption | Jan 17, 2024 |
| QUIROS-SHIP RANCH PARTNERSHIP, LTD. | 32034918980 | Agricultural and timber exemption | Aug 30, 2023 |
| R & I NURSERY, INC. | 32063367653 | Agricultural and timber exemption | May 10, 2024 |
| R & K GROUP, LLC | 32027380297 | Agricultural and timber exemption | Aug 19, 2023 |
| RAMOS PARTNERSHIP, LTD. | 32036073222 | Agricultural and timber exemption | Oct 27, 2023 |
| RANCHO COLORADO RANCH HOLDINGS, LTD. | 32043205213 | Agricultural and timber exemption | Aug 22, 2023 |
| RANCHO EL MOLINO LLC | 32056045530 | Agricultural and timber exemption | Apr 16, 2024 |
| RANCHO LA ESTRELLA H & R, LLC | 32089784048 | Agricultural and timber exemption | Dec 14, 2023 |
| RANCHO LOMA LINDA, LTD. | 32035192262 | Agricultural and timber exemption | Dec 7, 2023 |
| RANCHO LOS ANGELES 83, LLC | 32062271310 | Agricultural and timber exemption | Sep 12, 2023 |
| RANCHO RANDADO, LLC | 32075673668 | Agricultural and timber exemption | Sep 22, 2023 |
| RANCHO SAN RUBEN 5 LLC | 32044430729 | Agricultural and timber exemption | Aug 12, 2025 |
| RANCHO SANTA CRISTINA, LTD. | 32035515777 | Agricultural and timber exemption | Sep 6, 2023 |
| RANCHO SANTA ISABEL, LP | 32049739439 | Agricultural and timber exemption | Oct 5, 2023 |
| RANCHO TRIPLE JAY LLC | 32079923085 | Agricultural and timber exemption | Sep 8, 2023 |
| RANCHO VIEJO CATTLE COMPANY, LTD. | 17425640996 | Agricultural and timber exemption | Aug 30, 2024 |
| RB RANCH CO. | 17426011486 | Agricultural and timber exemption | Oct 25, 2023 |
| RED SAND LAND & CATTLE LLC | 32068774697 | Agricultural and timber exemption | Oct 3, 2023 |
| RESURRECTION LAND & CATTLE LLC | 32103989706 | Agricultural and timber exemption | Aug 17, 2026 |
| RGM LAND MANAGEMENT, LLC | 32066840979 | Agricultural and timber exemption | Feb 10, 2024 |
| RIO RIVER RANCH LLC | 32072168787 | Agricultural and timber exemption | Jan 11, 2024 |
| RIVER-SEA PROPERTIES, LTD. | 32035974784 | Agricultural and timber exemption | Aug 26, 2023 |
| ROBERT MULLER FAMILY PARTNERSHIP, LTD. | 17426145946 | Agricultural and timber exemption | Aug 16, 2023 |
| ROCKING BONES LLC | 32086185694 | Agricultural and timber exemption | Dec 12, 2023 |
| ROCKING JH, LTD. | 32035780389 | Agricultural and timber exemption | Aug 26, 2023 |
| ROSAS-6 INVESTMENT GROUP LLC | 17430671598 | Agricultural and timber exemption | Aug 19, 2023 |
| RUNNELLS PETERS CATTLE COMPANY | 17425219809 | Agricultural and timber exemption | Oct 25, 2023 |
| RUSE RANCH LLC | 32064823852 | Agricultural and timber exemption | Feb 2, 2024 |
| SAN ANDRES RANCH CO., L.L.C. | 32019891111 | Agricultural and timber exemption | Aug 25, 2023 |
| SAN JORGE RANCH, LLC | 32071609906 | Agricultural and timber exemption | Jan 15, 2024 |
| SANCHEZ CONSTRUCTION SERVICES, LLC | 32034139694 | Agricultural and timber exemption | Sep 12, 2023 |
| SANTA MARIA LAND AND CATTLE COMPANY, LTD. | 32052094821 | Agricultural and timber exemption | May 16, 2025 |
| SANTA MARIA RANCH COMPANY, INC. | 17425850769 | Agricultural and timber exemption | Sep 22, 2023 |
| SANTA MARTHA LIVESTOCK EXPORT LLC | 32091842347 | Agricultural and timber exemption | Nov 19, 2024 |
| SANTO TOMAS RANCH, LTD. | 32036444712 | Agricultural and timber exemption | Sep 8, 2023 |
| SBR FAMILY INVESTMENTS, LTD. | 32103358530 | Agricultural and timber exemption | Feb 26, 2026 |
| SCHWARZ & SONS, INC. | 32023670733 | Agricultural and timber exemption | Aug 17, 2023 |
| SPB, LTD. | 32035265605 | Agricultural and timber exemption | Aug 23, 2023 |
| SR RANCH LIMITED | 32036410796 | Agricultural and timber exemption | Jan 11, 2024 |
| SUAREZ BROS. SERVICES INC. | 17428439099 | Agricultural and timber exemption | Aug 25, 2023 |
| SUMMERS MARTINENA, LTD. | 32035003337 | Agricultural and timber exemption | Aug 26, 2023 |
| SUN GROWN LLC | 32087679315 | Agricultural and timber exemption | Apr 5, 2024 |
| SUSY Q RANCH 2011, LLC | 32043469744 | Agricultural and timber exemption | Jan 11, 2024 |
| TEJAS SALES INTERNATIONAL LTD. | 17428818110 | Agricultural and timber exemption | Aug 19, 2023 |
| TEPOZAN RANCH, LTD. | 32036240128 | Agricultural and timber exemption | Aug 23, 2023 |
| THE A.E. PUIG FAMILY LIMITED PARTNERSHIP | 32036621830 | Agricultural and timber exemption | Nov 1, 2023 |
| TRAMPA SECA, LTD. | 32035866501 | Agricultural and timber exemption | Aug 25, 2023 |
| TREVINO RANCH HOLDINGS, LLC | 32043998742 | Agricultural and timber exemption | Aug 26, 2023 |
| TREZ LAND DEVELOPMENT LLC | 32093421199 | Agricultural and timber exemption | Oct 28, 2024 |
| TRIPLE O GROUP, L.L.C. | 32025593644 | Agricultural and timber exemption | Aug 25, 2023 |
| TTR LAND WORKS, LLC | 32071985629 | Agricultural and timber exemption | Jul 21, 2025 |
| TWO GATE RANCH, LLC | 32089802477 | Agricultural and timber exemption | Oct 13, 2023 |
| UNITED STATES CORPORATION AGENTS, INC. | 32041248033 | Agricultural and timber exemption | Aug 22, 2023 |
| USATSM, INC. | 12046477472 | Agricultural and timber exemption | Oct 19, 2023 |
| VACAS Y VENADOS, LLC | 32059090426 | Agricultural and timber exemption | Sep 6, 2023 |
| VAN ES, LTD. | 32036395336 | Agricultural and timber exemption | Jan 2, 2024 |
| VAQUILLAS RANCH COMPANY, LTD. | 32036508698 | Agricultural and timber exemption | Jan 11, 2024 |
| VECO LIVESTOCK, LLC | 32058029102 | Agricultural and timber exemption | Sep 7, 2023 |
| VECO RANCH, LLC | 32055692019 | Agricultural and timber exemption | Sep 8, 2023 |
| VELA ENTERPRISES, LLC | 32043177966 | Agricultural and timber exemption | Sep 20, 2023 |
| VERDUZCO RANCH LLC | 32087185289 | Agricultural and timber exemption | Feb 26, 2026 |
| VG INVESTMENTS VENTURES INC | 32107537691 | Agricultural and timber exemption | Sep 8, 2026 |
| VIANA INVESTMENTS LLC | 32076398232 | Agricultural and timber exemption | Sep 12, 2023 |
| VILLA SAN LUIS CHARITABLE TRUST, INC.(WITHOUT TRUS | 17421976899 | Agricultural and timber exemption | Aug 24, 2023 |
| VINATERIA LAND AND CATTLE COMPANY, LLC | 16805963747 | Agricultural and timber exemption | Dec 19, 2023 |
| W. WOODUL PROPERTIES, LLC | 32070440600 | Agricultural and timber exemption | Sep 12, 2023 |
| WILLIE RANCH, LTD. | 32036437765 | Agricultural and timber exemption | Sep 2, 2023 |
| WNH, JR. LAND COMPANY, LTD. | 32036502303 | Agricultural and timber exemption | Sep 16, 2023 |
| XM VILLA RANCH, LLC | 32061609155 | Agricultural and timber exemption | Sep 8, 2023 |
| YMCA FAMILY, LP | 32081563960 | Agricultural and timber exemption | Aug 28, 2024 |
| YORK PROPERTY VENTURES, INC. | 32040895032 | Agricultural and timber exemption | Sep 1, 2023 |
| YZAGUIRRE & SONS GROCERY, INC. | 17424852410 | Agricultural and timber exemption | Aug 16, 2023 |
| Z. P. CATTLE CO., LTD. | 32036456617 | Agricultural and timber exemption | Aug 25, 2023 |
| ZARAGOZA STABLES, LLC | 32008493887 | Agricultural and timber exemption | Aug 23, 2024 |
| ZIMMERMAN LIMITED PARTNERSHIP NO. 1 | 32036276460 | Agricultural and timber exemption | Oct 12, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.