Farm, ranch and timber companies with an active Texas ag/timber registration
28 companies whose address is in Krum.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3 BROS RANCHERO LLC | 32082815583 | Agricultural and timber exemption | Oct 13, 2023 |
| 3CS RANCH, LLC | 32045449926 | Agricultural and timber exemption | Oct 7, 2025 |
| ANDRUS CATTLE COMPANY, LLC | 32085860495 | Agricultural and timber exemption | Mar 19, 2025 |
| BOLIVAR CLEAR CREEK RANCH, INC | 32050124018 | Agricultural and timber exemption | Sep 8, 2023 |
| BRACK FAMILY FARMSTEAD, LLC | 32099704267 | Agricultural and timber exemption | Jul 5, 2025 |
| CIRCLE N FARMS OF NORTH TEXAS, LLC | 32048795077 | Agricultural and timber exemption | Aug 25, 2023 |
| COVENANT SHOW HORSES, LLC | 32068331720 | Agricultural and timber exemption | Oct 13, 2023 |
| D. A. P. FARMS, LLC | 32068463762 | Agricultural and timber exemption | Sep 13, 2023 |
| DIAMOND C SHOW HORSES, INC. | 32048478153 | Agricultural and timber exemption | Sep 16, 2023 |
| DOUBLE S HORSES LLC | 32069677121 | Agricultural and timber exemption | Oct 5, 2023 |
| FSW LIVESTOCK SOLUTIONS, LLC | 32105141041 | Agricultural and timber exemption | Apr 9, 2026 |
| GAMEWOOD RANCH, LLC | 32067568488 | Agricultural and timber exemption | Jul 9, 2024 |
| KAREESE SERVICES LLC | 32100150187 | Agricultural and timber exemption | Sep 27, 2025 |
| KESKE INVESTMENTS, LLC | 32050117376 | Agricultural and timber exemption | Sep 6, 2023 |
| KRUM FEED & SUPPLY, LLC | 32090133615 | Agricultural and timber exemption | Oct 3, 2023 |
| LALA RANCH, LLC | 32055669728 | Agricultural and timber exemption | Sep 7, 2023 |
| LIVINGOOD CATTLE CO LLC | 32091558364 | Agricultural and timber exemption | Apr 10, 2024 |
| LONE ROCK RANCH LLC | 32070929099 | Agricultural and timber exemption | Nov 2, 2023 |
| NAPIER RANCH, LLC | 32086398578 | Agricultural and timber exemption | Jan 28, 2024 |
| NUWAGYU LLC | 32069835216 | Agricultural and timber exemption | Sep 16, 2023 |
| PRAIRIE SKY INDUSTRIES INC. | 32072959979 | Agricultural and timber exemption | Oct 11, 2023 |
| RANCH C BAR T LLC | 32087655521 | Agricultural and timber exemption | Dec 5, 2023 |
| RTW ENTERPRISES LLC | 32078004614 | Agricultural and timber exemption | Jul 22, 2026 |
| SHAMROCK FARMS, INC. (MOYNAGH FARMS INC.) | 32045749150 | Agricultural and timber exemption | Aug 26, 2023 |
| SIN CITY PERFORMANCE HORSES, LLC | 32090833693 | Agricultural and timber exemption | Jan 28, 2024 |
| STAG AND CROSS RANCH LLC | 32084240418 | Agricultural and timber exemption | Sep 12, 2023 |
| TRUCKING FORWARD LOGISTICS LLC | 32091261480 | Agricultural and timber exemption | Jul 2, 2025 |
| WOW U-PICK FARMS, LLC | 32062236347 | Agricultural and timber exemption | Dec 23, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.