Farm, ranch and timber companies with an active Texas ag/timber registration
57 companies whose address is in Jacksonville.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 4-GUTHRIES, LLC | 32052814608 | Agricultural and timber exemption | Dec 9, 2023 |
| 5 DIAMOND M FARMS LLC | 32086479477 | Agricultural and timber exemption | Sep 13, 2023 |
| 7 BEAR RANCH, LLC | 32068218539 | Agricultural and timber exemption | Sep 12, 2023 |
| A&W FIELD SERVICES, LLC | 32059081417 | Agricultural and timber exemption | Sep 13, 2023 |
| A. MUNOZ ENTERPRISES, LLC | 32096090249 | Agricultural and timber exemption | Jun 4, 2026 |
| ALKATRAZ PLANT FARM LLC | 32076852410 | Agricultural and timber exemption | Oct 11, 2023 |
| ALLIANCE TOWING AND TRANSPORT, LLC | 18106877964 | Agricultural and timber exemption | Aug 31, 2023 |
| ARRINGTON LUMBER AND PALLET COMPANY, INC. | 17523796971 | Agricultural and timber exemption | Aug 24, 2023 |
| BLACKACRE BISON LLC | 32066637474 | Agricultural and timber exemption | Aug 30, 2023 |
| BOGGY CREEK LIVESTOCK LLC | 32080303962 | Agricultural and timber exemption | Sep 16, 2023 |
| CANTER COMMUNICATIONS, LLC | 32053474790 | Agricultural and timber exemption | Aug 31, 2023 |
| D&M DEMENT #3, LLC | 32051497991 | Agricultural and timber exemption | Aug 31, 2023 |
| DACUS PROPERTIES INC. | 17516736778 | Agricultural and timber exemption | Aug 23, 2023 |
| DARBY GREENHOUSES & FARMS, INC. | 17517726133 | Agricultural and timber exemption | Aug 24, 2023 |
| DIAMOND T RANCH WAGYU BEEF, LLC | 32074478820 | Agricultural and timber exemption | Dec 19, 2023 |
| E & R LOZANO INVESTMENTS, LLC | 32080813416 | Agricultural and timber exemption | Jun 25, 2024 |
| EAST TEXAS PLANT FARM LLC | 32093179326 | Agricultural and timber exemption | Jan 11, 2024 |
| EAST TEXAS UTILITY SERVICE, INC. | 17516689969 | Agricultural and timber exemption | Aug 26, 2023 |
| ELZNER FARMS LLC | 32062686251 | Agricultural and timber exemption | Oct 26, 2023 |
| EMPTY TOMB PRODUCTIONS, LLC | 32074247084 | Agricultural and timber exemption | Oct 25, 2023 |
| ESSEX TRANSPORT, LLC | 18324734732 | Agricultural and timber exemption | Jun 25, 2024 |
| FAUGHT FAMILY FARM, LLC | 32074036370 | Agricultural and timber exemption | Jan 23, 2024 |
| FIVE P GAS PIPELINE COMPANY | 30115970441 | Agricultural and timber exemption | Aug 25, 2023 |
| G&J APIARIES, LLC | 32091975162 | Agricultural and timber exemption | Jun 9, 2026 |
| G4 SERIES LLC | 32094297077 | Agricultural and timber exemption | May 6, 2025 |
| GEORGE LAND AND FARM OPERATIONS LLC | 32105578143 | Agricultural and timber exemption | Jun 3, 2026 |
| GRAPELAND SAFARI LLC | 32062709442 | Agricultural and timber exemption | Aug 29, 2023 |
| GUIDRY PINES LLC | 32082607923 | Agricultural and timber exemption | Jul 15, 2024 |
| HARRY'S BUILDING MATERIALS, INC. | 17516044272 | Agricultural and timber exemption | Aug 24, 2023 |
| J&E RANCH LLC | 32073755715 | Agricultural and timber exemption | Jan 4, 2024 |
| JAMES HOUSER CONSULTING FORESTERS, LLC | 32027157653 | Agricultural and timber exemption | Aug 29, 2023 |
| JOE SMITH FARMS, INC. | 17528869195 | Agricultural and timber exemption | Sep 13, 2023 |
| JUST M.E. CORP. | 17528508587 | Agricultural and timber exemption | Aug 15, 2023 |
| KNOTTY TIMBERS CONSTRUCTION AND LAND SERVICES LLC | 32093894734 | Agricultural and timber exemption | Sep 22, 2024 |
| LAKESHORE PARTNERSHIP INVESTMENTS, LTD. | 32036075813 | Agricultural and timber exemption | Aug 23, 2023 |
| LARRY L. FOLDEN, LLC | 32004098730 | Agricultural and timber exemption | Aug 22, 2023 |
| LORAX FARM LLC | 32042763816 | Agricultural and timber exemption | Aug 24, 2023 |
| LUCKY BRADY BISON CO. LLC | 32078133496 | Agricultural and timber exemption | Sep 16, 2023 |
| MARATHON PINES, LLC | 32056380440 | Agricultural and timber exemption | Aug 31, 2023 |
| MASCORRO LAND & CATTLE LLC | 32075853849 | Agricultural and timber exemption | Sep 19, 2023 |
| MILLER FARM AND LAND SERVICES - CPT LLC | 32107309794 | Agricultural and timber exemption | Aug 10, 2026 |
| NS NURSERY LLC | 32088030146 | Agricultural and timber exemption | Jan 2, 2024 |
| ONETRI PROPERTIES, LLC | 32057149224 | Agricultural and timber exemption | Sep 8, 2023 |
| OPEN A RANCH, LLC | 32050044281 | Agricultural and timber exemption | Aug 30, 2023 |
| PRIEFERT LIMITED | 32035797862 | Agricultural and timber exemption | Aug 6, 2024 |
| RATTLESNAKE RANCH CONSULTING LLC | 32102463836 | Agricultural and timber exemption | Jul 31, 2026 |
| RAY'S RANCH AND CATTLE, LLC | 32102881904 | Agricultural and timber exemption | Feb 17, 2026 |
| RGA'S 3F, LLC | 32055369881 | Agricultural and timber exemption | Feb 6, 2024 |
| S G COMPANY, LLC | 32070276509 | Agricultural and timber exemption | Oct 19, 2023 |
| SJM ELLIOTT INVESTMENTS, LLC | 32038765312 | Agricultural and timber exemption | Feb 5, 2025 |
| STRIKER CREEK RANCH, LLC | 32073156823 | Agricultural and timber exemption | Sep 7, 2023 |
| STROM ENTERPRISES, LLC | 32078687251 | Agricultural and timber exemption | Nov 1, 2023 |
| T-SQUARED INVESTMENT GROUP, LLC | 32096530368 | Agricultural and timber exemption | Aug 3, 2026 |
| THE OPAL GROUP, L.P. | 30119026190 | Agricultural and timber exemption | Aug 15, 2023 |
| TIMSHEL FARM, LLC | 32047680619 | Agricultural and timber exemption | Oct 10, 2023 |
| TRAYLOR & SON CATTLE CO. LLC | 32072600532 | Agricultural and timber exemption | Sep 16, 2023 |
| TYLER-CULTURE LLC | 32079580323 | Agricultural and timber exemption | Sep 19, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.