Farm, ranch and timber companies with an active Texas ag/timber registration
55 companies whose address is in Hico.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2HENRY'S OF HICO, LLC | 32067602402 | Agricultural and timber exemption | Sep 7, 2023 |
| 3 T MARTINS FARM LLC | 32079980945 | Agricultural and timber exemption | Oct 11, 2023 |
| 3T MARTINS FARM HICO, LLC | 32095399070 | Agricultural and timber exemption | Oct 22, 2024 |
| A&S FAMILY INVESTMENTS, LLC. | 32047171775 | Agricultural and timber exemption | Sep 8, 2023 |
| ALB INVESTMENTS LLC | 32065141064 | Agricultural and timber exemption | Oct 12, 2023 |
| ARTHUR SAGEBIEL CONSTRUCTION, INC. | 17420680765 | Agricultural and timber exemption | Aug 25, 2023 |
| ATF FARMING, LLC | 32056787396 | Agricultural and timber exemption | Aug 29, 2023 |
| BACK 40RTY VENTURE, LLC | 32093171273 | Agricultural and timber exemption | May 13, 2024 |
| BAR B CATTLE COMPANY | 32089027968 | Agricultural and timber exemption | Sep 12, 2023 |
| BEAR RISE GROUP, LLC | 32062122406 | Agricultural and timber exemption | Apr 9, 2026 |
| BOBBY KERR MUSTANG ACT, LLC | 32052113258 | Agricultural and timber exemption | Jan 14, 2024 |
| BONAFIDE BOVINES LLC | 32072512844 | Agricultural and timber exemption | May 3, 2024 |
| BROUMLEY DAIRY, LLC | 32055805843 | Agricultural and timber exemption | Nov 3, 2023 |
| CBW LAST DOLLAR RANCH, LLC | 32037741546 | Agricultural and timber exemption | Aug 23, 2023 |
| COWORKING LLC | 32079662907 | Agricultural and timber exemption | Dec 19, 2025 |
| DOUBLE DE DAIRY LLC | 32094824599 | Agricultural and timber exemption | Apr 29, 2025 |
| DOUBLE H DAIRY, LLC | 32061748839 | Agricultural and timber exemption | Feb 28, 2024 |
| DOUBLE S. SPORTHORSES, LLC | 32014846771 | Agricultural and timber exemption | Apr 10, 2024 |
| DOUBLE T AND D PROPERTIES LLC | 32087289008 | Agricultural and timber exemption | Oct 10, 2023 |
| DOWN SOUTH DEVELOPMENT, LLC | 32055694080 | Agricultural and timber exemption | Dec 12, 2023 |
| EAGLES NEST PLAZA, LTD. | 32036155391 | Agricultural and timber exemption | Aug 31, 2023 |
| FARM DOG LLC | 32097783321 | Agricultural and timber exemption | Dec 3, 2024 |
| FLORES RANCH INVESTMENTS LLC | 32073068093 | Agricultural and timber exemption | Dec 30, 2025 |
| FOUR ACES LAND & LIVESTOCK MGMT LLC | 32091129919 | Agricultural and timber exemption | Mar 5, 2024 |
| FOUR Z FAMILY LIMITED PARTNERSHIP | 32036117151 | Agricultural and timber exemption | Oct 18, 2023 |
| GOFARMOPS, LLC | 32096161743 | Agricultural and timber exemption | Dec 9, 2024 |
| GREENAN LLC | 32069617598 | Agricultural and timber exemption | Sep 21, 2023 |
| GSD RANCH VENTURES, LLC | 32085400763 | Agricultural and timber exemption | Nov 22, 2023 |
| GUM RANCH HONEY LIMITED LIABILITY COMPANY | 32088264935 | Agricultural and timber exemption | Dec 7, 2023 |
| HICO HIDEOUT LLC | 32083982341 | Agricultural and timber exemption | Jun 1, 2024 |
| HILLSIDE DAIRY, LLC | 32047193472 | Agricultural and timber exemption | Jan 11, 2024 |
| KUIPER DAIRY, LLC | 12052529273 | Agricultural and timber exemption | Jan 11, 2024 |
| LIEBELT ENTERPRISES, L.L.C. | 32017323695 | Agricultural and timber exemption | Oct 10, 2023 |
| LS RANCH OILFIELD SERVICES, INC. | 32064922423 | Agricultural and timber exemption | Nov 21, 2023 |
| MCALISTER FAMILY LIMITED PARTNERSHIP | 17605572951 | Agricultural and timber exemption | Nov 14, 2023 |
| NORD GREIN, LLC | 32056006235 | Agricultural and timber exemption | Oct 27, 2023 |
| PEGASUS STABLES, INC. | 17519025328 | Agricultural and timber exemption | Aug 25, 2023 |
| PETERMAN'S FALL CREEK RANCH, LTD. | 32036123811 | Agricultural and timber exemption | Feb 3, 2024 |
| RED CART CAPITAL ADVISORS, LLC | 32058821375 | Agricultural and timber exemption | Sep 2, 2023 |
| RIVERLAND DAIRY, LLC | 32079338961 | Agricultural and timber exemption | Sep 9, 2023 |
| S FREY CATTLE COMPANY, LLC | 32072814174 | Agricultural and timber exemption | Oct 31, 2023 |
| S-COW-10 DAIRY, LLC | 32008659669 | Agricultural and timber exemption | Aug 19, 2023 |
| S6 FARMS LAND AND CATTLE, LLC | 32106900296 | Agricultural and timber exemption | Jul 13, 2026 |
| SCHMID PROPERTIES, INC. | 17504659917 | Agricultural and timber exemption | Jan 9, 2024 |
| SCHUMANN CATTLE COMPANY LLC | 18316912718 | Agricultural and timber exemption | Dec 7, 2023 |
| SELDEN DAIRY, LLC | 32076597247 | Agricultural and timber exemption | Sep 12, 2023 |
| SLOAN FAMILY LIMITED PARTNERSHIP | 32035072951 | Agricultural and timber exemption | Aug 22, 2023 |
| STRAIGHTAWAY TURN 3, LLC | 32053287663 | Agricultural and timber exemption | May 27, 2026 |
| SUNNYSIDE DAIRY, LLC | 32080775904 | Agricultural and timber exemption | Sep 8, 2023 |
| TMC DAIRIES LLC | 32079649995 | Agricultural and timber exemption | Oct 11, 2023 |
| TMC EQUIPMENT LLC | 32079888841 | Agricultural and timber exemption | Aug 15, 2025 |
| TOUCHSTONE RANCH LAND LLC | 32040904909 | Agricultural and timber exemption | Jan 18, 2024 |
| TRIPLE DRAW CATTLE COMPANY, LLC | 32054349025 | Agricultural and timber exemption | Oct 6, 2023 |
| WBS PROPERTIES, LLC | 32081197231 | Agricultural and timber exemption | Jan 9, 2024 |
| WSR LLC | 32074706147 | Agricultural and timber exemption | Oct 10, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.