Farm, ranch and timber companies with an active Texas ag/timber registration
126 companies whose address is in Granbury.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 104 CATTLE, LLC | 32072413324 | Agricultural and timber exemption | Dec 5, 2023 |
| 167 RANCH, LLC | 32092378903 | Agricultural and timber exemption | Apr 11, 2024 |
| 5T LIVESTOCK LLC | 32107181540 | Agricultural and timber exemption | Aug 6, 2026 |
| ADAMS CREEK FARM LLC | 32099605431 | Agricultural and timber exemption | Aug 23, 2025 |
| ALDAPA PRO, LLC | 32097722048 | Agricultural and timber exemption | Aug 12, 2026 |
| ANTHONY ORCHARDS, LLC | 32049294997 | Agricultural and timber exemption | Oct 13, 2023 |
| ARK2 RESOURCES OF TEXAS, LLC | 32036882473 | Agricultural and timber exemption | Aug 22, 2023 |
| AUNZMEX, LLC | 32062634160 | Agricultural and timber exemption | Aug 17, 2026 |
| AWH-2 CATTLE COMPANY, LLC | 32088708899 | Agricultural and timber exemption | Jun 28, 2024 |
| BACK TO BACK ENTERPRISES, INC. | 17527761955 | Agricultural and timber exemption | Jun 13, 2024 |
| BARKING ROCKS, INC. | 12007972594 | Agricultural and timber exemption | Aug 15, 2023 |
| BARRY AND ANGELA BROWN PROPERTIES, LLC | 32080320024 | Agricultural and timber exemption | Nov 19, 2025 |
| BKR CONTRACTORS GROUP, LP | 32035194029 | Agricultural and timber exemption | Dec 2, 2023 |
| BOSS N CATTLE COMPANY, LLC | 32067082670 | Agricultural and timber exemption | Sep 6, 2023 |
| BRAZOS RIVER GOAT FARM, LLC | 32103134253 | Agricultural and timber exemption | Dec 16, 2025 |
| BRITTCO CATTLE COMPANY, LLC | 32080118865 | Agricultural and timber exemption | Sep 8, 2023 |
| BSL PROPERTIES, LTD. | 32035423436 | Agricultural and timber exemption | Nov 15, 2023 |
| BULLSCHMIDT, LLC | 32034020209 | Agricultural and timber exemption | Jan 11, 2024 |
| BURNFIELD FAMILY FARM, LLC | 32086884270 | Agricultural and timber exemption | Jan 28, 2025 |
| CAB RETREAT, LLC | 32070248201 | Agricultural and timber exemption | Jan 9, 2024 |
| CACHORRO CATTLE CO. | 15421518539 | Agricultural and timber exemption | Dec 5, 2023 |
| CLDVM LLC | 32077753161 | Agricultural and timber exemption | Aug 23, 2024 |
| COLD RIVER EQUINE FITNESS & STABLES, LLC | 32077828476 | Agricultural and timber exemption | Nov 16, 2023 |
| COMANCHE MOON FARMS LLC | 32080941514 | Agricultural and timber exemption | Jan 19, 2024 |
| COSMOS, INC. | 17521612600 | Agricultural and timber exemption | Sep 6, 2023 |
| COVERED JH RANCH, LLC | 32066051437 | Agricultural and timber exemption | Sep 7, 2023 |
| CROOKED PINES FARM & RANCH LLC | 32088260768 | Agricultural and timber exemption | Sep 12, 2023 |
| D & S EQUINE, INC. | 32080336046 | Agricultural and timber exemption | Jan 2, 2024 |
| DAFFAN ENTERPRISES, INC. | 17529331575 | Agricultural and timber exemption | Dec 13, 2023 |
| DELANE-A-BEES APIARY LLC | 32091004518 | Agricultural and timber exemption | May 27, 2024 |
| DIAMOND J STOCKDOGS, LLC | 32059424112 | Agricultural and timber exemption | Dec 20, 2023 |
| DKJ LLC | 32034098213 | Agricultural and timber exemption | Mar 19, 2024 |
| DOUBLE DIAMOND S GEE ROAD LLC | 32101660671 | Agricultural and timber exemption | Sep 10, 2025 |
| DOUBLE RAIL RANCH LLC | 32077926130 | Agricultural and timber exemption | Mar 18, 2024 |
| FLYING GOATS AERIAL SERVICES LLC | 32098872602 | Agricultural and timber exemption | Feb 27, 2025 |
| FOARD COUNTY HOLDINGS, LLC | 32076713703 | Agricultural and timber exemption | Sep 9, 2023 |
| FREEDOM EQUESTRIAN CENTER INC. | 32076891178 | Agricultural and timber exemption | Jun 17, 2025 |
| GILBERT ENVIRONMENTAL, INC. | 17529358412 | Agricultural and timber exemption | Oct 6, 2023 |
| GOOBERS TO GAS FARMS, LLC | 32023258075 | Agricultural and timber exemption | Aug 25, 2023 |
| GRANBURY ANIMAL CLINIC, PLLC | 17516825134 | Agricultural and timber exemption | Aug 18, 2023 |
| GRAND LANDSCAPES, LLC | 32062869824 | Agricultural and timber exemption | Sep 13, 2023 |
| GRAND VIEW LAND, LLC | 32083343627 | Agricultural and timber exemption | Jan 2, 2024 |
| GREEN STAR GROVE, LLC | 32095311653 | Agricultural and timber exemption | Jun 23, 2024 |
| GROVES RANCH, LTD. | 32036111980 | Agricultural and timber exemption | Nov 29, 2023 |
| HACIENDA VALADEZ, LLC | 32065317326 | Agricultural and timber exemption | Sep 8, 2023 |
| HARRIS COMPOSITES, INC. | 17528855442 | Agricultural and timber exemption | Aug 16, 2023 |
| HAUTE WARES, LLC | 32037113571 | Agricultural and timber exemption | Feb 6, 2024 |
| HAYWORTH & HAYWORTH CATTLE INC | 17526321850 | Agricultural and timber exemption | Sep 12, 2023 |
| HORSESHOE RIDGE RANCH LLC | 32085483686 | Agricultural and timber exemption | Sep 12, 2023 |
| HURST FARM & RANCH, LLC | 32062400281 | Agricultural and timber exemption | Dec 13, 2023 |
| HUSEMAN LAND & CATTLE LLC | 32019036261 | Agricultural and timber exemption | Aug 22, 2023 |
| ILP EQUINE HOSPITAL, PLLC | 32049249595 | Agricultural and timber exemption | Sep 6, 2023 |
| INDIAN CREEK LIVESTOCK LLC | 32072692711 | Agricultural and timber exemption | Oct 13, 2023 |
| IRON HORSE APPALOOSA RANCH, LLC | 32031651550 | Agricultural and timber exemption | Jan 11, 2024 |
| J. HOFFMAN FARMS, LTD. | 13310400570 | Agricultural and timber exemption | Aug 29, 2023 |
| JCS IMPORT AUTOMOTIVE SERVICES, INC. | 17526770478 | Agricultural and timber exemption | Aug 19, 2023 |
| JOHN RYAN CONSOLIDATED ENTERPRISES INCORPORATED | 32082310189 | Agricultural and timber exemption | Sep 23, 2023 |
| JPC EQUIPMENT, LLC | 32096058865 | Agricultural and timber exemption | Jul 9, 2025 |
| JRC RANCH, LLC | 32081495684 | Agricultural and timber exemption | Sep 26, 2023 |
| KAYLA CHURCH | 32097750692 | Agricultural and timber exemption | Nov 29, 2024 |
| KICKIN' A INC. | 32049637955 | Agricultural and timber exemption | Mar 18, 2026 |
| LAND DYNAMICS LLC | 32100861510 | Agricultural and timber exemption | Jun 27, 2025 |
| LEE EXCEPTIONAL INVESTMENTS, LLC | 32037463000 | Agricultural and timber exemption | Jul 9, 2024 |
| LEONARD SCOUT PROPERTY, LLC | 32002102468 | Agricultural and timber exemption | Nov 11, 2023 |
| LIMITLESS VENTURES LLC | 32074330641 | Agricultural and timber exemption | Oct 7, 2023 |
| LITTLE BRAZOS, LLC | 32074133557 | Agricultural and timber exemption | Sep 4, 2023 |
| LITTLE L LAND CONSERVANCY, LLC | 32092685976 | Agricultural and timber exemption | Jan 29, 2024 |
| LITTLE L RANCH II, LLC | 32059105406 | Agricultural and timber exemption | Sep 1, 2023 |
| LONG CREEK FARM & AG, LLC | 32092203572 | Agricultural and timber exemption | Dec 28, 2023 |
| LUCKY DD LLC | 32092189045 | Agricultural and timber exemption | Feb 17, 2026 |
| MAJJA INVESTMENTS LLC | 17529014791 | Agricultural and timber exemption | Apr 22, 2024 |
| MATTCO PLEDGER, LLC | 32065706296 | Agricultural and timber exemption | Feb 8, 2024 |
| MCKINZIES RANCH, LLC | 32075316888 | Agricultural and timber exemption | Oct 11, 2023 |
| MUELLER'S CROSSING, INC. | 32020260884 | Agricultural and timber exemption | Jan 10, 2024 |
| P50, LLC | 32095293851 | Agricultural and timber exemption | Jun 4, 2024 |
| PADRON HOMES LLC | 32071245594 | Agricultural and timber exemption | Apr 25, 2025 |
| PLUS ONE PERFORMANCE HORSES LLC | 32045128223 | Agricultural and timber exemption | Sep 28, 2023 |
| PRAIRIEVIEW DAIRY, LLC | 12002045503 | Agricultural and timber exemption | Nov 10, 2023 |
| PROMISE ESTATES, LLC | 32065745872 | Agricultural and timber exemption | Jun 10, 2024 |
| PURA VIDA ASSET MANAGEMENT, LLC | 32097467636 | Agricultural and timber exemption | Nov 18, 2025 |
| PURE PRODUCE AND PRODUCTS FARM LLC | 32098605358 | Agricultural and timber exemption | Jul 30, 2026 |
| R.S. MATLOCK MANAGEMENT, LLC | 32044274101 | Agricultural and timber exemption | Sep 20, 2023 |
| R3 OUTDOORS, LLC | 32057904966 | Agricultural and timber exemption | Aug 29, 2023 |
| RDF INVESTMENTS, LLC | 32052549774 | Agricultural and timber exemption | Apr 8, 2026 |
| READ INDUSTRIES, LLC | 32082437156 | Agricultural and timber exemption | Nov 15, 2023 |
| RED DAISY LAND AND CATTLE, LLC | 32081440078 | Agricultural and timber exemption | Nov 8, 2023 |
| RED OAK RANCH, LTD. | 17524894890 | Agricultural and timber exemption | Aug 26, 2023 |
| RICHARD & ANNA EXPRESS LLC | 19224152181 | Agricultural and timber exemption | Nov 28, 2023 |
| RINNAH RANCH, LLC | 32042264682 | Agricultural and timber exemption | Aug 22, 2023 |
| ROCK ENTERPRISES, LTD. | 32035311631 | Agricultural and timber exemption | Aug 23, 2023 |
| RWE SERVICES, LLC | 32033728570 | Agricultural and timber exemption | Aug 26, 2023 |
| SAMSEL RANCH HOLDINGS, LLC | 32041539399 | Agricultural and timber exemption | Nov 30, 2023 |
| SAND HILL LAND AND CATTLE, LLC | 32033853782 | Agricultural and timber exemption | Aug 8, 2023 |
| SHANDALYN INVESTMENTS LLC | 32039602654 | Agricultural and timber exemption | May 16, 2024 |
| SHORTY'S BLAZIN' STAR, INC. | 15224444800 | Agricultural and timber exemption | Aug 19, 2023 |
| SISK RANCH LLC | 32083401151 | Agricultural and timber exemption | Aug 19, 2024 |
| SJA CATTLE AND RANCHING LLC | 32074177737 | Agricultural and timber exemption | Sep 28, 2023 |
| SJM RANCH, LLC | 32056012134 | Agricultural and timber exemption | Jan 23, 2024 |
| SKYVIEW VACATIONS, LLC | 32073035761 | Agricultural and timber exemption | Jan 2, 2024 |
| SS LIVESTOCK COMPANY, LLC | 32102754325 | Agricultural and timber exemption | Dec 1, 2025 |
| STERLING COUNTY RANCH MANAGEMENT, LLC | 32003843011 | Agricultural and timber exemption | Aug 31, 2023 |
| STEVENSON RANCH, INC. | 32042108632 | Agricultural and timber exemption | Nov 10, 2023 |
| STRIPLING HOLDINGS, LLC | 32050877961 | Agricultural and timber exemption | Aug 31, 2023 |
| T BAR T CATTLE COMPANY LLC | 32105876257 | Agricultural and timber exemption | May 8, 2026 |
| T. HOOPER, INC. | 32056314795 | Agricultural and timber exemption | Aug 31, 2023 |
| TC EQUINE, INC. | 32017261978 | Agricultural and timber exemption | Aug 30, 2023 |
| TEXAS PONDEROSA LLC | 32067913536 | Agricultural and timber exemption | Sep 19, 2023 |
| TEXAS STAR W RANCH LLC | 32091844871 | Agricultural and timber exemption | Sep 29, 2025 |
| THE HELEN LEE FOUNDATION, INC. | 17524617200 | Agricultural and timber exemption | Aug 15, 2023 |
| THE PEAK PERFORMANCE GROUP LLC | 32054060267 | Agricultural and timber exemption | Jan 13, 2024 |
| THE RANCH AT WINDY POINT, LLC | 32066942338 | Agricultural and timber exemption | Jan 23, 2024 |
| THOMAS BROS. GRASS, LLC | 32045135475 | Agricultural and timber exemption | Dec 22, 2023 |
| TIM BLACKSHEAR CO., INC. | 17520647748 | Agricultural and timber exemption | Aug 16, 2023 |
| TOMASKI ENTERPRISES LLC | 32061188366 | Agricultural and timber exemption | Sep 1, 2023 |
| TOMMY AND PAT KIDD FAMILY LIMITED PARTNERSHIP NO. | 12701438009 | Agricultural and timber exemption | Aug 16, 2023 |
| TOUGH OAK LAND, LLC | 32080425187 | Agricultural and timber exemption | Jan 10, 2024 |
| TRIPARK FARMS, LLC | 32099309836 | Agricultural and timber exemption | Jun 14, 2025 |
| TWISTED HORN CATTLE CO. INC. | 32084453425 | Agricultural and timber exemption | Oct 5, 2023 |
| W RANCH GRANBURY INC. | 32069125139 | Agricultural and timber exemption | Aug 19, 2024 |
| W STREETS LLC | 32055207388 | Agricultural and timber exemption | Dec 18, 2024 |
| WALKER CUTTING HORSES, LLC | 32089348703 | Agricultural and timber exemption | Jan 13, 2024 |
| WENDELL GEE ENTERPRISES, LLC | 32018587538 | Agricultural and timber exemption | Jan 10, 2024 |
| WESTWIND FARMS, LLC | 32080563987 | Agricultural and timber exemption | Sep 12, 2023 |
| WHITE HORSE LEGACY LLC | 32101884362 | Agricultural and timber exemption | Jun 22, 2026 |
| WILDDOG GROUP, LLC | 32106513727 | Agricultural and timber exemption | Jun 25, 2026 |
| Z BAR LAND & CATTLE COMPANY, LTD. | 32036486200 | Agricultural and timber exemption | Aug 22, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.