Farm, ranch and timber companies with an active Texas ag/timber registration
120 companies whose address is in Gonzales.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2 BK BROILERS, LLC | 32020530195 | Agricultural and timber exemption | Aug 16, 2023 |
| 2 BK RANCH, LLC | 32048260924 | Agricultural and timber exemption | Sep 1, 2023 |
| 2D POULTRY, LLC | 32088788149 | Agricultural and timber exemption | Dec 22, 2023 |
| 2X WORLDWIDE, LLC | 32077549403 | Agricultural and timber exemption | Oct 10, 2023 |
| 3D LIVESTOCK LIMITED LIABILITY COMPANY | 32048679735 | Agricultural and timber exemption | Aug 16, 2023 |
| 4 C RIVER RANCH, LLC | 32045325886 | Agricultural and timber exemption | Sep 24, 2026 |
| 7 M-C LAND & CATTLE LLC | 32096282762 | Agricultural and timber exemption | Aug 15, 2024 |
| 7H HAND FARMS, LLC | 18253564951 | Agricultural and timber exemption | Jan 19, 2024 |
| 7H NUTRIENTS LLC | 32084451015 | Agricultural and timber exemption | Sep 16, 2023 |
| A & A CONTRACTING, INC. | 17427674506 | Agricultural and timber exemption | Sep 8, 2023 |
| A.P. BREITSCHOPF & SONS, INC. | 17418084582 | Agricultural and timber exemption | Nov 16, 2023 |
| ANGEL RANCH, LTD. | 10106906174 | Agricultural and timber exemption | Sep 2, 2023 |
| ARLEDGE RANCH, INC. | 17605204902 | Agricultural and timber exemption | Sep 1, 2023 |
| ARROW-M RANCH, LLC | 32056212205 | Agricultural and timber exemption | Sep 1, 2023 |
| B-3 LAND, LTD. | 32043259392 | Agricultural and timber exemption | Aug 24, 2023 |
| BENES LLC | 32082666556 | Agricultural and timber exemption | Oct 27, 2023 |
| BLUETICK LAND & CATTLE LLC | 32047854248 | Agricultural and timber exemption | Aug 23, 2023 |
| BOULDIN OPERATIONS, LLC | 32091627169 | Agricultural and timber exemption | Jun 23, 2025 |
| BOWMAN ENTERPRISES, LLC (BOWMAN AG ENTERPRISES, LL | 32080387197 | Agricultural and timber exemption | Aug 6, 2024 |
| BUCHHOLTZ CATTLE COMPANY | 32045372599 | Agricultural and timber exemption | Sep 7, 2023 |
| BUDDY'S NATURAL CHICKENS, INC. | 17425469941 | Agricultural and timber exemption | Aug 25, 2023 |
| C J SAND AND GRAVEL LLC | 32096875011 | Agricultural and timber exemption | Nov 10, 2025 |
| C4 LAND ENHANCEMENTS, LLC | 32092566929 | Agricultural and timber exemption | Aug 15, 2025 |
| CHRISTIAN RANCH, LLC | 32056256053 | Agricultural and timber exemption | Aug 31, 2023 |
| CINCO J CATTLE COMPANY, LLC | 32074779235 | Agricultural and timber exemption | Sep 8, 2023 |
| CLAMPIT RANCHES, LLC | 32088676377 | Agricultural and timber exemption | Dec 16, 2023 |
| CRAIG A MCGEHEE, LLC | 32062010486 | Agricultural and timber exemption | Sep 1, 2023 |
| CWG LAND & CATTLE CO., LLC | 32099954516 | Agricultural and timber exemption | May 21, 2025 |
| DARREN GLASS FARMS, INC. | 32003150953 | Agricultural and timber exemption | Sep 15, 2023 |
| DEDO TRUCKING, LLC | 32054426195 | Agricultural and timber exemption | Sep 6, 2023 |
| DILLARD GLASS FARMS, INC. | 32048727344 | Agricultural and timber exemption | Aug 30, 2023 |
| DILWORTH CATTLE COMPANY, LLC | 32074183123 | Agricultural and timber exemption | Sep 12, 2023 |
| DOUBLE E FARM SERVICES, LLC | 32085803321 | Agricultural and timber exemption | Sep 19, 2023 |
| DOUBLE R EQUIPMENT LLC | 32082381669 | Agricultural and timber exemption | Aug 6, 2024 |
| EATWELL RIVER FARMS, LLC | 32100457624 | Agricultural and timber exemption | Jun 26, 2025 |
| ELSTNER DOZER SERVICE, LLC | 32056002341 | Agricultural and timber exemption | Aug 30, 2023 |
| F-4 RANCH, LTD. | 32035192924 | Agricultural and timber exemption | Dec 23, 2023 |
| FEHNER & SON GRAIN COMPANY, LP | 32046288646 | Agricultural and timber exemption | Sep 26, 2023 |
| FIVE MILE CATTLE COMPANY, LLC | 32101748039 | Agricultural and timber exemption | Oct 9, 2025 |
| FOGLE FARM SERVICES, INC. | 17428304608 | Agricultural and timber exemption | Jan 17, 2024 |
| FRAZIER POULTRY, INC. | 32003182998 | Agricultural and timber exemption | Sep 22, 2023 |
| FRIO LAGUNA VISTA RANCH, LLC | 32087391176 | Agricultural and timber exemption | Dec 23, 2023 |
| GARZA-KODACK, LTD. | 32035403990 | Agricultural and timber exemption | Oct 12, 2023 |
| GHEGGZ LLC | 32099439484 | Agricultural and timber exemption | May 5, 2025 |
| GLASS POULTRY FARM, LTD. | 32036217373 | Agricultural and timber exemption | Oct 17, 2023 |
| GLZ LAWN/CON SERVICES, LLC | 32074067250 | Agricultural and timber exemption | Jan 3, 2024 |
| GONZALES LIVESTOCK MARKET, INC. | 17429152873 | Agricultural and timber exemption | Aug 31, 2023 |
| GOODWIN LAND & CATTLE, LLC | 32044278334 | Agricultural and timber exemption | Oct 3, 2023 |
| HALLETTSVILLE 3-E, LLC | 32062055879 | Agricultural and timber exemption | Sep 1, 2023 |
| HARDCASTLE FARMS LLC | 32089072709 | Agricultural and timber exemption | Sep 25, 2023 |
| HENDERSHOT ENTERPRISES III, LLC | 32072279154 | Agricultural and timber exemption | Dec 28, 2023 |
| HENDERSHOT ENTERPRISES, INC. | 32002096249 | Agricultural and timber exemption | Dec 28, 2023 |
| HENDERSHOT PULLETS, LLC | 32099354964 | Agricultural and timber exemption | Apr 23, 2025 |
| HIGH STAR CATTLE COMPANY, LLC | 32088848414 | Agricultural and timber exemption | Dec 14, 2023 |
| HIS RANCH, LLC | 32042101322 | Agricultural and timber exemption | Sep 22, 2023 |
| HOLY COW CATTLE COMPANY, LLC | 32059263296 | Agricultural and timber exemption | Jan 2, 2024 |
| HOUSTON MUNSON FAMILY PARTNERS, L.P. | 32045521500 | Agricultural and timber exemption | Sep 21, 2023 |
| HUEBNER ENTERPRISES, LLC | 32040838735 | Agricultural and timber exemption | Sep 6, 2023 |
| J-P RANCH, LTD. | 32036349325 | Agricultural and timber exemption | Aug 24, 2023 |
| JB3 FARMS, LLC | 32086790493 | Agricultural and timber exemption | Sep 25, 2023 |
| JONES & ARMSTRONG, LLC | 32102821298 | Agricultural and timber exemption | Nov 7, 2025 |
| JONES FAMILY LIMITED PARTNERSHIP | 32036434440 | Agricultural and timber exemption | Jan 2, 2024 |
| JPTM ONE, LP | 32036926734 | Agricultural and timber exemption | Jan 2, 2024 |
| KENNETH BRZOZOWSKI POULTRY FARMS, INC. | 30006526187 | Agricultural and timber exemption | Aug 16, 2023 |
| KITCHEN PRIDE MUSHROOM FARMS, INC. | 17423919269 | Agricultural and timber exemption | Sep 13, 2023 |
| LAMPRECHT FARMS, LLC | 32060101295 | Agricultural and timber exemption | Oct 20, 2023 |
| LAZY L GONZALES RANCH, LLC | 32054889418 | Agricultural and timber exemption | Sep 24, 2026 |
| LESLIE H. SEILER COMPANY, L.L.C. | 30117594371 | Agricultural and timber exemption | Aug 17, 2023 |
| LESTER P & C, INC. | 17429788205 | Agricultural and timber exemption | Sep 22, 2023 |
| LEWIS RANCH LLC | 32072660411 | Agricultural and timber exemption | Dec 23, 2023 |
| M J SALVAGE LLC | 32038460815 | Agricultural and timber exemption | Sep 22, 2025 |
| MAR-L-BAR CORPORATION | 17420448650 | Agricultural and timber exemption | Aug 17, 2023 |
| MCDONALD-VAZ, INC. | 32004246073 | Agricultural and timber exemption | Oct 12, 2023 |
| MITCHELL CREEK, LLC | 32080338984 | Agricultural and timber exemption | Nov 25, 2023 |
| MOHRMANN RALEY LIVESTOCK, LLC | 32058540223 | Agricultural and timber exemption | Dec 12, 2023 |
| MORGAN POULTRY, LLC | 32038589589 | Agricultural and timber exemption | Sep 1, 2023 |
| NEUSE & NEUSE LLC | 32030255726 | Agricultural and timber exemption | Jan 11, 2024 |
| NO CENTS RANCH, LLC | 32063822376 | Agricultural and timber exemption | Feb 21, 2024 |
| OAK FOREST LAND RESOURCES, LLC | 32053125574 | Agricultural and timber exemption | Oct 10, 2023 |
| PALMETTO LIVESTOCK, LLC | 32061448489 | Agricultural and timber exemption | Nov 14, 2023 |
| PALMETTO SPRINGS, LLC | 32064443867 | Agricultural and timber exemption | Sep 23, 2023 |
| PARK PLACE RANCH LLC | 32055167194 | Agricultural and timber exemption | Sep 26, 2023 |
| PECAN GROVE VETERINARY CLINIC, PLLC | 32069592502 | Agricultural and timber exemption | Sep 13, 2023 |
| PEELER FAMILY RANCH, LTD. | 32100109035 | Agricultural and timber exemption | Mar 17, 2026 |
| PLOEGER RANCH, LTD. | 32040855085 | Agricultural and timber exemption | Sep 14, 2023 |
| POSSUM LAKE RANCH, LTD. | 32099457502 | Agricultural and timber exemption | Apr 23, 2025 |
| R & S WHITE FAMILY RANCH LLC | 32074279533 | Agricultural and timber exemption | Oct 4, 2023 |
| R.D. GLASS FARMS, INC. | 17429917671 | Agricultural and timber exemption | Aug 22, 2023 |
| RAABE RANCH SERVICES LLC | 32052904631 | Agricultural and timber exemption | Aug 29, 2023 |
| RED DOOR ESTATES, LLC | 32066458434 | Agricultural and timber exemption | Jul 15, 2026 |
| REINIER & ASSOCIATES LLC | 32048448974 | Agricultural and timber exemption | Aug 23, 2023 |
| ROBERT BOOTHE INVESTMENTS, LP | 12006202860 | Agricultural and timber exemption | Jan 17, 2024 |
| ROCKING J5 CATTLE CO LLC | 32089967957 | Agricultural and timber exemption | Jan 31, 2024 |
| RUSSELL DURRETT, LLC | 12041336079 | Agricultural and timber exemption | Dec 5, 2023 |
| SADBERRY CREEK RANCH LLC | 32069883448 | Agricultural and timber exemption | Apr 9, 2024 |
| SAINT JOSEPH STREET INVESTMENTS, LLC | 32066682124 | Agricultural and timber exemption | Apr 28, 2025 |
| SG CATTLE COMPANY, LLC | 32057461959 | Agricultural and timber exemption | Sep 12, 2023 |
| SOIL KEEPERS LLC | 32083190044 | Agricultural and timber exemption | Jun 5, 2026 |
| SOMTEX ENERGY, LLC | 32066572101 | Agricultural and timber exemption | Mar 18, 2024 |
| SOUTHERN CROSS POULTRY LLC | 32082865083 | Agricultural and timber exemption | Aug 30, 2023 |
| STEFKA & GORDON HOLDINGS, LLC | 32064136339 | Agricultural and timber exemption | Sep 12, 2023 |
| T5 TRUCKING, LLC | 32077912635 | Agricultural and timber exemption | Sep 19, 2023 |
| TEXAS G&R LLC | 32103184985 | Agricultural and timber exemption | Sep 23, 2026 |
| TEXAS WAGON WORKS LLC | 32039208577 | Agricultural and timber exemption | Sep 30, 2023 |
| THE TINSLEY RANCH, LLC | 32055755824 | Agricultural and timber exemption | Aug 15, 2023 |
| TINSLEY/LAWLEY PARTNERSHIP, LTD. | 17426724922 | Agricultural and timber exemption | Aug 15, 2023 |
| TKM GROUP | 32081010335 | Agricultural and timber exemption | Sep 26, 2023 |
| TLJ FARMS, LLC | 32081601141 | Agricultural and timber exemption | Dec 23, 2023 |
| TMH LAND HOLDINGS, LTD. | 32103517796 | Agricultural and timber exemption | Apr 14, 2026 |
| TMH POULTRY FARMS, LLC | 32103376730 | Agricultural and timber exemption | Apr 14, 2026 |
| TRIPLE W FARMS, LLC | 32050908782 | Agricultural and timber exemption | Sep 19, 2023 |
| TROCADERO HOLDINGS, LP | 32076484891 | Agricultural and timber exemption | Sep 19, 2023 |
| TUNA ROSA LP | 32048827300 | Agricultural and timber exemption | Nov 15, 2023 |
| TURNING CROSS CATTLE COMPANY, LLC | 32087663624 | Agricultural and timber exemption | Nov 2, 2023 |
| WEST FORK CATTLE, LLC | 32077240664 | Agricultural and timber exemption | Oct 10, 2023 |
| WL POULTRY, LLC | 32058575278 | Agricultural and timber exemption | Oct 17, 2023 |
| WRH4 FARMS, LLC | 32103376755 | Agricultural and timber exemption | Apr 14, 2026 |
| WRH4 LAND HOLDINGS, LTD. | 32103540418 | Agricultural and timber exemption | Apr 14, 2026 |
| YIPPEE KIYAY, LLC | 32067243918 | Agricultural and timber exemption | Sep 26, 2023 |
| ZAPPE RANCH, LLC | 32053748854 | Agricultural and timber exemption | Aug 16, 2024 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.