Farm, ranch and timber companies with an active Texas ag/timber registration
39 companies whose address is in Goldthwaite.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 325 AG SALES & SERVICES LLC | 32097320470 | Agricultural and timber exemption | Jan 7, 2026 |
| 325 CATTLE CO., LLC | 32097320504 | Agricultural and timber exemption | Oct 29, 2024 |
| AUER RANCH LLC | 32105528726 | Agricultural and timber exemption | May 19, 2026 |
| COMANCHE OAKS RANCH LLC | 32073606355 | Agricultural and timber exemption | Sep 14, 2023 |
| D-S-M DAIRY FARMS, INC. | 17516585167 | Agricultural and timber exemption | Sep 19, 2023 |
| D.J.D.J. FAMILY LIMITED PARTNERSHIP, LP | 32035819179 | Agricultural and timber exemption | Sep 22, 2023 |
| ELPIS DEVELOPMENT, LLC | 32079533264 | Agricultural and timber exemption | Jul 29, 2026 |
| FIRE OAK VINEYARD, LLC | 32087330661 | Agricultural and timber exemption | Jun 11, 2026 |
| FOUR COW RANCH INVESTMENTS LLC | 32081037346 | Agricultural and timber exemption | Feb 13, 2025 |
| GAZCHO RANCH, LLC | 32090530828 | Agricultural and timber exemption | Sep 24, 2025 |
| GUTHRIE OUTFITTERS, LLC | 32059732779 | Agricultural and timber exemption | Aug 30, 2023 |
| H & D MCCASLAND FARMS, INC. | 17414264253 | Agricultural and timber exemption | Aug 17, 2023 |
| HOPTON-JONES RANCH, INC. | 17527024313 | Agricultural and timber exemption | Jan 11, 2024 |
| HOWARD VENTURE LIMITED PARTNERSHIP | 17429681319 | Agricultural and timber exemption | Aug 31, 2023 |
| I-DIAMOND-I, LLC | 17527310225 | Agricultural and timber exemption | Aug 22, 2023 |
| INDERMAN FAMILY, LTD. | 32035456022 | Agricultural and timber exemption | Feb 7, 2024 |
| INDERMAN SCHAFFNER LLC | 32056285714 | Agricultural and timber exemption | Dec 12, 2023 |
| JERRY'S PAINTING, INC. | 17516158395 | Agricultural and timber exemption | Aug 23, 2023 |
| LEON RIVER RANCH, LLC | 32050464505 | Agricultural and timber exemption | Dec 12, 2023 |
| LINRAY DEVELOPMENT CO. | 17417862376 | Agricultural and timber exemption | Aug 22, 2023 |
| LONESTAR SKY SALES LLC | 10267031010 | Agricultural and timber exemption | Oct 24, 2023 |
| MAUER DOUBLE E RANCH, LLC | 32069604075 | Agricultural and timber exemption | Sep 7, 2023 |
| MHM LOGISTICS, LLC | 32073982566 | Agricultural and timber exemption | Feb 7, 2024 |
| MILKY WAY DAIRY, INC. | 17528555257 | Agricultural and timber exemption | Dec 12, 2023 |
| MMH CATTLE COMPANY, LP | 32081972153 | Agricultural and timber exemption | Sep 6, 2023 |
| OAK AND STAR, LLC | 32085195710 | Agricultural and timber exemption | Sep 14, 2023 |
| PECAN WELLS PRE-CONDITIONING, LLC | 32071571072 | Agricultural and timber exemption | Sep 14, 2023 |
| PIGFOOT RANCH, LLC | 32049729463 | Agricultural and timber exemption | Dec 1, 2023 |
| POSSUM WELL RANCH, LLC | 32070732964 | Agricultural and timber exemption | Jan 19, 2024 |
| RBH STAR HOLDINGS, L.L.C. | 32083225931 | Agricultural and timber exemption | Sep 7, 2023 |
| REGENCY STAR CATTLE CO., L.L.C. | 32080263307 | Agricultural and timber exemption | Sep 7, 2023 |
| ROCK SPRINGS LAND & INVESTMENTS, INC. | 17416236895 | Agricultural and timber exemption | Sep 1, 2023 |
| SCHUSTER'S OF TEXAS, INC. | 17515663809 | Agricultural and timber exemption | Aug 18, 2023 |
| SLEEPY HOLLOW RANCH LLC | 32038049154 | Agricultural and timber exemption | Dec 16, 2023 |
| THE 70 RANCH, LLC | 32042894116 | Agricultural and timber exemption | Sep 8, 2023 |
| THE H & F FAMILY LIMITED PARTNERSHIP | 32035933749 | Agricultural and timber exemption | Sep 14, 2023 |
| THURMOND MAE LAND AND CATTLE CO., LLC | 32045888875 | Agricultural and timber exemption | Aug 23, 2023 |
| TRIPLE C CONSTRUCTION LLC | 32084061350 | Agricultural and timber exemption | Oct 14, 2023 |
| XTC FAMILY LIMITED PARTNERSHIP | 32035752677 | Agricultural and timber exemption | Aug 24, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.