Farm, ranch and timber companies with an active Texas ag/timber registration
84 companies whose address is in El Paso.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3A RANCH HOLDINGS, LLC | 32092801581 | Agricultural and timber exemption | Jul 30, 2024 |
| A+ PLUS MAINTENANCE LLC | 32080246385 | Agricultural and timber exemption | Nov 26, 2025 |
| ACCESS COMMUNICATIONS GROUP, LLC | 17316549330 | Agricultural and timber exemption | Aug 24, 2023 |
| ALBATROSS CONSULTANTS, LLC | 32040543798 | Agricultural and timber exemption | Mar 13, 2025 |
| ANNABELLE RICHARDS FARM, LLC | 32018049224 | Agricultural and timber exemption | Aug 16, 2023 |
| AVET LOGISTICS, LLC | 32056714507 | Agricultural and timber exemption | Jul 24, 2026 |
| BEN L. IVEY, LTD. | 17421449582 | Agricultural and timber exemption | Aug 30, 2023 |
| BLAUGRUND PECAN FARM, LLC | 32080144903 | Agricultural and timber exemption | Dec 4, 2024 |
| BLOSSOM BAR LLC | 32099150016 | Agricultural and timber exemption | Jun 2, 2025 |
| BRAVO AUDIO SYSTEMS ELECTRONICS, INC. | 17426487520 | Agricultural and timber exemption | Aug 25, 2023 |
| CB ROCKING CHAIR, LLC | 17429716438 | Agricultural and timber exemption | Dec 20, 2023 |
| CICADA LOGISTICS INC | 32088296804 | Agricultural and timber exemption | Jan 20, 2026 |
| CJS FARMS, LLC | 32101093238 | Agricultural and timber exemption | Jul 16, 2025 |
| COLVER LP | 32035196537 | Agricultural and timber exemption | Jan 13, 2024 |
| COMMODITY CENTRAL, INC. | 18804677435 | Agricultural and timber exemption | Dec 21, 2023 |
| CONTEZA READY MIX, INC | 32079735273 | Agricultural and timber exemption | Oct 9, 2023 |
| COTTONWOOD CREEK LAND & CATTLE COMPANY, LLC | 32054493765 | Agricultural and timber exemption | Sep 2, 2023 |
| DAA FARMS, LLC | 32038334283 | Agricultural and timber exemption | Sep 21, 2023 |
| DANJAY ENTERPRISES, LLC | 32065554217 | Agricultural and timber exemption | Nov 8, 2023 |
| DELL VALLEY RANCH MANAGEMENT LLC | 18144673409 | Agricultural and timber exemption | Aug 17, 2023 |
| DEPUTY FARMS, INC. | 17422604276 | Agricultural and timber exemption | Oct 17, 2023 |
| DESERT DAISY RANCH LLC | 32083644313 | Agricultural and timber exemption | Dec 8, 2023 |
| DESLO MANAGEMENT LLC | 32095368109 | Agricultural and timber exemption | Sep 19, 2024 |
| DIPP FARMS, LLC | 32045779710 | Agricultural and timber exemption | Aug 24, 2023 |
| DORMAC, LLC. | 32047989457 | Agricultural and timber exemption | Oct 17, 2023 |
| EBSD FARMS LLC | 32102610931 | Agricultural and timber exemption | Oct 28, 2025 |
| ED FARMING, LLC | 32103104256 | Agricultural and timber exemption | Feb 5, 2026 |
| EL PASO INDUSTRIES, INC. | 17427507417 | Agricultural and timber exemption | Dec 19, 2023 |
| EL PASO TABLEROCK RANCH PROPERTIES LLC | 32084962185 | Agricultural and timber exemption | Sep 19, 2023 |
| ERNIE'S PERFORMANCE DIESEL LLC | 32051919853 | Agricultural and timber exemption | Oct 1, 2025 |
| ESCONDIDO PARTNERS, LLC | 32077123233 | Agricultural and timber exemption | Aug 15, 2025 |
| ESPARZA PECANS, INC | 32062826345 | Agricultural and timber exemption | May 14, 2024 |
| FAMILY LIMITED PARTNERSHIP OF JAMES E. GALAWAY I, | 32036251869 | Agricultural and timber exemption | Sep 13, 2023 |
| FFR ENTERPRISES, INC. | 32053199181 | Agricultural and timber exemption | Oct 20, 2023 |
| FRANKLIN MOUNTAIN ALPINE, LLC | 32065462684 | Agricultural and timber exemption | Dec 15, 2023 |
| FRANKLIN MOUNTAIN KC, LLC | 32069246307 | Agricultural and timber exemption | Dec 15, 2023 |
| FURLONG FARMS, LLC | 32073565221 | Agricultural and timber exemption | Sep 7, 2023 |
| GOSHEN FAMILY FARM, LLC | 32078762260 | Agricultural and timber exemption | Jan 4, 2024 |
| GRANADOS DELGADO PROPERTIES, LLC | 32069175316 | Agricultural and timber exemption | Sep 19, 2023 |
| GRANAT PROPERTIES, LLC | 32072679965 | Agricultural and timber exemption | Dec 2, 2023 |
| HILLEY FAMILY PARTNERSHIP, LTD. | 32036263112 | Agricultural and timber exemption | Aug 26, 2023 |
| INTERNATIONAL PECANS LIMITED LIABILITY COMPANY | 32061510221 | Agricultural and timber exemption | Sep 17, 2026 |
| JENSON FARMS LLC | 32069286782 | Agricultural and timber exemption | Sep 7, 2023 |
| JOBE RANCH FAMILY LIMITED PARTNERSHIP | 32040706239 | Agricultural and timber exemption | Nov 10, 2023 |
| KONICH LAND MANAGEMENT, LLC | 32057704861 | Agricultural and timber exemption | Mar 24, 2026 |
| LITTLE TEXAS RANCH LLC | 32098817508 | Agricultural and timber exemption | Feb 17, 2025 |
| LIVINGSTON CONSTRUCTION, INC. | 17427133073 | Agricultural and timber exemption | Aug 22, 2023 |
| LTC PERFORMANCE PRODUCTS, INC. | 32107741392 | Agricultural and timber exemption | Aug 27, 2026 |
| MBM FARMS, LLC | 12616683400 | Agricultural and timber exemption | Aug 23, 2023 |
| MEYERS RANCH, LLC | 32039463354 | Agricultural and timber exemption | Aug 23, 2023 |
| MIRRISONS TEXAS, LP | 32035914640 | Agricultural and timber exemption | Aug 30, 2023 |
| MONUMENT 29 FARMS, INCORPORATED | 32093981143 | Agricultural and timber exemption | May 29, 2024 |
| MULTI-GARDEN INC. | 14320431357 | Agricultural and timber exemption | Aug 28, 2026 |
| MURPHY'S PECAN FARM, LLC | 32068928558 | Agricultural and timber exemption | Sep 20, 2023 |
| MY FAMILY FARM, LLC | 32064115895 | Agricultural and timber exemption | Feb 26, 2025 |
| MY PARTNERS, LP | 32035437808 | Agricultural and timber exemption | Sep 2, 2023 |
| NUTS & GRAINS INTERNATIONAL, LLC | 32063519717 | Agricultural and timber exemption | Oct 28, 2023 |
| PIVOTAL FEEDS LLC | 32092037756 | Agricultural and timber exemption | Dec 15, 2023 |
| QUE HUEVOS LLC | 32088750214 | Agricultural and timber exemption | Dec 7, 2023 |
| R. WILBANKS CATTLE CO., LLC | 17430097919 | Agricultural and timber exemption | Aug 22, 2023 |
| RANCHO SIETE W, LLC | 32041769285 | Agricultural and timber exemption | Sep 27, 2023 |
| REALYVASQUEZ MACIAS REALYVASQUEZ GROUP- R. M. R. G | 12637190047 | Agricultural and timber exemption | Aug 29, 2023 |
| RICHMAR ENTERPRISES, LLC | 32049491569 | Agricultural and timber exemption | Dec 28, 2023 |
| RIO GRANDE LAKE, LLC | 32060140962 | Agricultural and timber exemption | Sep 19, 2023 |
| RIO WEST PROPERTY, LLC | 32059114259 | Agricultural and timber exemption | Apr 12, 2024 |
| RODERICK CATTLE COMPANY, LLC | 32034383417 | Agricultural and timber exemption | Sep 8, 2023 |
| SANTA TERESA CATTLE CO. | 32040214580 | Agricultural and timber exemption | Aug 25, 2023 |
| SEPULVEDA ENERGY SERVICES ENTERPRISES LLC | 14722090843 | Agricultural and timber exemption | Feb 4, 2026 |
| SEVEN W FARMS CORPORATION | 32051031386 | Agricultural and timber exemption | Jan 18, 2024 |
| SOUTHWEST PECAN GROWERS LLC | 32068166290 | Agricultural and timber exemption | Oct 4, 2023 |
| SP RANCH, LLC | 32011918193 | Agricultural and timber exemption | Sep 19, 2023 |
| ST. ROGERS HOLDINGS, LLC | 32093208646 | Agricultural and timber exemption | Jul 3, 2025 |
| STACIO, LLC | 32059977259 | Agricultural and timber exemption | Apr 23, 2026 |
| THE MEADOWS FARM LLC | 32077727850 | Agricultural and timber exemption | Sep 28, 2025 |
| THE PUPPY RANCH LLC | 32092164782 | Agricultural and timber exemption | Dec 28, 2023 |
| TOMCO WELDING & ENERGY SERVICES, LLC | 18319876613 | Agricultural and timber exemption | Nov 19, 2025 |
| TOP STONE, LLC | 32067430424 | Agricultural and timber exemption | Feb 3, 2026 |
| TP AGRICULTURE LLC | 32093942517 | Agricultural and timber exemption | Mar 7, 2024 |
| TRIPLE D FARMS, INC. | 32048430808 | Agricultural and timber exemption | Aug 25, 2023 |
| ULMER, INC. | 17423028244 | Agricultural and timber exemption | Aug 15, 2023 |
| VON GUAPO FARMS LLC | 32084557019 | Agricultural and timber exemption | Mar 11, 2026 |
| WIND WITCH RANCH LLC | 32094397976 | Agricultural and timber exemption | Apr 1, 2024 |
| WOLF PROPERTIES, LLC | 32048977915 | Agricultural and timber exemption | Sep 12, 2023 |
| ZD CATTLE CO LLC | 32104720688 | Agricultural and timber exemption | Mar 7, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.