Farm, ranch and timber companies with an active Texas ag/timber registration
84 companies whose address is in Dublin.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 2 FLY CATTLE CO, LLC | 32077344292 | Agricultural and timber exemption | Sep 12, 2023 |
| 360 AG MANAGEMENT LLC | 32044022682 | Agricultural and timber exemption | Aug 23, 2023 |
| 4B BROWN RANCH, LLC | 32078434472 | Agricultural and timber exemption | Sep 14, 2023 |
| ARMAGH DAIRY LLC | 32066695738 | Agricultural and timber exemption | Sep 23, 2023 |
| ARMAGH FINE FOODS, LLC | 32069120379 | Agricultural and timber exemption | Sep 23, 2023 |
| ARROWHEAD FARMS, LLC | 32062879690 | Agricultural and timber exemption | Aug 24, 2023 |
| ASSEN LLC | 32081836549 | Agricultural and timber exemption | Apr 8, 2024 |
| B5 CATTLE FEEDERS, LLC | 32107546981 | Agricultural and timber exemption | Sep 29, 2026 |
| BAKER 4 FARMS LLC | 32098660452 | Agricultural and timber exemption | Feb 12, 2025 |
| BEYER & FUNDERBURGH LIMITED | 12002672710 | Agricultural and timber exemption | Aug 24, 2023 |
| BLACK TULIP, LLC | 32033699458 | Agricultural and timber exemption | Aug 22, 2023 |
| BLUE JAY DAIRY, LLC | 32094627596 | Agricultural and timber exemption | Jun 11, 2024 |
| BROKEN O CATTLE, LP | 32052535690 | Agricultural and timber exemption | Aug 22, 2023 |
| CAMS SERIES, LLC | 32047464576 | Agricultural and timber exemption | Aug 29, 2023 |
| CIRCLE 7 DAIRY LLC | 32045368498 | Agricultural and timber exemption | Feb 6, 2024 |
| CLOVERDALE RENEWABLES, LLC. | 32087151232 | Agricultural and timber exemption | Sep 18, 2024 |
| CONSTANTINO GROSS ENTERPRISES, LLC | 32033804181 | Agricultural and timber exemption | Aug 22, 2023 |
| COW CREEK FARMS LLC | 32075258825 | Agricultural and timber exemption | Oct 19, 2023 |
| COWBOY COUNTRY FENCING, LLC | 32101055229 | Agricultural and timber exemption | Dec 2, 2025 |
| CRC RANCHES, LLC | 32055407525 | Agricultural and timber exemption | Jan 6, 2024 |
| CROSSWATER LIVESTOCK, LLC | 32103620764 | Agricultural and timber exemption | Jan 28, 2026 |
| DANAIR LLC | 32072783437 | Agricultural and timber exemption | Oct 27, 2023 |
| DIAMOND 4D PERFORMANCE HORSES LLC | 32089011970 | Agricultural and timber exemption | Sep 1, 2026 |
| DLMM SERVICES, LLC | 32088044782 | Agricultural and timber exemption | Sep 25, 2023 |
| ERATH COUNTY DAIRY SALES, INC. | 17518329705 | Agricultural and timber exemption | Aug 16, 2023 |
| FAT CATTLE COMPANY LLC | 32082143770 | Agricultural and timber exemption | Dec 28, 2023 |
| FESAPIEN, LLC | 32089400686 | Agricultural and timber exemption | Jan 17, 2024 |
| FLUIT DAIRY, LLC | 32058846893 | Agricultural and timber exemption | Sep 1, 2023 |
| FOCI CORP. | 17519485761 | Agricultural and timber exemption | Aug 22, 2023 |
| FRONTIER FEEDLOT DUBLIN, LLC | 32053151927 | Agricultural and timber exemption | Aug 29, 2023 |
| GBN COACHING SOLUTIONS LLC | 32102453480 | Agricultural and timber exemption | Jan 8, 2026 |
| GRAND CANYON DAIRY LLC | 12733069541 | Agricultural and timber exemption | Nov 22, 2023 |
| GRASS ROOTS FARMING, LLC | 32037299073 | Agricultural and timber exemption | Aug 23, 2023 |
| GREEN COW COMPOST, LLC | 32037302760 | Agricultural and timber exemption | Aug 23, 2023 |
| IAM ELITE EQUINE LLC | 32104585875 | Agricultural and timber exemption | Jun 8, 2026 |
| JACY BINGHAM VETERINARY SERVICES, PLLC | 32103319375 | Agricultural and timber exemption | Dec 18, 2025 |
| JKS CATTLE & LAND LLC | 32053508845 | Agricultural and timber exemption | Oct 7, 2023 |
| KDM DEVELOPMENT SERVICES, LLC | 32016369764 | Agricultural and timber exemption | Mar 19, 2024 |
| KYLER'S ROCKY RIDGE LLC | 32085071689 | Agricultural and timber exemption | Jan 3, 2025 |
| LA PERLA CATTLE CO., LLC | 32075776107 | Agricultural and timber exemption | Dec 28, 2023 |
| LA PERLA FEEDERS, LLC | 32075776073 | Agricultural and timber exemption | Nov 21, 2023 |
| LA PERLA LAND & LIVESTOCK, LLC | 32067567001 | Agricultural and timber exemption | Nov 21, 2023 |
| LA PERLA MANAGEMENT, LLC | 32075776099 | Agricultural and timber exemption | Nov 21, 2023 |
| LA PERLA TRUCKING, LLC | 18316175878 | Agricultural and timber exemption | Jun 16, 2025 |
| LANDON STONE AND R-N-R FARMS, INC | 32057107487 | Agricultural and timber exemption | Jan 2, 2024 |
| LAZY K ROCKIN A LLC | 18428587879 | Agricultural and timber exemption | Nov 21, 2023 |
| LINGLEVILLE FEEDYARD, LLC | 32054616928 | Agricultural and timber exemption | Oct 6, 2023 |
| MARKETHILL DAIRY LLC | 32071518826 | Agricultural and timber exemption | Nov 3, 2025 |
| MAYFIELD FARMS & RANCH, INC. | 17525254565 | Agricultural and timber exemption | Aug 17, 2023 |
| MEINZER LIVESTOCK, LLC | 32053104090 | Agricultural and timber exemption | Dec 28, 2023 |
| MEREGRASS, INC. | 17524221110 | Agricultural and timber exemption | Aug 26, 2023 |
| MOONLIT RANCH LLC | 32069535238 | Agricultural and timber exemption | Dec 21, 2023 |
| NATURAL FERTILIZER, INC. | 12036497977 | Agricultural and timber exemption | Aug 26, 2023 |
| ORKNEY DAIRY, LLC | 32051645177 | Agricultural and timber exemption | Oct 17, 2023 |
| PLATINUM EDGE, LTD. | 32035144909 | Agricultural and timber exemption | Aug 17, 2023 |
| PPINO WEST, INC. | 32042190895 | Agricultural and timber exemption | Apr 1, 2025 |
| R & A SUPPLY CO., INC. | 17514558356 | Agricultural and timber exemption | Aug 17, 2023 |
| R-N-R FARMS, INC. | 17525364968 | Agricultural and timber exemption | Nov 14, 2023 |
| RAFTER J CATTLE CO. LLC | 32052755934 | Agricultural and timber exemption | Jan 11, 2024 |
| RETIREMENT GAMBLE LLC | 32080912713 | Agricultural and timber exemption | Sep 28, 2023 |
| REVOLVER LOGISTICS LLC | 32087505726 | Agricultural and timber exemption | Jan 24, 2024 |
| ROBERTS REPRO, LLC | 32103371608 | Agricultural and timber exemption | Jan 3, 2026 |
| ROCK CREEK FARM, LLC | 32092453482 | Agricultural and timber exemption | Sep 15, 2025 |
| ROCKING BAR D LLC | 32092661506 | Agricultural and timber exemption | Jan 2, 2024 |
| RUSSELL VENTURE GROUP, LLC | 32052287466 | Agricultural and timber exemption | May 28, 2024 |
| SHINN CONSTRUCTION COMPANY, INC. | 17513853519 | Agricultural and timber exemption | May 29, 2024 |
| SLASH T PROPERTY LLC | 32093317975 | Agricultural and timber exemption | Jan 20, 2024 |
| SODBUSTER AG SERVICES, LLC | 32098702296 | Agricultural and timber exemption | Jul 22, 2025 |
| SPRING FED FARM LLC | 32085097932 | Agricultural and timber exemption | Sep 16, 2024 |
| SUN RISE FARMS, INCORPORATED | 17520961974 | Agricultural and timber exemption | Apr 4, 2024 |
| SUNSET T. LLC | 32083080732 | Agricultural and timber exemption | Apr 1, 2025 |
| THE BYLER FAMILY LIMITED PARTNERSHIP, LTD. | 32036412396 | Agricultural and timber exemption | Aug 17, 2023 |
| THOUSAND HILLS FARMS, LLC | 32074469225 | Agricultural and timber exemption | Sep 14, 2023 |
| TNPBRANCH & PARTNERS L.L.C. | 32096477289 | Agricultural and timber exemption | Sep 4, 2024 |
| TWISTED CHICKS, LLC | 18252763836 | Agricultural and timber exemption | Nov 5, 2025 |
| V&M ENTERPRISES, INC. | 32049760146 | Agricultural and timber exemption | Feb 24, 2025 |
| VAN MATRE LAND & CATTLE COMPANY | 32045281634 | Agricultural and timber exemption | Aug 23, 2023 |
| VANDER HORST ENTERPRISES, LLC | 32005673077 | Agricultural and timber exemption | Aug 23, 2023 |
| VAQUERIAS, INC. | 32034414535 | Agricultural and timber exemption | Oct 27, 2023 |
| VISSER CUSTOM FARMING, LLC | 32056979902 | Agricultural and timber exemption | Aug 30, 2023 |
| WENDYLOU RANCH, INC. | 17515503609 | Agricultural and timber exemption | Aug 23, 2023 |
| WIESS FARM, LLC | 32068158339 | Agricultural and timber exemption | Sep 7, 2023 |
| WOOLDRIDGE LAND & CATTLE, LLC | 32071378031 | Agricultural and timber exemption | Sep 13, 2023 |
| WRIGHT'S RANCH & AG INSURANCE AGENCY LLC | 32095530625 | Agricultural and timber exemption | Feb 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.