Farm, ranch and timber companies with an active Texas ag/timber registration
38 companies whose address is in Breckenridge.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 3-J PARTNERSHIP | 10436743396 | Agricultural and timber exemption | Sep 12, 2023 |
| ALTUS INVESTMENTS & ACQUISITIONS, LLC | 32089496130 | Agricultural and timber exemption | Jun 23, 2025 |
| BOW CREEK, LTD. | 32036118662 | Agricultural and timber exemption | Oct 18, 2023 |
| BRICO OIL, INC. | 17519822674 | Agricultural and timber exemption | Aug 23, 2023 |
| CADDO CREEK CORPORATION | 17515828733 | Agricultural and timber exemption | Aug 16, 2023 |
| CARL B. EVERETT, III, RANCHES, LTD. | 32049568531 | Agricultural and timber exemption | Aug 30, 2023 |
| CLARK CATTLE COMPANY, LTD. | 17523846529 | Agricultural and timber exemption | Oct 18, 2023 |
| DEL-TEX HYDROCARBONS, LTD. | 17519395143 | Agricultural and timber exemption | Aug 17, 2023 |
| EVERETT CATTLE COMPANY, LLC | 32052616912 | Agricultural and timber exemption | Oct 11, 2023 |
| F BAR FIVE LLC | 32058017453 | Agricultural and timber exemption | Mar 3, 2026 |
| FINIS CATTLE COMPANY, LLC | 32071925492 | Agricultural and timber exemption | Jan 9, 2024 |
| GCR INVESTMENTS, LLC | 32051422999 | Agricultural and timber exemption | Aug 30, 2023 |
| JDT CATTLE, LLC | 32086533216 | Agricultural and timber exemption | Sep 12, 2023 |
| JP LEWIS ENTERPRISES LLC | 32100788226 | Agricultural and timber exemption | Aug 21, 2026 |
| JSW RANCHES, LTD. | 32049391140 | Agricultural and timber exemption | Apr 8, 2026 |
| JTS CATTLE COMPANY, LLC | 32074276232 | Agricultural and timber exemption | Sep 13, 2023 |
| JVG EQUIPMENT, LP | 32034919897 | Agricultural and timber exemption | Nov 17, 2023 |
| KILLION INVESTMENTS, INC. | 32010850991 | Agricultural and timber exemption | Sep 8, 2023 |
| LADYBUG PEST CONTROL, INC. | 32089386737 | Agricultural and timber exemption | Jun 25, 2024 |
| LAZY H HOLDINGS L.L.C. | 32080985701 | Agricultural and timber exemption | Feb 1, 2025 |
| MOSSIRG LAND SERVICES LLC | 32100966350 | Agricultural and timber exemption | Nov 20, 2025 |
| PAINT CREEK CATTLE COMPANY, LLC | 32052635821 | Agricultural and timber exemption | Aug 30, 2023 |
| PARTRIDGE CREEK LAND & CATTLE, LLC | 32055221082 | Agricultural and timber exemption | Aug 29, 2023 |
| PRICKLY PEAR RANCH, LLC | 32057297155 | Agricultural and timber exemption | Jan 30, 2024 |
| RANCHERO NO DINERO, LLC | 32048049285 | Agricultural and timber exemption | Jan 5, 2024 |
| RAYCA, LLC | 32045364968 | Agricultural and timber exemption | Sep 14, 2023 |
| S4BII BLACK LIMITED PARTNERSHIP | 32049702262 | Agricultural and timber exemption | May 2, 2025 |
| SCR HELICOPTERS, LLC | 32037907121 | Agricultural and timber exemption | Jan 30, 2024 |
| SISTERS RANCH, LLC | 32087699305 | Agricultural and timber exemption | Aug 15, 2023 |
| SOUTH PRAIRIE INVESTMENTS INC. | 32088458677 | Agricultural and timber exemption | Aug 16, 2023 |
| T-4 FARM, LLC | 32060199471 | Agricultural and timber exemption | Aug 29, 2023 |
| THE TKC FLYING HOLDINGS, LLC | 32098461141 | Agricultural and timber exemption | Aug 18, 2025 |
| THE WOODWARD RANCH, LLC | 32056498911 | Agricultural and timber exemption | Sep 6, 2023 |
| THOMAS/KIDD - TEXAS OPERATING CO., INC. | 30117436698 | Agricultural and timber exemption | Aug 17, 2023 |
| TRIPLE G CATTLE LP | 32072624037 | Agricultural and timber exemption | Sep 7, 2023 |
| TURNER SEED COMPANY, LLC | 32058927669 | Agricultural and timber exemption | Aug 31, 2023 |
| TWISTED W CATTLE COMPANY LLC | 32104018547 | Agricultural and timber exemption | Jan 30, 2026 |
| WWT CATTLE, LLC | 32087361740 | Agricultural and timber exemption | Sep 12, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 2, 2026. Individuals are not on this site. How to read this.