Farm, ranch and timber companies with an active Texas ag/timber registration — page 1 of 4
912 companies whose address is in Austin.
| Company | Ag/Timber number | Registration | Issued |
|---|---|---|---|
| 'GUERRA RANCHES, LTD.' | 17428549822 | Agricultural and timber exemption | Aug 22, 2023 |
| 10-H HOLDINGS LLC | 32090175780 | Agricultural and timber exemption | May 12, 2025 |
| 1081 COUNTY ROAD 426 LLC | 32075454770 | Agricultural and timber exemption | Mar 24, 2025 |
| 1302 COUNTY ROAD 232 OPERATOR LLC | 32082093397 | Agricultural and timber exemption | Sep 8, 2023 |
| 1303 PROPERTIES, LTD. | 32061237700 | Agricultural and timber exemption | Jan 26, 2024 |
| 1401 ESTRELLITA, LLC | 32082014591 | Agricultural and timber exemption | Sep 7, 2023 |
| 1867 HOLDINGS, LLC | 32058421010 | Agricultural and timber exemption | Sep 1, 2023 |
| 1892 CATTLE COMPANY, LLC | 32094725333 | Agricultural and timber exemption | Oct 13, 2024 |
| 2052 RIFLE RD LLC | 32068372609 | Agricultural and timber exemption | Sep 9, 2023 |
| 210 SPANISH OAK RANCH LLC | 32083612351 | Agricultural and timber exemption | Sep 12, 2024 |
| 2100 PUMP STATION LLC | 32088832723 | Agricultural and timber exemption | Oct 10, 2023 |
| 226 RANCH, LLC | 32060079897 | Agricultural and timber exemption | Aug 27, 2024 |
| 2401 CR 219 LLC | 32071678224 | Agricultural and timber exemption | Oct 23, 2024 |
| 241 HOWARD HOLDINGS, LTD | 32100609034 | Agricultural and timber exemption | Jan 28, 2026 |
| 290 RANCH, LLC | 32060375303 | Agricultural and timber exemption | Oct 5, 2023 |
| 3 G LAND & CATTLE COMPANY, INC. | 17415513435 | Agricultural and timber exemption | Jan 10, 2024 |
| 3-G CATTLE COMPANY | 32070405322 | Agricultural and timber exemption | Dec 12, 2023 |
| 3-G GUYS COMPANY, INC. | 32064388963 | Agricultural and timber exemption | Sep 21, 2023 |
| 303 CANTERA RANCH, LLC | 32060259341 | Agricultural and timber exemption | Aug 30, 2023 |
| 306 PROPERTIES, LP | 32035247058 | Agricultural and timber exemption | Oct 7, 2023 |
| 3280 YTL, LLC | 32058900500 | Agricultural and timber exemption | Aug 30, 2023 |
| 3506 R O DRIVE, LLC | 32069841123 | Agricultural and timber exemption | Sep 8, 2023 |
| 3BK RANCH, LLC | 32036588633 | Agricultural and timber exemption | Aug 31, 2023 |
| 4 BIRDIES RANCH LLC | 32072907390 | Agricultural and timber exemption | Dec 12, 2023 |
| 4 HIM LAND & CATTLE LLC | 32068457889 | Agricultural and timber exemption | Sep 12, 2023 |
| 41 LAND, LLC | 32074218671 | Agricultural and timber exemption | Dec 14, 2023 |
| 4232 JACK RABBIT ROAD, LLC | 32100084477 | Agricultural and timber exemption | Jun 3, 2025 |
| 4A OUTDOORS LLC | 32107388699 | Agricultural and timber exemption | Aug 21, 2026 |
| 4B RANCH PARTNERS LLC | 32081787809 | Agricultural and timber exemption | Sep 12, 2023 |
| 4F LIVESTOCK LLC | 32096495513 | Agricultural and timber exemption | Jan 22, 2025 |
| 4U RANCH LLC | 32105664356 | Agricultural and timber exemption | Jun 23, 2026 |
| 5 DAUGHTERS ENTERPRISES LLC | 32101703984 | Agricultural and timber exemption | Jun 12, 2026 |
| 5304 PARTNERS LLC | 32075898158 | Agricultural and timber exemption | Sep 20, 2023 |
| 6D FAMILY HOLDINGS, L.L.C. | 32073628730 | Agricultural and timber exemption | Sep 9, 2023 |
| 7 BRANCHES FARM, LLC | 32102118752 | Agricultural and timber exemption | Dec 21, 2025 |
| 706 W. 34TH, LLC | 32037620112 | Agricultural and timber exemption | Feb 3, 2024 |
| 735 OGRGTX, LLC | 32059160328 | Agricultural and timber exemption | Sep 12, 2023 |
| 7H HOLDINGS, LLC | 32087027945 | Agricultural and timber exemption | Sep 13, 2023 |
| 969 RED HORN RANCH, LLC | 32044245804 | Agricultural and timber exemption | Feb 1, 2024 |
| 973 FARM, LLC | 32069675026 | Agricultural and timber exemption | Sep 28, 2023 |
| A&G PARTNERS, LP | 32035620148 | Agricultural and timber exemption | Aug 31, 2023 |
| ABBOTT RIVER RANCH, LLC | 32076267320 | Agricultural and timber exemption | Sep 13, 2023 |
| ADOBE RANCH HOLDINGS LLC | 32083282841 | Agricultural and timber exemption | Jul 23, 2025 |
| AGARITA HILLS RANCH LLC | 32101677709 | Agricultural and timber exemption | Jan 26, 2026 |
| AGM INVESTMENTS LLC | 32059910052 | Agricultural and timber exemption | Sep 14, 2023 |
| AGTIMBER TESTING LLC | 32106781498 | Agricultural and timber exemption | Jun 28, 2026 |
| AHAYAH'S RANCH, LLC | 32081868039 | Agricultural and timber exemption | Dec 22, 2023 |
| AJL ENTERPRISES, L.L.C. | 32047085124 | Agricultural and timber exemption | Aug 23, 2023 |
| ALCAZABA LLC | 32100393852 | Agricultural and timber exemption | Jul 25, 2025 |
| ALEDO HORNS LLC | 32101089160 | Agricultural and timber exemption | Sep 16, 2025 |
| ALEXANDER NURSERIES, LLC | 32052908624 | Agricultural and timber exemption | Dec 7, 2023 |
| ALFREDALBERT, LLC | 32016943220 | Agricultural and timber exemption | Aug 24, 2023 |
| ALLIE BECK LLC | 32060045997 | Agricultural and timber exemption | Jan 11, 2024 |
| ALPHASTOCK AUTO HAULERS, LLC | 32034768542 | Agricultural and timber exemption | Dec 26, 2023 |
| ALUM CREEK DUCK CLUB LLC | 32090411607 | Agricultural and timber exemption | Feb 27, 2025 |
| AMOR FAMILY PARTNERSHIP, LTD. | 32035841686 | Agricultural and timber exemption | Aug 29, 2023 |
| APC RANCHES, LTD. | 32051811142 | Agricultural and timber exemption | Oct 12, 2023 |
| APPALOOSA SOFTWARE LLC | 32047302032 | Agricultural and timber exemption | Oct 12, 2023 |
| ARANSAS 248, LTD. | 32035867541 | Agricultural and timber exemption | Aug 23, 2023 |
| ARLIN PARK, LLC | 32051121864 | Agricultural and timber exemption | Dec 6, 2023 |
| ARMOUR THL LLC | 32091043136 | Agricultural and timber exemption | Sep 13, 2023 |
| ARROYO NEGRO, LLC | 32073493218 | Agricultural and timber exemption | Sep 30, 2023 |
| ARTEMIS RANCHLANDS, LLC | 32074176374 | Agricultural and timber exemption | Nov 4, 2023 |
| ATLAS RANCH HOLDINGS, LP | 32081437587 | Agricultural and timber exemption | Nov 14, 2023 |
| ATX LLC | 32073478847 | Agricultural and timber exemption | Jul 20, 2026 |
| ATX SERVICING, LLC | 32074352439 | Agricultural and timber exemption | Jan 26, 2026 |
| AUSTIN 4-M MANAGEMENT, LLC | 32084772311 | Agricultural and timber exemption | Sep 16, 2023 |
| AUSTIN TREE FARMS, INC. | 17426201434 | Agricultural and timber exemption | Dec 2, 2023 |
| AVI CONSULTING, INC. | 32076392565 | Agricultural and timber exemption | Dec 1, 2023 |
| B & B 218 RANCH, LLC | 32071098886 | Agricultural and timber exemption | Sep 26, 2023 |
| B G STAIR PROPERTIES, LLC | 32082661979 | Agricultural and timber exemption | Jan 10, 2024 |
| B3 TEXAS PROPERTIES, LLC | 32041535801 | Agricultural and timber exemption | Jan 2, 2024 |
| BAINES CREEK LAND & CATTLE, LLC | 32063629987 | Agricultural and timber exemption | Sep 23, 2023 |
| BALCONES POINT PARTNERS LP | 32095066877 | Agricultural and timber exemption | Aug 13, 2024 |
| BALLARD RANCH, LLC | 32105992005 | Agricultural and timber exemption | Jun 2, 2026 |
| BALUARTE CREEK LAND & CATTLE COMPANY, LTD. | 32036121880 | Agricultural and timber exemption | Dec 13, 2023 |
| BAR NONE LAND & CATTLE COMPANY | 30118956231 | Agricultural and timber exemption | Aug 24, 2023 |
| BARBAROSA RANCH, LLC | 32055079456 | Agricultural and timber exemption | Oct 7, 2023 |
| BARK SPRINGS, LLC | 32103646314 | Agricultural and timber exemption | Jan 2, 2026 |
| BARNES FARM INC. | 32040243464 | Agricultural and timber exemption | Sep 22, 2023 |
| BASSE LIVE OAK CREEK RANCH LLC | 32098128401 | Agricultural and timber exemption | Jan 2, 2025 |
| BAUER CROP COMPANY LLC | 32093227802 | Agricultural and timber exemption | Jan 29, 2024 |
| BDFT, LLC | 32053796937 | Agricultural and timber exemption | Sep 1, 2023 |
| BDH PARTNERS, L.P. | 32036166893 | Agricultural and timber exemption | Sep 7, 2023 |
| BEAR CREEK ATX RANCH LLC | 32101119215 | Agricultural and timber exemption | Feb 17, 2026 |
| BEAR CREEK MEADOW FARM, LLC | 32096309649 | Agricultural and timber exemption | Dec 21, 2024 |
| BEDROCK THRALL 126, LLC | 32065931605 | Agricultural and timber exemption | Sep 16, 2023 |
| BEEBE PROPERTIES, LLC | 32063597903 | Agricultural and timber exemption | Dec 16, 2023 |
| BEL AMOUR FARM LLC | 32082144422 | Agricultural and timber exemption | Dec 5, 2023 |
| BELL PATCH FARM, LLC | 32102056564 | Agricultural and timber exemption | Sep 24, 2025 |
| BENDITO RANCH LLC | 32063069309 | Agricultural and timber exemption | Sep 6, 2023 |
| BERTRAM PRIME RANCHETTES, LLC | 32077232059 | Agricultural and timber exemption | Jan 12, 2026 |
| BESEDA TWIN CREEK RANCH, LLC | 32019537524 | Agricultural and timber exemption | Aug 16, 2023 |
| BEXAR CONSULTING LLC | 32080702452 | Agricultural and timber exemption | Dec 19, 2023 |
| BIARD PROPERTIES, LLC | 32077820085 | Agricultural and timber exemption | Sep 13, 2023 |
| BICAR FAMILY HOLDINGS, LLC | 32053338359 | Agricultural and timber exemption | Nov 10, 2023 |
| BIG BOX PROPERTIES, LLC | 32052626267 | Agricultural and timber exemption | Dec 6, 2023 |
| BIGSKY CAPITAL, LTD. | 32081493150 | Agricultural and timber exemption | Sep 7, 2023 |
| BITNER FAMILY PARTNERSHIP LLC | 32098269908 | Agricultural and timber exemption | Aug 6, 2025 |
| BK2 ENTERPRISES, LLC | 32081409826 | Agricultural and timber exemption | Sep 8, 2023 |
| BKP FARMS, LLC | 32044875576 | Agricultural and timber exemption | Oct 27, 2023 |
| BLACKLAND PRAIRIE, LLC | 32061382514 | Agricultural and timber exemption | Sep 19, 2023 |
| BLANCO PEDERNALES, LLC | 32061446905 | Agricultural and timber exemption | Nov 11, 2023 |
| BLUE DIABLO, LLC | 32039707768 | Agricultural and timber exemption | Oct 13, 2023 |
| BLUE DOGO LLC | 32095565381 | Agricultural and timber exemption | Aug 29, 2025 |
| BLUE FOX DEVELOPMENT, LLC | 32066665392 | Agricultural and timber exemption | Sep 29, 2025 |
| BLUE STAR CHICKEN FARMS, LLC | 32054566909 | Agricultural and timber exemption | Jan 9, 2024 |
| BLUESTEM CONSERVANCY, LTD | 32034960651 | Agricultural and timber exemption | Sep 28, 2023 |
| BMR LAND, LLC | 32068884728 | Agricultural and timber exemption | Sep 12, 2023 |
| BOB WHITE FAMILY RENTAL, LLC | 32059942808 | Agricultural and timber exemption | Aug 6, 2024 |
| BOCKHOLT FAMILY RANCH LLC | 32093338732 | Agricultural and timber exemption | Nov 19, 2024 |
| BOGGY CREEK FARM, LLC | 32058411987 | Agricultural and timber exemption | Aug 30, 2023 |
| BONNIE ROMERO RANCH LLC | 32075322191 | Agricultural and timber exemption | Sep 6, 2024 |
| BOUCVALT RANCH LLC | 32052887794 | Agricultural and timber exemption | Aug 30, 2023 |
| BOUSHRAM, LLC | 32058200752 | Agricultural and timber exemption | Aug 31, 2023 |
| BOYER RANCH, LP | 32092493785 | Agricultural and timber exemption | Mar 21, 2024 |
| BRANDED EQUINE & SPORTS THERAPY LLC | 32098690251 | Agricultural and timber exemption | Feb 12, 2025 |
| BRENNER CATTLE COMPANY, LLC | 32067547532 | Agricultural and timber exemption | Sep 7, 2023 |
| BRISON FARMS LLC | 32062309201 | Agricultural and timber exemption | Sep 12, 2023 |
| BROOK JP RANCH, LLC | 32049721635 | Agricultural and timber exemption | Sep 16, 2023 |
| BROOKESMITH FARMS, LLC | 32077987785 | Agricultural and timber exemption | Sep 13, 2023 |
| BROOKSCO - LLC | 32088060515 | Agricultural and timber exemption | Mar 31, 2025 |
| BROWN BRIGGS RANCH, LLC | 32070930626 | Agricultural and timber exemption | Oct 4, 2023 |
| BROWN DISTRIBUTING COMPANY, LTD. | 17429839206 | Agricultural and timber exemption | Aug 24, 2023 |
| BROWN DISTRIBUTING HOLDING, LTD. | 17415614845 | Agricultural and timber exemption | Aug 24, 2023 |
| BUCHANAN PEAK, LLC | 32084610628 | Agricultural and timber exemption | Sep 19, 2023 |
| BUCKSHOT, LTD. | 32037132928 | Agricultural and timber exemption | Sep 19, 2023 |
| BUENA VISTA AGRICULTURAL & EVENT OPERATIONS LLC | 32103578343 | Agricultural and timber exemption | May 27, 2026 |
| BUFFALO PASS RANCH, LLC | 32076307043 | Agricultural and timber exemption | Oct 7, 2023 |
| BUILDING BETTER KINETIC FUTURES, INSTITUTE | 32063173150 | Agricultural and timber exemption | Jan 2, 2024 |
| BULL WHEEL OPERATING COMPANY, LLC | 32043213654 | Agricultural and timber exemption | Aug 23, 2023 |
| BUSCH FAMILY INTEREST, LLC | 32020867597 | Agricultural and timber exemption | Jan 26, 2024 |
| BUSHAGER RANCH, LTD. | 32035122103 | Agricultural and timber exemption | Aug 24, 2023 |
| BWL HOLDINGS, LTD. | 32036136953 | Agricultural and timber exemption | Sep 15, 2023 |
| BYRDNEST VENTURES LLC | 32080609863 | Agricultural and timber exemption | Oct 19, 2023 |
| C & E MERCHANT RANCH LLC | 32104313476 | Agricultural and timber exemption | Feb 11, 2026 |
| C & M MEYER FAMILY, LTD. | 32035154353 | Agricultural and timber exemption | Sep 19, 2023 |
| C-5 RANCH FAMILY LIMITED PARTNERSHIP | 32036261520 | Agricultural and timber exemption | Aug 22, 2023 |
| C.O. RANCH, LTD. | 32036409350 | Agricultural and timber exemption | Aug 24, 2023 |
| C.W. MCCOYS, LTD | 17429327327 | Agricultural and timber exemption | Aug 31, 2023 |
| CALA GRANDE PROPERTIES, LTD. | 32036233859 | Agricultural and timber exemption | Aug 30, 2023 |
| CAPITOL ENDEAVORS, LTD. | 32035819948 | Agricultural and timber exemption | Aug 22, 2023 |
| CAPITOL REALTY ADVISORS, INC. | 30113586967 | Agricultural and timber exemption | Jun 22, 2026 |
| CAPTEX CONSTRUCTION, LLC | 32057163704 | Agricultural and timber exemption | Aug 22, 2025 |
| CARDIFF BAY, LLC | 32096856342 | Agricultural and timber exemption | Aug 20, 2025 |
| CARDINAL RANCH & CATTLE, LLC | 32071642634 | Agricultural and timber exemption | Sep 12, 2023 |
| CARDOON, LLC | 32039483915 | Agricultural and timber exemption | Sep 6, 2023 |
| CARL GUSTAFSON AND JOLENE GUSTAFSON, INC. | 32045266981 | Agricultural and timber exemption | Aug 25, 2023 |
| CARNIVERO LLC | 32088619864 | Agricultural and timber exemption | Dec 7, 2023 |
| CARPENTER FAMILY RANCH, LLC | 32059682446 | Agricultural and timber exemption | Sep 8, 2023 |
| CASH COMPANY, LLC | 32071858909 | Agricultural and timber exemption | Sep 16, 2023 |
| CASSIOPEIA FARM LLC | 32058270532 | Agricultural and timber exemption | Sep 14, 2023 |
| CAVEN FAMILY PARTNERSHIP, LIMITED | 32036300021 | Agricultural and timber exemption | Dec 22, 2023 |
| CAVU WILLOW CITY, LTD. | 32096827251 | Agricultural and timber exemption | Oct 28, 2024 |
| CAZADORES DE MAPACHE LP | 32062421287 | Agricultural and timber exemption | Sep 19, 2023 |
| CBR3 RANCHES, LLC | 32076187643 | Agricultural and timber exemption | Sep 16, 2023 |
| CCS RESOURCES, INC. | 32058967723 | Agricultural and timber exemption | Aug 29, 2023 |
| CEDAR BLUFF RANCH, LLC | 32056040523 | Agricultural and timber exemption | Jan 11, 2024 |
| CEDAR CREEK CATTLE COMPANY & LIVERY EMPORIUM, LLC | 32076788838 | Agricultural and timber exemption | Dec 28, 2023 |
| CENTRAL TEXAS RANCH HOLDINGS LLC | 32070662088 | Agricultural and timber exemption | Sep 6, 2023 |
| CERULEAN DOG INVESTMENTS, LLC | 32088544989 | Agricultural and timber exemption | Mar 12, 2025 |
| CG LAND AND CATTLE COMPANY, LLC | 32080145561 | Agricultural and timber exemption | Dec 14, 2023 |
| CGJ RANCHES, LLC | 32033258586 | Agricultural and timber exemption | Jan 9, 2024 |
| CHAMBERLAIN RANCH, LLC | 32019725913 | Agricultural and timber exemption | Aug 17, 2023 |
| CHEEK PROPERTIES, LLC | 32066328579 | Agricultural and timber exemption | Sep 7, 2023 |
| CHOCTAW RIDGE HUNTING LLC | 32089207263 | Agricultural and timber exemption | Sep 20, 2023 |
| CIELO LAND AND CATTLE, LLC | 32036276114 | Agricultural and timber exemption | Jan 11, 2024 |
| CLAUNCH HOLDINGS, LP | 32058181432 | Agricultural and timber exemption | Sep 14, 2023 |
| CLICK PLUMBING LLC | 32098320784 | Agricultural and timber exemption | Sep 10, 2025 |
| CMF INVESTMENTS, LP | 12046028036 | Agricultural and timber exemption | Sep 9, 2023 |
| CMV ESSENTIALS LLC | 32068048100 | Agricultural and timber exemption | Nov 28, 2023 |
| CNR RANCH LLC | 32091891583 | Agricultural and timber exemption | Jun 28, 2025 |
| COBB CATTLE COMPANY LLC | 32054418192 | Agricultural and timber exemption | Oct 11, 2023 |
| COBERN PETERS FAMILY LP | 32045395061 | Agricultural and timber exemption | Oct 3, 2023 |
| COCO FAMILY RANCHES, LTD. | 32040571906 | Agricultural and timber exemption | Dec 19, 2023 |
| COFFEEN RANCH, LLC | 32049603049 | Agricultural and timber exemption | Jan 2, 2024 |
| COLALUCA VINEYARDS, LLC | 32070430833 | Agricultural and timber exemption | Dec 12, 2023 |
| COLETO CREEK FARM AND RANCH, LLC | 32038220300 | Agricultural and timber exemption | Aug 22, 2023 |
| COLORADO RIVER RANCH GP, LLC | 32057376777 | Agricultural and timber exemption | Aug 30, 2023 |
| CONGRESS AVENUE CONSULTING, LLC | 32043288235 | Agricultural and timber exemption | Oct 18, 2023 |
| CONSOLIDATED INTERESTS, LTD. | 17429777844 | Agricultural and timber exemption | Nov 9, 2023 |
| COOL RIVER RANCH, LLC | 32060914051 | Agricultural and timber exemption | Sep 30, 2023 |
| COPANO OYSTER COMPANY LLC | 32085558800 | Agricultural and timber exemption | Nov 10, 2023 |
| COPPER CREEK RANCH, LLC | 32042004542 | Agricultural and timber exemption | Oct 4, 2023 |
| CORA SCIENCE, LLC | 32058038855 | Agricultural and timber exemption | Apr 7, 2025 |
| CORAGGIO, LLC | 32041760417 | Agricultural and timber exemption | Aug 29, 2023 |
| COTTON PICKIN FARMS LLC | 32087832674 | Agricultural and timber exemption | Sep 26, 2023 |
| COUCH RANCH, LLC | 32052642611 | Agricultural and timber exemption | Sep 2, 2023 |
| COWBOY CREEK LLC | 32098374492 | Agricultural and timber exemption | Jul 28, 2025 |
| CR 201, LLC | 32076306805 | Agricultural and timber exemption | May 13, 2024 |
| CR 939 DEVELOPMENT, LLC | 32076809584 | Agricultural and timber exemption | Dec 12, 2023 |
| CRABB CATTLE & LIVESTOCK, LLC | 32082707129 | Agricultural and timber exemption | Sep 9, 2023 |
| CRACHACHACLACOL, LLC | 32075844178 | Agricultural and timber exemption | Jan 2, 2024 |
| CRANFORD COX CATTLE, LLC | 32075976749 | Agricultural and timber exemption | Sep 6, 2023 |
| CROSS R RANCHES, LLC | 32050814246 | Agricultural and timber exemption | Aug 30, 2023 |
| CROSSROADS CATTLE CO., LTD. | 32035874505 | Agricultural and timber exemption | Aug 30, 2023 |
| CROSSTIMBERS LAND SERVICES LLC | 32107139134 | Agricultural and timber exemption | Sep 22, 2026 |
| CS LAZY C, LTD. | 17527968535 | Agricultural and timber exemption | Aug 23, 2023 |
| CSW SMYERS GW, LLC | 32068348880 | Agricultural and timber exemption | Sep 6, 2023 |
| CUATRO COLINAS LLC | 32058907109 | Agricultural and timber exemption | Aug 31, 2023 |
| CUEBID MISSION TECHNOLOGIES INC | 32077714205 | Agricultural and timber exemption | Dec 31, 2024 |
| CURTIS AUSTIN INVESTMENTS, LLC | 32040128244 | Agricultural and timber exemption | Dec 12, 2023 |
| CZECHMEX PROPERTIES LIMITED LIABILITY COMPANY | 32045762575 | Agricultural and timber exemption | Sep 12, 2023 |
| D&B PATTERSON RANCH, LLC | 32051866559 | Agricultural and timber exemption | Aug 30, 2023 |
| D&M RANCH, LLC | 32089360799 | Agricultural and timber exemption | Sep 21, 2023 |
| D-E PERFORMANCE HORSES, LLC | 32085390857 | Agricultural and timber exemption | Sep 21, 2023 |
| D-TEX WHITETAILS & EXOTICS, LLC | 32093871260 | Agricultural and timber exemption | May 18, 2026 |
| D2SD2 INTERESTS LLC | 32066007025 | Agricultural and timber exemption | Sep 7, 2023 |
| DAEDALUS JR. LLC | 32059659618 | Agricultural and timber exemption | Oct 14, 2023 |
| DANCE BAR RANCH LLC | 32056658274 | Agricultural and timber exemption | Apr 30, 2026 |
| DAU CATTLE CO. LLC | 32048864550 | Agricultural and timber exemption | Jan 2, 2024 |
| DAWSON CREEK RANCH, LLC | 32051021205 | Agricultural and timber exemption | Sep 26, 2023 |
| DCC RANCH LIMITED PARTNERSHIP NO. 1 | 32035321754 | Agricultural and timber exemption | Aug 26, 2023 |
| DCS ARCHITECTURE AND CONSTRUCTION LLC | 32076565905 | Agricultural and timber exemption | Jun 17, 2024 |
| DECUIR FAMILY FARMS LLC | 32088459519 | Agricultural and timber exemption | Sep 21, 2023 |
| DEEP CREEK INTERESTS LLC | 32039818755 | Agricultural and timber exemption | Mar 26, 2024 |
| DEGUELLO RANCH HOLDINGS, LLC | 32089583804 | Agricultural and timber exemption | Nov 27, 2023 |
| DELTA KILO, LLC | 32067512593 | Agricultural and timber exemption | Oct 21, 2023 |
| DENEGALL & COMPANY RANCH, INC. | 32068440224 | Agricultural and timber exemption | Dec 12, 2023 |
| DEUCE K LONE R, LLC | 32077347113 | Agricultural and timber exemption | Dec 12, 2023 |
| DEUX CHENES LLC | 32097223096 | Agricultural and timber exemption | Oct 24, 2024 |
| DEYOE FAMILY RANCH, LLC | 32076675019 | Agricultural and timber exemption | Nov 6, 2024 |
| DHFRANCH LLC | 32083672322 | Agricultural and timber exemption | Dec 19, 2023 |
| DIAMOND G CONSTRUCTION, LLC | 32053678168 | Agricultural and timber exemption | Dec 28, 2023 |
| DIAMOND H CATTLE LLC | 32080493029 | Agricultural and timber exemption | Sep 8, 2023 |
| DJ DEYHIMI HOLDINGS LIMITED PARTNERSHIP | 32036157264 | Agricultural and timber exemption | Mar 23, 2024 |
| DJLW LLC | 32044021197 | Agricultural and timber exemption | Oct 4, 2023 |
| DOC'S GREEN EARTH, LLC | 32092239907 | Agricultural and timber exemption | Jun 5, 2024 |
| DOCUMANAGEMENT SERVICES, LLC | 32051165010 | Agricultural and timber exemption | Aug 30, 2023 |
| DORIS M VANTREASE (FLYING V RANCH LLC) | 32053971035 | Agricultural and timber exemption | Sep 1, 2023 |
| DOS HIJOS - LAND, INC. | 32021002780 | Agricultural and timber exemption | Dec 19, 2023 |
| DOS HIJOS RANCH - LIVESTOCK/EQUIPMENT, INC. | 32021002681 | Agricultural and timber exemption | Dec 19, 2023 |
| DOS HIJOS RANCH - OPERATIONS, INC. | 32021002657 | Agricultural and timber exemption | Dec 19, 2023 |
| DOUBLE B RANCH, LTD. | 32036824012 | Agricultural and timber exemption | Aug 29, 2023 |
| DOUBLE U HOLDINGS LLC | 32076669657 | Agricultural and timber exemption | Dec 13, 2023 |
| DRIFTWOOD 17300 RANCH, LLC | 32070058931 | Agricultural and timber exemption | Jan 2, 2024 |
| DRIFTWOOD FARM TO MARKET, LLC | 32080148037 | Agricultural and timber exemption | Jan 22, 2024 |
| DUBLIN INTERESTS LLC | 32053152933 | Agricultural and timber exemption | Dec 2, 2023 |
| DUNES MANAGEMENT LLC | 32077081100 | Agricultural and timber exemption | Dec 6, 2023 |
| DURANGO PROPERTIES LLC (DURANGO ANDERSON PROPERTIE | 32064558490 | Agricultural and timber exemption | Sep 6, 2023 |
| DWR LAND & CATTLE CO. LLC | 32102127563 | Agricultural and timber exemption | Oct 1, 2025 |
| EAGLE EYE RANCH, LP | 32034932254 | Agricultural and timber exemption | Aug 25, 2023 |
| EAGLE LAKE RANCH, LLC | 32064888269 | Agricultural and timber exemption | Dec 12, 2023 |
| EL DORADO ARENA, LLC | 32098458188 | Agricultural and timber exemption | Mar 7, 2025 |
| EL JAY FARM LTD. CO | 13522624991 | Agricultural and timber exemption | Aug 19, 2023 |
| EL MILEQO RANCH - BLANCO, LP | 32056519724 | Agricultural and timber exemption | Aug 31, 2023 |
| EL NAPOLES LLC | 32081124185 | Agricultural and timber exemption | Nov 10, 2023 |
| EL RANCHO VACEK, LP | 32035720724 | Agricultural and timber exemption | Nov 8, 2023 |
| ELITE ARMS LLC | 32076896979 | Agricultural and timber exemption | Nov 17, 2023 |
| ELSWORTH FORD, LLC | 32091218563 | Agricultural and timber exemption | Sep 6, 2023 |
| ELTZROTH FARMS, LLC | 32074140545 | Agricultural and timber exemption | Sep 8, 2023 |
| ELTZROTH INVESTMENTS, LTD. | 32035641334 | Agricultural and timber exemption | Mar 27, 2024 |
| EMG CATTLE CO., LLC | 32018042005 | Agricultural and timber exemption | Aug 16, 2023 |
| EMIKAT INVESTMENTS LLC | 32090190797 | Agricultural and timber exemption | Apr 16, 2024 |
| ENCHANTED FLYING T RANCH, LLC | 32061545557 | Agricultural and timber exemption | Dec 12, 2023 |
| ENCHANTED PROPERTIES, LLC | 32053718287 | Agricultural and timber exemption | Oct 7, 2024 |
| ENGEMOEN RANCH PARTNERSHIP, LTD. | 16806477226 | Agricultural and timber exemption | Aug 16, 2023 |
| ENOCHS FAMILY LIMITED PARTNERSHIP | 32035948531 | Agricultural and timber exemption | Jan 5, 2024 |
| ENVIRONMENTAL LIVING INDUSTRIES LLC | 32078778324 | Agricultural and timber exemption | Feb 15, 2024 |
| EQUILUXE LLC | 32088414688 | Agricultural and timber exemption | Feb 19, 2025 |
| EQUIPMENT TRADING SPECIALISTS, LLC | 32066845242 | Agricultural and timber exemption | Oct 16, 2025 |
| EQUISTAY LLC | 32097740628 | Agricultural and timber exemption | Dec 21, 2025 |
| ERIK AND LYNN WAGNER FAMILY PARTNERSHIP LTD. | 32035773715 | Agricultural and timber exemption | Sep 29, 2023 |
| ERJT KOVAR FARM LAND LLC | 32074665038 | Agricultural and timber exemption | Dec 19, 2023 |
| ERSKINE LAIRD RANCH, LLC | 32029460923 | Agricultural and timber exemption | Dec 29, 2023 |
| ES OPERATIONS, LLC | 32052611772 | Agricultural and timber exemption | Jan 30, 2025 |
| ESCONDO, LLC | 32052682443 | Agricultural and timber exemption | Oct 31, 2023 |
| ESCUELA VIEJA LLC | 32078615708 | Agricultural and timber exemption | Feb 10, 2024 |
| ESLABON RANCH, LTD. | 32036418260 | Agricultural and timber exemption | Aug 29, 2023 |
| ESTANCIA CATTLE, LLC | 32097541901 | Agricultural and timber exemption | Mar 13, 2025 |
| ESTANCIA MAXIMO, LLC | 32061557024 | Agricultural and timber exemption | Dec 20, 2023 |
| EVERPYN ENTERPRISES LLC. | 32099688064 | Agricultural and timber exemption | Apr 21, 2025 |
| EXPEDIADS, INC. | 32012184019 | Agricultural and timber exemption | Sep 27, 2023 |
| F & F RANCH LLC | 32067398852 | Agricultural and timber exemption | Nov 28, 2023 |
